Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Agoseris glauca var. dasycephala | Asteraceae | Pale or short-beaked agoseris | ||
Agrostis variabilis | Poaceae | mountain bentgrass, alpine bentgrass | ||
Anemone lyallii | Ranunculaceae | Lyall's anemone, little mountain anemone or thimbleweed | prairie or bald, subalpine or alpine | mar, apr, may, jun, jul |
Antennaria lanata | Asteraceae | woolly pussytoes, woolly everlasting | subalpine or alpine | jul, aug, sep |
Balsamorhiza deltoidea | Asteraceae | deltoid balsamroot, Puget balsamroot | western forest, eastern forest | mar, apr, may, jun, jul |
Boechera lyallii | Brassicaceae | Lyall's rockcress | subalpine or alpine | jun, jul, aug |
Calyptridium umbellatum | Montiaceae | pussypaws | eastern forest, subalpine or alpine | jun, jul, aug |
Castilleja parviflora | Orobanchaceae | mountain Indian paintbrush | subalpine or alpine | jun, jul, aug, sep |
Castilleja parviflora var. oreopola | Orobanchaceae | Magenta paintbrush | subalpine or alpine | jun, jul, aug, sep |
Cherleria obtusiloba | Caryophyllaceae | |||
Delphinium nuttallii | Ranunculaceae | , Nuttall's larkspur | prairie or bald | may, jun |
Dodecatheon hendersonii | Primulaceae | broad-leaved shooting star, Henderson's shooting star, mosquito bills | western forest, prairie or bald | mar, apr, may, jun |
Epilobium clavatum | Onagraceae | talus willowherb | subalpine or alpine | jun, jul, aug, sep |
Eriogonum pyrolifolium | Polygonaceae | Shasta buckwheat, alpine buckwheat | eastern forest, subalpine or alpine | jun, jul, aug, sep |
Eucephalus ledophyllus | Asteraceae | Cascade aster | western forest, eastern forest, subalpine or alpine | jul, aug, sep |
Festuca viridula | Poaceae | green-leaf fescue | eastern forest, subalpine or alpine | jun, jul |
Harrimanella stelleriana | Ericaceae | Alaska bell-heather, alpine heather | subalpine or alpine, freshwater | jul, aug |
Hieracium pilosella * | Asteraceae | mouse-ear hawkweed | western forest, prairie or bald, disturbed areas | jun, jul, aug |
Juncus bolanderi | Juncaceae | Bolander's rush | freshwater | may |
Lomatium triternatum | Apiaceae | nineleaf biscuitroot | eastern forest, prairie or bald, shrub-steppe | apr, may, jun, jul |
Lomatium utriculatum | Apiaceae | common lomatium, spring gold | prairie or bald | apr, may, jun |
Lupinus lepidus var. lepidus | Fabaceae | western forest, eastern forest, prairie or bald, shrub-steppe | apr, may, jun, jul | |
Lupinus lepidus var. lobbii | Fabaceae | Prairie lupine | subalpine or alpine | jun, jul, aug |
Micranthes integrifolia | Saxifragaceae | wholeleaf saxifrage | western forest, eastern forest, prairie or bald, shrub-steppe, subalpine or alpine, freshwater | mar, apr, may, jun, jul |
Micranthes oregana | Saxifragaceae | Oregon or bog saxifrage | freshwater | apr, may, jun, jul |
Myriophyllum heterophyllum * | Haloragaceae | cutleaf watermilfoil | freshwater | may, jun, jul, aug, sep, oct |
Nothocalais alpestris | Asteraceae | alpine lake prairie-dandelion, alpine lake agoseris | subalpine or alpine | jun, jul, aug |
Oxyria digyna | Polygonaceae | alpine mountain-sorrel | subalpine or alpine | jun, jul, aug |
Pedicularis rainierensis | Orobanchaceae | Mt. Rainier lousewort | subalpine or alpine | jul, aug |
Sagittaria rigida * | Alismataceae | arrowhead, sessilefruit | freshwater | jun, jul, aug |
Salix commutata | Salicaceae | under-green willow, variable willow | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug, sep |
Saxifraga cespitosa | Saxifragaceae | tufted alpine saxifrage | western forest, eastern forest, prairie or bald, subalpine or alpine | apr, may, jun, jul, aug, sep |
Silene acaulis | Caryophyllaceae | moss campion | subalpine or alpine | jun, jul, aug |
Silene scouleri ssp. scouleri | Caryophyllaceae | Scouler's silene | ||
Smelowskia ovalis | Brassicaceae | alpine false candytuft, short-fruited smelowskia | subalpine or alpine | jun, jul, aug |
Solidago missouriensis | Asteraceae | Missouri goldenrod | western forest, eastern forest, prairie or bald, shrub-steppe, disturbed areas | jun, jul, aug, sep, oct |
Trisetum spicatum | Poaceae | spike trisetum, narrow false oat | western forest, eastern forest, subalpine or alpine | jun, jul, aug, sep |
Veronica regina-nivalis | Plantaginaceae | |||
Viola nuttallii var. praemorsa | Violaceae | |||
Woodwardia fimbriata | Blechnaceae | giant chain-fern | western forest, freshwater | jun, jul, aug, sep |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.