Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Agrostis exarata | Poaceae | spike bentgrass | prairie or bald, shrub-steppe, freshwater, saltwater shores, disturbed areas | jun, jul, aug |
Agrostis scabra | Poaceae | rough bentgrass | ||
Anemone deltoidea | Ranunculaceae | three-leaf anemone, Columbian windflower | western forest, eastern forest | apr, may |
Arctostaphylos columbiana | Ericaceae | hairy manzanita, bristly manzanita | western forest, prairie or bald | may, jun, jul |
Arctostaphylos uva-ursi | Ericaceae | kinnikinnick, red bearberry | western forest, eastern forest, prairie or bald, subalpine or alpine | apr, may, jun |
Asarum caudatum | Aristolochiaceae | wild ginger | western forest, eastern forest | apr, may, jun, jul |
Callitriche stagnalis * | Plantaginaceae | pond water-starwort | freshwater | may, jun, jul, aug |
Callitropsis nootkatensis | Cupressaceae | Alaska yellow cedar, Nootka Cedar or cypress, Sitka cedar or cypress | western forest, eastern forest, subalpine or alpine | may, jun, jul |
Cardamine nuttallii | Brassicaceae | Nuttall's toothwort, slender toothwort | western forest, eastern forest | mar, apr, may |
Cardamine occidentalis | Brassicaceae | big western bittercress | may | |
Cardamine oligosperma | Brassicaceae | little western bittercress, Siberian or umbellate bittercress, Little western bittercress | western forest, eastern forest, freshwater | mar, apr, may, jun, jul, aug, sep, mar, apr, may, jun, jul |
Carex kelloggii var. kelloggii | Cyperaceae | |||
Carex spectabilis | Cyperaceae | showy sedge | subalpine or alpine, freshwater | jun, jul, aug |
Cornus nuttallii | Cornaceae | Pacific dogwood, western flowering dogwood, Nuttall's or mountain dogwood | western forest, eastern forest | apr, may, jun |
Cornus unalaschkensis | Cornaceae | western bunchberry | western forest, eastern forest, prairie or bald, subalpine or alpine | jun, jul, aug |
Crataegus gaylussacia | Rosaceae | huckleberry hawthorn, Suksdorf hawthorn | western forest, eastern forest, prairie or bald | apr, may, jun |
Delphinium nuttallii | Ranunculaceae | , Nuttall's larkspur | prairie or bald | may, jun |
Dulichium arundinaceum | Cyperaceae | three-way sedge | freshwater | jul, aug, sep |
Elymus glaucus ssp. glaucus | Poaceae | blue wildrye | jun, jul, aug | |
Erythranthe alsinoides | Phrymaceae | wing-stem monkey-flower, chickweed monkey-flower | western forest, eastern forest, prairie or bald, freshwater | apr, may, jun |
Euonymus occidentalis | Celastraceae | western burning bush, western wahoo | western forest | may, jun |
Gamochaeta ustulata | Asteraceae | purple cudweed, spoon-leaved purple everlasting | disturbed areas | apr, may, jun, jul, aug, sep, oct |
Gentiana sceptrum | Gentianaceae | king's scepter gentian, staff gentian, king's gentian | freshwater | jul, aug, sep |
Linnaea borealis ssp. longiflora | Linnaeaceae | |||
Ludwigia palustris | Onagraceae | marsh seedbox, marsh primrose-willow | freshwater | jul, aug, sep |
Lycopus uniflorus | Lamiaceae | northern bugleweed | western forest, eastern forest, freshwater | jul, aug, sep |
Lysimachia terrestris * | Primulaceae | earth loosestrife, swampcandles | freshwater | jun, jul, aug |
Menyanthes trifoliata | Menyanthaceae | buck-bean | freshwater | may, jun, jul, aug |
Morella californica | Myricaceae | Pacific bayberry | freshwater | apr, may |
Myosotis laxa | Boraginaceae | bay forget-me-not, small forget-me-not | western forest, eastern forest, freshwater | jun, jul, aug, sep |
Myrica gale | Myricaceae | sweetgale | freshwater | apr, may, jun |
Nothochelone nemorosa | Plantaginaceae | woodland beardtongue | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Penstemon serrulatus | Plantaginaceae | serrulate penstemon, Cascade beardtongue, coast penstemon | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Pinus contorta var. contorta | Pinaceae | Lodgepole pine | apr, may, jun | |
Plectritis congesta | Valerianaceae | sea blush, rosy plectritis | western forest, prairie or bald | apr, may, jun |
Potamogeton epihydrus | Potamogetonaceae | ribbon-leaved pondweed | freshwater | jun, jul |
Rhododendron columbianum | Ericaceae | western Labrador tea | freshwater | jun, jul, aug |
Salix hookeriana | Salicaceae | dune willow, coastal willow | freshwater | mar, apr |
Sambucus racemosa var. arborescens | Adoxaceae | |||
Sidalcea nelsoniana | Malvaceae | Nelson's checker-mallow | prairie or bald | may, jun, jul |
Sparganium angustifolium | Typhaceae | narrow-leaved bur-reed, floating bur-reed | freshwater | jul, aug, sep |
Vaccinium membranaceum | Ericaceae | thin-leaved huckleberry, tall huckleberry, square-twig blueberry | western forest, eastern forest, subalpine or alpine | may, jun, jul |
Veronica scutellata | Plantaginaceae | skullcap speedwell, marsh speedwell, grass-leaf speedwell | western forest, eastern forest, freshwater | may, jun, jul, aug, sep |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.