Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Abutilon theophrasti * | Malvaceae | velvetleaf | disturbed areas | jul, aug |
Alliaria petiolata * | Brassicaceae | garlic mustard | disturbed areas | apr, may, jun |
Aspidotis densa | Pteridaceae | Indian's dream, Oregon cliff brake, podfern | western forest, eastern forest, subalpine or alpine | no flowers |
Betula pendula * | Betulaceae | European white birch, European weeping birch | freshwater, disturbed areas | apr, may |
Caltha biflora | Ranunculaceae | |||
Cardamine pratensis * | Brassicaceae | cuckoo flower | disturbed areas | apr, may |
Carex pendula * | Cyperaceae | pendulous sedge | freshwater, disturbed areas | may, jun, jul |
Carex sylvatica * | Cyperaceae | European woodland sedge | disturbed areas | jun, jul |
Carex unilateralis | Cyperaceae | lateral sedge, one-sided sedge | freshwater | may |
Castanea sativa * | Fagaceae | Spanish walnut, sweet walnut | ||
Castilleja levisecta | Orobanchaceae | golden Indian paintbrush | prairie or bald | apr, may, jun, jul, aug, sep |
Ceratophyllum demersum | Ceratophyllaceae | coon's-tail | freshwater | jun, jul, aug, sep |
Claytonia washingtoniana | Montiaceae | Washington springbeauty | western forest, prairie or bald | mar, apr, may, jun, nov-feb |
Corylus avellana * | Betulaceae | European hazelnut, common filbert | western forest, disturbed areas | mar, nov-feb |
Cotoneaster horizontalis * | Rosaceae | wall or rockspray cotoneaster, rock cotoneaster | western forest, prairie or bald, disturbed areas | may, jun |
Digitaria sanguinalis * | Poaceae | hairy crabgrass | disturbed areas | jul, aug, sep, oct |
Drosera anglica | Droseraceae | English sundew, giant sundew | freshwater | jun, jul, aug |
Erythranthe microphylla | Phrymaceae | shrub-steppe, freshwater | apr, may, jun, jul | |
Erythranthe ptilota | Phrymaceae | |||
Euphorbia oblongata * | Euphorbiaceae | egg-leaf spurge, balkan spurge | disturbed areas | may, jun, jul |
Euphorbia serrulata * | Euphorbiaceae | upright spurge | ||
Galium verum * | Rubiaceae | yellow spring bedstraw, lady's bedstraw | disturbed areas | may, jun, jul |
Heracleum mantegazzianum * | Apiaceae | giant hogweed | disturbed areas | jun, jul |
Hieracium caespitosum * | Asteraceae | meadow hawkweed, yellow king devil | freshwater, disturbed areas | may, jun, jul |
Hieracium sabaudum * | Asteraceae | savoy hawkweed | ||
Iris tenax | Iridaceae | tough-leaved iris, Oregon iris | freshwater | apr, may, jun |
Juncus hesperius | Juncaceae | coastal rush, bog rush | ||
Lathyrus vestitus var. ochropetalus | Fabaceae | Pacific peavine | ||
Lonicera periclymenum * | Caprifoliaceae | |||
Malus dawsoniana * | Rosaceae | Dawson apple | western forest, disturbed areas | apr, may |
Montia howellii | Montiaceae | Howell's miner's-lettuce, Howell's montia | western forest | apr, may |
Myrica gale | Myricaceae | sweetgale | freshwater | apr, may, jun |
Myriophyllum spicatum * | Haloragaceae | spike water-milfoil, Eurasian water-milfoil | freshwater | apr, may, jun, jul, aug, sep, oct |
Panicum capillare ssp. capillare | Poaceae | witchgrass, or common panicgrass | ||
Petasites japonicus * | Asteraceae | Japanese sweet coltsfoot | western forest, freshwater, disturbed areas | |
Ranunculus sceleratus | Ranunculaceae | cursed buttercup, celery-leaved buttercup | freshwater | mar, apr, may, jun, jul, aug, sep |
Rosa multiflora * | Rosaceae | multiflora rose, rambler rose | shrub-steppe, freshwater, disturbed areas | apr, may, jun |
Sagittaria latifolia | Alismataceae | broadleaf arrowhead, common arrowhead, wapato, duck potato | freshwater | jul, aug, sep |
Sagittaria platyphylla * | Alismataceae | delta arrowhead | freshwater | jun, jul, aug |
Sedum thartii * | Crassulaceae | |||
Solanum rostratum * | Solanaceae | buffalobur nightshade, buffalo bur, horned nightshade | disturbed areas | jun, jul, aug, sep |
Symphyotrichum hallii | Asteraceae | Hall's aster | prairie or bald, shrub-steppe | jul, aug, sep, oct |
Trifolium variegatum | Fabaceae | white-tip clover | western forest, eastern forest, prairie or bald, shrub-steppe, freshwater | apr, may, jun, jul |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.