Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Abies grandis | Pinaceae | grand fir, lowland or lowland white fir, stinking fir | western forest, eastern forest, subalpine or alpine | no flowers |
Agastache occidentalis | Lamiaceae | western giant-hyssop | eastern forest, shrub-steppe | jun, jul, aug |
Anemone oregana var. oregana | Ranunculaceae | Oregon anemone | mar, apr, may, jun | |
Angelica canbyi | Apiaceae | Canby's angelica | eastern forest | |
Asarum caudatum | Aristolochiaceae | wild ginger | western forest, eastern forest | apr, may, jun, jul |
Astragalus leibergii | Fabaceae | Leiberg's milk-vetch | shrub-steppe | apr, may, jun |
Balsamorhiza hookeri | Asteraceae | Hooker's balsamroot, hairy balsamroot | eastern forest, shrub-steppe | apr, may, jun |
Boechera atrorubens | Brassicaceae | sicklepod rockcress, black-flowered rockcress | western forest, eastern forest, shrub-steppe | apr, may, jun |
Botrypus virginianus | Ophioglossaceae | |||
Camassia quamash | Asparagaceae | common camas, small camas | western forest, eastern forest, prairie or bald, shrub-steppe, freshwater | apr, may, jun |
Camassia quamash ssp. quamash | Asparagaceae | Common camas | apr, may, jun | |
Claytonia perfoliata | Montiaceae | miners lettuce | western forest, eastern forest, prairie or bald, shrub-steppe, saltwater shores | apr, may, jun |
Epipactis gigantea | Orchidaceae | giant helleborine | eastern forest, shrub-steppe, freshwater | apr, may, jun, jul |
Eriogonum compositum var. lancifolium | Polygonaceae | northern buckwheat | may, jun, jul | |
Eriogonum compositum var. leianthum | Polygonaceae | northern buckwheat | may, jun, jul | |
Frangula purshiana | Rhamnaceae | buckthorn | western forest, eastern forest | apr, may |
Hackelia venusta | Boraginaceae | lesser showy stickseed, showy stickseed | eastern forest | may, jun |
Helianthus annuus | Asteraceae | common sunflower | eastern forest, shrub-steppe, disturbed areas | jun, jul, aug, sep |
Hesperochiron pumilus | Hydrophyllaceae | dwarf hesperochiron, dwarf monkey-fiddle | eastern forest, shrub-steppe | apr, may, jun |
Iliamna longisepala | Malvaceae | long-sepal globemallow | eastern forest, shrub-steppe | jun, jul, aug |
Juncus tenuis | Juncaceae | poverty rush, path or slender rush | freshwater, disturbed areas | jun, jul, aug, sep |
Lathyrus nevadensis var. nevadensis | Fabaceae | |||
Leptosiphon liniflorus | Polemoniaceae | thread-stemmed linanthus | eastern forest, shrub-steppe | may, jun |
Lewisiopsis tweedyi | Montiaceae | Tweedy's lewisia | eastern forest | apr, may, jun |
Lomatium thompsonii | Apiaceae | Thompson's desert-parsley | eastern forest, shrub-steppe | |
Lonicera ciliosa | Caprifoliaceae | orange honeysuckle | western forest, eastern forest, prairie or bald | may, jun, jul |
Lupinus polyphyllus var. prunophilus | Fabaceae | large-leaved lupine | ||
Mertensia oblongifolia | Boraginaceae | oblongleaf bluebells, sagebrush bluebells | eastern forest, shrub-steppe | apr, may |
Nestotus stenophyllus | Asteraceae | shrub-steppe | may, jun, jul | |
Oreocarya thompsonii | Boraginaceae | |||
Pedicularis contorta | Orobanchaceae | coiled lousewort, white-coiled beak lousewort | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Penstemon attenuatus | Plantaginaceae | sulphur penstemon, taper-leaved penstemon | eastern forest | jun, jul, aug |
Penstemon eriantherus var. whitedii | Plantaginaceae | Fuzzytongue penstemon, crested tongue penstemon | may, jun, jul | |
Penstemon gairdneri var. gairdneri | Plantaginaceae | Gairdner's penstemon | may, jun | |
Phacelia ramosissima | Hydrophyllaceae | branching phacelia | may, jun, jul, aug | |
Phoenicaulis cheiranthoides | Brassicaceae | wallflower phoenicaulis, dagger-pod | eastern forest, shrub-steppe | apr, may, jun |
Polystichum imbricans ssp. imbricans | Dryopteridaceae | Imbricate sword-fern | ||
Pseudognaphalium macounii | Asteraceae | Macoun's cudweed, sticky cudweed, winded cudweed, Macoun's rabbit tobacco | ||
Pseudostellaria jamesiana | Caryophyllaceae | tuber starwort, sticky starwort | eastern forest, subalpine or alpine | may, jun, jul |
Suksdorfia violacea | Saxifragaceae | violet suksdorfia, violet mock brookfoam | eastern forest, freshwater | mar, apr, may, jun |
Trifolium thompsonii | Fabaceae | Thompson's clover | eastern forest, shrub-steppe | may |
Trillium petiolatum | Melanthiaceae | purple trillium, Idaho trillium, purple wakerobin | eastern forest, freshwater | apr, may, jun |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.