Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Allium nevii | Amaryllidaceae | Nevius' garlic | eastern forest, shrub-steppe | may |
Balsamorhiza hookeri | Asteraceae | Hooker's balsamroot, hairy balsamroot | eastern forest, shrub-steppe | apr, may, jun |
Betula occidentalis | Betulaceae | water birch, river birch, red birch | eastern forest, subalpine or alpine, freshwater | mar, apr, may, jun, nov-feb |
Camassia quamash ssp. quamash | Asparagaceae | Common camas | apr, may, jun | |
Cardamine nuttallii | Brassicaceae | Nuttall's toothwort, slender toothwort | western forest, eastern forest | mar, apr, may |
Castilleja miniata | Orobanchaceae | scarlet Indian paintbrush | western forest, eastern forest, subalpine or alpine, saltwater shores | may, jun, jul, aug, sep |
Clarkia pulchella | Onagraceae | pinkfairies, deerhorn, ragged robin | eastern forest, shrub-steppe | may, jun |
Claytonia parviflora | Montiaceae | streambank springbeauty | western forest, eastern forest, prairie or bald, shrub-steppe | mar, apr, may, jun |
Dodecatheon poeticum | Primulaceae | poet's shooting star, narcissus shooting star, poet's shootingstar | eastern forest | mar, apr, may |
Epilobium hallianum | Onagraceae | Hall's willowherb | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug |
Epilobium minutum | Onagraceae | chaparral willowherb | western forest, eastern forest, prairie or bald | apr, may, jun, jul, aug |
Eriogonum compositum var. compositum | Polygonaceae | Northern buckwheat | may, jun, jul | |
Eschscholzia californica * | Papaveraceae | California poppy | prairie or bald, disturbed areas | may, jun, jul, aug, sep |
Gayophytum heterozygum | Onagraceae | zigzag groundsmoke | eastern forest | jun, jul |
Hieracium scouleri | Asteraceae | Scouler's woollyweed, Scouler's hawkweed, hound tongue hawkweed | western forest, eastern forest | jun, jul, aug |
Hydrophyllum capitatum | Hydrophyllaceae | ballhead waterleaf, wool breeches | eastern forest, shrub-steppe | mar, apr, may, jun, jul |
Hypericum scouleri | Hypericaceae | Scouler's St. Johnswort, Norton's St. Johnswort | western forest, eastern forest, freshwater | jun, jul, aug, sep |
Idahoa scapigera | Brassicaceae | oldstem idahoa, scalepod, flatpod | shrub-steppe | mar, apr, may |
Ipomopsis aggregata | Polemoniaceae | scarlet gilia, skyrocket | eastern forest, shrub-steppe, subalpine or alpine | may, jun, jul, aug |
Lathyrus pauciflorus var. pauciflorus | Fabaceae | Few-flowered peavine | apr, may, jun | |
Lomatium columbianum | Apiaceae | Columbia Gorge desert-parsley | shrub-steppe | mar, apr |
Lomatium nudicaule | Apiaceae | barestem biscuitroot, indian-consumption-plant, pestle parsnip | eastern forest, prairie or bald, shrub-steppe | apr, may, jun |
Lomatium piperi | Apiaceae | Indian biscuitroot | shrub-steppe | apr, may, jun |
Lupinus bicolor | Fabaceae | two-color lupine | prairie or bald, shrub-steppe | apr, may, jun, jul |
Madia gracilis | Asteraceae | grassy tarweed, slender tarweed, common tarweed, grassy tarplant | western forest, eastern forest, prairie or bald, shrub-steppe, disturbed areas | jun, jul, aug |
Micranthes integrifolia | Saxifragaceae | wholeleaf saxifrage | western forest, eastern forest, prairie or bald, shrub-steppe, subalpine or alpine, freshwater | mar, apr, may, jun, jul |
Micranthes nidifica | Saxifragaceae | eastern forest, shrub-steppe | may, jun, jul | |
Microseris nutans | Asteraceae | nodding microseris, nodding scorzonella, nodding silverpuffs | eastern forest, shrub-steppe | apr, may, jun, jul |
Montia linearis | Montiaceae | narrowleaf miner's-lettuce, narrow-leaved montia | western forest, eastern forest, prairie or bald, shrub-steppe | apr, may, jun |
Olsynium douglasii var. inflatum | Iridaceae | grass-widow, purple-eyed grass, | eastern forest, shrub-steppe | mar, apr, may, jun |
Persicaria lapathifolia | Polygonaceae | pale smartweed | freshwater, disturbed areas | may, jun, jul, aug, sep |
Plagiobothrys scouleri | Boraginaceae | Scouler's popcorn flower | western forest, eastern forest, prairie or bald, freshwater | may, jun, jul, aug |
Plagiobothrys tenellus | Boraginaceae | Pacific popcorn flower, slender popcorn flower | shrub-steppe | apr, may, jun |
Salix exigua var. columbiana | Salicaceae | |||
Salix sitchensis | Salicaceae | Sitka willow | western forest, freshwater | may, jun |
Stuckenia pectinata | Potamogetonaceae | freshwater, saltwater shores | jul, aug, sep | |
Trifolium macrocephalum | Fabaceae | large-head clover, big-head clover | eastern forest, shrub-steppe | may, jun, jul |
Vicia americana var. americana | Fabaceae | American vetch | ||
Viola adunca | Violaceae | hookedspur violet, early blue violet | western forest, eastern forest, shrub-steppe, subalpine or alpine, freshwater | apr, may, jun, jul, aug |
Viola nuttallii var. praemorsa | Violaceae | |||
Viola trinervata | Violaceae | Rainier violet, sagebrush violet, 3-nerved violet | shrub-steppe | mar, apr, may, jun |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.