| Antennaria dimorpha | 
		Asteraceae | 
		cushion pussytoes; low pussytoes | 
		eastern forest; shrub-steppe | 
		Apr, May | 
	
	
		| Apocynum cannabinum | 
		Apocynaceae | 
		clasping-leaved dogbane; common dogbane; hemp dogbane | 
		eastern forest; shrub-steppe; freshwater; disturbed areas | 
		Jun, Jul, Aug, Sep | 
	
	
		| Astragalus hoodianus | 
		Fabaceae | 
		Hood River milk-vetch | 
		shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Astragalus purshii var. glareosus | 
		Fabaceae | 
		woolly-pod milk-vetch | 
		  | 
		Apr, May, Jun | 
	
	
		| Astragalus reventiformis | 
		Fabaceae | 
		Yakima milk-vetch | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Astragalus speirocarpus | 
		Fabaceae | 
		curve-pod milk-vetch; medic milk-vetch; spiral-pod milk-vetch | 
		shrub-steppe | 
		Apr, May | 
	
	
		| Athysanus pusillus | 
		Brassicaceae | 
		sandweed | 
		eastern forest; prairie or bald; shrub-steppe | 
		Mar, Apr, May, Jun | 
	
	
		| Balsamorhiza hookeri | 
		Asteraceae | 
		hairy balsamroot; hare's head balsamroot; Hooker's balsamroot | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Camissonia contorta | 
		Onagraceae | 
		contorted pod suncup; twisted suncup | 
		shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Cardamine occidentalis | 
		Brassicaceae | 
		western bittercress | 
		freshwater | 
		May | 
	
	
		| Cryptantha flaccida | 
		Boraginaceae | 
		flaccid cryptantha; weakstem cat's-eye | 
		shrub-steppe | 
		May, Jun | 
	
	
		| Downingia elegans | 
		Campanulaceae | 
		common downingia | 
		freshwater | 
		Jun, Jul, Aug | 
	
	
		| Dysphania botrys * | 
		Amaranthaceae | 
		Jerusalem oak goosefoot; Jerusalem oak | 
		eastern forest; shrub-steppe; disturbed areas | 
		Jun, Jul, Aug, Sep | 
	
	
		| Eragrostis hypnoides | 
		Poaceae | 
		teal lovegrass | 
		freshwater; disturbed areas | 
		Jun, Jul, Aug, Sep | 
	
	
		| Erigeron linearis | 
		Asteraceae | 
		desert yellow daisy; lineleaf fleabane | 
		eastern forest; shrub-steppe | 
		May, Jun, Jul | 
	
	
		| Eriogonum thymoides | 
		Polygonaceae | 
		thyme buckwheat; thyme-leaf wild buckwheat | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Eryngium petiolatum | 
		Apiaceae | 
		Oregon eryngo; rush-leaf eryngo | 
		freshwater | 
		Jun, Jul, Aug | 
	
	
		| Juncus occidentalis | 
		Juncaceae | 
		western rush | 
		prairie or bald; freshwater | 
		Jun, Jul, Aug | 
	
	
		| Lomatium canbyi | 
		Apiaceae | 
		Canby's biscuit-root; chucklusa; Canby's desert-parsley | 
		shrub-steppe | 
		Mar, Apr | 
	
	
		| Lomatium gormanii | 
		Apiaceae | 
		Gorman's desert-parsley; Gorman's lomatium; salt and pepper | 
		eastern forest; shrub-steppe | 
		Mar, Apr, May, Nov-Feb | 
	
	
		| Lomatium macrocarpum | 
		Apiaceae | 
		large-fruit desert-parsley; bigseed lomatium | 
		eastern forest; shrub-steppe | 
		Mar, Apr, May | 
	
	
		| Lomatium piperi | 
		Apiaceae | 
		Piper's biscuit-root; Piper's desert-parsley | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Lomatium suksdorfii | 
		Apiaceae | 
		Suksdorf's biscuit-root; Suksdorf's desert-parsley | 
		shrub-steppe | 
		Apr, May | 
	
	
		| Lomatium tamanitchii | 
		Apiaceae | 
		ribseed biscuit-root; ribseed desert-parsley | 
		eastern forest; shrub-steppe | 
		Apr, May | 
	
	
		| Lomatium watsonii | 
		Apiaceae | 
		Watson's desert-parsley; Watson's biscuit-root | 
		subalpine or alpine; shrub-steppe | 
		May, Jun, Jul | 
	
	
		| Nothocalais troximoides | 
		Asteraceae | 
		weevil prairie dandelion; false agoseris | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Panicum capillare ssp. capillare | 
		Poaceae | 
		common panicgrass; witchgrass | 
		  | 
		  | 
	
	
		| Perideridia montana | 
		Apiaceae | 
		mountain yampah | 
		western forest; eastern forest; prairie or bald; shrub-steppe | 
		Jul, Aug, Sep | 
	
	
		| Persicaria maculosa * | 
		Polygonaceae | 
		heartweed; lady's-thumb; spotted lady's-thumb; redshank | 
		freshwater; disturbed areas | 
		Mar, Apr, May, Jun, Jul, Aug | 
	
	
		| Phlox longifolia | 
		Polemoniaceae | 
		long-leaf phlox | 
		eastern forest; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Primula conjugens | 
		Primulaceae | 
		slimpod shooting star; desert shooting star | 
		eastern forest; subalpine or alpine; shrub-steppe | 
		Apr, May, Jun | 
	
	
		| Quercus garryana var. garryana | 
		Fagaceae | 
		Garry oak; Oregon white oak | 
		  | 
		  | 
	
	
		| Rosa pisocarpa | 
		Rosaceae | 
		clustered rose; peafruit rose | 
		western forest; freshwater | 
		May, Jun, Jul | 
	
	
		| Rosa woodsii | 
		Rosaceae | 
		pearhip rose | 
		eastern forest; shrub-steppe; freshwater | 
		May, Jun, Jul | 
	
	
		| Salix amygdaloides | 
		Salicaceae | 
		peach-leaf willow | 
		freshwater | 
		Mar, Apr, May | 
	
	
		| Salix lasiolepis | 
		Salicaceae | 
		arroyo willow | 
		freshwater | 
		Apr, May, Jun | 
	
	
		| Salix prolixa | 
		Salicaceae | 
		Mackenzie's willow | 
		freshwater | 
		Apr, May, Jun | 
	
	
		| Trifolium variegatum | 
		Fabaceae | 
		white-tip clover | 
		western forest; eastern forest; prairie or bald; shrub-steppe; freshwater | 
		Apr, May, Jun, Jul | 
	
	
		| Verbascum blattaria * | 
		Scrophulariaceae | 
		moth mullein | 
		eastern forest; prairie or bald; shrub-steppe; disturbed areas | 
		May, Jun, Jul, Aug, Sep | 
	
	
		| Veronica anagallis-aquatica * | 
		Plantaginaceae | 
		blue water speedwell | 
		freshwater; disturbed areas | 
		Jun, Jul, Aug, Sep | 
	
	
		| Viola trinervata | 
		Violaceae | 
		3-nerved violet; desert pansy; sagebrush violet | 
		shrub-steppe | 
		Mar, Apr, May, Jun | 
	
	
		| Vulpia microstachys | 
		Poaceae | 
		small fescue | 
		prairie or bald; shrub-steppe | 
		Apr, May, Jun |