Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Agrostis capillaris * | Poaceae | colonial bentgrass | prairie or bald, disturbed areas | jun, jul, aug |
Anemone oregana var. oregana | Ranunculaceae | Oregon anemone | mar, apr, may, jun | |
Angelica genuflexa | Apiaceae | kneeling angelica | freshwater | jul, aug |
Arrhenatherum elatius * | Poaceae | tall oatgrass, bulbous oatgrass | western forest, eastern forest, freshwater, disturbed areas | may |
Brassica rapa * | Brassicaceae | field mustard, wild turnip, common mustard | disturbed areas | apr, may, jun |
Bromus diandrus * | Poaceae | ripgut grass, great brome | disturbed areas | apr, may, jun |
Calyptridium umbellatum | Montiaceae | pussypaws | eastern forest, subalpine or alpine | jun, jul, aug |
Carex aperta | Cyperaceae | Columbian sedge | may | |
Carex canescens | Cyperaceae | silvery sedge, grey sedge | subalpine or alpine, freshwater | jun, jul, aug |
Cinna latifolia | Poaceae | drooping woodreed, slender woodreed | western forest, eastern forest, freshwater | jun, jul, aug |
Clarkia amoena | Onagraceae | farewell to spring, yellow clarkia | prairie or bald | may, jun, jul |
Collinsia grandiflora | Plantaginaceae | large-flowered blue-eyed mary, giant blue eyed Mary, blue-lips blue-eyed mary | western forest, eastern forest, prairie or bald, shrub-steppe | apr, may, jun |
Comarum palustre | Rosaceae | purple marshlocks, marsh cinquefoil | subalpine or alpine, freshwater | jun, jul, aug |
Delphinium trolliifolium | Ranunculaceae | cow-poison, poison larkspur | western forest, freshwater | apr, may |
Deschampsia elongata | Poaceae | slender hair-grass | subalpine or alpine, freshwater | jun, jul |
Elymus repens * | Poaceae | quackgrass, creeping wildrye | disturbed areas | jun, jul, aug |
Epilobium glandulosum | Onagraceae | |||
Erigeron speciosus | Asteraceae | aspen fleabane, splendid fleabane | western forest, eastern forest, prairie or bald | jun, jul, aug |
Erythronium oregonum | Liliaceae | |||
Festuca idahoensis | Poaceae | Idaho fescue, bluebunch fescue | shrub-steppe | may, jun, jul |
Hieracium lachenalii * | Asteraceae | common hawkweed, English hawkweed, European hawkweed | disturbed areas | jul, aug |
Koeleria macrantha | Poaceae | prairie junegrass, prairie Koeler's grass | western forest, eastern forest, prairie or bald, shrub-steppe, subalpine or alpine | may |
Lupinus lepidus var. lobbii | Fabaceae | Prairie lupine | subalpine or alpine | jun, jul, aug |
Micranthes integrifolia | Saxifragaceae | wholeleaf saxifrage | western forest, eastern forest, prairie or bald, shrub-steppe, subalpine or alpine, freshwater | mar, apr, may, jun, jul |
Microseris laciniata | Asteraceae | cut-leaf silverpuffs, cut-leaf microseris, cut-leaved scorzonella | prairie or bald | may, jun, jul |
Montia fontana | Montiaceae | annual water miner's-lettuce, blinks, water chickweed | freshwater | mar, apr, may, jun |
Pedicularis rainierensis | Orobanchaceae | Mt. Rainier lousewort | subalpine or alpine | jul, aug |
Phleum alpinum | Poaceae | alpine timothy, mountain timothy | subalpine or alpine, freshwater | jun, jul, aug |
Poa compressa * | Poaceae | Canada bluegrass, flat-stem bluegrass | disturbed areas | jun, jul, aug |
Poa palustris * | Poaceae | fowl bluegrass | western forest, eastern forest, freshwater | may, jun, jul, aug |
Polemonium elegans | Polemoniaceae | elegant polemonium, elegant Jacob's-ladder | subalpine or alpine | jul, aug, sep |
Polygonum spergulariiforme | Polygonaceae | spurry or fall knotweed | prairie or bald | jun, jul, aug, sep |
Ranunculus occidentalis | Ranunculaceae | western buttercup | western forest, eastern forest, prairie or bald | mar, apr, may, jun |
Ranunculus occidentalis var. occidentalis | Ranunculaceae | western buttercup | apr, may, jun | |
Sabulina macra | Caryophyllaceae | |||
Sabulina rubella | Caryophyllaceae | |||
Salix scouleriana | Salicaceae | Scouler's willow | western forest, eastern forest, shrub-steppe, freshwater | mar, apr, may |
Thalictrum occidentale | Ranunculaceae | western meadow-rue | western forest, eastern forest | may, jun, jul, aug |
Toxicoscordion venenosum | Melanthiaceae | grassy death camas | eastern forest, prairie or bald, shrub-steppe | apr, may, jun |
Trifolium willdenovii | Fabaceae | tomcat clover, springbank clover | western forest, prairie or bald | apr, may, jun, jul |
Trisetum canescens | Poaceae | tall trisetum, tall false oat | may | |
Viburnum ellipticum | Adoxaceae | common viburnum, western blackhaw, oval-leaved viburnum | western forest | may, jun |
Viola nuttallii var. praemorsa | Violaceae |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.