Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Amelanchier utahensis | Rosaceae | Utah serviceberry | eastern forest, shrub-steppe | may, jun |
Astragalus canadensis var. mortonii | Fabaceae | Canada milk-vetch | jun, jul | |
Astragalus sinuatus | Fabaceae | Whited's milk-vetch | shrub-steppe | may |
Calochortus subalpinus | Liliaceae | subalpine mariposa lily, mountain mariposa | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Carex engelmannii | Cyperaceae | Engelmann's sedge, Mt. Adams sedge | ||
Carex fracta | Cyperaceae | fragile-sheath sedge | subalpine or alpine | jun, jul, aug |
Carex hystericina | Cyperaceae | bottlebrush sedge, porcupine sedge | freshwater | may |
Carex jonesii | Cyperaceae | Jones' sedge | subalpine or alpine, freshwater | jun, jul, aug |
Carex spectabilis | Cyperaceae | showy sedge | subalpine or alpine, freshwater | jun, jul, aug |
Castilleja suksdorfii | Orobanchaceae | Suksdorf's Indian paintbrush | subalpine or alpine | jun, jul, aug, sep |
Cornus nuttallii | Cornaceae | Pacific dogwood, western flowering dogwood, Nuttall's or mountain dogwood | western forest, eastern forest | apr, may, jun |
Cuscuta approximata * | Convolvulaceae | alfalfa dodder | disturbed areas | jun, jul, aug |
Delphinium xantholeucum | Ranunculaceae | yellow-white larkspur | eastern forest, shrub-steppe | apr, may, jun |
Dodecatheon poeticum | Primulaceae | poet's shooting star, narcissus shooting star, poet's shootingstar | eastern forest | mar, apr, may |
Dryas hookeriana | Rosaceae | Hooker's mountain-avens, white mountain-avens | jun, jul, aug | |
Erythranthe primuloides | Phrymaceae | primrose monkey-flower | eastern forest, subalpine or alpine | jun, jul, aug |
Festuca brachyphylla ssp. brachyphylla | Poaceae | Alpine fescue | may, jun, jul, aug | |
Frasera speciosa | Gentianaceae | elkweed, giant frasera | eastern forest, shrub-steppe | jun, jul, aug |
Fumaria officinalis * | Papaveraceae | drug fumitory, common fumitory | disturbed areas | may |
Gayophytum heterozygum | Onagraceae | zigzag groundsmoke | eastern forest | jun, jul |
Gayophytum humile | Onagraceae | dwarf groundsmoke | eastern forest, shrub-steppe, freshwater | jun, jul, aug |
Hackelia venusta | Boraginaceae | lesser showy stickseed, showy stickseed | eastern forest | may, jun |
Halerpestes cymbalaria | Ranunculaceae | |||
Hulsea nana | Asteraceae | dwarf alpinegold, dwarf hulsea | subalpine or alpine | jul, aug, sep |
Juncus drummondii | Juncaceae | Drummond's rush, threeflower rush | subalpine or alpine, freshwater | jul, aug, sep |
Luzula piperi | Juncaceae | Piper's woodrush | ||
Lycopodium lagopus | Lycopodiaceae | one-cone clubmoss, ptarmigan clubmoss, one-cone ground-pine | no flowers | |
Muhlenbergia filiformis | Poaceae | pullup muhly | freshwater | jul, aug |
Packera contermina | Asteraceae | |||
Penstemon attenuatus var. attenuatus | Plantaginaceae | Sulfur penstemon, taper-leaved penstemon | jun, jul, aug | |
Penstemon eriantherus var. whitedii | Plantaginaceae | Fuzzytongue penstemon, crested tongue penstemon | may, jun, jul | |
Penstemon euglaucus | Plantaginaceae | glaucous penstemon, glaucous beardtongue | eastern forest, shrub-steppe, subalpine or alpine | jun, jul, aug, sep |
Poa suksdorfii | Poaceae | western bluegrass | ||
Podagrostis humilis | Poaceae | alpine bent | ||
Polystichum kruckebergii | Dryopteridaceae | Kruckeberg's holly-fern, Kruckeberg's sword fern | eastern forest, subalpine or alpine | no flowers |
Pseudognaphalium stramineum | Asteraceae | cotton-batting plant, cotton batting cudweed | ||
Ranunculus grayi | Ranunculaceae | |||
Salix commutata | Salicaceae | under-green willow, variable willow | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug, sep |
Sandbergia whitedii | Brassicaceae | eastern forest, shrub-steppe, subalpine or alpine | apr, may, jun, jul | |
Sibbaldia procumbens | Rosaceae | creeping sibbaldia | subalpine or alpine | jun, jul, aug |
Silene acaulis | Caryophyllaceae | moss campion | subalpine or alpine | jun, jul, aug |
Suksdorfia violacea | Saxifragaceae | violet suksdorfia, violet mock brookfoam | eastern forest, freshwater | mar, apr, may, jun |
Trifolium thompsonii | Fabaceae | Thompson's clover | eastern forest, shrub-steppe | may |
Trillium ovatum var. ovatum | Melanthiaceae | wakerobin | ||
Vaccinium myrtillus | Ericaceae | dwarf blueberry, whortleberry, low blueberry | eastern forest | may |
Vaccinium uliginosum | Ericaceae | bog blueberry, bog bilberry | western forest, eastern forest, freshwater | may, jun, jul |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.