Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Agrostis scabra | Poaceae | rough bentgrass | ||
Allium robinsonii | Amaryllidaceae | Robinson's onion | shrub-steppe | apr, may |
Alopecurus aequalis var. aequalis | Poaceae | shortawn fescue | ||
Antennaria microphylla | Asteraceae | little-leaf pussytoes, small-leaf pussytoes | western forest, eastern forest | may, jun, jul, aug |
Arabis nuttallii | Brassicaceae | Nuttall's rockcress | may | |
Arctostaphylos uva-ursi | Ericaceae | kinnikinnick, red bearberry | western forest, eastern forest, prairie or bald, subalpine or alpine | apr, may, jun |
Astragalus succumbens | Fabaceae | Columbia milk-vetch, sprawling milk-vetch, crouching milk-vetch | eastern forest, shrub-steppe | apr, may, jun |
Betula papyrifera | Betulaceae | paper birch | western forest, eastern forest, freshwater | mar, apr, may |
Bidens cernua | Asteraceae | nodding beggarticks, bur marigold | freshwater | jul, aug, sep |
Campanula rotundifolia | Campanulaceae | bluebell bellflower, bluebell-of-Scotland | western forest, eastern forest, prairie or bald, subalpine or alpine | jun, jul, aug, sep |
Cardamine pensylvanica | Brassicaceae | Pennsylvania bittercress, quaker bittercress | western forest, eastern forest, freshwater | apr, may, jun, jul |
Castilleja miniata | Orobanchaceae | scarlet Indian paintbrush | western forest, eastern forest, subalpine or alpine, saltwater shores | may, jun, jul, aug, sep |
Castilleja tenuis | Orobanchaceae | hairy Indian paintbrush, thin paintbrush | western forest, eastern forest, freshwater | may, jun, jul, aug |
Cirsium undulatum | Asteraceae | wavy-leaf thistle | eastern forest, shrub-steppe, disturbed areas | may, jun, jul, aug, sep, oct |
Danthonia unispicata | Poaceae | onespike danthonia, few-flower wild oat-grass | shrub-steppe, subalpine or alpine | jun, jul |
Delphinium burkei | Ranunculaceae | |||
Drymocallis arguta | Rosaceae | |||
Elodea canadensis | Hydrocharitaceae | Canadian waterweed, Rocky Mountain or common waterweed | freshwater | jul, aug, sep |
Elymus glaucus ssp. glaucus | Poaceae | blue wildrye | jun, jul, aug | |
Epilobium densiflorum | Onagraceae | dense-flower willowherb | western forest, eastern forest, shrub-steppe, freshwater | jul, aug, sep |
Erysimum occidentale | Brassicaceae | pale wallflower, western wallflower | shrub-steppe | mar, apr, may |
Erythranthe moschata | Phrymaceae | sticky monkey-flower, musk-flower | western forest, eastern forest, subalpine or alpine, freshwater | may, jun, jul, aug |
Geum macrophyllum | Rosaceae | largeleaf avens, bigleaf avens | western forest, eastern forest, subalpine or alpine | apr, may, jun, jul, aug |
Hornungia procumbens | Brassicaceae | prostrate hutchinsia, ovalpurse | prairie or bald, shrub-steppe, freshwater | mar, apr, may, jun |
Idahoa scapigera | Brassicaceae | oldstem idahoa, scalepod, flatpod | shrub-steppe | mar, apr, may |
Micranthes integrifolia | Saxifragaceae | wholeleaf saxifrage | western forest, eastern forest, prairie or bald, shrub-steppe, subalpine or alpine, freshwater | mar, apr, may, jun, jul |
Myosotis stricta * | Boraginaceae | strict forget-me-not, blue scorpiongrass | shrub-steppe, freshwater, disturbed areas | apr, may, jun |
Panicum capillare ssp. capillare | Poaceae | witchgrass, or common panicgrass | ||
Penstemon fruticosus var. scouleri | Plantaginaceae | Shrubby or bush penstemon | may, jun, jul, aug | |
Physocarpus malvaceus | Rosaceae | mallow ninebark | eastern forest, shrub-steppe | jun, jul |
Plagiobothrys scouleri | Boraginaceae | Scouler's popcorn flower | western forest, eastern forest, prairie or bald, freshwater | may, jun, jul, aug |
Plagiobothrys tenellus | Boraginaceae | Pacific popcorn flower, slender popcorn flower | shrub-steppe | apr, may, jun |
Potamogeton richardsonii | Potamogetonaceae | Richardson's pondweed, clasping-leaved pondweed | freshwater | jun, jul, aug |
Ranunculus macounii | Ranunculaceae | Macoun's buttercup | eastern forest, freshwater | may, jun, jul |
Salix amygdaloides | Salicaceae | peach-leaf willow | freshwater | mar, apr, may |
Scutellaria galericulata | Lamiaceae | marsh skullcap, Hooded skullcap | western forest, eastern forest, shrub-steppe, freshwater | jun, jul, aug |
Symphoricarpos albus | Caprifoliaceae | common snowberry | western forest, eastern forest, prairie or bald | may, jun, jul, aug |
Townsendia florifer | Asteraceae | showy townsendia, showy Townsend-daisy | shrub-steppe | may, jun, jul |
Utricularia vulgaris | Lentibulariaceae | common or greater bladderwort | ||
Veronica peregrina var. xalapensis | Plantaginaceae | purslane speedwell | western forest, eastern forest, freshwater | apr, may, jun, jul |
Viola glabella | Violaceae | pioneer violet | western forest, eastern forest, freshwater | mar, apr, may, jun, jul |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.