Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Achlys triphylla | Berberidaceae | vanillaleaf, sweet-after-death, deer's-foot | western forest, eastern forest | apr, may, jun, jul |
Agrostis pallens | Poaceae | seashore bentgrass | subalpine or alpine, saltwater shores | jun, jul, aug |
Bromus vulgaris | Poaceae | Columbia brome | western forest, eastern forest | jun, jul, aug |
Campanula scouleri | Campanulaceae | pale bellflower | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Carex aquatilis var. dives | Cyperaceae | Sitka sedge | may, jun, jul, aug | |
Carex kelloggii var. kelloggii | Cyperaceae | |||
Cicuta douglasii | Apiaceae | western water-hemlock, Douglas' water-hemlock | freshwater | jun, jul, aug |
Elymus glaucus ssp. glaucus | Poaceae | blue wildrye | jun, jul, aug | |
Epilobium glandulosum | Onagraceae | |||
Epilobium minutum | Onagraceae | chaparral willowherb | western forest, eastern forest, prairie or bald | apr, may, jun, jul, aug |
Erythranthe dentata | Phrymaceae | coastal monkey-flower, tooth-leaved mimulus | freshwater | may, jun, jul, aug, sep |
Galium triflorum | Rubiaceae | fragrant bedstraw, three-flowered bedstraw | western forest, eastern forest | jun, jul, aug |
Gaultheria ovatifolia | Ericaceae | slender wintergreen, western teaberry | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug |
Hieracium albiflorum | Asteraceae | white hawkweed, white-flowered hawkweed | western forest, eastern forest | jun, jul, aug, sep |
Holcus lanatus * | Poaceae | common velvetgrass | disturbed areas | jun, jul, aug |
Impatiens pacifica | Balsaminaceae | Pacific jewelweed | western forest, freshwater | aug, sep, oct |
Juncus effusus ssp. effusus * | Juncaceae | soft rush | ||
Linnaea borealis ssp. longiflora | Linnaeaceae | |||
Lomatium martindalei | Apiaceae | Cascade desert-parsley, coast range lomatium | western forest, eastern forest, subalpine or alpine | may, jun, jul, aug, sep |
Lupinus lepidus var. lobbii | Fabaceae | Prairie lupine | subalpine or alpine | jun, jul, aug |
Lupinus littoralis | Fabaceae | seashore lupine | saltwater shores | may |
Montia parvifolia | Montiaceae | littleleaf miner's-lettuce | western forest, eastern forest, prairie or bald | may, jun, jul, aug |
Myriophyllum aquaticum * | Haloragaceae | parrot feather water-milfoil, parrot's feather, water feather, South American water milfoil | freshwater | may, jun, jul |
Pentaglottis sempervirens * | Boraginaceae | evergreen bugloss | western forest, disturbed areas | apr, may, jun, jul |
Petasites frigidus var. palmatus | Asteraceae | Sweet coltsfoot, alpine or arctic butterbur | mar, apr, may, jun, jul | |
Phacelia linearis | Hydrophyllaceae | thread-leaf phacelia, thread-leaf scorpion-weed | eastern forest, shrub-steppe | apr, may, jun |
Picea sitchensis | Pinaceae | Sitka spruce | western forest | may, no flowers |
Poa secunda ssp. secunda | Poaceae | Sandberg bluegrass, curly bluegrass | shrub-steppe, subalpine or alpine, saltwater shores | may, jun, jul, aug, sep |
Prunus emarginata | Rosaceae | bitter cherry | western forest, eastern forest, prairie or bald, shrub-steppe, freshwater | apr, may, jun |
Ribes bracteosum | Grossulariaceae | stink currant, California black currant | western forest, eastern forest, freshwater | may, jun |
Salix hookeriana | Salicaceae | dune willow, coastal willow | freshwater | mar, apr |
Salix sitchensis | Salicaceae | Sitka willow | western forest, freshwater | may, jun |
Schoenoplectus tabernaemontani | Cyperaceae | softstem bulrush, soft-stem bulrush, great bulrush | freshwater | jun, jul, aug |
Sedum spathulifolium | Crassulaceae | western forest, prairie or bald | apr, may, jun | |
Senecio sylvaticus * | Asteraceae | woodland ragwort, woodland groundsel, wood groundsel | disturbed areas | may, jun, jul, aug, sep |
Stellaria crispa | Caryophyllaceae | curled starwort, crisped starwort | western forest, eastern forest, freshwater | may, jun, jul, aug |
Streptopus amplexifolius | Liliaceae | clasp-leaf twisted-stalk, clasping twisted-stalk | western forest, eastern forest, subalpine or alpine, freshwater | may |
Tiarella trifoliata var. trifoliata | Saxifragaceae | Trefoil foamflower, trefoil false mitrewort | may, jun, jul, aug | |
Tsuga heterophylla | Pinaceae | western hemlock, Pacific hemlock, lowland hemlock | western forest, eastern forest | may, no flowers |
Vaccinium ovalifolium | Ericaceae | oval-leaf blueberry, Alaska blueberry | western forest, eastern forest, subalpine or alpine | may, jun, jul |
Vicia nigricans var. gigantea | Fabaceae |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.