Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Achnatherum hendersonii | Poaceae | Henderson's needlegrass, Henderson's rice grass | eastern forest, shrub-steppe | may, jun |
Allium scilloides | Amaryllidaceae | fragile onion, scilla-like onion, | shrub-steppe | mar, apr |
Apera interrupta * | Poaceae | dense silkybent | disturbed areas | may, jun, jul |
Arnica sororia | Asteraceae | twin arnica, bunch arnica, twin leopardbane | eastern forest, shrub-steppe | may, jun, jul |
Astragalus agrestis | Fabaceae | purple milk-vetch, field milk-vetch, cock's-head | shrub-steppe, subalpine or alpine | jun, jul, aug |
Astragalus canadensis var. brevidens | Fabaceae | Canada milk-vetch | jun, jul | |
Astragalus filipes | Fabaceae | basalt milk-vetch | eastern forest, shrub-steppe | may, jun |
Astragalus lyallii | Fabaceae | Lyall's milk-vetch | shrub-steppe | may, jun |
Astragalus robbinsii var. minor | Fabaceae | Robbin's milk-vetch | jun, jul, aug | |
Balsamorhiza careyana × Balsamorhiza hookeri | Asteraceae | |||
Betula glandulosa | Betulaceae | swamp birch, resin birch, dwarf birch | shrub-steppe, subalpine or alpine, freshwater | apr, may, jun, jul |
Bolboschoenus maritimus ssp. paludosus | Cyperaceae | salt-marsh bulrush | ||
Brickellia oblongifolia var. oblongifolia | Asteraceae | Brickellia | jun, jul, aug | |
Carex heteroneura | Cyperaceae | subalpine or alpine | jul, aug | |
Castilleja cervina | Orobanchaceae | deer Indian paintbrush | eastern forest, shrub-steppe | jun, jul |
Ceratocephala testiculata * | Ranunculaceae | hornseed buttercup | eastern forest, shrub-steppe, disturbed areas | mar, apr, may |
Cirsium hookerianum | Asteraceae | white thistle, Hooker's thistle | eastern forest, subalpine or alpine, freshwater | jun, jul, aug, sep |
Crocidium multicaule | Asteraceae | common spring-gold, gold star | eastern forest, prairie or bald, shrub-steppe, disturbed areas | mar, apr, may, jun, nov-feb |
Delphinium distichum | Ranunculaceae | two-spike larkspur | eastern forest, shrub-steppe, freshwater | may, jun, jul |
Delphinium multiplex | Ranunculaceae | kittitas larkspur | freshwater | may, jun, jul, aug |
Descurainia sophia * | Brassicaceae | herb sophia, flixweed | shrub-steppe, disturbed areas | mar, apr, may, jun, jul |
Eremogone franklinii var. franklinii | Caryophyllaceae | Franklin's sandwort | ||
Erigeron poliospermus var. poliospermus | Asteraceae | Cushion fleabane, hairy-seeded daisy | apr, may, jun | |
Greeneocharis circumscissa | Boraginaceae | |||
Lepidium appelianum * | Brassicaceae | hairy whitetop, globepodded hoarycress | disturbed areas | apr, may, jun, jul, aug |
Leymus triticoides | Poaceae | beardless wildrye, beardless lymegrass | ||
Linum lewisii var. lewisii | Linaceae | Wild blue flax | eastern forest, subalpine or alpine | may, jun, jul |
Lomatium lithosolamans | Apiaceae | |||
Lomatium papilioniferum | Apiaceae | |||
Lomatium quintuplex | Apiaceae | Umtanum desert-parsley | shrub-steppe | mar, apr, may |
Muhlenbergia asperifolia | Poaceae | scratchgrass, alkali muhly | freshwater | jun, jul, aug, sep |
Navarretia breweri | Polemoniaceae | Brewer's navarretia, yellow pincushion-plant, yellow-flowered navarretia | eastern forest, shrub-steppe | may, jun, jul |
Penstemon fruticosus var. scouleri | Plantaginaceae | Shrubby or bush penstemon | may, jun, jul, aug | |
Phemeranthus spinescens | Montiaceae | spiny fameflower, spinescent fameflower | shrub-steppe | may, jun, jul, aug, sep |
Potamogeton pusillus | Potamogetonaceae | small pondweed | freshwater | jul, aug |
Ribes oxyacanthoides var. cognatum | Grossulariaceae | Umatilla gooseberry | mar, apr, may | |
Salix bebbiana | Salicaceae | Bebb's willow, gray willow, long-beak willow | freshwater | apr, may, jun |
Schoenoplectus americanus | Cyperaceae | Olney’s three-square bulrush | ||
Taraxacum erythrospermum * | Asteraceae | red-seeded dandelion | western forest, eastern forest, prairie or bald, shrub-steppe, disturbed areas | apr, may, jun, jul, aug, sep, oct |
Trifolium microcephalum | Fabaceae | small-head clover | western forest, eastern forest, prairie or bald, shrub-steppe | apr, may, jun, jul |
Xanthium strumarium | Asteraceae | rough cockleburr, Canada cocklebur, common cocklebur | freshwater, disturbed areas | jul, aug, sep, oct |
Zannichellia palustris | Potamogetonaceae | horned pondweed | freshwater | jun, jul, aug |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.