Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Allium douglasii | Amaryllidaceae | Douglas' onion | eastern forest, shrub-steppe | may, jun, jul |
Astragalus inflexus | Fabaceae | bent milk-vetch, hairy milk-vetch | shrub-steppe | apr, may, jun, jul |
Astragalus purshii var. glareosus | Fabaceae | Pursh's milk-vetch | apr, may, jun | |
Astragalus succumbens | Fabaceae | Columbia milk-vetch, sprawling milk-vetch, crouching milk-vetch | eastern forest, shrub-steppe | apr, may, jun |
Balsamorhiza hookeri | Asteraceae | Hooker's balsamroot, hairy balsamroot | eastern forest, shrub-steppe | apr, may, jun |
Chenopodium album * | Amaranthaceae | lambsquarters | disturbed areas | jun, jul, aug, sep |
Claytonia rubra | Montiaceae | redstem springbeauty | western forest, eastern forest, saltwater shores | apr |
Comandra umbellata ssp. pallida | Santalaceae | |||
Cryptantha pterocarya | Boraginaceae | wingnut cryptantha | shrub-steppe | apr, may, jun |
Cystopteris fragilis | Cystopteridaceae | brittle bladderfern, fragile fern, brittle fern, bladder fern | western forest, eastern forest, shrub-steppe, subalpine or alpine | no flowers |
Deschampsia danthonioides | Poaceae | annual hair-grass | may | |
Dodecatheon conjugens | Primulaceae | Bonneville shooting star, slimpod shooting star, desert shooting star | eastern forest, shrub-steppe, subalpine or alpine | apr, may, jun |
Dodecatheon pulchellum var. pulchellum | Primulaceae | dark-throated shooting star | ||
Eleocharis acicularis | Cyperaceae | needle spikerush | freshwater, disturbed areas | jun, jul, aug, sep |
Gaillardia aristata | Asteraceae | common gaillardia, blanket flower, great flowered gaillardia | eastern forest, shrub-steppe | may, jun, jul, aug, sep |
Geranium viscosissimum | Geraniaceae | sticky purple geranium, sticky geranium | eastern forest, subalpine or alpine | may, jun, jul, aug |
Geum triflorum | Rosaceae | old man's whiskers | eastern forest, prairie or bald, shrub-steppe, subalpine or alpine | apr, may, jun, jul, aug |
Grayia spinosa | Amaranthaceae | spiny hopsage | shrub-steppe | apr, may, jun |
Hordeum brachyantherum | Poaceae | meadow barley | subalpine or alpine, saltwater shores, disturbed areas | jun, jul, aug |
Hydrophyllum capitatum | Hydrophyllaceae | ballhead waterleaf, wool breeches | eastern forest, shrub-steppe | mar, apr, may, jun, jul |
Idahoa scapigera | Brassicaceae | oldstem idahoa, scalepod, flatpod | shrub-steppe | mar, apr, may |
Ladeania lanceolata | Fabaceae | |||
Lepidium densiflorum | Brassicaceae | common pepperweed, prairie peppergrass | eastern forest, shrub-steppe | apr, may, jun |
Lomatium canbyi | Apiaceae | Canby's biscuitroot, Canby's desert-parsley, chucklusa | shrub-steppe | mar, apr |
Mahonia repens | Berberidaceae | |||
Marsilea vestita | Marsileaceae | hairy clover-fern, water-clover or pepperwort | freshwater | no flowers |
Olsynium douglasii var. inflatum | Iridaceae | grass-widow, purple-eyed grass, | eastern forest, shrub-steppe | mar, apr, may, jun |
Penstemon acuminatus | Plantaginaceae | sharp-leaved penstemon, sand dune penstemon | shrub-steppe | apr, may, jun |
Phlox speciosa | Polemoniaceae | showy phlox | eastern forest, shrub-steppe | apr, may, jun |
Phoenicaulis cheiranthoides | Brassicaceae | wallflower phoenicaulis, dagger-pod | eastern forest, shrub-steppe | apr, may, jun |
Poa bulbosa ssp. vivipara * | Poaceae | bulbous bluegrass | eastern forest, shrub-steppe, disturbed areas | apr, may, jun, jul |
Polemonium micranthum | Polemoniaceae | annual polemonium, annual Jacob's-ladder | eastern forest, shrub-steppe, disturbed areas | mar, apr, may |
Prunus virginiana | Rosaceae | chokecherry | western forest, eastern forest, shrub-steppe, freshwater | may, jun, jul |
Purshia tridentata | Rosaceae | antelope bitterbrush, antelope-brush | eastern forest, shrub-steppe | apr, may, jun |
Ribes cereum var. cereum | Grossulariaceae | Squaw currant, wax currant | apr, may, jun | |
Rosa nutkana ssp. macdougalii | Rosaceae | Nootka rose | ||
Salix exigua | Salicaceae | narrow-leaf willow | freshwater | may, jun |
Selaginella wallacei | Selaginellaceae | Wallace's spikemoss | western forest, eastern forest, subalpine or alpine | no flowers |
Senecio integerrimus var. exaltatus | Asteraceae | tall western groundsel, lambstongue groundsel | may, jun, jul | |
Veronica americana | Plantaginaceae | American speedwell, American-brooklime | western forest, eastern forest, shrub-steppe, freshwater | may, jun, jul |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.