ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
8707	2018-08-16 14:48:00	121844	Tribulus	121844	Tribulus	bur-nut	ground bur-nut	HC2	
8708	2018-08-16 14:48:00	121844	Tribulus	121844	Tribulus	caltrop	land caltrop	HC2	
8709	2018-08-16 14:48:00	121844	Tribulus	121844	Tribulus	puncture-vine	puncture-vine	HC2	
8710	2003-10-21 00:00:00	121846	Tribulus terrestris	121846	Tribulus terrestris	vine	puncture vine		
9109	2003-10-21 00:00:00	121847	Zygophyllaceae	121847	Zygophyllaceae	Family	Creosote-Bush Family		
9110	2018-08-16 14:48:00	121848	Zygophyllum	121848	Zygophyllum	bean-caper	bean-caper	HC2	
9111	2024-10-30 11:13:34	121849	Zygophyllum fabago	121849	Zygophyllum fabago	bean-caper	bean-caper	HC2	
