ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
6604	2018-08-16 14:48:00	121654	Parthenocissus	121654	Parthenocissus	creeper	Virginia creeper	HC2	
6605	2018-08-16 14:48:00	121654	Parthenocissus	121654	Parthenocissus	woodbine	woodbine	HC2	
11913	2020-09-16 19:30:42	121677	Parthenocissus vitacea	121677	Parthenocissus vitacea	creeper	false Virginia creeper		
6606	2020-09-16 19:30:42	121677	Parthenocissus vitacea	121677	Parthenocissus vitacea	creeper	thicket creeper		
9068	2003-10-21 00:00:00	121681	Vitaceae	121681	Vitaceae	Family	Grape Family	HC2	
9069	2018-08-16 14:48:00	121683	Vitis	121683	Vitis	grape	grape	HC2	
9070	2018-08-16 14:48:00	121683	Vitis	121683	Vitis	grape-vine	grape-vine	HC2	
9071	2018-08-16 14:48:00	121732	Vitis labrusca	121732	Vitis labrusca	grape-vine	fox grape-vine	HC2	
9072	2010-01-27 08:17:00	121747	Vitis riparia	121747	Vitis riparia	grape	river-bank grape		
9073	2010-01-27 08:18:00	121766	Vitis vinifera	121766	Vitis vinifera	grape	European grape		
