ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
6588	2018-08-16 14:48:00	120587	Parietaria	120587	Parietaria	pellitory	pellitory	HC2	
6589	2009-02-25 10:24:00	120595	Parietaria judiaca	120595	Parietaria judiaca	pellitory-of-the-wall	pellitory-of-the-wall		
6590	2009-02-25 09:47:00	120596	Parietaria officinalis	120596	Parietaria officinalis	pellitory-of-the-wall	eastern pellitory-of-the-wall		
6591	2011-03-08 13:45:00	120600	Parietaria pensylvanica	120600	Parietaria pensylvanica	pellitory	Pennsylvania pellitory		
8837	2018-08-16 14:48:00	120700	Urtica	120700	Urtica	nettle	nettle	HC2	
8838	2018-08-16 14:48:00	120704	Urtica dioica	120704	Urtica dioica	nettle	stinging nettle	HC2	
8839	2014-10-29 13:36:00	120705	Urtica dioica ssp. dioica	120705	Urtica dioica ssp. dioica	nettle	stinging nettle	HC2	
8840	2024-03-03 08:28:17	120709	Urtica dioica ssp. gracilis	120715	Urtica gracilis	nettle	stinging nettle	HC2	
8841	2024-03-03 08:43:02	120723	Urtica dioica ssp. holosericea	120726	Urtica gracilis ssp. holosericea	nettle	stinging nettle	HC2	
8842	2009-02-25 09:44:00	120732	Urtica urens	120732	Urtica urens	nettle	burning nettle		
8843	2003-10-21 00:00:00	120733	Urticaceae	120733	Urticaceae	Family	Nettle Family	HC2	
12426	2024-03-03 08:35:34	216126	Urtica gracilis ssp. gracilis	216126	Urtica gracilis ssp. gracilis	nettle	stinging nettle		
