ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9321	2018-08-16 14:48:00	34292	Oreopteris	34292	Oreopteris	fern	mountain fern	HC2	
9337	2018-08-16 14:48:00	34305	Phegopteris	34305	Phegopteris	beechfern	beechfern	HC2	
9338	2023-10-08 11:49:11	34308	Phegopteris connectilis	34308	Phegopteris connectilis	beech fern	narrow beech fern		
9339	2009-02-26 08:55:00	34308	Phegopteris connectilis	34308	Phegopteris connectilis	fern	northern fern		
9410	2003-10-21 00:00:00	34322	Thelypteridaceae	34322	Thelypteridaceae	Family	Maiden Fern Family		
12157	2023-12-03 19:51:47	34297	Thelypteris quelpaertensis	207775	Oreopteris quelpartensis	fern	mountain fern		
9322	2023-12-03 19:51:47	34297	Thelypteris quelpaertensis	207775	Oreopteris quelpartensis	fern	mountain fern	HC2	
9323	2023-12-03 19:51:47	34297	Thelypteris quelpaertensis	207775	Oreopteris quelpartensis	fern	queen's-veil maiden fern		
12158	2023-12-03 19:51:47	34297	Thelypteris quelpaertensis	207775	Oreopteris quelpartensis	fern	queen's-veil maiden fern		
12175	2023-12-03 19:37:42	207776	Amauropelta nevadensis	207776	Amauropelta nevadensis	marsh fern	Nevada marsh fern		
12174	2023-12-03 19:37:42	207776	Amauropelta nevadensis	207776	Amauropelta nevadensis	marsh fern	Sierra marsh fern		
12173	2023-12-03 19:37:42	207776	Amauropelta nevadensis	207776	Amauropelta nevadensis	wood fern	Sierra wood fern		
