ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9488	2003-10-21 00:00:00	35601	Taxaceae	35601	Taxaceae	Family	Yew Family	HC2	
9489	2018-08-16 14:48:00	35602	Taxus	35602	Taxus	yew	yew	HC2	
9490	2009-02-26 08:28:00	35604	Taxus baccata	35604	Taxus baccata	yew	English yew		
9491	2009-02-26 08:24:00	35613	Taxus brevifolia	35613	Taxus brevifolia	yew	Pacific yew	HC2	
9492	2009-02-26 08:24:00	35613	Taxus brevifolia	35613	Taxus brevifolia	yew	western yew	HC2	
