ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
108989	2017-12-27 21:40:00			108778	Reaumuriaceae	N	synonym	120300	Tamaricaceae	N		
120552	2017-12-27 21:40:00	Y	HC, HC2	120300	Tamaricaceae	Y		120300	Tamaricaceae	N		
120553	2017-12-27 21:40:00	Y	HC, HC2	120301	Tamarix	Y		120301	Tamarix	N		
120554	2017-12-27 21:40:00			120302	Tararix	N	synonym	120301	Tamarix	N		
120563	2017-12-27 21:40:00	Y	HC, JPM2	120311	Tamarix gallica	Y		120311	Tamarix gallica	N		
120564	2023-10-12 19:41:15	Y	HC, HC2, JPM2	120312	Tamarix parviflora	Y		120312	Tamarix parviflora	N		
164388	2018-08-13 12:11:00	Y		164043	Tamarix tetrandra	N	misapplied	120312	Tamarix parviflora	Y	Washington	
120565	2017-12-27 21:40:00	Y	HC	120313	Tamarix pentandra	N	synonym	120314	Tamarix ramosissima	N		
120566	2023-10-12 19:36:02	Y	HC2, JPM	120314	Tamarix ramosissima	Y		120314	Tamarix ramosissima	N		
120567	2017-12-27 21:40:00	Y		120315	Tararix pentandra	N	synonym	120314	Tamarix ramosissima	N		
162291	2018-05-22 13:42:00			161953	Tamarix odessana	N	synonym	120314	Tamarix ramosissima	N		
208093	2021-12-28 12:42:53	Y		207770	Tamarix chinensis × Tamarix ramosissima	Y		207770	Tamarix chinensis × Tamarix ramosissima	N		
