ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1734	2018-08-16 14:48:00	109265	Agrimonia	109265	Agrimonia	agrimony	agrimony	HC2	
1735	2020-09-18 19:48:04	109268	Agrimonia gryposepala	109268	Agrimonia gryposepala	agrimony	tall hairy agrimony		
11921	2020-09-18 19:48:04	109268	Agrimonia gryposepala	109268	Agrimonia gryposepala	grooveburr	tall hairy grooveburr		
1826	2018-08-16 14:48:00	109329	Amelanchier	109329	Amelanchier	serviceberry	serviceberry	HC2	
1827	2018-08-16 14:48:00	109329	Amelanchier	109329	Amelanchier	shadbush	shadbush	HC2	
1828	2016-02-29 10:19:00	109330	Amelanchier alnifolia	109330	Amelanchier alnifolia	saskatoon	saskatoon		
1829	2020-04-09 09:26:04	109330	Amelanchier alnifolia	109330	Amelanchier alnifolia	serviceberry	serviceberry	HC2	
1844	2014-08-29 08:30:00	109430	Amelanchier utahensis	109430	Amelanchier utahensis	serviceberry	Utah serviceberry		
1845	2014-08-29 08:29:00	109434	Amelanchier utahensis var. utahensis	109430	Amelanchier utahensis	serviceberry	Utah serviceberry		
2016	2018-08-16 14:48:00	109437	Aphanes	109437	Aphanes	parsley-piert	parsley-piert	HC2	
2017	2009-09-22 15:18:00	109439	Aphanes arvensis	109439	Aphanes arvensis	lady's-mantle	western lady's-mantle		
2018	2009-09-22 15:18:00	109439	Aphanes arvensis	109439	Aphanes arvensis	parsley-piert	field parsley-piert	HC2	
2019	2009-12-24 08:28:00	109440	Aphanes australis	109440	Aphanes australis	parsley-piert	small-fruited parsley-piert		
2020	2020-05-25 12:51:08	109448	Aphanes occidentalis	109448	Aphanes occidentalis	parsley-piert	western parsley-piert	HC2	
2177	2017-08-14 08:55:00	109467	Aronia melanocarpa	109467	Aronia melanocarpa	chokeberry	black chokeberry		
2261	2018-08-16 14:48:00	109485	Aruncus	109485	Aruncus	goatsbeard	goatsbeard	HC2	
2262	2020-11-30 21:31:48	109487	Aruncus dioicus	109487	Aruncus dioicus	goatsbeard	sylvan goatsbeard	HC2	
2263	2009-12-24 08:38:00	109489	Aruncus dioicus var. acuminatus	109489	Aruncus dioicus var. acuminatus	goatsbeard	Sylvan goatsbeard	HC2	
3127	2018-08-16 14:48:00	109502	Cercocarpus	109502	Cercocarpus	mountain-mahogany	mountain-mahogany	HC2	
11908	2020-07-28 21:28:22	109526	Cercocarpus ledifolius	109526	Cercocarpus ledifolius	mahogany	mountain mahogany		
3128	2009-12-24 08:57:00	109527	Cercocarpus ledifolius var. intermontanus	109527	Cercocarpus ledifolius var. intermontanus	mountain-mahogany	birchleaf mountain-mahogany		
3129	2016-03-04 10:59:00	109536	Cercocarpus ledifolius var. ledifolius	109536	Cercocarpus ledifolius var. ledifolius	mahogany	mountain mahogany		
3405	2018-08-16 14:48:00	109586	Comarum	109586	Comarum	cinquefoil	marsh cinquefoil	HC2	
3406	2018-08-16 14:48:00	109586	Comarum	109586	Comarum	cinquefoil	marshlocks cinquefoil	HC2	
3407	2018-08-16 14:48:00	109586	Comarum	109586	Comarum	cinquefoil	purple cinquefoil	HC2	
3408	2009-12-24 09:03:00	109587	Comarum palustre	109587	Comarum palustre	cinquefoil	marsh cinquefoil	HC2	
3409	2009-12-24 09:03:00	109587	Comarum palustre	109587	Comarum palustre	marshlocks	purple marshlocks		
3501	2018-08-16 14:48:00	109596	Cotoneaster	109596	Cotoneaster	cotoneaster	cotoneaster	HC2	
3502	2018-08-16 14:48:00	109604	Cotoneaster atropurpureus	109604	Cotoneaster atropurpureus	cotoneaster	purple-flowering cotoneaster	HC2	
3503	2003-10-21 00:00:00	109624	Cotoneaster dammeri	109624	Cotoneaster dammeri	cotoneaster	bearberry cotoneaster	HC2	
3504	2018-04-19 09:27:00	109627	Cotoneaster dielsianus	109627	Cotoneaster dielsianus	cotoneaster	Diel's cotoneaster		
3505	2003-10-21 00:00:00	109632	Cotoneaster divaricatus	109632	Cotoneaster divaricatus	cotoneaster	spreading cotoneaster	HC2	
3506	2003-10-21 00:00:00	109636	Cotoneaster franchetii	109636	Cotoneaster franchetii	cotoneaster	franchet's cotoneaster		
3507	2003-10-21 00:00:00	109636	Cotoneaster franchetii	109636	Cotoneaster franchetii	cotoneaster	orange cotoneaster		
3509	2018-08-16 14:48:00	109638	Cotoneaster gamblei	109638	Cotoneaster gamblei	cotoneaster	Gamble's cotoneaster	HC2	
3511	2003-10-21 00:00:00	109648	Cotoneaster horizontalis	109648	Cotoneaster horizontalis	cotoneaster	rock cotoneaster		
3512	2003-10-21 00:00:00	109648	Cotoneaster horizontalis	109648	Cotoneaster horizontalis	cotoneaster	rockspray cotoneaster		
3513	2003-10-21 00:00:00	109648	Cotoneaster horizontalis	109648	Cotoneaster horizontalis	cotoneaster	wall cotoneaster		
3514	2003-10-21 00:00:00	109657	Cotoneaster lacteus	109657	Cotoneaster lacteus	cotoneaster	late cotoneaster	HC2	
3515	2003-10-21 00:00:00	109657	Cotoneaster lacteus	109657	Cotoneaster lacteus	cotoneaster	milk-flower cotoneaster		
3516	2004-05-06 00:00:00	109658	Cotoneaster lucidus	109658	Cotoneaster lucidus	cotoneaster	shiny cotoneaster	HC2	
3517	2018-08-16 14:48:00	109660	Cotoneaster mairei	109660	Cotoneaster mairei	cotoneaster	Maire's cotoneaster	HC2	
3518	2018-08-16 14:48:00	109660	Cotoneaster mairei	109660	Cotoneaster mairei	cotoneaster	truncate-leaved cotoneaster	HC2	
3519	2003-10-21 00:00:00	109681	Cotoneaster nitens	109681	Cotoneaster nitens	cotoneaster	few-flowered cotoneaster	HC2	
3520	2003-10-21 00:00:00	109694	Cotoneaster rehderi	109694	Cotoneaster rehderi	cotoneaster	bullate cotoneaster	HC2	
3521	2003-10-21 00:00:00	109694	Cotoneaster rehderi	109694	Cotoneaster rehderi	cotoneaster	puckered-leaf cotoneaster		
3522	2003-10-21 00:00:00	109700	Cotoneaster salicifolius	109700	Cotoneaster salicifolius	cotoneaster	willow-leaved cotoneaster	HC2	
3523	2003-10-21 00:00:00	109711	Cotoneaster simonsii	109711	Cotoneaster simonsii	cotoneaster	Himalayan cotoneaster		
3524	2003-10-21 00:00:00	109711	Cotoneaster simonsii	109711	Cotoneaster simonsii	cotoneaster	Simon's cotoneaster		
3525	2018-08-16 14:48:00	109715	Cotoneaster sternianus	109715	Cotoneaster sternianus	cotoneaster	Stern's cotoneaster	HC2	
3526	2003-10-21 00:00:00	109717	Cotoneaster tengyuehensis	109717	Cotoneaster tengyuehensis	cotoneaster	Tengyueh cotoneaster	HC2	
3527	2018-08-16 14:48:00	109723	Cotoneaster villosulus	109723	Cotoneaster villosulus	cotoneaster	Taiping cotoneaster	HC2	
3543	2018-08-16 14:48:00	109728	Crataegus	109728	Crataegus	haw	haw	HC2	
3544	2018-08-16 14:48:00	109728	Crataegus	109728	Crataegus	hawthorn	hawthorn	HC2	
3545	2018-08-16 14:48:00	109728	Crataegus	109728	Crataegus	thornapple	thornapple	HC2	
3548	2016-03-04 11:31:00	109817	Crataegus castlegarensis	109817	Crataegus castlegarensis	hawthorn	Castlegar hawthorn	HC2	
3549	2016-03-04 11:16:00	109820	Crataegus chrysocarpa	109820	Crataegus chrysocarpa	hawthorn	fireberry hawthorn	HC2	
3551	2018-08-16 14:48:00	109882	Crataegus cogswellii	109882	Crataegus cogswellii	hawthorn	Oregon hybrid hawthorn	HC2	
3552	2009-12-24 09:13:00	109996	Crataegus douglasii	109996	Crataegus douglasii	hawthorn	black hawthorn		
3553	2020-05-17 10:26:34	109996	Crataegus douglasii	109996	Crataegus douglasii	hawthorn	Douglas's hawthorn		
3554	2016-03-04 11:23:00	110040	Crataegus gaylussacia	110040	Crataegus gaylussacia	hawthorn	huckleberry hawthorn	HC2	
3555	2020-05-25 13:14:19	110041	Crataegus suksdorfii	110040	Crataegus gaylussacia	hawthorn	Suksdorf's hawthorn		
3557	2016-03-04 11:10:00	110096	Crataegus laevigata	110096	Crataegus laevigata	hawthorn	midland hawthorn		
3558	2016-03-04 11:10:00	110096	Crataegus laevigata	110096	Crataegus laevigata	hawthorn	woodland hawthorn	HC2	
3559	2016-03-04 11:18:00	110128	Crataegus macracantha	110128	Crataegus macracantha	hawthorn	large-thorned hawthorn		
3560	2016-03-04 11:18:00	110128	Crataegus macracantha	110128	Crataegus macracantha	hawthorn	western large-thorned hawthorn		
3561	2025-02-09 08:46:39	110193	Crataegus monogyna	110193	Crataegus monogyna	hawthorn	common hawthorn	HC2	
3562	2025-02-09 08:46:39	110193	Crataegus monogyna	110193	Crataegus monogyna	hawthorn	one-seed hawthorn	HC2	
3563	2016-03-04 11:03:00	110198	Crataegus monogyna var. monogyna	110198	Crataegus monogyna var. monogyna	hawthorn	common hawthorn		
3564	2016-03-04 11:03:00	110198	Crataegus monogyna var. monogyna	110198	Crataegus monogyna var. monogyna	hawthorn	English hawthorn	HC2	
3565	2016-03-04 11:03:00	110198	Crataegus monogyna var. monogyna	110198	Crataegus monogyna var. monogyna	hawthorn	one-seeded hawthorn		
3566	2016-08-11 11:57:00	110216	Crataegus okanaganensis	110216	Crataegus okanaganensis	hawthorn	Okanagan hawthorn		
3567	2016-03-04 11:32:00	110219	Crataegus okennonii	110219	Crataegus okennonii	hawthorn	O'Kennon's hawthorn		
3569	2016-03-04 11:14:00	110247	Crataegus phaenopyrum	110247	Crataegus phaenopyrum	thorn	Washington thorn	HC2	
3570	2020-12-03 07:13:33	110252	Crataegus phippsii	110252	Crataegus phippsii	hawthorn	Phipps's hawthorn		
11958	2020-12-03 15:06:13	110442	Crataegus tenuior	110442	Crataegus tenuior	hawthorn	slender red hawthorn		
3738	2018-08-16 14:48:00	110506	Dasiphora	110506	Dasiphora	cinquefoil	shrubby cinquefoil	HC2	
3739	2009-12-30 08:29:00	110508	Dasiphora fruticosa	110508	Dasiphora fruticosa	cinquefoil	shrubby cinquefoil	HC2	
3943	2018-08-16 14:48:00	110524	Dryas	110524	Dryas	dryad	dryad	HC2	
3944	2018-08-16 14:48:00	110524	Dryas	110524	Dryas	dryas	dryas	HC2	
3945	2018-08-16 14:48:00	110524	Dryas	110524	Dryas	mountain-avens	mountain-avens	HC2	
3946	2020-10-21 18:05:18	110537	Dryas drummondii	110537	Dryas drummondii	mountain-avens	yellow mountain-avens	HC2	
3947	2016-08-11 12:42:00	110544	Dryas octopetala ssp. hookeriana	110543	Dryas hookeriana	dryas	white dryas	HC2	
3948	2016-08-11 12:49:00	110543	Dryas hookeriana	110543	Dryas hookeriana	mountain-avens	Hooker's mountain-avens		
3949	2016-08-11 12:49:00	110546	Dryas octopetala var. hookeriana	110543	Dryas hookeriana	mountain-avens	Hooker's mountain-avens		
3950	2016-08-11 12:49:00	110543	Dryas hookeriana	110543	Dryas hookeriana	mountain-avens	white mountain-avens		
3951	2016-08-11 12:49:00	110546	Dryas octopetala var. hookeriana	110543	Dryas hookeriana	mountain-avens	white mountain-avens		
3953	2018-08-16 14:48:00	110570	Drymocallis	110570	Drymocallis	beauty	wood beauty	HC2	
3954	2018-08-16 14:48:00	110570	Drymocallis	110570	Drymocallis	cinquefoil	cinquefoil	HC2	
3955	2020-12-04 08:14:56	110572	Drymocallis arguta	110572	Drymocallis arguta	drymocallis	cordilleran drymocallis		
11909	2020-07-29 12:10:13	110599	Drymocallis glandulosa	110599	Drymocallis glandulosa	cinquefoil	sticky cinquefoil		
3958	2018-08-16 14:48:00	110616	Drymocallis glandulosa ssp. glabrata	110616	Drymocallis glandulosa ssp. glabrata	wood beauty	Idaho wood beauty	HC2	
3959	2009-12-30 08:38:00	110600	Drymocallis glandulosa var. glandulosa	163973	Drymocallis glandulosa ssp. glandulosa	cinquefoil	gland cinquefoil		
3960	2008-12-02 13:07:00	110605	Potentilla glandulosa ssp. glandulosa	163973	Drymocallis glandulosa ssp. glandulosa	cinquefoil	gland cinquefoil		
3961	2009-12-30 08:38:00	110600	Drymocallis glandulosa var. glandulosa	163973	Drymocallis glandulosa ssp. glandulosa	cinquefoil	sticky cinquefoil	HC2	
3962	2009-12-30 08:40:00	110624	Drymocallis pseudorupestris var. saxicola	110620	Drymocallis glandulosa ssp. pseudorupestris	drymocallis	cliff drymocallis		
3963	2009-12-30 08:53:00	110647	Duchesnea indica	110647	Duchesnea indica	Indian-strawberry	Indian-strawberry		
3964	2009-12-30 08:53:00	110647	Duchesnea indica	110647	Duchesnea indica	mock-stawberry	mock-stawberry		
11960	2020-12-04 20:24:59	110649	Duchesnea indica var. indica	110649	Duchesnea indica var. indica	strawberry	mock strawberry		
11959	2020-12-04 20:24:59	110649	Duchesnea indica var. indica	110649	Duchesnea indica var. indica	strawberry	Indian strawberry		
4590	2009-12-30 08:54:00	110665	Filipendula occidentalis	110665	Filipendula occidentalis	queen-of-the-forest	queen-of-the-forest	HC2	
4597	2018-08-16 14:48:00	110689	Fragaria	110689	Fragaria	strawberry	strawberry	HC2	
11962	2020-12-04 21:14:09	110690	Fragaria ananassa	110690	Fragaria ananassa	strawberry	common strawberry		
11961	2020-12-04 21:14:09	110690	Fragaria ananassa	110690	Fragaria ananassa	strawberry	garden strawberry		
4598	2009-12-30 09:10:00	110700	Fragaria chiloensis	110700	Fragaria chiloensis	strawberry	beach strawberry		
4599	2009-12-30 09:10:00	110700	Fragaria chiloensis	110700	Fragaria chiloensis	strawberry	coastal strawberry	HC2	
4600	2020-04-18 10:49:45	110704	Fragaria chiloensis ssp. pacifica	110704	Fragaria chiloensis ssp. pacifica	strawberry	beach strawberry		
4601	2020-04-18 10:49:45	110704	Fragaria chiloensis ssp. pacifica	110704	Fragaria chiloensis ssp. pacifica	strawberry	coastal strawberry	HC2	
4603	2018-08-16 14:48:00	110708	Fragaria vesca	110708	Fragaria vesca	strawberry	woodland strawberry	HC2	
4604	2020-12-04 21:38:09	110720	Fragaria vesca ssp. californica	110720	Fragaria vesca ssp. californica	strawberry	woodland strawberry		
4608	2018-08-16 14:48:00	110724	Fragaria virginiana	110724	Fragaria virginiana	strawberry	blueleaf strawberry	HC2	
4609	2018-08-16 14:48:00	110724	Fragaria virginiana	110724	Fragaria virginiana	strawberry	mountain strawberry	HC2	
4610	2009-12-30 09:13:00	110729	Fragaria virginiana ssp. glauca	110729	Fragaria virginiana ssp. glauca	strawberry	blueleaf strawberry	HC2	
4611	2016-02-29 10:57:00	110741	Fragaria virginiana ssp. platypetala	110729	Fragaria virginiana ssp. glauca	strawberry	broadpetal strawberry		
4612	2016-02-29 10:56:00	110742	Fragaria virginiana var. platypetala	110729	Fragaria virginiana ssp. glauca	strawberry	broadpetal strawberry		
4613	2009-12-31 14:10:00	110730	Fragaria virginiana var. glauca	110729	Fragaria virginiana ssp. glauca	strawberry	wild strawberry		
4787	2018-08-16 14:48:00	110750	Geum	110750	Geum	avens	avens	HC2	
4788	2009-03-02 14:11:00	110753	Geum aleppicum	110753	Geum aleppicum	avens	yellow avens	HC2	
4790	2020-04-25 08:43:32	110782	Geum macrophyllum	110782	Geum macrophyllum	avens	bigleaf avens		
4791	2020-04-25 08:43:32	110782	Geum macrophyllum	110782	Geum macrophyllum	avens	large-leaved avens		
4793	2009-12-31 08:32:00	110799	Geum rivale	110799	Geum rivale	avens	purple avens	HC2	
4794	2009-12-31 08:32:00	110799	Geum rivale	110799	Geum rivale	avens	water avens	HC2	
4795	2017-04-13 08:23:00	110801	Geum rossii	110801	Geum rossii	avens	Ross's avens		
4798	2020-05-17 09:26:45	110812	Geum triflorum	110812	Geum triflorum	smoke	prairie smoke	HC2	
4799	2020-05-17 09:26:45	110812	Geum triflorum	110812	Geum triflorum	whiskers	old-man's whiskers		
4801	2009-12-31 08:48:00	110828	Geum urbanum	110828	Geum urbanum	herb-bennet	herb-bennet		
5080	2018-08-16 14:48:00	110853	Holodiscus	110853	Holodiscus	ocean-spray	ocean-spray	HC2	
5081	2020-04-19 16:43:51	110855	Holodiscus discolor	110855	Holodiscus discolor	ocean-spray	creambush ocean-spray		
5082	2020-04-19 16:43:51	110855	Holodiscus discolor	110855	Holodiscus discolor	ocean-spray	hillside ocean-spray	HC2	
11609	2020-04-19 16:43:51	110855	Holodiscus discolor	110855	Holodiscus discolor	ocean-spray	ocean-spray		
11610	2020-04-19 16:48:20	110868	Holodiscus discolor var. discolor	110868	Holodiscus discolor var. discolor	ocean-spray	ocean-spray		
5088	2018-08-16 14:48:00	110894	Horkelia	110894	Horkelia	horkelia	horkelia	HC2	
5090	2023-08-31 20:33:51	110958	Horkelia fusca ssp. capitata	163335	Potentilla douglasii var. capitata	horkelia	horkelia	HC2	
5091	2023-08-31 20:33:51	110959	Horkelia fusca var. capitata	163335	Potentilla douglasii var. capitata	horkelia	horkelia	HC2	
12249	2023-10-15 20:57:23	212850	Potentilla douglasii var. douglasii	212850	Potentilla douglasii var. douglasii	cinquefoil	Douglas's cinquefoil		
5241	2018-08-16 14:48:00	111032	Ivesia	111032	Ivesia	ivesia	ivesia	HC2	
5243	2024-02-27 21:00:48	111068	Ivesia gordonii	111069	Potentilla gordonii	ivesia	Gordon's ivesia		
5244	2023-08-31 20:34:59	111068	Ivesia gordonii	111069	Potentilla gordonii	mousetail	alpine mousetail		
5245	2023-08-31 20:37:26	111138	Ivesia tweedyi	111139	Potentilla tweedyi	mousetail	Tweedy's mousetail		
5754	2018-08-16 14:48:00	111153	Luetkea	111153	Luetkea	luetkea	luetkea	HC2	
5755	2018-08-16 14:48:00	111153	Luetkea	111153	Luetkea	partridgefoot	partridgefoot	HC2	
5756	2021-06-07 21:19:19	111156	Luetkea pectinata	111156	Luetkea pectinata	luetkea	luetkea		
5757	2009-12-31 09:01:00	111156	Luetkea pectinata	111156	Luetkea pectinata	partridgefoot	partridgefoot	HC2	
5925	2018-08-16 14:48:00	111171	Malus	111171	Malus	apple	apple	HC2	
5926	2018-08-16 14:48:00	111171	Malus	111171	Malus	crabapple	crabapple	HC2	
5927	2018-08-16 14:48:00	111182	Malus baccata	111182	Malus baccata	crabapple	Siberian crabapple	HC2	
5928	2016-12-09 14:34:00	111216	Malus dawsoniana	111216	Malus dawsoniana	apple	Dawson apple	HC2	
5929	2009-12-31 09:21:00	111226	Malus fusca	111226	Malus fusca	crabapple	Oregon crabapple	HC2	
5930	2009-12-31 09:21:00	111226	Malus fusca	111226	Malus fusca	crabapple	western crabapple	HC2	
5931	2018-08-16 14:48:00	111242	Malus hupehensis	111242	Malus hupehensis	crabapple	flowering tea crabapple	HC2	
5932	2018-08-16 14:48:00	111242	Malus hupehensis	111242	Malus hupehensis	crabapple	tea crabapple	HC2	
5933	2018-08-16 14:48:00	111270	Malus prunifolia	111270	Malus prunifolia	crabapple	pearleaf crabapple	HC2	
5934	2018-08-16 14:48:00	111270	Malus prunifolia	111270	Malus prunifolia	crabapple	plumleaf crabapple	HC2	
5938	2018-08-16 14:48:00	111296	Malus toringo	111296	Malus toringo	crabapple	Japanese crabapple	HC2	
5939	2018-08-16 14:48:00	111296	Malus toringo	111296	Malus toringo	crabapple	Siebold crabapple	HC2	
5940	2018-08-16 14:48:00	111296	Malus toringo	111296	Malus toringo	toringo	toringo	HC2	
6379	2018-08-16 14:48:00	111322	Oemleria	111322	Oemleria	osoberry	osoberry	HC2	
6380	2018-08-16 14:48:00	111322	Oemleria	111322	Oemleria	plum	Indian plum	HC2	
6381	2020-05-30 07:54:56	111327	Oemleria cerasiformis	111327	Oemleria cerasiformis	oso-berry	oso-berry	HC2	
6382	2020-05-30 07:54:56	111327	Oemleria cerasiformis	111327	Oemleria cerasiformis	plum	Indian plum		
6843	2018-08-16 14:48:00	111338	Petrophytum	111338	Petrophytum	rockmat	rockmat	HC2	
6844	2013-02-12 13:25:00	111342	Petrophytum caespitosum	111342	Petrophytum caespitosum	rockmat	Rocky Mountain rockmat	HC2	
6845	2013-02-12 13:28:00	111351	Petrophytum caespitosum ssp. caespitosum	111351	Petrophytum caespitosum ssp. caespitosum	rockmat	Rocky Mountain rockmat	HC2	
6846	2009-12-31 09:31:00	111356	Petrophyton cinerascens	111357	Petrophytum cinerascens	rockmat	Chelan rockmat	HC2	
6847	2013-02-12 13:25:00	111357	Petrophytum cinerascens	111357	Petrophytum cinerascens	rockmat	Chelan rockmat	HC2	
6848	2012-09-04 08:36:00	111361	Petrophyton hendersonii	111362	Petrophytum hendersonii	rockmat	Olympic Mountain rockmat	HC2	
6849	2013-02-12 13:26:00	111362	Petrophytum hendersonii	111362	Petrophytum hendersonii	rockmat	Olympic Mountain rockmat	HC2	
6953	2018-08-16 14:48:00	111364	Photinia	111364	Photinia	redtip	redtip	HC2	
6954	2009-12-31 09:42:00	111367	Photinia davidiana	111367	Photinia davidiana	redtip	Chinese redtip	HC2	
6955	2009-12-31 09:42:00	111367	Photinia davidiana	111367	Photinia davidiana	stranvaesia	stranvaesia		
11966	2023-12-18 14:55:35	111369	Photinia davidiana var. davidiana	111369	Photinia davidiana var. davidiana	redtip	Chinese redtip		
11965	2023-12-18 14:55:35	111369	Photinia davidiana var. davidiana	111369	Photinia davidiana var. davidiana	stranvaesia	stranvaesia		
6956	2009-12-31 09:41:00	111380	Photinia villosa	111380	Photinia villosa	redtip	oriental redtip	HC2	
7005	2018-08-16 14:48:00	111386	Physocarpus	111386	Physocarpus	ninebark	ninebark	HC2	
7006	2009-12-31 15:20:00	111399	Physocarpus capitatus	111399	Physocarpus capitatus	ninebark	Pacific ninebark	HC2	
7007	2009-12-31 15:21:00	111413	Physocarpus malvaceus	111413	Physocarpus malvaceus	ninebark	mallow ninebark	HC2	
7008	2009-12-31 15:21:00	111413	Physocarpus malvaceus	111413	Physocarpus malvaceus	ninebark	mallow-leaf ninebark		
7188	2018-08-16 14:48:00	111433	Potentilla	111433	Potentilla	cinquefoil	cinquefoil	HC2	
7189	2018-08-16 14:48:00	111433	Potentilla	111433	Potentilla	five-finger	five-finger	HC2	
7190	2018-08-16 14:48:00	111440	Potentilla anglica	111440	Potentilla anglica	cinquefoil	English cinquefoil	HC2	
7191	2018-08-16 14:48:00	111440	Potentilla anglica	111440	Potentilla anglica	cinquefoil	wood cinquefoil	HC2	
11647	2020-12-07 21:20:38	111444	Potentilla anserina	111444	Potentilla anserina	cinquefoil	silverweed cinquefoil		
11648	2020-12-07 21:20:38	111444	Potentilla anserina	111444	Potentilla anserina	silverweed	common silverweed		
7192	2009-03-05 09:52:00	111450	Potentilla anserina var. anserina	111448	Potentilla anserina ssp. anserina	cinquefoil	silvery cinquefoil	HC2	
7193	2009-03-05 09:58:00	111448	Potentilla anserina ssp. anserina	111448	Potentilla anserina ssp. anserina	silverweed	common silverweed	HC2	
7195	2009-03-05 09:59:00	111464	Potentilla anserina ssp. pacifica	111464	Potentilla anserina ssp. pacifica	silverweed	Pacific silverweed	HC2	
7196	2008-10-20 20:55:00	111486	Potentilla argentea	111486	Potentilla argentea	cinquefoil	hoary cinquefoil	HC2	
7197	2008-10-20 20:55:00	111486	Potentilla argentea	111486	Potentilla argentea	cinquefoil	silver cinquefoil		
7198	2013-03-01 12:20:00	111497	Potentilla biennis	111497	Potentilla biennis	cinquefoil	biennial cinquefoil	HC2	
7201	2013-03-01 12:42:00	111507	Potentilla breweri	111507	Potentilla breweri	cinquefoil	Brewer's cinquefoil		
7205	2013-03-01 13:00:00	111554	Potentilla drummondii	111554	Potentilla drummondii	cinquefoil	Drummond's cinquefoil		
7206	2013-03-01 12:43:00	111568	Potentilla flabellifolia	111568	Potentilla flabellifolia	cinquefoil	fan-leaf cinquefoil	HC2	
7207	2013-03-01 12:43:00	111568	Potentilla flabellifolia	111568	Potentilla flabellifolia	cinquefoil	fringe-leaf cinquefoil		
7208	2013-03-01 12:43:00	111568	Potentilla flabellifolia	111568	Potentilla flabellifolia	fan-foil	fan-foil		
7209	2020-04-25 11:18:32	111574	Potentilla glaucophylla	111574	Potentilla glaucophylla	cinquefoil	blueleaf cinquefoil	HC2	
7210	2020-04-25 11:18:32	111574	Potentilla glaucophylla	111574	Potentilla glaucophylla	cinquefoil	different-leaved cinquefoil	HC2	
7211	2020-04-25 11:18:32	111574	Potentilla glaucophylla	111574	Potentilla glaucophylla	cinquefoil	diverse-leaved cinquefoil		
7212	2020-04-25 11:18:32	111574	Potentilla glaucophylla	111574	Potentilla glaucophylla	cinquefoil	vari-leaved cinquefoil		
11968	2020-12-12 07:46:16	111586	Potentilla gracilis	111586	Potentilla gracilis	cinquefoil	slender cinquefoil		
7215	2018-08-16 14:48:00	111588	Potentilla gracilis var. brunnescens	111588	Potentilla gracilis var. brunnescens	cinquefoil	glandular cinquefoil	HC2	
7216	2008-10-21 11:09:00	111593	Potentilla pectinisecta	111625	Potentilla gracilis var. flabelliformis	cinquefoil	comb-leaf cinquefoil		
7217	2008-10-21 11:12:00	111592	Potentilla gracilis var. elmeri	111625	Potentilla gracilis var. flabelliformis	cinquefoil	Elmer's cinquefoil		
7218	2008-12-08 13:46:00	111625	Potentilla gracilis var. flabelliformis	111625	Potentilla gracilis var. flabelliformis	cinquefoil	Idaho cinquefoil		
7219	2008-12-08 13:43:00	111609	Potentilla gracilis var. fastigiata	111627	Potentilla gracilis var. gracilis	cinquefoil	Hall's cinquefoil		
7220	2008-12-08 13:43:00	111609	Potentilla gracilis var. fastigiata	111627	Potentilla gracilis var. gracilis	cinquefoil	slender cinquefoil	HC2	
7221	2008-12-08 13:48:00	111627	Potentilla gracilis var. gracilis	111627	Potentilla gracilis var. gracilis	cinquefoil	slender cinquefoil	HC2	
7222	2008-12-08 13:48:00	111627	Potentilla gracilis var. gracilis	111627	Potentilla gracilis var. gracilis	cinquefoil	wooly cinquefoil		
7224	2018-08-16 14:48:00	111633	Potentilla gracilis var. pulcherrima	111633	Potentilla gracilis var. pulcherrima	cinquefoil	beautiful cinquefoil	HC2	
7227	2018-08-16 14:48:00	111650	Potentilla hyparctica	111650	Potentilla hyparctica	cinquefoil	subarctic cinquefoil	HC2	
11967	2020-12-09 20:48:40	111653	Potentilla hyparctica ssp. elatior	111653	Potentilla hyparctica ssp. elatior	cinquefoil	subarctic cinquefoil		
7228	2008-10-20 21:01:00	111659	Potentilla inclinata	111659	Potentilla inclinata	cinquefoil	grey cinquefoil		
7229	2013-03-04 10:08:00	111735	Potentilla jepsonii	111735	Potentilla jepsonii	cinquefoil	Jepson's cinquefoil		
7234	2013-03-01 13:02:00	111685	Potentilla newberryi	111685	Potentilla newberryi	cinquefoil	Newberry's cinquefoil		
7235	2013-03-01 13:09:00	111688	Potentilla nivea	111688	Potentilla nivea	cinquefoil	snow cinquefoil	HC2	
7236	2013-03-01 13:04:00	111698	Potentilla norvegica	111698	Potentilla norvegica	cinquefoil	Norwegian cinquefoil	HC2	
7237	2008-10-15 11:27:00	111700	Potentilla norvegica ssp. monspeliensis	111698	Potentilla norvegica	cinquefoil	Norwegian cinquefoil	HC2	
7238	2013-03-01 13:04:00	111698	Potentilla norvegica	111698	Potentilla norvegica	cinquefoil	rough cinquefoil		
11649	2020-04-25 10:01:06	111728	Potentilla pensylvanica	111728	Potentilla pensylvanica	cinquefoil	Pennsylvania cinquefoil		
7244	2013-03-01 13:17:00	111759	Potentilla recta	111759	Potentilla recta	cinquefoil	sulphur cinquefoil		
11650	2020-04-25 11:23:28	111773	Potentilla rivalis	111773	Potentilla rivalis	cinquefoil	river cinquefoil		
7246	2008-10-22 12:17:00	111773	Potentilla rivalis	111773	Potentilla rivalis	cinquefoil	brook cinquefoil	HC2	
