ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1656	2018-08-16 14:48:00	107307	Aconitum	107307	Aconitum	monkshood	monkshood	HC2	
1657	2018-08-16 14:48:00	107311	Aconitum columbianum	107311	Aconitum columbianum	monkshood	Columbian monkshood	HC2	
1658	2021-10-30 16:09:00	107312	Aconitum columbianum ssp. columbianum	107312	Aconitum columbianum ssp. columbianum	monkshood	Columbian monkshood	HC2	
1668	2018-08-16 14:48:00	107355	Actaea	107355	Actaea	baneberry	baneberry	HC2	
1669	2018-08-16 14:48:00	107355	Actaea	107355	Actaea	bugbane	bugbane	HC2	
1670	2017-03-20 12:25:00	107365	Cimicifuga elata	107364	Actaea elata	bugbane	tall bugbane	HC2	
1671	2017-03-20 12:28:00	107367	Actaea elata var. elata	107367	Actaea elata var. elata	bugbane	tall bugbane	HC2	
1672	2009-04-07 08:55:00	107369	Cimicifuga laciniata	107368	Actaea laciniata	bugbane	cut-leaved bugbane		
1673	2009-04-07 08:55:00	107369	Cimicifuga laciniata	107368	Actaea laciniata	bugbane	Mt. Hood bugbane		
1674	2009-07-28 12:38:00	107386	Actaea rubra	107386	Actaea rubra	baneberry	baneberry	HC2	
1684	2018-08-16 14:48:00	107397	Adonis	107397	Adonis	adonis	adonis	HC2	
1685	2018-08-16 14:48:00	107397	Adonis	107397	Adonis	pheasant-eye	pheasant-eye	HC2	
1686	2008-06-03 08:10:00	107399	Adonis aestivalis	107399	Adonis aestivalis	pheasant's-eye	summer pheasant's-eye		
1687	2009-02-27 08:39:00	107401	Adonis annua	107401	Adonis annua	blood-drops	blood-drops		
1906	2018-08-16 14:48:00	107406	Anemone	107406	Anemone	anemone	anemone	HC2	
1907	2018-08-16 14:48:00	107406	Anemone	107406	Anemone	windflower	windflower	HC2	
1910	2009-02-27 08:40:00	107436	Anemone deltoidea	107436	Anemone deltoidea	anemone	threeleaf anemone	HC2	
1911	2009-02-27 08:40:00	107436	Anemone deltoidea	107436	Anemone deltoidea	windflower	Columbian windflower		
1912	2018-08-16 14:48:00	107437	Anemone drummondii	107437	Anemone drummondii	anemone	Drummond's anemone	HC2	
11862	2020-06-04 22:05:00	107437	Anemone drummondii	107437	Anemone drummondii	windflower	Drummond's windflower		
1913	2009-02-27 08:41:00	107442	Anemone drummondii var. drummondii	107442	Anemone drummondii var. drummondii	anemone	Drummond's anemone		
11863	2020-06-04 22:08:59	107442	Anemone drummondii var. drummondii	107442	Anemone drummondii var. drummondii	windflower	Drummond's windflower		
1916	2009-02-27 08:47:00	107457	Anemone lyallii	107457	Anemone lyallii	anemone	little mountain anemone		
1917	2009-02-27 08:47:00	107457	Anemone lyallii	107457	Anemone lyallii	anemone	Lyall's anemone		
11864	2020-06-05 07:26:32	107457	Anemone lyallii	107457	Anemone lyallii	windflower	Lyall's windflower		
1918	2018-08-16 14:48:00	107463	Anemone multifida	107463	Anemone multifida	anemone	cliff anemone	HC2	
1919	2018-08-16 14:48:00	107463	Anemone multifida	107463	Anemone multifida	anemone	Pacific anemone	HC2	
1920	2009-04-07 08:15:00	107469	Anemone multifida var. multifida	107469	Anemone multifida var. multifida	anemone	cliff anemone	HC2	
1921	2009-04-07 08:15:00	107469	Anemone multifida var. multifida	107469	Anemone multifida var. multifida	anemone	Pacific anemone	HC2	
11865	2020-06-05 07:42:36	107469	Anemone multifida var. multifida	107469	Anemone multifida var. multifida	windflower	Pacific windflower		
1922	2009-04-07 08:19:00	107476	Anemone multifida var. saxicola	107476	Anemone multifida var. saxicola	anemone	hirsute anemone		
11866	2020-06-05 07:48:08	107476	Anemone multifida var. saxicola	107476	Anemone multifida var. saxicola	windflower	hirsute windflower		
1923	2023-04-22 07:40:40	107502	Anemone occidentalis	107502	Anemone occidentalis	pasqueflower	mountain pasqueflower	HC2	
11867	2023-04-22 07:40:40	107502	Anemone occidentalis	107502	Anemone occidentalis	pasqueflower	western pasqueflower		
1924	2018-08-16 14:48:00	107507	Anemone oregana	107507	Anemone oregana	anemone	Oregon anemone	HC2	
11646	2020-04-25 07:55:02	107507	Anemone oregana	107507	Anemone oregana	windflower	Oregon windflower		
1925	2009-04-07 08:23:00	107509	Anemone oregana var. felix	107509	Anemone oregana var. felix	anemone	Oregon anemone	HC2	
1926	2009-04-07 08:23:00	107509	Anemone oregana var. felix	107509	Anemone oregana var. felix	anemone	western wood anemone		
1927	2009-04-07 08:25:00	107511	Anemone oregana var. oregana	107511	Anemone oregana var. oregana	anemone	Oregon anemone	HC2	
1928	2009-04-07 08:25:00	107511	Anemone oregana var. oregana	107511	Anemone oregana var. oregana	anemone	western wood anemone		
1929	2009-04-07 08:27:00	107514	Anemone parviflora	107514	Anemone parviflora	anemone	northern anemone	HC2	
1930	2009-04-07 08:27:00	107514	Anemone parviflora	107514	Anemone parviflora	anemone	small-flowered anemone	HC2	
11868	2020-06-05 08:07:00	107514	Anemone parviflora	107514	Anemone parviflora	windflower	northern windflower		
1931	2018-08-16 14:48:00	107518	Anemone patens	107518	Anemone patens	pasqueflower	pasqueflower	HC2	
1932	2018-08-16 14:48:00	107518	Anemone patens	107518	Anemone patens	prairie-crocus	prairie-crocus	HC2	
1933	2008-08-03 19:36:00	107522	Anemone patens var. multifida	107522	Anemone patens var. multifida	anemone	cliff anemone	HC2	
1934	2009-04-07 08:43:00	107533	Anemone piperi	107533	Anemone piperi	anemone	Piper's anemone		
1935	2009-04-07 08:43:00	107533	Anemone piperi	107533	Anemone piperi	windflower	Piper's windflower		
2055	2018-08-16 14:48:00	107559	Aquilegia	107559	Aquilegia	columbine	Columbine	HC2	
2057	2020-04-25 11:36:21	107598	Aquilegia flavescens	107598	Aquilegia flavescens	columbine	yellow columbine	HC2	
12302	2024-01-04 18:36:17	107598	Aquilegia flavescens	107598	Aquilegia flavescens	columbine	yellow columbine		
2058	2020-04-25 11:32:50	107604	Aquilegia formosa	107604	Aquilegia formosa	columbine	red columbine	HC2	
2059	2020-04-25 11:32:50	107604	Aquilegia formosa	107604	Aquilegia formosa	columbine	Sitka columbine	HC2	
2060	2023-06-16 20:55:30	107608	Aquilegia formosa var. formosa	107608	Aquilegia formosa var. formosa	columbine	red columbine	HC2	
2061	2023-06-16 20:55:30	107608	Aquilegia formosa var. formosa	107608	Aquilegia formosa var. formosa	columbine	Sitka columbine	HC2	
2062	2023-06-16 20:55:30	107608	Aquilegia formosa var. formosa	107608	Aquilegia formosa var. formosa	columbine	western columbine		
2064	2009-04-07 08:46:00	107640	Aquilegia vulgaris	107640	Aquilegia vulgaris	columbine	European Columbine	HC2	
2102	2018-08-16 14:48:00	107641	Arcteranthis	107641	Arcteranthis	false-buttercup	false-buttercup	HC2	
2103	2021-03-25 07:42:25	107642	Arcteranthis cooleyae	107642	Arcteranthis cooleyae	buttercup	Cooley's buttercup		
2769	2018-08-16 14:48:00	107668	Caltha	107668	Caltha	marsh-marigold	marsh-marigold	HC2	
2770	2023-05-03 20:49:02	107672	Caltha biflora	107672	Caltha biflora	marsh-marigold	broad-leaved marsh-marigold	HC2	
2771	2023-05-03 20:49:02	107672	Caltha biflora	107672	Caltha biflora	marsh-marigold	twin-flowered marsh-marigold	HC2	
2774	2009-04-07 08:48:00	107686	Caltha leptosepala	107686	Caltha leptosepala	elkslip	elkslip	HC2	
12533	2025-07-16 23:25:28	107686	Caltha leptosepala	107686	Caltha leptosepala	marsh-marigold	white marsh-marigold		
2775	2024-03-16 16:05:06	107700	Caltha palustris	107700	Caltha palustris	marsh-marigold	yellow marsh-marigold		
3117	2018-08-16 14:48:00	107712	Ceratocephala	107712	Ceratocephala	buttercup	bur buttercup	HC2	
3118	2018-08-16 14:48:00	107712	Ceratocephala	107712	Ceratocephala	buttercup	hornseed buttercup	HC2	
3119	2018-08-16 14:48:00	107712	Ceratocephala	107712	Ceratocephala	butterwort	curveseed butterwort	HC2	
3120	2016-03-24 16:41:00	107717	Ceratocephala testiculata	107717	Ceratocephala testiculata	buttercup	hornseed buttercup	HC2	
3340	2018-08-16 14:48:00	107723	Clematis	107723	Clematis	clematis	clematis	HC2	
3341	2018-08-16 14:48:00	107723	Clematis	107723	Clematis	virgins-bower	virgins-bower	HC2	
3344	2018-08-16 14:48:00	107789	Clematis hirsutissima	107789	Clematis hirsutissima	clematis	Douglas's clematis	HC2	
3345	2018-08-16 14:48:00	107789	Clematis hirsutissima	107789	Clematis hirsutissima	leatherflower	leatherflower	HC2	
3346	2018-08-16 14:48:00	107789	Clematis hirsutissima	107789	Clematis hirsutissima	sugarbowls	sugarbowls	HC2	
3347	2018-08-16 14:48:00	107789	Clematis hirsutissima	107789	Clematis hirsutissima	vaseflower	vaseflower	HC2	
3348	2009-04-07 09:00:00	107792	Clematis hirsutissima var. hirsutissima	107792	Clematis hirsutissima var. hirsutissima	clematis	Douglas' clematis		
3349	2009-04-08 08:05:00	107807	Clematis ligusticifolia	107807	Clematis ligusticifolia	clematis	western clematis	HC2	
3350	2018-08-16 14:48:00	107820	Clematis occidentalis	107820	Clematis occidentalis	clematis	Columbia clematis	HC2	
3351	2018-08-16 14:48:00	107820	Clematis occidentalis	107820	Clematis occidentalis	clematis	rock clematis	HC2	
3352	2021-10-20 13:48:10	107820	Clematis occidentalis	107820	Clematis occidentalis	virgin's bower	Columbia virgin's bower	HC2	
3353	2009-04-08 08:06:00	107822	Clematis occidentalis var. dissecta	107822	Clematis occidentalis var. dissecta	clematis	Columbia clematis	HC2	
3354	2009-04-08 08:07:00	107826	Clematis occidentalis var. grosseserrata	107826	Clematis occidentalis var. grosseserrata	clematis	Columbia clematis	HC2	
11549	2024-10-30 11:21:54	107837	Clematis orientalis	107837	Clematis orientalis	virgin's bower	Oriental virgin's bower		
12061	2024-10-30 11:21:54	107837	Clematis orientalis	107837	Clematis orientalis	clematis	orange peel clematis		
3355	2023-05-14 06:47:07	107893	Clematis vitalba	107893	Clematis vitalba	clematis	evergreen clematis		
11644	2023-05-14 06:47:07	107893	Clematis vitalba	107893	Clematis vitalba	old-man's beard	old-man's beard		
11643	2023-05-14 06:47:07	107893	Clematis vitalba	107893	Clematis vitalba	traveler's-joy	traveler's-joy		
3432	2018-08-16 14:48:00	107903	Coptis	107903	Coptis	goldthread	goldthread	HC2	
3433	2009-12-11 16:23:00	107905	Coptis aspleniifolia	107905	Coptis aspleniifolia	goldthread	fern-leaf goldthread		
3434	2009-04-08 08:16:00	107906	Coptis laciniata	107906	Coptis laciniata	goldthread	Oregon goldthread	HC2	
3435	2009-04-08 08:17:00	107908	Coptis occidentalis	107908	Coptis occidentalis	goldthread	Idaho goldthread	HC2	
11551	2020-04-04 17:27:43	107908	Coptis occidentalis	107908	Coptis occidentalis	goldthread	western goldthread		
3436	2019-03-13 09:50:17	107910	Coptis trifolia	107910	Coptis trifolia	goldthread	threeleaf goldthread	HC2	
3751	2018-08-16 14:48:00	107919	Delphinium	107919	Delphinium	delphinium	delphinium	HC2	
3752	2018-08-16 14:48:00	107919	Delphinium	107919	Delphinium	larkspur	larkspur	HC2	
3753	2009-04-08 08:12:00	107920	Consolida ajacis	107922	Delphinium ajacis	knight's-spur	doubtful knight's-spur		
3756	2009-04-08 08:20:00	107945	Delphinium basalticum	107945	Delphinium basalticum	larkspur	basaltic larkspur		
11471	2019-03-13 09:23:29	107954	Delphinium burkei	107954	Delphinium burkei	larkspur	Burke's larkspur		
3759	2009-04-08 08:26:00	107987	Delphinium depauperatum	107987	Delphinium depauperatum	larkspur	slim larkspur	HC2	
3760	2009-04-08 08:29:00	107993	Delphinium distichum	107993	Delphinium distichum	larkspur	two-spike larkspur		
3762	2009-04-08 08:35:00	108006	Delphinium glareosum	108006	Delphinium glareosum	larkspur	Olympic larkspur		
3764	2009-04-08 08:37:00	108012	Delphinium glaucum	108012	Delphinium glaucum	larkspur	pale larkspur	HC2	
3765	2012-12-28 11:10:00	108041	Delphinium leucophaeum	108041	Delphinium leucophaeum	larkspur	pale larkspur	HC2	
12213	2023-12-04 04:51:03	108044	Delphinium lineapetalum	108044	Delphinium lineapetalum	larkspur	line-petaled larkspur		
3767	2009-04-08 09:15:00	108050	Delphinium menziesii ssp. menziesii	108049	Delphinium menziesii	larkspur	Menzies larkspur		
3768	2009-04-09 08:29:00	108056	Delphinium multiplex	108056	Delphinium multiplex	larkspur	Kittitas larkspur	HC2	
3766	2021-06-08 13:05:16	108065	Delphinium nuttallianum	108065	Delphinium nuttallianum	larkspur	thin-petal larkspur		
11548	2020-04-04 17:04:53	108065	Delphinium nuttallianum	108065	Delphinium nuttallianum	larkspur	upland larkspur		
3771	2013-04-10 13:05:00	108072	Delphinium nuttallii ssp. nuttallii	108071	Delphinium nuttallii	larkspur	Nuttall's larkspur		
3772	2016-08-08 08:45:00	108074	Delphinium occidentale	108074	Delphinium occidentale	larkspur	western larkspur	HC2	
12214	2023-05-01 20:20:12	108080	Delphinium occidentale var. occidentale	108080	Delphinium occidentale var. occidentale	larkspur	western larkspur		
3774	2023-05-03 20:38:29	164004	Delphinium stachydeum	108134	Delphinium stachydeum	larkspur	hedge nettle larkspur	HC2	
3775	2019-03-13 19:15:06	164004	Delphinium stachydeum	108134	Delphinium stachydeum	larkspur	spiked larkspur		
3776	2023-05-03 20:34:32	108136	Delphinium sutherlandii	108136	Delphinium sutherlandii	larkspur	Sutherland's larkspur		
3777	2009-01-16 12:36:00	108142	Delphinium trolliifolium	108142	Delphinium trolliifolium	cow-poison	cow-poison		
3778	2009-01-16 12:36:00	108142	Delphinium trolliifolium	108142	Delphinium trolliifolium	larkspur	poison larkspur	HC2	
3779	2009-04-09 09:13:00	108153	Delphinium viridescens	108153	Delphinium viridescens	larkspur	Wenatchee larkspur	HC2	
3780	2009-04-09 09:14:00	108158	Delphinium xantholeucum	108158	Delphinium xantholeucum	larkspur	yellow-white larkspur	HC2	
4022	2018-08-16 14:48:00	108159	Enemion	108159	Enemion	false rue-anemone	false rue-anemone	HC2	
4023	2009-04-10 08:11:00	108163	Enemion hallii	108163	Enemion hallii	false rue-anemone	Willamette false rue-anemone	HC2	
4579	2018-08-16 14:48:00	108178	Ficaria	108178	Ficaria	buttercup	fig buttercup	HC2	
4580	2014-02-05 09:45:00	108180	Ficaria verna	108180	Ficaria verna	celandine	lesser celandine	HC2	
4908	2018-08-16 14:48:00	108187	Halerpestes	108187	Halerpestes	buttercup	buttercup	HC2	
4909	2009-04-13 08:32:00	108191	Ranunculus cymbalaria	108189	Halerpestes cymbalaria	buttercup	alkali buttercup	HC2	
4910	2009-04-13 08:32:00	108191	Ranunculus cymbalaria	108189	Halerpestes cymbalaria	buttercup	seaside buttercup	HC2	
11539	2020-04-01 11:51:56	108199	Helleborus foetidus	108199	Helleborus foetidus	hellebore	stinking hellebore		
6228	2018-08-16 14:48:00	108209	Myosurus	108209	Myosurus	mouse-tail	mouse-tail	HC2	
12224	2023-06-27 15:09:17	108210	Myosurus alopecuroides	108210	Myosurus alopecuroides	mouse-tail	hybrid mouse-tail		
6229	2018-08-16 14:48:00	108217	Myosurus apetalus	108217	Myosurus apetalus	mouse-tail	bristly mouse-tail	HC2	
6230	2018-08-16 14:48:00	108217	Myosurus apetalus	108217	Myosurus apetalus	mouse-tail	sedge mouse-tail	HC2	
6231	2009-04-10 08:18:00	108219	Myosurus apetalus var. borealis	108219	Myosurus apetalus var. borealis	mouse-tail	sedge mouse-tail	HC2	
6232	2023-06-27 16:47:11	108226	Myosurus minimus	108226	Myosurus minimus	mouse-tail	tiny mouse-tail		
6233	2023-06-27 16:50:00	108238	Myosurus sessilis	108238	Myosurus sessilis	mouse-tail	shor-tstemmed mouse-tail	HC2	
6234	2018-08-16 14:48:00	108238	Myosurus sessilis	108238	Myosurus sessilis	mouse-tail	vernal pool mouse-tail	HC2	
6337	2009-04-10 08:25:00	108240	Nigella damascena	108240	Nigella damascena	devil-in-the-bush	devil-in-the-bush		
11552	2020-04-05 09:14:19	108240	Nigella damascena	108240	Nigella damascena	love-in-a-mist	love-in-a-mist		
7418	2009-04-13 09:20:00	108247	Ranunculaceae	108247	Ranunculaceae	Family	Buttercup Family	HC2	
7419	2018-08-16 14:48:00	108250	Ranunculus	108250	Ranunculus	buttercup	buttercup	HC2	
7420	2018-08-16 14:48:00	108250	Ranunculus	108250	Ranunculus	crowfoot	crowfoot	HC2	
7421	2018-08-16 14:48:00	108250	Ranunculus	108250	Ranunculus	water-buttercup	water-buttercup	HC2	
7422	2009-04-10 08:27:00	108251	Ranunculus abortivus	108251	Ranunculus abortivus	buttercup	kidney-leaf buttercup		
7424	2009-04-10 08:51:00	108268	Ranunculus acris	108268	Ranunculus acris	buttercup	meadow buttercup	HC2	
7425	2023-03-14 17:48:59	108288	Ranunculus alismifolius	108288	Ranunculus alismifolius	buttercup	plantain-leaved buttercup	HC2	
7426	2009-04-10 08:53:00	108290	Ranunculus alismifolius var. alismellus	108290	Ranunculus alismifolius var. alismellus	buttercup	dwarf plantain-leaved buttercup		
7427	2009-04-10 08:54:00	108292	Ranunculus alismifolius var. alismifolius	108292	Ranunculus alismifolius var. alismifolius	buttercup	plantain-leaved buttercup		
7429	2023-06-17 06:58:23	108297	Ranunculus alismifolius var. hartwegii	108297	Ranunculus alismifolius var. hartwegii	buttercup	Hartweg's buttercup		
7430	2020-04-05 10:43:33	108308	Ranunculus aquatilis	108308	Ranunculus aquatilis	buttercup	white western buttercup	HC2	
7431	2018-08-16 14:48:00	108308	Ranunculus aquatilis	108308	Ranunculus aquatilis	crowfoot	water crowfoot	HC2	
11553	2020-04-05 10:43:33	108308	Ranunculus aquatilis	108308	Ranunculus aquatilis	crowfoot	white water crowfoot		
7432	2009-03-04 11:16:00	108309	Ranunculus aquatilis var. aquatilis	108309	Ranunculus aquatilis var. aquatilis	buttercup	white water buttercup		
7433	2009-03-04 11:14:00	108328	Ranunculus aquatilis var. diffusus	108328	Ranunculus aquatilis var. diffusus	buttercup	water buttercup		
7434	2009-04-10 09:01:00	108357	Ranunculus arvensis	108357	Ranunculus arvensis	buttercup	field buttercup	HC2	
7435	2009-04-10 09:01:00	108357	Ranunculus arvensis	108357	Ranunculus arvensis	hungerweed	hungerweed	HC2	
7436	2009-04-10 09:05:00	108373	Ranunculus bulbosus	108373	Ranunculus bulbosus	Anthony's-turnip	St. Anthony's-turnip		
7437	2009-04-10 09:05:00	108373	Ranunculus bulbosus	108373	Ranunculus bulbosus	buttercup	bulbous buttercup	HC2	
7438	2018-08-16 14:48:00	108376	Ranunculus californicus	108376	Ranunculus californicus	buttercup	California buttercup	HC2	
7439	2009-04-13 08:20:00	108378	Ranunculus californicus var. californicus	108378	Ranunculus californicus var. californicus	buttercup	California buttercup	HC2	
7440	2009-04-13 08:25:00	108393	Ranunculus cardiophyllus	108393	Ranunculus cardiophyllus	buttercup	heart-leaf buttercup		
7441	2018-08-16 14:48:00	108401	Ranunculus eschscholtzii	108401	Ranunculus eschscholtzii	buttercup	subalpine buttercup	HC2	
7442	2009-03-01 13:38:00	108402	Ranunculus eschscholtzii var. eschscholtzii	108402	Ranunculus eschscholtzii var. eschscholtzii	buttercup	Eschscholtz buttercup		
7443	2023-06-18 20:08:19	108412	Ranunculus eschscholtzii var. suksdorfii	108412	Ranunculus eschscholtzii var. suksdorfii	buttercup	Suksdorf's buttercup		
7445	2012-05-24 15:20:00	108425	Ranunculus flabellaris	108425	Ranunculus flabellaris	buttercup	yellow water buttercup		
7446	2018-08-16 14:48:00	108426	Ranunculus flammula	108426	Ranunculus flammula	buttercup	creeping buttercup	HC2	
7447	2018-08-16 14:48:00	108426	Ranunculus flammula	108426	Ranunculus flammula	spearwort	lesser spearwort	HC2	
7448	2009-04-13 08:49:00	108428	Ranunculus flammula var. flammula	108428	Ranunculus flammula var. flammula	spearwort	creeping spearwort		
7449	2009-04-13 08:55:00	108431	Ranunculus flammula var. ovalis	108431	Ranunculus flammula var. ovalis	spearwort	creeping spearwort		
7450	2009-04-13 08:53:00	108436	Ranunculus flammula var. reptans	108436	Ranunculus flammula var. reptans	spearwort	creeping spearwort		
7453	2018-08-16 14:48:00	108442	Ranunculus glaberrimus	108442	Ranunculus glaberrimus	buttercup	sagebrush buttercup	HC2	
7454	2009-03-01 13:41:00	108445	Ranunculus glaberrimus var. ellipticus	108445	Ranunculus glaberrimus var. ellipticus	buttercup	sagebrush buttercup	HC2	
7455	2009-04-14 08:14:00	108447	Ranunculus glaberrimus var. glaberrimus	108447	Ranunculus glaberrimus var. glaberrimus	buttercup	sagebrush buttercup	HC2	
7456	2009-04-14 08:17:00	108454	Ranunculus gmelinii	108454	Ranunculus gmelinii	buttercup	small yellow water buttercup		
11554	2020-04-05 14:07:31	108454	Ranunculus gmelinii	108454	Ranunculus gmelinii	buttercup	Gmelin's buttercup		
7458	2018-08-16 14:48:00	108470	Ranunculus grayi	108470	Ranunculus grayi	buttercup	arctic buttercup	HC2	
12223	2023-06-17 21:48:48	108480	Ranunculus hebecarpus	108480	Ranunculus hebecarpus	buttercup	downy buttercup		
7463	2019-03-13 19:41:09	108521	Ranunculus inamoenus	108521	Ranunculus inamoenus	buttercup	graceful buttercup	HC2	
7464	2009-04-14 08:24:00	108525	Ranunculus inamoenus var. inamoenus	108525	Ranunculus inamoenus var. inamoenus	buttercup	unlovely buttercup	HC2	
7467	2009-04-14 08:28:00	108546	Ranunculus macounii	108546	Ranunculus macounii	buttercup	Macoun's buttercup		
7468	2009-04-14 08:29:00	108561	Ranunculus muricatus	108561	Ranunculus muricatus	buttercup	spiny-fruit buttercup	HC2	
7469	2018-08-16 14:48:00	108565	Ranunculus occidentalis	108565	Ranunculus occidentalis	buttercup	western buttercup	HC2	
7470	2011-03-25 15:37:00	108579	Ranunculus occidentalis var. occidentalis	108579	Ranunculus occidentalis var. occidentalis	buttercup	western buttercup	HC2	
7472	2023-06-18 20:22:47	108584	Ranunculus orthorhynchus	108584	Ranunculus orthorhynchus	buttercup	straight-beak buttercup	HC2	
7473	2009-04-14 08:33:00	108590	Ranunculus orthorhynchus var. orthorhynchus	108590	Ranunculus orthorhynchus var. orthorhynchus	buttercup	straight-beak buttercup		
7474	2009-04-14 08:35:00	108593	Ranunculus orthorhynchus var. platyphyllus	108593	Ranunculus orthorhynchus var. platyphyllus	buttercup	straight-beak buttercup		
7475	2014-11-02 08:46:00	108597	Ranunculus parviflorus	108597	Ranunculus parviflorus	buttercup	small-flower buttercup		
7478	2009-04-14 08:45:00	108605	Ranunculus pensylvanicus	108605	Ranunculus pensylvanicus	buttercup	Pennsylvania buttercup	HC2	
7479	2009-04-14 08:46:00	108610	Ranunculus populago	108610	Ranunculus populago	buttercup	mountain buttercup	HC2	
7480	2009-04-14 08:50:00	108620	Ranunculus pygmaeus	108620	Ranunculus pygmaeus	buttercup	dwarf buttercup	HC2	
7481	2009-08-31 08:12:00	108629	Ranunculus repens	108629	Ranunculus repens	buttercup	creeping buttercup	HC2	
7482	2009-08-31 08:15:00	108643	Ranunculus sardous	108643	Ranunculus sardous	buttercup	hairy buttercup	HC2	
7483	2018-08-16 14:48:00	108645	Ranunculus sceleratus	108645	Ranunculus sceleratus	buttercup	blister buttercup	HC2	
7484	2020-04-06 13:35:09	108645	Ranunculus sceleratus	108645	Ranunculus sceleratus	buttercup	celery-leaved buttercup	HC2	
7485	2020-04-06 13:35:09	108645	Ranunculus sceleratus	108645	Ranunculus sceleratus	crowfoot	celery-leaved crowfoot	HC2	
7486	2009-08-28 16:39:00	108647	Ranunculus sceleratus var. multifidus	108647	Ranunculus sceleratus var. multifidus	buttercup	celery-leaved buttercup		
7487	2009-08-31 08:17:00	108648	Ranunculus sceleratus var. sceleratus	108648	Ranunculus sceleratus var. sceleratus	buttercup	celery-leaved buttercup		
7488	2023-03-16 13:37:36	108658	Ranunculus triternatus	108658	Ranunculus triternatus	buttercup	Dalles Mountain buttercup	HC2	
12190	2023-03-16 13:37:36	108658	Ranunculus triternatus	108658	Ranunculus triternatus	buttercup	obscure buttercup		
7489	2009-03-11 13:26:00	108666	Ranunculus uncinatus	108666	Ranunculus uncinatus	buttercup	little buttercup	HC2	
8589	2018-08-16 14:48:00	108673	Thalictrum	108673	Thalictrum	meadowrue	meadowrue	HC2	
8592	2009-08-31 08:22:00	108692	Thalictrum dasycarpum	108692	Thalictrum dasycarpum	meadow-rue	purple meadow-rue		
8594	2023-07-01 09:48:14	108713	Thalictrum occidentale	108713	Thalictrum occidentale	meadow-rue	western meadow-rue		
8597	2023-07-01 09:48:39	108750	Thalictrum venulosum	108750	Thalictrum venulosum	meadow-rue	veiny-leaf meadow-rue		
8702	2018-08-16 14:48:00	108754	Trautvetteria	108754	Trautvetteria	bugbane	false bugbane	HC2	
8703	2008-11-27 10:54:00	108757	Trautvetteria caroliniensis	108757	Trautvetteria caroliniensis	bugbane	false bugbane	HC2	
8704	2008-11-27 10:54:00	108757	Trautvetteria caroliniensis	108757	Trautvetteria caroliniensis	bugbane	wild bugbane		
8815	2018-08-16 14:48:00	108763	Trollius	108763	Trollius	globeflower	globeflower	HC2	
8816	2009-08-31 08:46:00	108764	Trollius albiflorus	108764	Trollius albiflorus	globeflower	western globeflower		
12303	2024-01-04 18:38:59	216106	Aquilegia miniana	216106	Aquilegia miniana	columbine	hybrid columbine		
12463	2024-05-28 16:41:24	216078	Ranunculus basalticus	216078	Ranunculus basalticus	buttercup	basalt buttercup		
