ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
107305	2024-03-04 18:12:41	Y	FNA8, HC, HC2	107103	Primula	Y		107103	Primula	N		
106650	2017-12-27 21:40:00	Y	FNA8, HC, HC2	106449	Androsace	Y		106449	Androsace	N		
106672	2017-12-27 21:40:00	Y		106471	Androsace capillaris	N	synonym	106472	Androsace filiformis	N		
106673	2023-04-16 07:41:31	Y	FNA8, HC, HC2	106472	Androsace filiformis	Y		106472	Androsace filiformis	N		
106680	2017-12-27 21:40:00			106479	Androsace arguta	N	synonym	106484	Androsace septentrionalis	N		
106681	2017-12-27 21:40:00			106480	Androsace diffusa	N	synonym	106484	Androsace septentrionalis	N		
106682	2017-12-27 21:40:00			106481	Androsace glandulosa	N	synonym	106484	Androsace septentrionalis	N		
106683	2017-12-27 21:40:00			106482	Androsace gormanii	N	synonym	106484	Androsace septentrionalis	N		
106684	2017-12-27 21:40:00			106483	Androsace puberulenta	N	synonym	106484	Androsace septentrionalis	N		
106685	2023-04-16 07:48:16	Y	FNA8, HC, HC2	106484	Androsace septentrionalis	Y		106484	Androsace septentrionalis	N		
106686	2017-12-27 21:40:00			106485	Androsace septentrionalis ssp. glandulosa	N	synonym	106484	Androsace septentrionalis	N		
106687	2017-12-27 21:40:00			106486	Androsace septentrionalis ssp. puberulenta	N	synonym	106484	Androsace septentrionalis	N		
106688	2017-12-27 21:40:00			106487	Androsace septentrionalis ssp. robusta	N	synonym	106484	Androsace septentrionalis	N		
106689	2017-12-27 21:40:00			106488	Androsace septentrionalis ssp. septentrionalis	N	synonym	106484	Androsace septentrionalis	N		
106690	2017-12-27 21:40:00			106489	Androsace septentrionalis ssp. subulifera	N	synonym	106484	Androsace septentrionalis	N		
106691	2017-12-27 21:40:00	Y	KZ99	106490	Androsace septentrionalis ssp. subumbellata	N	synonym	106484	Androsace septentrionalis	N		
106692	2017-12-27 21:40:00			106491	Androsace septentrionalis var. diffusa	N	synonym	106484	Androsace septentrionalis	N		
106693	2017-12-27 21:40:00			106492	Androsace septentrionalis var. glandulosa	N	synonym	106484	Androsace septentrionalis	N		
106694	2017-12-27 21:40:00			106493	Androsace septentrionalis var. puberulenta	N	synonym	106484	Androsace septentrionalis	N		
106695	2017-12-27 21:40:00			106494	Androsace septentrionalis var. robusta	N	synonym	106484	Androsace septentrionalis	N		
106696	2017-12-27 21:40:00	Y		106495	Androsace septentrionalis var. subumbellata	N	synonym	106484	Androsace septentrionalis	N		
106697	2017-12-27 21:40:00			106496	Douglasia ochotensis ssp. gormanii	N	synonym	106484	Androsace septentrionalis	N		
106736	2017-12-27 21:40:00	Y	HC2	106535	Cyclamen	Y		106535	Cyclamen	N		
106769	2021-10-01 20:05:09	Y	HC2	106568	Cyclamen hederifolium	Y		106568	Cyclamen hederifolium	N		
106770	2017-12-27 21:40:00			106569	Cyclamen neapolitanum	N	synonym	106568	Cyclamen hederifolium	N		
106832	2017-12-27 21:40:00	Y	FNA8, HC, HC2	106631	Dodecatheon	Y		106631	Dodecatheon	N		
106833	2017-12-27 21:40:00			106632	Exinia	N	synonym	106631	Dodecatheon	N		
106834	2017-12-27 21:40:00			106633	Meadia	N	synonym	106631	Dodecatheon	N		
106835	2023-08-21 12:07:30	Y		106634	Dodecatheon alpinum	N	synonym	106639	Primula tetrandra	N		
106836	2023-08-21 12:07:30			106635	Dodecatheon alpinum ssp. alpinum	N	synonym	106639	Primula tetrandra	N		
106837	2023-08-21 12:07:30			106636	Dodecatheon alpinum ssp. majus	N	synonym	106639	Primula tetrandra	N		
106838	2023-08-21 12:07:30			106637	Dodecatheon meadia var. alpinum	N	synonym	106639	Primula tetrandra	N		
106839	2023-08-21 12:07:30			106638	Dodecatheon tetrandrum	N	synonym	106639	Primula tetrandra	N		
106840	2024-08-24 19:49:02	Y	WTU	106639	Primula tetrandra	Y		106639	Primula tetrandra	N		
106844	2023-08-21 12:10:07	Y		106643	Dodecatheon austrofrigidum	N	synonym	106645	Primula austrofrigidum	N		
106845	2023-08-21 12:10:07			106644	Primula austrofrigida	N	synonym	106645	Primula austrofrigidum	N		
106846	2023-08-21 12:10:07	Y	WTU	106645	Primula austrofrigidum	Y		106645	Primula austrofrigidum	N		
106865	2023-08-21 12:08:49	Y		106664	Dodecatheon conjugens	N	synonym	106674	Primula conjugens	N		
106866	2023-08-21 12:08:49	Y		106665	Dodecatheon conjugens ssp. conjugens	N	synonym	106674	Primula conjugens	N		
106867	2023-08-21 12:08:49			106666	Dodecatheon conjugens ssp. leptophyllum	N	synonym	106674	Primula conjugens	N		
106868	2023-08-21 12:08:49	Y		106667	Dodecatheon conjugens ssp. viscidum	N	synonym	106674	Primula conjugens	N		
106869	2023-08-21 12:08:49	Y		106668	Dodecatheon conjugens var. beamishiae	N	synonym	106674	Primula conjugens	N		
106870	2023-08-21 12:08:49			106669	Dodecatheon conjugens var. beamishii	N	synonym	106674	Primula conjugens	N		
106871	2023-08-21 12:08:49	Y		106670	Dodecatheon conjugens var. conjugens	N	synonym	106674	Primula conjugens	N		
106872	2023-08-21 12:08:49	Y		106671	Dodecatheon conjugens var. viscidum	N	synonym	106674	Primula conjugens	N		
106873	2023-08-21 12:08:49			106672	Dodecatheon cylindrocarpum	N	synonym	106674	Primula conjugens	N		
106874	2023-08-21 12:08:49	Y		106673	Dodecatheon viscidum	N	synonym	106674	Primula conjugens	N		
106875	2023-11-10 17:41:55	Y	WTU	106674	Primula conjugens	Y		106674	Primula conjugens	N		
106876	2023-08-21 12:08:49			106675	Primula conjugens var. conjugens	N	synonym	106674	Primula conjugens	N		
106877	2023-08-21 12:08:49	Y		106676	Primula conjugens var. viscida	N	synonym	106674	Primula conjugens	N		
106879	2023-08-21 12:58:01	Y		106678	Dodecatheon dentatum	N	synonym	106681	Primula latiloba	N		
106880	2023-08-21 12:58:01	Y		106679	Dodecatheon latilobum	N	synonym	106681	Primula latiloba	N		
106881	2023-08-21 12:58:01	Y		106680	Dodecatheon meadia var. latilobum	N	synonym	106681	Primula latiloba	N		
106882	2023-08-21 12:58:01		WTU	106681	Primula latiloba	Y		106681	Primula latiloba	N		
106883	2023-08-21 12:58:01	Y		106682	Primula latilobum	N	synonym	106681	Primula latiloba	N		
106904	2023-08-21 12:58:01	Y		106703	Dodecatheon dentatum ssp. dentatum	N	synonym	106681	Primula latiloba	N		
106894	2023-08-21 12:58:28	Y		106693	Dodecatheon hansenii	N	synonym	106702	Primula hendersonii	N		
106895	2023-08-21 12:58:28	Y		106694	Dodecatheon hendersonii	N	synonym	106702	Primula hendersonii	N		
106896	2023-08-21 12:58:28	Y		106695	Dodecatheon hendersonii ssp. cruciatum	N	synonym	106702	Primula hendersonii	N		
106897	2023-08-21 12:58:28			106696	Dodecatheon hendersonii ssp. hansenii	N	synonym	106702	Primula hendersonii	N		
106898	2023-08-21 12:58:28			106697	Dodecatheon hendersonii ssp. hendersonii	N	synonym	106702	Primula hendersonii	N		
106899	2023-08-21 12:58:28	Y		106698	Dodecatheon hendersonii ssp. parvifolium	N	synonym	106702	Primula hendersonii	N		
106900	2023-08-21 12:58:28			106699	Dodecatheon hendersonii var. cruciatum	N	synonym	106702	Primula hendersonii	N		
106901	2023-08-21 12:58:28	Y		106700	Dodecatheon hendersonii var. hansenii	N	synonym	106702	Primula hendersonii	N		
106902	2023-08-21 12:58:28			106701	Dodecatheon hendersonii var. hendersonii	N	synonym	106702	Primula hendersonii	N		
106903	2023-08-21 12:58:28	Y	WTU	106702	Primula hendersonii	Y		106702	Primula hendersonii	N		
106905	2023-08-21 12:58:31	Y		106704	Dodecatheon jeffreyi	N	synonym	106708	Primula jeffreyi	N		
106906	2023-08-21 12:58:31	N		106705	Dodecatheon jeffreyi ssp. jeffreyi	N	synonym	106708	Primula jeffreyi	N		
106907	2023-08-21 12:58:31	Y		106706	Dodecatheon jeffreyi ssp. pygmaeum	N	synonym	106708	Primula jeffreyi	N		
106908	2023-08-21 12:58:31	Y		106707	Dodecatheon jeffreyi var. viviparum	N	synonym	106708	Primula jeffreyi	N		
106909	2023-11-02 10:40:08	Y	WTU	106708	Primula jeffreyi	Y		106708	Primula jeffreyi	N		
106921	2024-12-18 13:25:44	Y		106720	Dodecatheon poeticum	N	synonym	106721	Primula poetica	N		
106922	2024-12-18 13:25:44	Y	WTU	106721	Primula poetica	Y		106721	Primula poetica	N		
106923	2023-08-21 12:02:54	Y		106722	Dodecatheon pulchellum	N	synonym	106764	Primula pauciflora	N		
106924	2023-08-21 12:02:54	Y		106723	Exinia pulchella	N	synonym	106764	Primula pauciflora	N		
106965	2023-08-21 12:02:54	Y	WTU	106764	Primula pauciflora	Y		106764	Primula pauciflora	N		
106878	2025-01-29 11:19:41			106677	Dodecatheon cusickii var. cusickii	N	synonym	106731	Primula pauciflora var. cusickii	N		
106925	2023-08-21 12:04:12	Y		106724	Dodecatheon cusickii	N	synonym	106731	Primula pauciflora var. cusickii	N		
106926	2023-08-21 12:04:12			106725	Dodecatheon cusickii var. album	N	synonym	106731	Primula pauciflora var. cusickii	N		
106927	2023-08-21 12:04:12			106726	Dodecatheon pauciflorum var. cusickii	N	synonym	106731	Primula pauciflora var. cusickii	N		
106928	2023-08-21 12:04:12			106727	Dodecatheon puberulum	N	synonym	106731	Primula pauciflora var. cusickii	N		
106929	2023-08-21 12:04:12	Y		106728	Dodecatheon pulchellum ssp. cusickii	N	synonym	106731	Primula pauciflora var. cusickii	N		
106930	2023-08-21 12:04:12			106729	Dodecatheon pulchellum var. album	N	synonym	106731	Primula pauciflora var. cusickii	N		
106931	2023-08-21 12:04:12	Y		106730	Dodecatheon pulchellum var. cusickii	N	synonym	106731	Primula pauciflora var. cusickii	N		
106932	2023-08-21 12:04:12	Y	WTU	106731	Primula pauciflora var. cusickii	Y		106731	Primula pauciflora var. cusickii	N		
106935	2023-08-21 12:04:19			106734	Dodecatheon macrocarpum var. alaskanum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106936	2023-08-21 12:04:19			106735	Dodecatheon meadia var. macrocarpum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106937	2023-08-21 12:04:19			106736	Dodecatheon pauciflorum var. alaskanum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106938	2023-08-21 12:04:19			106737	Dodecatheon pulchellum ssp. alaskanum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106939	2023-08-21 12:04:19	Y		106738	Dodecatheon pulchellum ssp. macrocarpum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106940	2023-08-21 12:04:19			106739	Dodecatheon pulchellum ssp. superbum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106941	2023-08-21 12:04:19			106740	Dodecatheon pulchellum var. alaskanum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106942	2023-08-21 12:04:19			106741	Dodecatheon pulchellum var. alaskanum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106943	2023-08-21 12:04:19	Y		106742	Dodecatheon pulchellum var. macrocarpum	N	synonym	106743	Primula pauciflora var. macrocarpa	N		
106944	2023-08-21 12:04:19	Y	WTU	106743	Primula pauciflora var. macrocarpa	Y		106743	Primula pauciflora var. macrocarpa	N		
106945	2023-08-21 12:05:02	Y		106744	Dodecatheon pauciflorum var. monanthum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106946	2023-08-21 12:05:02	Y		106745	Dodecatheon pulchellum ssp. monanthum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106948	2023-08-21 12:05:02	Y		106747	Dodecatheon radicatum ssp. monanthum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106950	2023-08-21 12:05:02	Y		106749	Dodecatheon pauciflorum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106951	2023-08-21 12:05:02			106750	Dodecatheon pauciflorum ssp. salinum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106952	2023-08-21 12:05:02			106751	Dodecatheon pauciflorum var. pauciflorum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106953	2023-08-21 12:05:02			106752	Dodecatheon pauciflorum var. salinum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106954	2023-08-21 12:05:02	Y		106753	Dodecatheon pauciflorum var. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106955	2023-08-21 12:05:02	Y		106754	Dodecatheon pulchellum ssp. pauciflorum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106956	2023-08-21 12:05:02	Y		106755	Dodecatheon pulchellum ssp. pulchellum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106957	2023-08-21 12:05:02	Y		106756	Dodecatheon pulchellum ssp. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106958	2023-08-21 12:05:02	Y		106757	Dodecatheon pulchellum var. pulchellum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106959	2023-08-21 12:05:02	Y		106758	Dodecatheon pulchellum var. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106960	2023-08-21 12:05:02			106759	Dodecatheon pulchellum var. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106961	2023-08-21 12:05:02			106760	Dodecatheon pulchellum var. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106962	2023-08-21 12:05:02	Y		106761	Dodecatheon radicatum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106963	2023-08-21 12:05:02	Y		106762	Dodecatheon radicatum ssp. watsonii	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106964	2023-08-21 12:05:02			106763	Dodecatheon salinum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106966	2023-08-21 12:05:02	Y	WTU	106765	Primula pauciflora var. pauciflora	Y		106765	Primula pauciflora var. pauciflora	N		
106967	2023-08-21 12:05:02			106766	Dodecatheon pauciflorum var. shoshonense	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106968	2023-08-21 12:05:02	Y		106767	Dodecatheon pulchellum var. shoshonense	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106969	2023-08-21 12:05:02			106768	Dodecatheon spilantherum	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106970	2023-08-21 12:05:02			106769	Primula pauciflora var. shoshonensis	N	synonym	106765	Primula pauciflora var. pauciflora	N		
106985	2017-12-27 21:40:00	Y	FNA8, HC, HC2	106783	Douglasia	Y		106783	Douglasia	N		
106986	2017-12-27 21:40:00			106784	Gregoria	N	synonym	106783	Douglasia	N		
106999	2023-08-21 11:51:32	Y	WTU	106797	Androsace laevigata	Y		106797	Androsace laevigata	N		
107000	2023-08-21 11:49:50	Y		106798	Douglasia laevigata	N	synonym	106797	Androsace laevigata	N		
107001	2023-08-21 11:49:50	Y		106799	Douglasia laevigata ssp. ciliolata	N	synonym	106797	Androsace laevigata	N		
107002	2023-08-21 11:49:50	Y		106800	Douglasia laevigata var. ciliolata	N	synonym	106797	Androsace laevigata	N		
107003	2023-08-21 11:49:50	Y		106801	Douglasia laevigata var. laevigata	N	synonym	106797	Androsace laevigata	N		
107009	2025-08-19 13:26:14		WTU	106807	Androsace nivalis	Y		106807	Androsace nivalis	N		
107010	2025-08-19 13:26:14	Y		106808	Douglasia dentata	N	synonym	106807	Androsace nivalis	N		
107011	2025-08-19 13:26:14	Y		106809	Douglasia nivalis	N	synonym	106807	Androsace nivalis	N		
107012	2025-08-19 13:26:14	Y		106810	Douglasia nivalis var. dentata	N	synonym	106807	Androsace nivalis	N		
107013	2025-08-19 13:26:14	Y		106811	Douglasia nivalis var. nivalis	N	synonym	106807	Androsace nivalis	N		
107015	2025-08-19 13:26:14			106813	Primula douglasii	N	synonym	106807	Androsace nivalis	N		
107039	2017-12-27 21:40:00			106837	Alsinanthemum	N	synonym	106843	Lysimachia	N		
107040	2017-12-27 21:40:00			106838	Anagallidastrum	N	synonym	106843	Lysimachia	N		
107041	2017-12-27 21:40:00	Y	FNA8, HC	106839	Anagallis	N	synonym	106843	Lysimachia	N		
107042	2017-12-27 21:40:00	Y	HC	106840	Centunculus	N	synonym	106843	Lysimachia	N		
107043	2017-12-27 21:40:00			106841	Glaucoides	N	synonym	106843	Lysimachia	N		
107044	2017-12-27 21:40:00	Y	HC	106842	Glaux	N	synonym	106843	Lysimachia	N		
107045	2017-12-27 21:40:00	Y	FNA8, HC, HC2	106843	Lysimachia	Y		106843	Lysimachia	N		
107046	2017-12-27 21:40:00			106844	Lysimachiopsis	N	synonym	106843	Lysimachia	N		
107047	2017-12-27 21:40:00			106845	Lysimachusa	N	synonym	106843	Lysimachia	N		
107048	2017-12-27 21:40:00			106846	Micropyxis	N	synonym	106843	Lysimachia	N		
107049	2017-12-27 21:40:00			106847	Naumbergia	N	synonym	106843	Lysimachia	N		
107050	2017-12-27 21:40:00			106848	Naumburgia	N	synonym	106843	Lysimachia	N		
107051	2017-12-27 21:40:00			106849	Nummularia	N	synonym	106843	Lysimachia	N		
107052	2017-12-27 21:40:00			106850	Steironema	N	synonym	106843	Lysimachia	N		
107053	2017-12-27 21:40:00			106851	Thyrsanthus	N	synonym	106843	Lysimachia	N		
107054	2017-12-27 21:40:00	Y	FNA8, HC	106852	Trientalis	N	synonym	106843	Lysimachia	N		
107055	2017-12-27 21:40:00	Y	FNA8, HC	106853	Anagallis arvensis	N	synonym	106857	Lysimachia arvensis	N		
107056	2017-12-27 21:40:00	Y		106854	Anagallis arvensis ssp. arvensis	N	synonym	106857	Lysimachia arvensis	N		
107057	2017-12-27 21:40:00	Y		106855	Anagallis arvensis var. caerulea	N	synonym	106857	Lysimachia arvensis	N		
107058	2017-12-27 21:40:00	Y		106856	Anagallis caerulea	N	synonym	106857	Lysimachia arvensis	N		
107059	2020-10-26 20:03:21	Y	FNA, HC, HC2	106857	Lysimachia arvensis	Y		106857	Lysimachia arvensis	N		
107069	2020-05-28 14:00:13	Y	FNA8, HC, HC2	106867	Lysimachia ciliata	Y		106867	Lysimachia ciliata	N		
107070	2017-12-27 21:40:00	Y		106868	Lysimachia greeneana	N	synonym	106867	Lysimachia ciliata	N		
107071	2017-12-27 21:40:00	Y		106869	Lysimachia longipedicellata	N	synonym	106867	Lysimachia ciliata	N		
107072	2017-12-27 21:40:00			106870	Lysimachia membranacea	N	synonym	106867	Lysimachia ciliata	N		
107073	2017-12-27 21:40:00	Y		106871	Lysimachia membrenacea	N	synonym	106867	Lysimachia ciliata	N		
107074	2017-12-27 21:40:00	Y		106872	Nummularia ciliata	N	synonym	106867	Lysimachia ciliata	N		
107075	2017-12-27 21:40:00	Y		106873	Steironema ciliata	N	synonym	106867	Lysimachia ciliata	N		
107076	2017-12-27 21:40:00			106874	Steironema ciliatum	N	synonym	106867	Lysimachia ciliata	N		
107077	2017-12-27 21:40:00	Y		106875	Steironema longipedicellatum	N	synonym	106867	Lysimachia ciliata	N		
107078	2017-12-27 21:40:00	Y		106876	Steironema membranaceum	N	synonym	106867	Lysimachia ciliata	N		
107079	2017-12-27 21:40:00	Y		106877	Steironema pumilum	N	synonym	106867	Lysimachia ciliata	N		
107085	2020-10-26 20:04:32	Y	FNA, HC2	106883	Lysimachia europaea	Y		106883	Lysimachia europaea	N		
107086	2017-12-27 21:40:00	Y	HC	106884	Trientalis arctica	N	synonym	106883	Lysimachia europaea	N		
107087	2017-12-27 21:40:00	Y	FNA8	106885	Trientalis europaea	N	synonym	106883	Lysimachia europaea	N		
107088	2017-12-27 21:40:00	Y	ILBC	106886	Trientalis europaea ssp. arctica	N	synonym	106883	Lysimachia europaea	N		
107089	2017-12-27 21:40:00			106887	Trientalis europaea ssp. europaea	N	synonym	106883	Lysimachia europaea	N		
107090	2017-12-27 21:40:00	Y		106888	Trientalis europaea var. aleutica	N	synonym	106883	Lysimachia europaea	N		
107091	2017-12-27 21:40:00	Y		106889	Trientalis europaea var. arctica	N	synonym	106883	Lysimachia europaea	N		
107120	2017-12-27 21:40:00	Y		106918	Lysimachia ciliata var. validula	N	synonym	106919	Lysimachia hybrida	N		
107121	2017-12-27 21:40:00	Y	FNA8, HC2	106919	Lysimachia hybrida	Y		106919	Lysimachia hybrida	N		
107122	2017-12-27 21:40:00	Y		106920	Lysimachia lanceolata ssp. hybrida	N	synonym	106919	Lysimachia hybrida	N		
107123	2017-12-27 21:40:00	Y	HC	106921	Lysimachia lanceolata var. hybrida	N	synonym	106919	Lysimachia hybrida	N		
107124	2017-12-27 21:40:00	Y		106922	Lysimachia lunellii	N	synonym	106919	Lysimachia hybrida	N		
107125	2017-12-27 21:40:00	Y		106923	Lysimachia validula	N	synonym	106919	Lysimachia hybrida	N		
107126	2017-12-27 21:40:00	Y		106924	Nummularia hybrida	N	synonym	106919	Lysimachia hybrida	N		
107127	2017-12-27 21:40:00			106925	Steironema hybridum	N	invalidly published	106919	Lysimachia hybrida	N		
107128	2017-12-27 21:40:00	Y		106926	Steironema laevigatum	N	synonym	106919	Lysimachia hybrida	N		
107129	2017-12-27 21:40:00	Y		106927	Steironema lanceolatum var. hybridum	N	synonym	106919	Lysimachia hybrida	N		
107130	2017-12-27 21:40:00	Y		106928	Steironema lunellii	N	synonym	106919	Lysimachia hybrida	N		
107131	2017-12-27 21:40:00	Y		106929	Steironema validulum	N	synonym	106919	Lysimachia hybrida	N		
107132	2017-12-27 21:40:00	Y		106930	Steironema verticillatum	N	synonym	106919	Lysimachia hybrida	N		
107147	2017-12-27 21:40:00	Y		106945	Alsinanthemum europaeum var. latifolium	N	synonym	106946	Lysimachia latifolia	N		
107148	2020-05-09 11:55:26	Y	FNA, HC, HC2	106946	Lysimachia latifolia	Y		106946	Lysimachia latifolia	N		
107149	2017-12-27 21:40:00	Y	IFBC	106947	Trientalis borealis ssp. latifolia	N	synonym	106946	Lysimachia latifolia	N		
107150	2017-12-27 21:40:00	Y		106948	Trientalis europaea var. latifolia	N	synonym	106946	Lysimachia latifolia	N		
107151	2017-12-27 21:40:00	Y	FNA8, HC	106949	Trientalis latifolia	N	synonym	106946	Lysimachia latifolia	N		
107156	2017-12-27 21:40:00	Y		106954	Glaucoides maritima	N	synonym	106961	Lysimachia maritima	N		
107157	2017-12-27 21:40:00	Y	HC	106955	Glaux maritima	N	synonym	106961	Lysimachia maritima	N		
107158	2017-12-27 21:40:00			106956	Glaux maritima ssp. maritima	N	synonym	106961	Lysimachia maritima	N		
107159	2017-12-27 21:40:00			106957	Glaux maritima ssp. obtusifolia	N	synonym	106961	Lysimachia maritima	N		
107160	2017-12-27 21:40:00	Y		106958	Glaux maritima var. angustifolia	N	synonym	106961	Lysimachia maritima	N		
107161	2017-12-27 21:40:00	Y		106959	Glaux maritima var. macrophylla	N	synonym	106961	Lysimachia maritima	N		
107162	2017-12-27 21:40:00	Y		106960	Glaux maritima var. obtusifolia	N	synonym	106961	Lysimachia maritima	N		
107163	2020-10-26 20:05:36	Y	FNA8, HC2	106961	Lysimachia maritima	Y		106961	Lysimachia maritima	N		
107168	2017-12-27 21:40:00	Y		106966	Anagallidastrum exiguum	N	synonym	106969	Lysimachia minima	N		
107169	2017-12-27 21:40:00	Y	FNA8	106967	Anagallis minima	N	synonym	106969	Lysimachia minima	N		
107170	2017-12-27 21:40:00	Y	HC	106968	Centunculus minimus	N	synonym	106969	Lysimachia minima	N		
107171	2020-10-26 20:06:38	Y	FNA, HC2	106969	Lysimachia minima	Y		106969	Lysimachia minima	N		
107172	2017-12-27 21:40:00	Y		106970	Micropyxis exigua	N	synonym	106969	Lysimachia minima	N		
107176	2020-10-26 20:07:36	Y	FNA8, HC, HC2	106974	Lysimachia nummularia	Y		106974	Lysimachia nummularia	N		
107186	2019-04-20 14:49:24	Y	FNA8, HC, HC2	106984	Lysimachia punctata	Y		106984	Lysimachia punctata	N		
107187	2017-12-27 21:40:00			106985	Lysimachia punctata var. verticillata	N	synonym	106984	Lysimachia punctata	N		
107236	2017-12-27 21:40:00	Y		107034	Lysimachia bulbifera	N	synonym	107037	Lysimachia terrestris	N		
107237	2017-12-27 21:40:00	Y		107035	Lysimachia racemosa	N	synonym	107037	Lysimachia terrestris	N		
107238	2017-12-27 21:40:00	Y		107036	Lysimachia stricta	N	synonym	107037	Lysimachia terrestris	N		
107239	2020-10-26 20:09:39	Y	FNA8, HC, HC2	107037	Lysimachia terrestris	Y		107037	Lysimachia terrestris	N		
107240	2017-12-27 21:40:00	Y		107038	Lysimachia terrestris var. ovata	N	synonym	107037	Lysimachia terrestris	N		
107241	2017-12-27 21:40:00	Y		107039	Viscum terrestre	N	synonym	107037	Lysimachia terrestris	N		
107242	2017-12-27 21:40:00			107040	Lysimachia capitata	N	synonym	107043	Lysimachia thyrsiflora	N		
107243	2017-12-27 21:40:00	Y		107041	Lysimachia capitellata	N	synonym	107043	Lysimachia thyrsiflora	N		
107244	2017-12-27 21:40:00	Y		107042	Lysimachia subcapitata	N	synonym	107043	Lysimachia thyrsiflora	N		
107245	2020-10-26 20:10:42	Y	FNA8, HC, HC2	107043	Lysimachia thyrsiflora	Y		107043	Lysimachia thyrsiflora	N		
107246	2017-12-27 21:40:00	Y		107044	Lysimachusa thyrsiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107247	2017-12-27 21:40:00			107045	Naumbergia thyrsiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107248	2017-12-27 21:40:00	Y		107046	Naumburgia thrysiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107249	2017-12-27 21:40:00			107047	Naumburgia thyrsiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107250	2017-12-27 21:40:00	Y		107048	Nummularia thrysiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107251	2017-12-27 21:40:00			107049	Nummularia thyrsiflora	N	synonym	107043	Lysimachia thyrsiflora	N		
107252	2017-12-27 21:40:00	Y		107050	Thyrsanthus palustris	N	synonym	107043	Lysimachia thyrsiflora	N		
107262	2020-10-26 20:12:03	Y	FNA8, HC2	107060	Lysimachia vulgaris	Y		107060	Lysimachia vulgaris	N		
36731	2017-12-27 21:40:00			36693	Aegicerataceae	N	synonym	107199	Primulaceae	N		
38533	2017-12-27 21:40:00			38475	Anagallidaceae	N	synonym	107199	Primulaceae	N		
41410	2017-12-27 21:40:00			41349	Ardisiaceae	N	synonym	107199	Primulaceae	N		
66904	2017-12-27 21:40:00			66754	Coridaceae	N	synonym	107199	Primulaceae	N		
68434	2017-12-27 21:40:00			68278	Embeliaceae	N	synonym	107199	Primulaceae	N		
88876	2017-12-27 21:40:00			88703	Hottoniaceae	N	synonym	107199	Primulaceae	N		
92458	2017-12-27 21:40:00			92280	Lysimachiaceae	N	synonym	107199	Primulaceae	N		
92563	2017-12-27 21:40:00			92385	Maesaceae	N	synonym	107199	Primulaceae	N		
95085	2017-12-27 21:40:00	Y	FNA8, JPM2	94906	Myrsinaceae	N	synonym	107199	Primulaceae	N		
107401	2017-12-27 21:40:00	Y	FNA8, HC, HC2	107199	Primulaceae	Y		107199	Primulaceae	N		
107402	2017-12-27 21:40:00	Y	FNA8	107200	Theophrastaceae	N	synonym	107199	Primulaceae	N		
116751	2017-12-27 21:40:00			116508	Samolaceae	N	synonym	107199	Primulaceae	N		
107404	2017-12-27 21:40:00			107202	Samodia	N	synonym	107203	Samolus	N		
107405	2017-12-27 21:40:00	Y	FNA8, HC2	107203	Samolus	Y		107203	Samolus	N		
107415	2017-12-27 21:40:00	Y		107213	Samolus floribundus	N	synonym	107214	Samolus parviflorus	N		
107416	2020-05-06 12:24:14	Y	FNA8, HC2	107214	Samolus parviflorus	Y		107214	Samolus parviflorus	N		
107417	2017-12-27 21:40:00	Y	KZ99	107215	Samolus valerandi ssp. parviflorus	N	synonym	107214	Samolus parviflorus	N		
