ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			genus	161076	160935	Potamogeton			Potamogeton	L.																							Sp. Pl. 1: 126. 1753; Gen. Pl. ed. 5; 61, 1754.		
2023-09-16 12:43:16		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160936	Potamogeton alpinus			Potamogeton	L.		alpinus	Balbis																			1804	Misc. Bot. 13.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160937	Potamogeton alpinus ssp. tenuifolius			Potamogeton	L.		alpinus	Balbis	ssp.		tenuifolius	(Raf.) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160938	Potamogeton alpinus var. subellipticus			Potamogeton	L.		alpinus	Balbis	var.		subellipticus	(Fernald) Ogden																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160939	Potamogeton alpinus var. tenuifolius			Potamogeton	L.		alpinus	Balbis	var.		tenuifolius	(Raf.) Ogden																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		160940	Potamogeton tenuifolius			Potamogeton	L.		tenuifolius	Raf.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160941	Potamogeton tenuifolius var. subellipticus			Potamogeton	L.		tenuifolius	Raf.	var.		subellipticus	Fernald																		
2023-09-16 12:49:21		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160942	Potamogeton amplifolius			Potamogeton	L.		amplifolius	Tuck.																			1848	American Journal of Science, and Arts. ser. 2, 6:225.		
2023-09-16 12:53:56		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160944	Potamogeton berchtoldii			Potamogeton	L.		berchtoldii	Fieber																			1838	B.V.von Berchtold & P.M.Opiz, Oekon.-Techn. Fl. Böhm. 2(1): 277.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160945	Potamogeton berchtoldii var. acuminatus			Potamogeton	L.		berchtoldii	Fieber	var.		acuminatus	Fieber																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160946	Potamogeton berchtoldii var. colpophilus			Potamogeton	L.		berchtoldii	Fieber	var.		colpophilus	(Fernald) Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160947	Potamogeton berchtoldii var. lacunatus			Potamogeton	L.		berchtoldii	Fieber	var.		lacunatus	(Hagstr.) Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160948	Potamogeton berchtoldii var. mucronatus			Potamogeton	L.		berchtoldii	Fieber	var.		mucronatus	Fieber																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160949	Potamogeton berchtoldii var. polyphyllus			Potamogeton	L.		berchtoldii	Fieber	var.		polyphyllus	(Morong) Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160950	Potamogeton berchtoldii var. tenuissimus			Potamogeton	L.		berchtoldii	Fieber	var.		tenuissimus	(Mertens & W.D.J. Koch) Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160951	Potamogeton pusillus ssp. tenuissimus			Potamogeton	L.		pusillus	L.	ssp.		tenuissimus	(Mertens & W.D.J. Koch) R.R. Haynes & Hellq.															1996	Novon. 6: 370. 1996.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160952	Potamogeton pusillus var. mucronatus			Potamogeton	L.		pusillus	L.	var.		mucronatus	(Fieber) Graebn.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160953	Potamogeton pusillus var. tenuissimus			Potamogeton	L.		pusillus	L.	var.		tenuissimus	Mertens & W.D.J. Koch															1823	Deutschl. Fl. ed. 3, 1: 857. 1823		
2020-06-18 19:32:55		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160963	Potamogeton crispus	419|467|470		Potamogeton	L.		crispus	L.																			1753	Sp. Pl. 1: 126. (as crispum).		
2023-09-17 07:52:43		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160969	Potamogeton epihydrus			Potamogeton	L.		epihydrus	Raf.																			1808	Medical Repository. 5: 354.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160970	Potamogeton epihydrus ssp. nuttallii			Potamogeton	L.		epihydrus	Raf.	ssp.		nuttallii	(Cham. & Schltdl.) Calder & Roy L. Taylor																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160971	Potamogeton epihydrus var. epihydrus			Potamogeton	L.		epihydrus	Raf.	var.		epihydrus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160972	Potamogeton epihydrus var. nuttallii			Potamogeton	L.		epihydrus	Raf.	var.		nuttallii	(Cham. & Schltdl.) Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160973	Potamogeton epihydrus var. ramosus			Potamogeton	L.		epihydrus	Raf.	var.		ramosus	(Peck) House																		
2023-09-17 07:55:59		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160975	Potamogeton fibrillosus			Potamogeton	L.		fibrillosus	Fernald																			1932	Mem. Amer. Acad. Arts, n. s. 17: 51, plate 28, figs. a–c, plate 32, plate 28, fig. 5, plate 32.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160976	Potamogeton foliosus ssp. fibrillosus			Potamogeton	L.		foliosus	Raf.	ssp.		fibrillosus	(Fernald) R.R. Haynes & Hellq.															1996	Novon. 6: 370. 1996.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160977	Potamogeton foliosus var. fibrillosus			Potamogeton	L.		foliosus	Raf.	var.		fibrillosus	(Fernald) R.R. Haynes & Reveal																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		160980	Potamogeton curtissii			Potamogeton	L.		curtissii	Morong																						
2023-09-17 07:58:18		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160981	Potamogeton foliosus			Potamogeton	L.		foliosus	Raf.																			1808	Medical Repository. hexade 2, 5:354.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160982	Potamogeton foliosus ssp. foliosus			Potamogeton	L.		foliosus	Raf.	ssp.		foliosus																1808	Medical Repository. hexade 2, 5:354.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160983	Potamogeton foliosus var. foliosus			Potamogeton	L.		foliosus	Raf.	var.		foliosus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160984	Potamogeton foliosus var. genuinus			Potamogeton	L.		foliosus	Raf.	var.		genuinus	Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160985	Potamogeton foliosus var. macellus			Potamogeton	L.		foliosus	Raf.	var.		macellus	Fernald																		
2023-09-17 08:04:16		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160986	Potamogeton friesii			Potamogeton	L.		friesii	Rupr.																			1845	Hist. Stirp. Fl. Petrop. 43.		
2023-09-17 08:08:22		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160991	Potamogeton gramineus			Potamogeton	L.		gramineus	L.																			1753	Sp. Pl. 1: 127. (as gramineum).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160992	Potamogeton gramineus var. gramineus			Potamogeton	L.		gramineus	L.	var.		gramineus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160993	Potamogeton gramineus var. graminifolius			Potamogeton	L.		gramineus	L.	var.		graminifolius	Fr.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160994	Potamogeton gramineus var. maximus			Potamogeton	L.		gramineus	L.	var.		maximus	Morong																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160995	Potamogeton gramineus var. myriophyllus			Potamogeton	L.		gramineus	L.	var.		myriophyllus	J.W. Robbins																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160996	Potamogeton gramineus var. typicus			Potamogeton	L.		gramineus	L.	var.		typicus	Ogden																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		160997	Potamogeton heterophyllus			Potamogeton	L.		heterophyllus	Schreb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae	Named		species		160998	Potamogeton seemenii			Potamogeton	L.	×	seemenii	Asch. & Graebn.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161006	Potamogeton angustifolius			Potamogeton	L.		angustifolius	Bercht. & J. Presl																						
2023-09-17 08:12:31		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161007	Potamogeton illinoensis			Potamogeton	L.		illinoensis	Morong																			1880	Botanical Gazette. 5: 50.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161008	Potamogeton methyensis			Potamogeton	L.		methyensis	A. Benn.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species	160935	161009	Potamogeton lucens			Potamogeton	L.		lucens	L.																						
2023-09-17 09:25:03		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161012	Potamogeton natans			Potamogeton	L.		natans	L.																			1753	Sp. Pl. 1: 126.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae	Named		species	160935	161013	Potamogeton nericius			Potamogeton	L.	×	nericius	Hagstr.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae	Named		species		161014	Potamogeton nericus			Potamogeton	L.	×	nericus	Hagstr.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161017	Potamogeton americanus			Potamogeton	L.		americanus	Cham. & Schltdl.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161018	Potamogeton insulanus			Potamogeton	L.		insulanus	Hagstr.																						
2023-09-17 09:29:14		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161019	Potamogeton nodosus			Potamogeton	L.		nodosus	Poir.																			1816	Encyclopedie Methodique. Botanique ... Supplement. 4(2): 5354.		
2023-09-17 09:34:25		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161021	Potamogeton obtusifolius			Potamogeton	L.		obtusifolius	Mertens & W.D.J. Koch																			1823	Deutschl. Fl., ed. 3. 1: 855.		
2023-09-17 09:39:15		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161031	Potamogeton praelongus			Potamogeton	L.		praelongus	Wulfen																			1805	Arch. Bot. (Leipzig). 3: 331.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161032	Potamogeton praelongus var. angustifolius			Potamogeton	L.		praelongus	Wulfen	var.		angustifolius	Graebn.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161037	Potamogeton panormitanus			Potamogeton	L.		panormitanus	Biv.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161038	Potamogeton panormitanus var. major			Potamogeton	L.		panormitanus	Biv.	var.		major	G. Fisch.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161039	Potamogeton panormitanus var. minor			Potamogeton	L.		panormitanus	Biv.	var.		minor	Biv.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species	160935	161040	Potamogeton pusillus			Potamogeton	L.		pusillus	L.																				Sp. Pl. 1: 127. 1753 (as pusillum).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161041	Potamogeton pusillus ssp. pusillus			Potamogeton	L.		pusillus	L.	ssp.		pusillus																1753	Sp. Pl. 1: 127 (as pusillum).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161042	Potamogeton pusillus var. minor			Potamogeton	L.		pusillus	L.	var.		minor	(Biv.) Fernald & B.G. Schubert																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161043	Potamogeton pusillus var. pusillus			Potamogeton	L.		pusillus	L.	var.		pusillus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161045	Potamogeton perfoliatus ssp. richardsonii			Potamogeton	L.		perfoliatus	L.	ssp.		richardsonii	(A. Benn.) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161046	Potamogeton perfoliatus var. richardsonii			Potamogeton	L.		perfoliatus	L.	var.		richardsonii	A. Benn.															1889	J. Bot. 27: 25. 1889		
2023-09-17 10:06:11		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161047	Potamogeton richardsonii			Potamogeton	L.		richardsonii	(A. Benn.) Rydb.																			1905	Bulletin of the Torrey Botanical Club. 32: 599.		
2023-09-17 16:11:14		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161048	Potamogeton robbinsii			Potamogeton	L.		robbinsii	Oakes																			1841	Magazine of horticulture, botany and all useful discoveries and improvements in rural affairs. 7: 180.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161060	Potamogeton longiligulatus			Potamogeton	L.		longiligulatus	Fernald																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161061	Potamogeton pusillus var. rutiloides			Potamogeton	L.		pusillus	L.	var.		rutiloides	(Fernald) B. Boivin																		
2023-09-17 16:14:54		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161062	Potamogeton strictifolius			Potamogeton	L.		strictifolius	A. Benn.																			1902	J. Bot. 40: 148.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161063	Potamogeton strictifolius var. rutiloides			Potamogeton	L.		strictifolius	A. Benn.	var.		rutiloides	Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161064	Potamogeton strictifolius var. typicus			Potamogeton	L.		strictifolius	A. Benn.	var.		typicus	Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species	160935	160958	Potamogeton compressus			Potamogeton	L.		compressus	L.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161073	Potamogeton zosterifolius ssp. zosteriformis			Potamogeton	L.		zosterifolius	Schumach.	ssp.		zosteriformis	(Fernald) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161074	Potamogeton zosterifolius var. americanus			Potamogeton	L.		zosterifolius	Schumach.	var.		americanus	A. Benn.																		
2023-09-17 09:15:25		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	161075	Potamogeton zosteriformis	223		Potamogeton	L.		zosteriformis	Fernald																			1932	Memoirs of the american academy of arts and science. n.s. 17:36.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			family		128798	Hydrogetonaceae			Hydrogetonaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			family		161076	Potamogetonaceae			Potamogetonaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			family		161481	Zannichelliaceae	74|218|387|476|488		Zannichelliaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			genus		161077	Coleogeton			Coleogeton																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			genus	161076	161078	Stuckenia			Stuckenia	Börner																							Botanisch-systematische notizen., Abh. Naturwiss. Vereine Bremen. 21: 258. 1912.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161081	Coleogeton filiformis			Coleogeton			filiformis	(Pers.) Les & R.R. Haynes																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161082	Potamogeton filiformis			Potamogeton	L.		filiformis	Pers.																				Syn. Pl. 1: 152. 1805		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species	161078	161083	Stuckenia filiformis			Stuckenia	Börner		filiformis	(Pers.) Börner																				Flora fur das deutsche Volk. 713. 1912.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161084	Coleogeton filiformis ssp. alpinus			Coleogeton			filiformis	(Pers.) Les & R.R. Haynes	ssp.		alpinus	(Blytt) Les & R.R. Haynes																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161085	Potamogeton borealis			Potamogeton	L.		borealis	Raf.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161086	Potamogeton filiformis var. alpinus			Potamogeton	L.		filiformis	Pers.	var.		alpinus	(Blytt) Asch. & Graebn.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161087	Potamogeton filiformis var. borealis			Potamogeton	L.		filiformis	Pers.	var.		borealis	(Raf.) H. St. John																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161088	Potamogeton filiformis var. macounii			Potamogeton	L.		filiformis	Pers.	var.		macounii	(Morong ex Macoun) Morong																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae		Y	infraspecies		161089	Potamogeton marinus f. alpinus			Potamogeton	L.		marinus	L.	f.		alpinus	Blytt															1861	Norges Fl. 1: 370. 1861		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae		Y	infraspecies		161090	Potamogeton marinus f. alpinus			Potamogeton	L.		marinus	L.	f.		alpinus	Blytt															1861			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161091	Potamogeton marinus var. alpinus			Potamogeton	L.		marinus	L.	var.		alpinus	(J.W. Robbins) Morong																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161092	Potamogeton marinus var. macounii			Potamogeton	L.		marinus	L.	var.		macounii	Morong																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies	161083	161093	Stuckenia filiformis ssp. alpina			Stuckenia	Börner		filiformis	(Pers.) Börner	ssp.		alpina	(Blytt) R. R. Haynes, Les & M. Král															1998	Novon. 8: 241. 1998.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161094	Stuckenia filiformis ssp. alpinus			Stuckenia	Börner		filiformis	(Pers.) Börner	ssp.		alpinus	(Blytt) R.R. Haynes, Les & M. Král																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161095	Stuckenia filiformis var. alpina			Stuckenia	Börner		filiformis	(Pers.) Börner	var.		alpina	(Blytt) Dorn																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies	161083	161096	Stuckenia filiformis ssp. filiformis			Stuckenia	Börner		filiformis	(Pers.) Börner	ssp.		filiformis																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161097	Coleogeton filiformis ssp. occidentalis			Coleogeton			filiformis	(Pers.) Les & R.R. Haynes	ssp.		occidentalis	(J.W. Robbins) Les & R.R. Haynes																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161098	Potamogeton filiformis var. occidentalis			Potamogeton	L.		filiformis	Pers.	var.		occidentalis	(J.W. Robbins) Morong																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161099	Potamogeton interior			Potamogeton	L.		interior	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161100	Potamogeton marinus var. occidentalis			Potamogeton	L.		marinus	L.	var.		occidentalis	J.W. Robbins															1871	Botany (Fortieth Parallel), 339. 1871		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies	161083	161101	Stuckenia filiformis ssp. occidentalis			Stuckenia	Börner		filiformis	(Pers.) Börner	ssp.		occidentalis	(J. W. Robbins) R. R. Haynes, Les & M. Král															1998	Novon. 8: 241. 1998.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161102	Stuckenia filiformis var. occidentalis			Stuckenia	Börner		filiformis	(Pers.) Börner	var.		occidentalis	(J.W. Robbins) Dorn																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161103	Coleogeton pectinatus			Coleogeton			pectinatus	(L.) Les & R.R. Haynes																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161104	Potamogeton filiformis var. latifolius			Potamogeton	L.		filiformis	Pers.	var.		latifolius	(J.W. Robbins) Reveal																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161105	Potamogeton interruptus			Potamogeton	L.		interruptus	Kit.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161106	Potamogeton pectinatus			Potamogeton	L.		pectinatus	L.																			1753	Sp. Pl. 1: 127. 1753 (as pectinatum)		
2023-09-16 10:47:34		Vascular Plants: Monocots	Potamogetonaceae		N	species	161078	161107	Stuckenia pectinata			Stuckenia	Börner		pectinata	(L.) Borner																			1912	Flora fur das deutsche Volk. 713.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			genus	161076	161116	Zannichellia			Zannichellia	L.																							Sp. Pl. 2: 969. 1753; Gen. Pl. ed. 5; 416, 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		161117	Zannichellia major			Zannichellia	L.		major	(Hartm.) Boenn. ex Rchb.																						
2023-09-17 16:17:30		Vascular Plants: Monocots	Potamogetonaceae		N	species	161116	161118	Zannichellia palustris			Zannichellia	L.		palustris	L.																			1753	Sp. Pl. 2: 969.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161119	Zannichellia palustris var. major			Zannichellia	L.		palustris	L.	var.		major	(Hartm.) W.D.J. Koch																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		161120	Zannichellia palustris var. stenophylla			Zannichellia	L.		palustris	L.	var.		stenophylla	Asch. & Graebn.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		160964	Potamogeton capillaceus			Potamogeton	L.		capillaceus	Poir.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160965	Potamogeton capillaceus var. atripes			Potamogeton	L.		capillaceus	Poir.	var.		atripes	Fernald																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			species		160966	Potamogeton dimorphus			Potamogeton	L.		dimorphus	Raf.																						
2025-03-15 12:32:22		Vascular Plants: Monocots	Potamogetonaceae		N	species	160935	160967	Potamogeton diversifolius			Potamogeton	L.		diversifolius	Raf.																			1808	Medical Repository. hexade 2, 5:354.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Potamogetonaceae			infraspecies		160968	Potamogeton diversifolius var. multidenticulatus			Potamogeton	L.		diversifolius	Raf.	var.		multidenticulatus	(Morong) Asch. & Graebn.																		
