ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
12632	2025-08-19 13:12:22	104228	Aconogonon davisiae	225709	Koenigia davisiae	fleeceflower	Newberry's fleeceflower		
12636	2025-08-09 21:22:46	225710	Koenigia phytolaccifolia	225710	Koenigia phytolaccifolia	fleeceflower	alpine fleeceflower		
2614	2018-08-16 14:48:00	104267	Bistorta	104267	Bistorta	bistort	bistort	HC2	
2615	2015-02-06 09:16:00	104268	Bistorta bistortoides	104268	Bistorta bistortoides	bistort	American bistort	HC2	
2616	2020-05-03 08:11:32	104268	Bistorta bistortoides	104268	Bistorta bistortoides	bistort	western bistort	HC2	
2619	2012-08-22 08:30:00	104289	Bistorta vivipara	104289	Bistorta vivipara	bistort	alpine bistort	HC2	
2620	2012-08-22 08:31:00	104294	Polygonum viviparum	104289	Bistorta vivipara	bistort	alpine bistort	HC2	
2621	2012-08-22 08:31:00	104294	Polygonum viviparum	104289	Bistorta vivipara	serpent-grass	serpent-grass		
3212	2018-08-16 14:48:00	104311	Chorizanthe	104311	Chorizanthe	chorizanthe	chorizanthe	HC2	
3213	2018-08-16 14:48:00	104311	Chorizanthe	104311	Chorizanthe	spineflower	spineflower	HC2	
3216	2020-05-28 22:06:15	104398	Chorizanthe watsonii	104398	Chorizanthe watsonii	spineflower	five-tooth spineflower		
3217	2020-05-28 22:06:15	104398	Chorizanthe watsonii	104398	Chorizanthe watsonii	spineflower	Watson's spineflower		
4264	2018-08-16 14:48:00	104438	Eriogonum	104438	Eriogonum	buckwheat	buckwheat	HC2	
4265	2018-08-16 14:48:00	104438	Eriogonum	104438	Eriogonum	buckwheat	wild buckwheat	HC2	
4266	2018-08-16 14:48:00	104438	Eriogonum	104438	Eriogonum	eriogonum	eriogonum	HC2	
4267	2018-08-16 14:48:00	104438	Eriogonum	104438	Eriogonum	flower	sulfur flower	HC2	
4268	2018-08-16 14:48:00	104438	Eriogonum	104438	Eriogonum	umbrella-plant	umbrella-plant	HC2	
4271	2018-08-16 14:48:00	104510	Eriogonum baileyi	104510	Eriogonum baileyi	buckwheat	Bailey's buckwheat	HC2	
4272	2009-03-17 08:18:00	104512	Eriogonum baileyi var. baileyi	104512	Eriogonum baileyi var. baileyi	buckwheat	Bailey's buckwheat		
4276	2007-11-27 12:37:00	104589	Eriogonum cernuum	104589	Eriogonum cernuum	buckwheat	nodding buckwheat	HC2	
4277	2009-03-17 08:27:00	104614	Eriogonum codium	104614	Eriogonum codium	buckwheat	basalt desert buckwheat	HC2	
4278	2023-06-05 13:20:29	104614	Eriogonum codium	104614	Eriogonum codium	buckwheat	Umtanum buckwheat		
4279	2018-08-16 14:48:00	104618	Eriogonum compositum	104618	Eriogonum compositum	buckwheat	arrow-leaf buckwheat	HC2	
4280	2018-08-16 14:48:00	104618	Eriogonum compositum	104618	Eriogonum compositum	buckwheat	northern buckwheat	HC2	
4281	2009-03-17 08:13:00	104620	Eriogonum compositum var. compositum	104620	Eriogonum compositum var. compositum	buckwheat	northern buckwheat	HC2	
4282	2020-05-30 09:02:40	104625	Eriogonum compositum var. lancifolium	104625	Eriogonum compositum var. lancifolium	buckwheat	wild buckwheat	HC2	
4283	2020-05-30 09:07:31	104626	Eriogonum compositum var. leianthum	104626	Eriogonum compositum var. leianthum	buckwheat	smooth arrow-leaf wild buckwheat	HC2	
4285	2018-08-16 14:48:00	104709	Eriogonum douglasii	104709	Eriogonum douglasii	buckwheat	Douglas's buckwheat	HC2	
4286	2009-03-17 08:33:00	104711	Eriogonum douglasii var. douglasii	104711	Eriogonum douglasii var. douglasii	buckwheat	Douglas' buckwheat		
4287	2018-08-16 14:48:00	104723	Eriogonum elatum	104723	Eriogonum elatum	buckwheat	rush buckwheat	HC2	
4288	2018-08-16 14:48:00	104723	Eriogonum elatum	104723	Eriogonum elatum	buckwheat	tall buckwheat	HC2	
4289	2012-04-04 08:27:00	104724	Eriogonum elatum var. elatum	104724	Eriogonum elatum var. elatum	buckwheat	tall buckwheat	HC2	
4290	2018-08-16 14:48:00	104764	Eriogonum flavum	104764	Eriogonum flavum	buckwheat	yellow buckwheat	HC2	
4291	2009-03-17 08:38:00	104774	Eriogonum flavum var. piperi	104774	Eriogonum flavum var. piperi	buckwheat	Piper's buckwheat		
4292	2009-03-17 08:38:00	104774	Eriogonum flavum var. piperi	104774	Eriogonum flavum var. piperi	buckwheat	yellow buckwheat	HC2	
4293	2020-06-07 08:28:14	104855	Eriogonum heracleoides	104855	Eriogonum heracleoides	buckwheat	bractless parsnip-flowered wild buckwheat		
4294	2018-07-25 08:56:00	104855	Eriogonum heracleoides	104855	Eriogonum heracleoides	buckwheat	parsnip-flowered buckwheat		
4295	2018-07-25 08:56:00	104855	Eriogonum heracleoides	104855	Eriogonum heracleoides	eriogonum	parsnip-flowered eriogonum	HC2	
4299	2009-03-17 08:44:00	104994	Eriogonum maculatum	104994	Eriogonum maculatum	buckwheat	spotted buckwheat	HC2	
4301	2020-06-08 12:00:21	104997	Eriogonum marifolium	104997	Eriogonum marifolium	buckwheat	marum-leaf wild buckwheat	HC2	
11875	2020-06-08 12:00:21	104997	Eriogonum marifolium	104997	Eriogonum marifolium	buckwheat	mountain buckwheat		
4302	2009-03-17 08:47:00	105001	Eriogonum marifolium var. marifolium	105001	Eriogonum marifolium var. marifolium	buckwheat	marum-leaf wild buckwheat		
4303	2009-03-17 08:47:00	105001	Eriogonum marifolium var. marifolium	105001	Eriogonum marifolium var. marifolium	buckwheat	mountain buckwheat	HC2	
11928	2020-10-06 13:21:50	105005	Eriogonum microtheca	105005	Eriogonum microtheca	buckwheat	slender buckwheat		
11930	2020-10-06 13:26:23	105017	Eriogonum microtheca var. laxiflorum	105017	Eriogonum microtheca var. laxiflorum	buckwheat	Great Basin wild buckwheat		
11929	2020-10-06 13:26:23	105017	Eriogonum microtheca var. laxiflorum	105017	Eriogonum microtheca var. laxiflorum	buckwheat	Great Basin slender buckwheat		
4307	2010-03-18 15:13:00	105056	Eriogonum niveum	105056	Eriogonum niveum	buckwheat	snow buckwheat	HC2	
4308	2018-08-16 14:48:00	105066	Eriogonum nudum	105066	Eriogonum nudum	buckwheat	bare-stem buckwheat	HC2	
4309	2018-08-16 14:48:00	105066	Eriogonum nudum	105066	Eriogonum nudum	buckwheat	naked buckwheat	HC2	
4310	2009-03-18 08:20:00	105082	Eriogonum nudum var. nudum	105082	Eriogonum nudum var. nudum	buckwheat	barestem buckwheat		
4311	2009-03-18 08:20:00	105082	Eriogonum nudum var. nudum	105082	Eriogonum nudum var. nudum	buckwheat	naked buckwheat	HC2	
4313	2018-08-16 14:48:00	105134	Eriogonum ovalifolium	105134	Eriogonum ovalifolium	buckwheat	cushion buckwheat	HC2	
4314	2018-08-16 14:48:00	105134	Eriogonum ovalifolium	105134	Eriogonum ovalifolium	eriogonum	oval-leaved eriogonum	HC2	
4316	2010-04-01 13:09:00	105144	Eriogonum ovalifolium var. nivale	105144	Eriogonum ovalifolium var. nivale	buckwheat	Sierra cushion buckwheat		
4318	2009-03-18 08:27:00	105153	Eriogonum ovalifolium var. ovalifolium	105153	Eriogonum ovalifolium var. ovalifolium	buckwheat	cushion wild buckwheat		
4320	2009-03-18 08:34:00	105160	Eriogonum ovalifolium var. purpureum	105160	Eriogonum ovalifolium var. purpureum	buckwheat	purple cushion wild buckwheat	HC2	
4323	2020-06-08 11:44:21	105227	Eriogonum pyrolifolium	105227	Eriogonum pyrolifolium	buckwheat	alpine buckwheat	HC2	
4324	2020-06-08 11:44:21	105227	Eriogonum pyrolifolium	105227	Eriogonum pyrolifolium	buckwheat	oarleaf buckwheat	HC2	
11874	2020-06-08 11:44:21	105227	Eriogonum pyrolifolium	105227	Eriogonum pyrolifolium	buckwheat	Shasta wild buckwheat		
4328	2018-08-16 14:48:00	105294	Eriogonum sphaerocephalum	105294	Eriogonum sphaerocephalum	buckwheat	rock buckwheat	HC2	
4329	2018-08-16 14:48:00	105294	Eriogonum sphaerocephalum	105294	Eriogonum sphaerocephalum	eriogonum	round-headed eriogonum	HC2	
4330	2009-03-18 08:58:00	105299	Eriogonum sphaerocephalum var. halimioides	105299	Eriogonum sphaerocephalum var. halimioides	buckwheat	rock buckwheat	HC2	
4331	2009-03-18 09:00:00	105303	Eriogonum sphaerocephalum var. sphaerocephalum	105303	Eriogonum sphaerocephalum var. sphaerocephalum	buckwheat	rock buckwheat	HC2	
4332	2007-06-18 18:07:00	105307	Eriogonum sphaerocephalum var. sublineare	105307	Eriogonum sphaerocephalum var. sublineare	buckwheat	scabland wild buckwheat		
4333	2018-08-16 14:48:00	105310	Eriogonum strictum	105310	Eriogonum strictum	buckwheat	strict buckwheat	HC2	
4334	2009-03-19 08:16:00	105317	Eriogonum strictum var. anserinum	105317	Eriogonum strictum var. anserinum	buckwheat	Goose Lake wild buckwheat	HC2	
4335	2009-03-19 08:17:00	105331	Eriogonum strictum var. proliferum	105331	Eriogonum strictum var. proliferum	buckwheat	strict buckwheat	HC2	
4336	2009-03-19 08:21:00	105335	Eriogonum strictum var. strictum	105335	Eriogonum strictum var. strictum	buckwheat	strict buckwheat	HC2	
4337	2010-03-18 15:18:00	105374	Eriogonum thymoides	105374	Eriogonum thymoides	buckwheat	thyme buckwheat	HC2	
4338	2010-03-18 15:18:00	105374	Eriogonum thymoides	105374	Eriogonum thymoides	buckwheat	thyme-leaf wild buckwheat		
4339	2018-08-16 14:48:00	105387	Eriogonum umbellatum	105387	Eriogonum umbellatum	buckwheat	sulfur buckwheat	HC2	
4340	2018-08-16 14:48:00	105387	Eriogonum umbellatum	105387	Eriogonum umbellatum	sulfurflower	sulfurflower	HC2	
4343	2018-08-16 14:48:00	105411	Eriogonum umbellatum var. devestivum	105411	Eriogonum umbellatum var. devestivum	sulfur flower	emperor's sulfur flower	HC2	
4345	2024-02-11 17:43:06	105425	Eriogonum umbellatum var. ellipticum	105425	Eriogonum umbellatum var. ellipticum	sulfur flower	starry sulfur flower	HC2	
4346	2024-02-11 17:59:22	105435	Eriogonum umbellatum var. haussknechtii	105435	Eriogonum umbellatum var. haussknechtii	sulfur flower	Haussknecht's sulfur flower	HC2	
4347	2024-02-11 18:06:03	105438	Eriogonum umbellatum var. hypoleium	105438	Eriogonum umbellatum var. hypoleium	sulfur flower	Kittitas sulfur flower	HC2	
4348	2009-03-20 08:26:00	105445	Eriogonum umbellatum var. majus	105445	Eriogonum umbellatum var. majus	sulfur flower	subalpine sulfur flower	HC2	
4349	2018-08-16 14:48:00	105460	Eriogonum umbellatum var. sandbergii	105460	Eriogonum umbellatum var. sandbergii	sulfur flower	Sandberg's sulfur flower	HC2	
4352	2010-03-18 15:23:00	105487	Eriogonum vimineum	105487	Eriogonum vimineum	buckwheat	broom buckwheat	HC2	
4560	2009-03-20 08:35:00	105545	Fagopyrum esculentum	105545	Fagopyrum esculentum	buckwheat	garden buckwheat		
4561	2018-08-16 14:48:00	105553	Fallopia	105553	Fallopia	buckwheat	false buckwheat	HC2	
4562	2018-08-16 14:48:00	105553	Fallopia	105553	Fallopia	fleeceflower	fleeceflower	HC2	
4563	2018-08-16 14:48:00	105553	Fallopia	105553	Fallopia	knotweed	knotweed	HC2	
4564	2018-03-01 09:59:00	105560	Fallopia baldschuanica	105560	Fallopia baldschuanica	fleeceflower	Bukhara fleeceflower	HC2	
4565	2020-05-13 07:54:52	105560	Fallopia baldschuanica	105560	Fallopia baldschuanica	fleecevine	Chinese fleecevine		
4566	2020-05-13 07:54:52	105560	Fallopia baldschuanica	105560	Fallopia baldschuanica	vine	mile-a-minute vine		
4567	2024-10-30 10:50:07	105564	Fallopia bohemica	105564	Fallopia bohemica	knotweed	hybrid knotweed		
4571	2020-05-13 08:03:29	105575	Fallopia convolvulus	105575	Fallopia convolvulus	bindweed	black bindweed	HC2	
4572	2020-05-13 08:05:13	105575	Fallopia convolvulus	105575	Fallopia convolvulus	bindweed	climbing bindweed	HC2	
4573	2020-05-13 08:05:13	105575	Fallopia convolvulus	105575	Fallopia convolvulus	bindweed	ivy bindweed		
11730	2024-10-30 10:53:58	105591	Fallopia japonica	105591	Fallopia japonica	knotweed	itadori knotweed		
4574	2020-05-13 08:21:29	105593	Fallopia japonica var. japonica	105593	Fallopia japonica var. japonica	knotweed	Japanese knotweed	HC2	
4575	2020-05-13 08:18:16	105593	Fallopia japonica var. japonica	105593	Fallopia japonica var. japonica	knotweed	Japanese knotweed	HC2	
4576	2018-03-01 09:58:00	105601	Fallopia sachalinensis	105601	Fallopia sachalinensis	knotweed	giant knotweed	HC2	
6496	2018-08-16 14:48:00	105669	Oxyria	105669	Oxyria	sorrel	mountain sorrel	HC2	
6497	2009-03-20 08:39:00	105670	Oxyria digyna	105670	Oxyria digyna	mountain-sorrel	mountain-sorrel		
6498	2018-08-16 14:48:00	105673	Oxytheca	105673	Oxytheca	oxytheca	oxytheca	HC2	
6499	2018-08-16 14:48:00	105673	Oxytheca	105673	Oxytheca	puncturebract	puncturebract	HC2	
6500	2024-03-02 08:47:31	105675	Oxytheca dendroidea	105675	Oxytheca dendroidea	puncture-bract	treelike puncture-bract	HC2	
6501	2009-03-20 08:42:00	105679	Oxytheca dendroidea ssp. dendroidea	105679	Oxytheca dendroidea ssp. dendroidea	puncturebract	treeline puncturebract		
6792	2018-08-16 14:48:00	105686	Persicaria	105686	Persicaria	knotweed	knotweed	HC2	
6793	2018-08-16 14:48:00	105686	Persicaria	105686	Persicaria	smartweed	smartweed	HC2	
6794	2018-08-16 14:48:00	105686	Persicaria	105686	Persicaria	tearthumb	tearthumb	HC2	
6795	2020-10-02 10:41:35	105692	Persicaria amphibia	105691	Persicaria amphibia	smartweed	water smartweed	HC2	
6798	2009-03-20 08:56:00	105724	Persicaria arifolia	105724	Persicaria arifolia	tearthumb	halberd-leaf tearthumb		
6799	2009-03-20 08:55:00	105725	Polygonum arifolium	105724	Persicaria arifolia	tearthumb	halberd-leaf tearthumb		
6800	2008-12-01 14:30:00	105756	Polygonum hydropiper	105755	Persicaria hydropiper	smartweed	smartweed	HC2	
6801	2008-12-01 14:30:00	105756	Polygonum hydropiper	105755	Persicaria hydropiper	water-pepper	mild water-pepper		
6802	2007-03-18 09:47:00	105765	Polygonum hydropiperoides	105758	Persicaria hydropiperoides	pepper	water pepper		
6803	2010-10-05 10:35:00	105758	Persicaria hydropiperoides	105758	Persicaria hydropiperoides	smartweed	swamp smartweed	HC2	
6804	2007-03-18 09:47:00	105765	Polygonum hydropiperoides	105758	Persicaria hydropiperoides	smartweed	swamp smartweed	HC2	
6805	2009-03-24 08:19:00	105785	Polygonum lapathifolium	105781	Persicaria lapathifolia	smartweed	dock-leaf smartweed		
6806	2009-03-24 08:18:00	105781	Persicaria lapathifolia	105781	Persicaria lapathifolia	smartweed	pale smartweed	HC2	
6807	2009-03-24 08:19:00	105785	Polygonum lapathifolium	105781	Persicaria lapathifolia	willow weed	willow weed	HC2	
6809	2009-03-24 08:35:00	105814	Polygonum persicaria	105807	Persicaria maculosa	heartweed	heartweed		
6810	2009-03-24 08:35:00	105814	Polygonum persicaria	105807	Persicaria maculosa	lady's-thumb	lady's-thumb		
6811	2009-03-24 08:34:00	105807	Persicaria maculosa	105807	Persicaria maculosa	lady's-thumb	spotted lady's-thumb		
6812	2009-03-24 08:34:00	105807	Persicaria maculosa	105807	Persicaria maculosa	redshank	redshank	HC2	
6815	2015-02-05 10:42:00	105832	Persicaria orientalis	105832	Persicaria orientalis	Kiss-me-over-the-garden-gate	Kiss-me-over-the-garden-gate		
6816	2015-02-05 10:42:00	105832	Persicaria orientalis	105832	Persicaria orientalis	princess-feather	princess-feather		
6817	2009-03-24 08:58:00	105865	Polygonum punctatum var. confertiflorum	105858	Persicaria punctata	knotweed	dotted knotweed		
6818	2009-03-24 09:03:00	105858	Persicaria punctata	105858	Persicaria punctata	smartweed	dotted smartweed	HC2	
6819	2009-03-24 08:58:00	105865	Polygonum punctatum var. confertiflorum	105858	Persicaria punctata	smartweed	water smartweed	HC2	
6822	2009-03-25 09:20:00	105883	Persicaria setacea	105883	Persicaria setacea	smartweed	bog smartweed		
6823	2009-03-25 08:37:00	105887	Polygonum setaceum	105883	Persicaria setacea	smartweed	bog smartweed		
6824	2009-03-24 08:51:00	105901	Polygonum polystachyum	105899	Persicaria wallichii	knotweed	garden knotweed		
12382	2024-02-12 19:58:08	105905	Persicaria wallichii var. wallichii	105905	Persicaria wallichii var. wallichii	knotweed	garden knotweed		
12383	2024-02-12 19:58:08	105905	Persicaria wallichii var. wallichii	105905	Persicaria wallichii var. wallichii	knotweed	Himalayan knotweed		
7123	2007-11-27 12:24:00	105906	Polygonaceae	105906	Polygonaceae	Family	Buckwheat Family	HC2	
7124	2018-08-16 14:48:00	105944	Polygonum	105944	Polygonum	doorweed	doorweed	HC2	
7125	2018-08-16 14:48:00	105944	Polygonum	105944	Polygonum	knotweed	knotweed	HC2	
7126	2018-08-16 14:48:00	105944	Polygonum	105944	Polygonum	smartweed	smartweed	HC2	
7127	2013-01-30 11:46:00	105945	Polygonum achoreum	105945	Polygonum achoreum	knotweed	Blake's knotweed	HC2	
7128	2009-03-23 09:54:00	105952	Polygonum austiniae	105952	Polygonum austiniae	knotweed	Austin's knotweed	HC2	
7129	2009-03-23 09:52:00	105953	Polygonum douglasii ssp. austiniae	105952	Polygonum austiniae	knotweed	Austin's knotweed	HC2	
12384	2024-02-14 18:40:48	105955	Polygonum aviculare	105955	Polygonum aviculare	knotweed	common knotweed		
7130	2009-03-23 09:06:00	105956	Polygonum aviculare ssp. aviculare	105956	Polygonum aviculare ssp. aviculare	knotweed	common knotweed	HC2	
7131	2009-03-23 09:06:00	105956	Polygonum aviculare ssp. aviculare	105956	Polygonum aviculare ssp. aviculare	knotweed	yard knotweed		
7132	2009-03-23 09:11:00	105970	Polygonum aviculare ssp. buxiforme	105970	Polygonum aviculare ssp. buxiforme	knotweed	American knotweed	HC2	
7133	2007-11-27 09:32:00	105972	Polygonum buxiforme	105970	Polygonum aviculare ssp. buxiforme	knotweed	prairie knotweed		
7134	2009-03-20 08:52:00	105975	Polygonum arenastrum	105979	Polygonum aviculare ssp. depressum	knotweed	common knotweed	HC2	
7135	2009-03-23 09:13:00	105979	Polygonum aviculare ssp. depressum	105979	Polygonum aviculare ssp. depressum	knotweed	common knotweed	HC2	
7136	2009-03-20 08:52:00	105975	Polygonum arenastrum	105979	Polygonum aviculare ssp. depressum	knotweed	oval-leaf knotweed	HC2	
7137	2009-03-23 09:13:00	105979	Polygonum aviculare ssp. depressum	105979	Polygonum aviculare ssp. depressum	knotweed	oval-leaf knotweed	HC2	
7138	2007-11-27 09:21:00	105987	Polygonum aviculare ssp. neglectum	105987	Polygonum aviculare ssp. neglectum	knotweed	narrow-leaf knotweed	HC2	
7139	2009-03-23 09:30:00	106002	Polygonum californicum	106002	Polygonum californicum	knotweed	California knotweed	HC2	
7141	2009-03-23 09:57:00	106008	Polygonum douglasii ssp. douglasii	106007	Polygonum douglasii	knotweed	Douglas' knotweed		
7142	2009-03-23 10:13:00	106007	Polygonum douglasii	106007	Polygonum douglasii	knotweed	Douglas's knotweed		
7144	2009-03-24 08:12:00	106021	Polygonum erectum	106021	Polygonum erectum	knotweed	erect knotweed	HC2	
7145	2018-08-16 14:48:00	106022	Polygonum fowleri	106022	Polygonum fowleri	knotweed	Fowler's knotweed	HC2	
7146	2009-03-24 08:13:00	106025	Polygonum fowleri ssp. fowleri	106025	Polygonum fowleri ssp. fowleri	knotweed	Fowler's knotweed	HC2	
7149	2009-03-23 10:08:00	106042	Polygonum douglasii ssp. majus	106043	Polygonum majus	knotweed	Palouse knotweed		
7150	2009-03-23 10:08:00	106042	Polygonum douglasii ssp. majus	106043	Polygonum majus	knotweed	wiry knotweed	HC2	
7151	2014-01-04 19:52:00	106043	Polygonum majus	106043	Polygonum majus	knotweed	wiry knotweed	HC2	
7152	2009-03-24 08:24:00	106045	Polygonum minimum	106045	Polygonum minimum	knotweed	leafy dwarf knotweed	HC2	
7153	2009-03-24 08:24:00	106045	Polygonum minimum	106045	Polygonum minimum	knotweed	zigzag knotweed		
7154	2009-03-23 10:11:00	106047	Polygonum douglasii ssp. nuttallii	106049	Polygonum nuttallii	knotweed	Nuttall's knotweed		
7155	2009-03-24 08:27:00	106056	Polygonum paronychia	106056	Polygonum paronychia	knotweed	beach knotweed		
7156	2009-03-24 08:27:00	106056	Polygonum paronychia	106056	Polygonum paronychia	knotweed	black knotweed	HC2	
11852	2024-02-13 20:21:34	106059	Polygonum parryi	106059	Polygonum parryi	knotweed	Parry's knotweed		
7157	2024-02-13 20:21:34	106059	Polygonum parryi	106059	Polygonum parryi	knotweed	prickly knotweed		
12386	2024-02-14 20:27:44	106066	Polygonum polygaloides	106066	Polygonum polygaloides	knotweed	white-margined knotweed		
7159	2009-03-24 09:01:00	106070	Polygonum polygaloides ssp. confertiflorum	106070	Polygonum polygaloides ssp. confertiflorum	knotweed	close-flowered knotweed		
7161	2009-03-24 08:45:00	106076	Polygonum polygaloides ssp. kelloggii	106076	Polygonum polygaloides ssp. kelloggii	knotweed	white-margin knotweed		
7162	2025-05-25 15:06:16	106078	Polygonum polygaloides ssp. polygaloides	106078	Polygonum polygaloides ssp. polygaloides	fleeceflower	pokeweed fleeceflower		
12388	2025-05-25 15:06:16	106078	Polygonum polygaloides ssp. polygaloides	106078	Polygonum polygaloides ssp. polygaloides	knotweed	white-margined knotweed		
12387	2024-02-15 19:18:26	106080	Polygonum ramosissimum	106080	Polygonum ramosissimum	knotweed	branched knotweed		
7163	2009-03-25 08:22:00	106085	Polygonum ramosissimum var. prolificum	106084	Polygonum ramosissimum ssp. prolificum	knotweed	proliferous knotweed		
7164	2018-08-16 14:48:00	106093	Polygonum ramosissimum ssp. ramosissimum	106093	Polygonum ramosissimum ssp. ramosissimum	knotweed	bushy knotweed	HC2	
12385	2024-02-14 19:53:32	106099	Polygonum sawatchense	106099	Polygonum sawatchense	knotweed	Sawatch knotweed		
7165	2024-02-14 19:58:18	106100	Polygonum sawatchense ssp. oblivium	106100	Polygonum sawatchense ssp. oblivium	knotweed	sublime knotweed	HC2	
7166	2008-12-01 15:57:00	106101	Polygonum douglasii ssp. johnstonii	106104	Polygonum sawatchense ssp. sawatchense	knotweed	Sawatch knotweed	HC2	
7167	2009-03-25 08:32:00	106104	Polygonum sawatchense ssp. sawatchense	106104	Polygonum sawatchense ssp. sawatchense	knotweed	Sawatch knotweed	HC2	
7168	2020-05-30 09:54:42	106111	Polygonum spergulariiforme	106111	Polygonum spergulariiforme	knotweed	fall knotweed	HC2	
7169	2020-05-30 09:54:42	106111	Polygonum spergulariiforme	106111	Polygonum spergulariiforme	knotweed	spurry knotweed	HC2	
7517	2018-07-05 19:09:00	106125	Rheum	106125	Rheum	rhubarb	rhubarb		
7518	2018-07-05 19:11:00	106128	Rheum rhabarbarum	106128	Rheum rhabarbarum	rhubarb	rhubarb		
7732	2018-08-16 14:48:00	106133	Rumex	106133	Rumex	dock	dock	HC2	
7733	2018-08-16 14:48:00	106133	Rumex	106133	Rumex	sorrel	sorrel	HC2	
12225	2023-06-28 22:11:49	106134	Rumex acetosa	106134	Rumex acetosa	sorrel	alpine sorrel		
12226	2023-06-28 22:16:16	106134	Rumex acetosa	106134	Rumex acetosa	sorrel	common sorrel		
12227	2023-06-28 22:11:49	106134	Rumex acetosa	106134	Rumex acetosa	sorrel	garden sorrel		
12228	2023-06-28 22:16:16	106134	Rumex acetosa	106134	Rumex acetosa	sorrel	Lapland sorrel		
7737	2009-03-31 08:27:00	106152	Rumex acetosella	106152	Rumex acetosella	sorrel	common sheep sorrel		
7738	2009-03-31 08:41:00	106195	Rumex conglomeratus	106195	Rumex conglomeratus	dock	clustered dock	HC2	
7739	2009-03-31 08:41:00	106195	Rumex conglomeratus	106195	Rumex conglomeratus	dock	sharp dock		
12047	2021-09-14 21:18:49	106196	Rumex crassus	106196	Rumex crassus	dock	fleshy willow dock		
7740	2009-03-31 08:43:00	106199	Rumex crispus	106199	Rumex crispus	dock	curly dock	HC2	
7741	2009-03-31 08:43:00	106199	Rumex crispus	106199	Rumex crispus	dock	sour dock	HC2	
7742	2018-08-16 14:48:00	106209	Rumex dentatus	106209	Rumex dentatus	dock	toothed dock	HC2	
7743	2011-08-31 16:49:00	106247	Rumex maritimus	106247	Rumex maritimus	dock	golden dock	HC2	
7744	2010-08-25 13:50:00	106248	Rumex fueginus	106249	Rumex maritimus ssp. fueginus	dock	American golden dock		
7745	2010-08-25 13:50:00	106248	Rumex fueginus	106249	Rumex maritimus ssp. fueginus	dock	Tierra del Fuego dock		
7746	2009-03-31 08:51:00	106258	Rumex obtusifolius	106258	Rumex obtusifolius	dock	bitter dock	HC2	
7747	2009-03-31 08:34:00	106272	Rumex occidentalis	106272	Rumex occidentalis	dock	western dock	HC2	
12354	2024-01-23 08:17:29	106278	Rumex occidentalis var. occidentalis	106278	Rumex occidentalis var. occidentalis	dock	western dock		
7749	2009-03-31 08:53:00	106286	Rumex patientia	106286	Rumex patientia	dock	patience dock	HC2	
7750	2024-02-17 06:49:22	106294	Rumex paucifolius	106294	Rumex paucifolius	sorrel	alpine sheep sorrel	HC2	
11588	2024-02-17 06:49:22	106294	Rumex paucifolius	106294	Rumex paucifolius	sorrel	alpine sorrel		
11589	2020-04-17 10:40:19	106294	Rumex paucifolius	106294	Rumex paucifolius	sorrel	mountain sorrel		
7751	2010-08-25 13:54:00	106299	Rumex persicarioides	106299	Rumex persicarioides	dock	seashore dock	HC2	
7752	2010-08-25 13:54:00	106299	Rumex persicarioides	106299	Rumex persicarioides	dock	yellow dock	HC2	
11587	2020-04-17 09:27:51	106317	Rumex salicifolius	106317	Rumex salicifolius	dock	willow dock		
7754	2009-03-31 09:12:00	106318	Rumex hesperius	106319	Rumex salicifolius var. angustivalvis	dock	western willow dock		
7757	2007-02-26 15:25:00	106332	Rumex salicifolius var. transitorius	106332	Rumex salicifolius var. transitorius	dock	narrow-leaved dock	HC2	
7758	2009-03-31 09:01:00	106333	Rumex transitorius	106332	Rumex salicifolius var. transitorius	dock	Pacific willow dock	HC2	
7759	2024-02-17 08:54:04	106336	Rumex triangulivalvis	106335	Rumex salicifolius var. triangulivalvis	dock	 triangular-valved dock		
7760	2024-02-17 08:54:04	106336	Rumex triangulivalvis	106335	Rumex salicifolius var. triangulivalvis	dock	white willow dock		
7763	2009-03-31 09:20:00	106345	Rumex sanguineus	106345	Rumex sanguineus	dock	red-vein dock		
7764	2024-02-11 20:25:46	106357	Rumex stenophyllus	106357	Rumex stenophyllus	dock	narrow-leaved dock		
7765	2024-02-11 20:25:46	106357	Rumex stenophyllus	106357	Rumex stenophyllus	dock	narrowleaf dock	HC2	
7766	2009-03-31 09:25:00	106372	Rumex venosus	106372	Rumex venosus	dock	veiny dock	HC2	
7767	2009-03-31 09:25:00	106372	Rumex venosus	106372	Rumex venosus	dock	winged dock	HC2	
