ID	ModifiedOn	Contributors	InformalClassification	Family	TaxonID	TaxonName	SeeAlso	NameRank	Hybrid	TerminalTaxon	Excluded	Peripheral	Waif	Endemic	Extirpated	OriginCode	Origin	Distribution	Voucher	Comments
3486	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	102880	Aliciella		genus		N	N	N	N	N	N	N	Native			
3487	2021-05-06 18:59:33		Vascular Plants: Dicots	Polemoniaceae	102903	Aliciella leptomeria		species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	Rare, tracked by WNHP.  G. lottiae, which was split from this taxon is more common in Washington.
3488	2021-07-19 11:14:24		Vascular Plants: Dicots	Polemoniaceae	102907	Aliciella lottiae		species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	Not in Hitchcock.  This taxon was split from G. leptomeria.
3489	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	102955	Collomia		genus		N	N	N	N	N	N	N	Native			
3490	2020-10-11 13:51:20		Vascular Plants: Dicots	Polemoniaceae	102956	Collomia debilis	Collomia larsenii	species		N	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3491	2020-10-11 13:57:18		Vascular Plants: Dicots	Polemoniaceae	102958	Collomia debilis var. debilis		infraspecies		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3493	2020-05-16 08:34:07		Vascular Plants: Dicots	Polemoniaceae	102964	Collomia grandiflora		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3494	2023-06-18 20:56:28		Vascular Plants: Dicots	Polemoniaceae	102965	Collomia heterophylla		species		Y	N	N	N	N	N	N	Native	Occurring mostly west of the Cascades in Washington;	{"Herbarium":"WTU"}	
3495	2020-04-09 09:18:47		Vascular Plants: Dicots	Polemoniaceae	102967	Collomia larsenii		species		Y	N	N	N	N	N	N	Native	Occurring in the Olympic and Cascade Mountains in Washington;	{"Herbarium":"WTU"}	
3496	2023-06-18 20:59:34		Vascular Plants: Dicots	Polemoniaceae	102968	Collomia linearis		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3497	2020-05-19 07:34:03		Vascular Plants: Dicots	Polemoniaceae	102969	Collomia macrocalyx		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Kittitas and Yakima counties in Washington;	{"Herbarium":"WTU"}	
3498	2023-06-18 21:08:36		Vascular Plants: Dicots	Polemoniaceae	102973	Collomia tenella		species		Y	N	N	N	N	N	N	Native	Occurring mostly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3499	2023-06-18 21:10:42		Vascular Plants: Dicots	Polemoniaceae	102974	Collomia tinctoria		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3500	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	102977	Eriastrum		genus		N	N	N	N	N	N	N	Native			
3501	2020-05-19 07:38:14		Vascular Plants: Dicots	Polemoniaceae	103017	Eriastrum wilcoxii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in central Washington;	{"Herbarium":"WTU"}	
3502	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103018	Gilia	Aliciella, Ipomopsis, Lathrocasis, Microgilia, Navarretia	genus		N	N	N	N	N	N	N	Native			
3503	2023-08-12 12:18:22		Vascular Plants: Dicots	Polemoniaceae	103047	Gilia capitata		species		N	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
3504	2023-08-12 12:20:23		Vascular Plants: Dicots	Polemoniaceae	103049	Gilia capitata ssp. capitata		infraspecies		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
3505	2023-08-12 12:23:19		Vascular Plants: Dicots	Polemoniaceae	103068	Gilia inconspicua		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3506	2020-05-02 08:46:39		Vascular Plants: Dicots	Polemoniaceae	103110	Gilia sinuata		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3507	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103151	Ipomopsis		genus		N	N	N	N	N	N	N	Native			
3508	2023-08-12 12:29:02		Vascular Plants: Dicots	Polemoniaceae	103154	Ipomopsis aggregata		species		N	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3509	2023-08-12 12:30:34		Vascular Plants: Dicots	Polemoniaceae	103157	Ipomopsis aggregata ssp. aggregata		infraspecies		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3510	2023-08-12 12:33:00		Vascular Plants: Dicots	Polemoniaceae	103190	Ipomopsis congesta		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest on the eastern border of Washington;	{"Herbarium":"WTU"}	
3511	2023-08-12 12:34:30		Vascular Plants: Dicots	Polemoniaceae	103194	Ipomopsis congesta ssp. congesta		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest on the eastern border of Washington;	{"Herbarium":"WTU"}	
3512	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103297	Lathrocasis		genus		N	N	N	N	N	N	N	Native			
3513	2023-08-12 18:08:54		Vascular Plants: Dicots	Polemoniaceae	103299	Lathrocasis tenerrima		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Okanogan, Douglas, and Chelan counties in Washington;	{"Herbarium":"WTU"}	
3514	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103308	Leptosiphon		genus		N	N	N	N	N	N	N	Native			
3515	2020-04-09 08:40:57		Vascular Plants: Dicots	Polemoniaceae	103325	Leptosiphon bicolor	Leptosiphon minimus	species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and east in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
3516	2023-08-12 18:15:11		Vascular Plants: Dicots	Polemoniaceae	103329	Leptosiphon bolanderi		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
3517	2020-06-11 11:43:39		Vascular Plants: Dicots	Polemoniaceae	103363	Leptosiphon harknessii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3518	2023-08-12 18:20:45		Vascular Plants: Dicots	Polemoniaceae	103374	Leptosiphon liniflorus		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3520	2023-07-16 21:03:38		Vascular Plants: Dicots	Polemoniaceae	103393	Leptosiphon nuttallii		species		N	N	N	N	N	N	N	Native	Occurring in the Cascades Range and Blue Mountains in Washington;	{"Herbarium":"WTU"}	
3521	2023-07-16 21:09:07		Vascular Plants: Dicots	Polemoniaceae	103398	Leptosiphon nuttallii ssp. nuttallii		infraspecies		Y	N	N	N	N	N	N	Native	Occurring in the Cascades Range and Blue Mountains in Washington, except in the Wenatchee Mountains;	{"Herbarium":"WTU"}	
3522	2023-07-16 21:13:30		Vascular Plants: Dicots	Polemoniaceae	103401	Leptosiphon nuttallii ssp. pubescens		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington, where disjunct in the Wenatchee Mountains;	{"Herbarium":"WTU"}	Occurs in California and Nevada; disjunct in the Wenatchee Mountains of Washington.
3523	2023-08-12 20:20:05		Vascular Plants: Dicots	Polemoniaceae	103432	Leptosiphon septentrionalis		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3524	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103437	Linanthus		genus		N	N	N	N	N	N	N	Native			
3525	2020-05-02 08:51:51		Vascular Plants: Dicots	Polemoniaceae	103491	Linanthus pungens		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3526	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103508	Microgilia		genus		N	N	N	N	N	N	N	Native			
3527	2020-05-19 07:23:43		Vascular Plants: Dicots	Polemoniaceae	103511	Microgilia minutiflora		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3528	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103512	Microsteris		genus		N	N	N	N	N	N	N	Native			
3529	2020-04-23 14:07:20		Vascular Plants: Dicots	Polemoniaceae	103515	Microsteris gracilis		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington, though more common east of the crest;	{"Herbarium":"WTU"}	
3530	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103525	Navarretia		genus		N	N	N	N	N	N	N	Native			
3531	2023-06-26 21:21:27		Vascular Plants: Dicots	Polemoniaceae	103529	Navarretia breweri		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3532	2023-09-19 19:32:54		Vascular Plants: Dicots	Polemoniaceae	103533	Navarretia divaricata		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3533	2023-09-19 19:39:05		Vascular Plants: Dicots	Polemoniaceae	103534	Navarretia divaricata ssp. divaricata		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3534	2023-09-19 19:43:08		Vascular Plants: Dicots	Polemoniaceae	103548	Navarretia intertexta	Navarretia propinqua	species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3535	2023-09-19 19:47:47		Vascular Plants: Dicots	Polemoniaceae	103559	Navarretia leucocephala		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3536	2023-09-19 19:57:09		Vascular Plants: Dicots	Polemoniaceae	103562	Navarretia leucocephala ssp. diffusa		infraspecies		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic to Lincoln County.	{"Herbarium":"WTU"}	
3537	2023-09-19 19:58:54		Vascular Plants: Dicots	Polemoniaceae	103564	Navarretia leucocephala ssp. minima		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3538	2023-09-19 20:03:05		Vascular Plants: Dicots	Polemoniaceae	103570	Navarretia linearifolia		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington in the southeastern corner;	{"Herbarium":"WTU"}	
3539	2023-09-19 20:05:59		Vascular Plants: Dicots	Polemoniaceae	103571	Navarretia linearifolia ssp. linearifolia		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington in the southeastern corner;	{"Herbarium":"WTU"}	See Syst. Bot. 35(3): 625 for how G. capillaris/N. capillaris are misapplied names for this species.
3540	2020-05-19 07:55:55		Vascular Plants: Dicots	Polemoniaceae	103596	Navarretia propinqua		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3541	2020-05-19 08:03:46		Vascular Plants: Dicots	Polemoniaceae	103604	Navarretia sinistra		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in central Washington;	{"Herbarium":"WTU"}	See Aliso 19(1): 68. 2000 for details of how this species relates to <i>N. capillaris</i>.
3542	2023-06-29 20:56:03		Vascular Plants: Dicots	Polemoniaceae	103611	Navarretia squarrosa		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3543	2023-09-19 20:10:46		Vascular Plants: Dicots	Polemoniaceae	103613	Navarretia tagetina		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington in Klickitat County;	{"Herbarium":"WTU"}	
3544	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103618	Phlox		genus		N	N	N	N	N	N	N	Native			
3545	2010-01-12 08:59:00	David Giblin	Vascular Plants: Dicots	Polemoniaceae	103643	Phlox austromontana		species		N	Y	N	N	N	N					Jepson Manual lists the distribution of this taxon to be southern California to Baja California, east to Colorado.  It does not approach the Pacific Northwest.
3546	2020-05-18 19:53:51		Vascular Plants: Dicots	Polemoniaceae	103663	Phlox caespitosa		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3547	2020-05-19 08:09:41		Vascular Plants: Dicots	Polemoniaceae	103683	Phlox colubrina		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
3548	2023-07-03 20:56:04		Vascular Plants: Dicots	Polemoniaceae	103699	Phlox diffusa		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3549	2023-07-09 07:59:57		Vascular Plants: Dicots	Polemoniaceae	103750	Phlox hendersonii		species		Y	N	N	N	N	N	N	Native	Occurring in the Olympic Mountains and in the Cascades east of the crest in Washington;	{"Herbarium":"WTU"}	
3550	2023-07-09 08:02:32		Vascular Plants: Dicots	Polemoniaceae	103753	Phlox hoodii		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3551	2023-07-09 08:06:37		Vascular Plants: Dicots	Polemoniaceae	103755	Phlox hoodii ssp. canescens		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3552	2020-05-02 17:05:38		Vascular Plants: Dicots	Polemoniaceae	103774	Phlox longifolia		species		Y	N	N	N	N	N	N	Native	Widely distributed east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3553	2020-05-18 19:59:10		Vascular Plants: Dicots	Polemoniaceae	103814	Phlox mollis		species		Y	Y	N	N	N	N	N	Native		{"Herbarium":"Not at WTU; WS?"}	<i>Phlox mollis</i> is endemic to Nez Perce County, Idaho and Wallowa County, Oregon.
3554	2020-05-19 08:21:56		Vascular Plants: Dicots	Polemoniaceae	103815	Phlox multiflora		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
3555	2010-01-12 09:26:00	Katy Beck	Vascular Plants: Dicots	Polemoniaceae	103831	Phlox paniculata		species		Y	Y	N	N	N	N					Cultivated ornamental, long persisting.  Introduced from the eastern U.S - Welch.  No records of it escaping from cultivation, so it is considered excluded from the flora.
3556	2020-05-19 08:27:21		Vascular Plants: Dicots	Polemoniaceae	103870	Phlox solivaga		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic to the southeastern counties in Washington.	{"Herbarium":"WTU"}	Recently (2015) described from the Blue Mts.
3557	2020-05-02 10:09:26		Vascular Plants: Dicots	Polemoniaceae	103872	Phlox speciosa		species		Y	N	N	N	N	N	N	Native	Widely distributed east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3558	2023-08-12 12:13:20		Vascular Plants: Dicots	Polemoniaceae	103892	Phlox viscida		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in southeastern Washington;	{"Herbarium":"WTU"}	
3559	2010-01-07 09:20:00	Katy Beck	Vascular Plants: Dicots	Polemoniaceae	103897	Polemoniaceae		family		N	N	N	N	N	N	N	Native			
3560	2018-05-02 22:04:00		Vascular Plants: Dicots	Polemoniaceae	103899	Polemonium		genus		N	N	N	N	N	N	N	Native			
3561	2023-07-02 07:33:19		Vascular Plants: Dicots	Polemoniaceae	103915	Polemonium californicum		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3562	2023-07-02 07:41:23		Vascular Plants: Dicots	Polemoniaceae	103919	Polemonium carneum		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest on the Olympic Peninsula and southwestern Washington;	{"Herbarium":"WTU"}	
3563	2021-10-28 11:17:49		Vascular Plants: Dicots	Polemoniaceae	103925	Polemonium elegans		species		Y	N	N	N	N	N	N	Native	Occurring in the Olympics and Cascades mountains in Washington;	{"Herbarium":"WTU"}	Probably related to P. chartaceum H. Mason [JPM].
3564	2020-05-02 10:16:09		Vascular Plants: Dicots	Polemoniaceae	103941	Polemonium micranthum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3565	2023-07-02 17:02:23		Vascular Plants: Dicots	Polemoniaceae	103943	Polemonium occidentale		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3566	2022-01-31 09:25:36		Vascular Plants: Dicots	Polemoniaceae	103959	Polemonium pectinatum		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic to central and eastern Washington.	{"Herbarium":"WTU"}	
3567	2023-07-02 17:08:11		Vascular Plants: Dicots	Polemoniaceae	103960	Polemonium pulcherrimum	Polemonium californicum	species		N	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3568	2023-07-02 17:10:11		Vascular Plants: Dicots	Polemoniaceae	103976	Polemonium pulcherrimum var. pulcherrimum		infraspecies		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
3569	2023-07-02 17:13:23		Vascular Plants: Dicots	Polemoniaceae	103986	Polemonium viscosum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington, where known only from Okanogan County.	{"Herbarium":"WTU"}	Rare, tracked by the WNHP.
26647	2023-04-13 15:18:42		Vascular Plants: Dicots	Polemoniaceae	216079	Leptosiphon minimus		species		Y				N	N	N	Native	Occurring west of the Cascades crest in Washington in the Puget Trough lowlands;	{"Herbarium":"WTU"}	Leptosiphon minimus (H. Mason) Battaglia is an invalid name (Phytoneuron 2021-58: 1. 2021).
