ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2013	2018-08-16 14:48:00	101337	Antirrhinum	101337	Antirrhinum	snapdragon	snapdragon	HC2	
2014	2012-08-06 14:47:00	101344	Antirrhinum majus	101344	Antirrhinum majus	snapdragon	garden snapdragon		
2015	2012-08-06 14:47:00	101344	Antirrhinum majus	101344	Antirrhinum majus	snapdragon	greater snapdragon		
2500	2018-08-16 14:48:00	101345	Bacopa	101345	Bacopa	water-hyssop	water-hyssop	HC2	
11375	2020-05-23 13:42:41	101367	Bacopa rotundifolia	101367	Bacopa rotundifolia	water-hyssop	disk water-hyssop		
11840	2020-05-23 13:42:41	101367	Bacopa rotundifolia	101367	Bacopa rotundifolia	water-hyssop	round-leaved water-hyssop		
2756	2018-08-16 14:48:00	101377	Callitriche	101377	Callitriche	water-starwort	water-starwort	HC2	
2757	2018-08-16 14:48:00	101378	Callitriche brutia	101378	Callitriche brutia	water-starwort	narrow-leaf water-starwort	HC2	
12389	2024-02-17 19:24:11	101379	Callitriche brutia var. hamulata	101379	Callitriche brutia var. hamulata	water-starwort	narrowleaf water-starwort		
2759	2003-10-21 00:00:00	101386	Callitriche hermaphroditica	101386	Callitriche hermaphroditica	water-starwort	autumn water-starwort		
2760	2003-10-21 00:00:00	101386	Callitriche hermaphroditica	101386	Callitriche hermaphroditica	water-starwort	northern water-starwort	HC2	
2761	2003-10-21 00:00:00	101387	Callitriche heterophylla	101387	Callitriche heterophylla	water-starwort	different-leaved water-starwort	HC2	
2762	2018-08-16 14:48:00	101390	Callitriche heterophylla var. bolanderi	101390	Callitriche heterophylla var. bolanderi	water-starwort	Bolander's different-leaved water-starwort	HC2	
12390	2024-02-17 19:48:22	101393	Callitriche heterophylla var. heterophylla	101393	Callitriche heterophylla var. heterophylla	water-starwort	different-leaved water-starwort		
2763	2003-10-21 00:00:00	101395	Callitriche marginata	101395	Callitriche marginata	water-starwort	winged water-starwort	HC2	
2764	2003-10-21 00:00:00	101397	Callitriche palustris	101397	Callitriche palustris	water-starwort	spring water-starwort	HC2	
2765	2003-10-21 00:00:00	101397	Callitriche palustris	101397	Callitriche palustris	water-starwort	vernal water-starwort		
2766	2003-10-21 00:00:00	101405	Callitriche stagnalis	101405	Callitriche stagnalis	water-starwort	pond water-starwort	HC2	
2767	2018-08-16 14:48:00	101412	Callitriche trochlearis	101412	Callitriche trochlearis	water-starwort	effluent water-starwort	HC2	
3141	2018-08-16 14:48:00	101414	Chaenorhinum	101414	Chaenorhinum	snapdragon	dwarf snapdragon	HC2	
3142	2012-08-06 14:49:00	101419	Chaenorhinum minus	101419	Chaenorhinum minus	dwarf-snapdragon	dwarf-snapdragon		
3370	2018-08-16 14:48:00	101444	Collinsia	101444	Collinsia	collinsia	collinsia	HC2	
3371	2018-08-16 14:48:00	101444	Collinsia	101444	Collinsia	mary	blue-eyed Mary	HC2	
3372	2012-08-06 14:49:00	101454	Collinsia grandiflora	101454	Collinsia grandiflora	blue-eyed Mary	large-flowered blue-eyed Mary	HC2	
3373	2024-02-17 21:35:35	101454	Collinsia grandiflora	101454	Collinsia grandiflora	blue-eyed Mary	blue-lips blue-eyed Mary		
3374	2020-04-22 09:16:33	101471	Collinsia parviflora	101471	Collinsia parviflora	blue-eyed Mary	small-flowered blue-eyed Mary		
11625	2020-04-22 09:16:33	101471	Collinsia parviflora	101471	Collinsia parviflora	collinsia	collinsia		
3375	2012-08-06 14:50:00	101474	Collinsia rattanii	101474	Collinsia rattanii	collinsia	Rattan collinsia	HC2	
3377	2018-08-16 14:48:00	101477	Collinsia sparsiflora	101477	Collinsia sparsiflora	blue-eyed mary	few-flowered blue-eyed Mary	HC2	
3378	2018-08-16 14:48:00	101477	Collinsia sparsiflora	101477	Collinsia sparsiflora	collinsia	few-flowered collinsia	HC2	
3379	2012-08-06 14:50:00	101482	Collinsia sparsiflora var. bruceae	101484	Collinsia sparsiflora var. sparsiflora	blue-eyed Mary	few-flowered blue-eyed Mary	HC2	
3701	2012-08-06 14:51:00	101496	Cymbalaria muralis	101496	Cymbalaria muralis	Kenilworth-ivy	Kenilworth-ivy		
3702	2012-08-06 14:51:00	101496	Cymbalaria muralis	101496	Cymbalaria muralis	toadflax	ivy-leaved toadflax	HC2	
3815	2018-08-16 14:48:00	101498	Digitalis	101498	Digitalis	foxglove	foxglove	HC2	
3816	2012-08-06 14:51:00	101508	Digitalis purpurea	101508	Digitalis purpurea	foxglove	purple foxglove		
4838	2018-08-16 14:48:00	101531	Gratiola	101531	Gratiola	hedge-hyssop	hedge-hyssop	HC2	
4839	2012-08-06 15:56:00	101540	Gratiola ebracteata	101540	Gratiola ebracteata	hedge-hyssop	bractless hedge-hyssop	HC2	
4840	2012-08-06 15:56:00	101547	Gratiola neglecta	101547	Gratiola neglecta	hedge-hyssop	American hedge-hyssop		
4841	2012-08-06 15:56:00	101547	Gratiola neglecta	101547	Gratiola neglecta	hedge-hyssop	clammy hedge-hyssop		
5073	2018-08-16 14:48:00	101571	Hippuris	101571	Hippuris	mare's-tail	mare's-tail	HC2	
5074	2010-03-10 13:01:00	101573	Hippuris montana	101573	Hippuris montana	mare's-tail	mountain mare's-tail		
5075	2010-03-10 13:01:00	101575	Hippuris vulgaris	101575	Hippuris vulgaris	mare's-tail	common mare's-tail		
5272	2018-08-16 14:48:00	101620	Kickxia	101620	Kickxia	cancerwort	cancerwort	HC2	
5273	2018-08-16 14:48:00	101620	Kickxia	101620	Kickxia	fluellin	fluellin	HC2	
5274	2016-11-06 18:04:00	101622	Kickxia elatine	101622	Kickxia elatine	cancerwort	sharpleaf cancerwort	HC2	
5568	2018-08-16 14:48:00	101646	Linaria	101646	Linaria	toadflax	toadflax	HC2	
5569	2024-02-18 07:46:54	101651	Linaria dalmatica	101651	Linaria dalmatica	toadflax	Dalmation toadflax		
5570	2013-01-28 12:16:00	101653	Linaria genistifolia ssp. dalmatica	101652	Linaria dalmatica ssp. dalmatica	toadflax	brown-leaved toadflax		
5571	2013-03-14 12:25:00	101652	Linaria dalmatica ssp. dalmatica	101652	Linaria dalmatica ssp. dalmatica	toadflax	Dalmatian toadflax	HC2	
5572	2013-01-28 12:16:00	101653	Linaria genistifolia ssp. dalmatica	101652	Linaria dalmatica ssp. dalmatica	toadflax	dalmatian toadflax	HC2	
12391	2024-02-18 07:38:11	101655	Linaria dalmatica ssp. macedonica	101655	Linaria dalmatica ssp. macedonica	dalmation toadflax	Dalmation toadflax		
5573	2018-08-16 14:48:00	101658	Linaria genistifolia	101658	Linaria genistifolia	toadflax	broomleaf toadflax	HC2	
12392	2024-02-18 07:46:33	101659	Linaria genistifolia ssp. genistifolia	101659	Linaria genistifolia ssp. genistifolia	toadflax	broomleaf toadflax		
5574	2024-02-18 07:49:39	101661	Linaria grandiflora	101661	Linaria grandiflora	toadflax	large-flowered toadflax		
5575	2018-08-16 14:48:00	101664	Linaria maroccana	101664	Linaria maroccana	toadflax	Moroccan toadflax	HC2	
5576	2012-08-06 15:59:00	101666	Linaria purpurea	101666	Linaria purpurea	toadflax	purple toadflax	HC2	
5577	2012-08-06 15:59:00	101675	Linaria vulgaris	101675	Linaria vulgaris	butter-and-eggs	greater butter-and-eggs		
6143	2018-08-16 14:48:00	101719	Misopates	101719	Misopates	weasel's snout	weasel's snout	HC2	
6144	2012-08-06 14:48:00	101720	Antirrhinum orontium	101722	Misopates orontium	snapdragon	lesser snapdragon		
6145	2012-08-06 14:48:00	101720	Antirrhinum orontium	101722	Misopates orontium	snout	weasel's snout		
6353	2020-05-31 08:22:46	101737	Nothochelone nemorosa	101737	Nothochelone nemorosa	beardtongue	woodland beardtongue		
6358	2018-08-16 14:48:00	101739	Nuttallanthus	101739	Nuttallanthus	toadflax	blue toadflax	HC2	
6359	2018-08-16 14:48:00	101739	Nuttallanthus	101739	Nuttallanthus	toadflax	toadflax	HC2	
6360	2013-02-12 12:54:00	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
6361	2019-02-02 08:39:53	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
6362	2021-05-09 18:35:57	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
11462	2019-02-02 08:40:32	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
11463	2019-02-02 08:43:57	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
11464	2019-02-02 08:43:57	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
11465	2021-05-09 18:35:57	101742	Nuttallanthus canadensis	101742	Nuttallanthus canadensis	toadflax	Canada toadflax		
11466	2021-05-09 18:35:57	101741	Linaria canadensis var. canadensis	101742	Nuttallanthus canadensis	toadflax	old field toadflax		
11467	2019-02-02 08:43:57	101742	Nuttallanthus canadensis	101742	Nuttallanthus canadensis	toadflax	old field toadflax		
11468	2019-02-02 08:43:57	101742	Nuttallanthus canadensis	101742	Nuttallanthus canadensis	toadflax	old field toadflax		
11469	2019-02-02 08:43:57	101742	Nuttallanthus canadensis	101742	Nuttallanthus canadensis	toadflax	old field toadflax		
6364	2013-02-12 12:39:00	101745	Linaria canadensis var. texana	101747	Nuttallanthus texanus	toadflax	blue toadflax	HC2	
6365	2013-02-12 12:42:00	101747	Nuttallanthus texanus	101747	Nuttallanthus texanus	toadflax	blue toadflax	HC2	
6366	2013-02-12 12:39:00	101745	Linaria canadensis var. texana	101747	Nuttallanthus texanus	toadflax	Texas toadflax	HC2	
6367	2013-02-12 12:42:00	101747	Nuttallanthus texanus	101747	Nuttallanthus texanus	toadflax	Texas toadflax	HC2	
6671	2018-08-16 14:48:00	101749	Penstemon	101749	Penstemon	beardtongue	beardtongue	HC2	
6672	2018-08-16 14:48:00	101749	Penstemon	101749	Penstemon	penstemon	penstemon	HC2	
6673	2018-08-16 14:48:00	101753	Penstemon acuminatus	101753	Penstemon acuminatus	penstemon	sand dune penstemon	HC2	
6674	2018-08-16 14:48:00	101753	Penstemon acuminatus	101753	Penstemon acuminatus	penstemon	sharp-leaved penstemon	HC2	
11854	2020-05-31 08:42:06	101754	Penstemon acuminatus var. acuminatus	101754	Penstemon acuminatus var. acuminatus	beardtongue	sand dune beardtongue		
6675	2012-08-07 09:49:00	101754	Penstemon acuminatus var. acuminatus	101754	Penstemon acuminatus var. acuminatus	penstemon	sand dune penstemon	HC2	
6676	2012-08-07 09:49:00	101754	Penstemon acuminatus var. acuminatus	101754	Penstemon acuminatus var. acuminatus	penstemon	sharp-leaved penstemon	HC2	
11855	2020-05-31 08:56:16	101787	Penstemon attenuatus	101787	Penstemon attenuatus	beardtongue	taper-leaved beardtongue		
6679	2018-08-16 14:48:00	101787	Penstemon attenuatus	101787	Penstemon attenuatus	penstemon	sulphur penstemon	HC2	
6680	2018-08-16 14:48:00	101787	Penstemon attenuatus	101787	Penstemon attenuatus	penstemon	taper-leaved penstemon	HC2	
11856	2020-05-31 09:02:54	101789	Penstemon attenuatus var. attenuatus	101789	Penstemon attenuatus var. attenuatus	beardtongue	taper-leaved beardtongue		
6681	2012-08-07 09:50:00	101789	Penstemon attenuatus var. attenuatus	101789	Penstemon attenuatus var. attenuatus	penstemon	sulphur penstemon	HC2	
6682	2012-08-07 09:50:00	101789	Penstemon attenuatus var. attenuatus	101789	Penstemon attenuatus var. attenuatus	penstemon	taper-leaved penstemon	HC2	
6683	2012-08-07 09:50:00	101820	Penstemon barrettiae	101820	Penstemon barrettiae	beardtongue	Barrett's beardtongue		
6684	2012-08-07 09:50:00	101853	Penstemon cardwellii	101853	Penstemon cardwellii	beardtongue	Cardwell's beardtongue		
6686	2012-08-07 09:51:00	101880	Penstemon confertus	101880	Penstemon confertus	beardtongue	lesser yellow beardtongue		
6690	2018-08-16 14:48:00	101909	Penstemon davidsonii	101909	Penstemon davidsonii	penstemon	Davidson's penstemon	HC2	
6691	2012-08-07 09:51:00	101911	Penstemon davidsonii var. davidsonii	101911	Penstemon davidsonii var. davidsonii	beardtongue	Davidson's beardtongue		
6692	2012-08-07 09:51:00	101916	Penstemon davidsonii var. menziesii	101916	Penstemon davidsonii var. menziesii	beardtongue	Davidson's beardtongue		
6693	2018-08-16 14:48:00	101926	Penstemon deustus	101926	Penstemon deustus	penstemon	hot-rock penstemon	HC2	
6694	2012-08-07 09:52:00	101928	Penstemon deustus var. deustus	101928	Penstemon deustus var. deustus	penstemon	hot-rock penstemon	HC2	
6695	2012-08-07 09:52:00	101934	Penstemon deustus var. variabilis	101934	Penstemon deustus var. variabilis	penstemon	hotrock penstemon		
6696	2012-08-07 09:52:00	101934	Penstemon deustus var. variabilis	101934	Penstemon deustus var. variabilis	penstemon	scabland penstemon		
6697	2012-08-07 09:52:00	101934	Penstemon deustus var. variabilis	101934	Penstemon deustus var. variabilis	penstemon	scorched penstemon		
6702	2012-08-07 09:52:00	101960	Penstemon ellipticus	101960	Penstemon ellipticus	beardtongue	rockvine beardtongue		
6703	2021-01-27 11:54:23	101961	Penstemon eriantherus	101961	Penstemon eriantherus	penstemon	crested-tongue penstemon	HC2	
6704	2021-01-27 11:54:23	101961	Penstemon eriantherus	101961	Penstemon eriantherus	penstemon	fuzzy-tongue penstemon	HC2	
6706	2012-08-07 09:53:00	101966	Penstemon eriantherus var. eriantherus	101966	Penstemon eriantherus var. eriantherus	penstemon	fuzzy-tongue penstemon		
6707	2020-05-01 08:34:09	101969	Penstemon eriantherus var. whitedii	101969	Penstemon eriantherus var. whitedii	penstemon	Whited's fuzzy-tongue penstemon		
6708	2012-08-07 09:53:00	101971	Penstemon euglaucus	101971	Penstemon euglaucus	beardtongue	glaucous beardtongue		
6710	2018-08-16 14:48:00	101990	Penstemon fruticosus	101990	Penstemon fruticosus	penstemon	bush penstemon	HC2	
6711	2018-08-16 14:48:00	101990	Penstemon fruticosus	101990	Penstemon fruticosus	penstemon	shrubby penstemon	HC2	
6712	2012-08-07 09:53:00	101992	Penstemon fruticosus var. fruticosus	101992	Penstemon fruticosus var. fruticosus	penstemon	shrubby penstemon	HC2	
6713	2012-08-07 09:54:00	101994	Penstemon fruticosus var. scouleri	101994	Penstemon fruticosus var. scouleri	penstemon	shrubby penstemon	HC2	
6714	2012-08-07 09:54:00	101997	Penstemon fruticosus var. serratus	101997	Penstemon fruticosus var. serratus	penstemon	shrubby penstemon	HC2	
6715	2024-02-19 17:27:31	101998	Penstemon gairdneri	101998	Penstemon gairdneri	penstemon	Gairdner's penstemon	HC2	
6716	2012-08-07 09:54:00	102001	Penstemon gairdneri var. gairdneri	102001	Penstemon gairdneri var. gairdneri	penstemon	Gairdner's penstemon		
6717	2018-08-16 14:48:00	102017	Penstemon glandulosus	102017	Penstemon glandulosus	penstemon	glandular penstemon	HC2	
6718	2012-08-07 09:54:00	102019	Penstemon glandulosus var. chelanensis	102019	Penstemon glandulosus var. chelanensis	penstemon	sticky-stem penstemon		
6719	2012-08-07 09:55:00	102021	Penstemon glandulosus var. glandulosus	102021	Penstemon glandulosus var. glandulosus	penstemon	sticky-stem penstemon		
6721	2017-07-11 08:33:00	102050	Penstemon hesperius	102050	Penstemon hesperius	beardtongue	tall beardtongue		
6722	2018-08-16 14:48:00	102070	Penstemon humilis	102070	Penstemon humilis	penstemon	lowly penstemon	HC2	
6733	2012-08-07 09:56:00	102185	Penstemon ovatus	102185	Penstemon ovatus	beardtongue	egg-leaf beardtongue		
6734	2012-08-07 09:56:00	102185	Penstemon ovatus	102185	Penstemon ovatus	penstemon	broad-leaved penstemon	HC2	
6735	2012-08-07 09:56:00	102194	Penstemon palmeri	102194	Penstemon palmeri	penstemon	Palmer's penstemon		
6736	2012-08-07 09:56:00	102200	Penstemon palmeri var. palmeri	102200	Penstemon palmeri var. palmeri	penstemon	Palmer's penstemon		
11838	2024-02-19 17:37:13	102214	Penstemon pennellianus	102214	Penstemon pennellianus	beardtongue	Blue Mountains beardtongue		
6739	2024-02-19 17:37:13	102214	Penstemon pennellianus	102214	Penstemon pennellianus	beardtongue	Pennell's beardtongue		
6741	2018-08-16 14:48:00	102223	Penstemon procerus	102223	Penstemon procerus	penstemon	small-flowered penstemon	HC2	
6742	2012-08-07 09:56:00	102237	Penstemon procerus var. procerus	102237	Penstemon procerus var. procerus	penstemon	small-flowered penstemon	HC2	
6743	2012-08-07 09:57:00	102239	Penstemon procerus var. tolmiei	102239	Penstemon procerus var. tolmiei	penstemon	small-flowered penstemon	HC2	
6744	2012-08-07 09:57:00	102241	Penstemon pruinosus	102241	Penstemon pruinosus	beardtongue	Chelan beardtongue		
6748	2018-08-16 14:48:00	102261	Penstemon richardsonii	102261	Penstemon richardsonii	penstemon	Richardson's penstemon	HC2	
6749	2012-08-07 09:57:00	102264	Penstemon richardsonii var. richardsonii	102264	Penstemon richardsonii var. richardsonii	penstemon	Richardson's penstemon		
6751	2012-08-07 09:57:00	102274	Penstemon rupicola	102274	Penstemon rupicola	beardtongue	cliff beardtongue		
6752	2012-08-07 09:57:00	102274	Penstemon rupicola	102274	Penstemon rupicola	penstemon	rock penstemon	HC2	
6753	2017-07-11 08:27:00	102275	Penstemon rydbergii	102275	Penstemon rydbergii	beardtongue	Rydberg's beardtongue		
12501	2025-02-20 12:51:36	102298	Penstemon serrulatus	102298	Penstemon serrulatus	penstemon	Cascade penstemon		
6760	2012-08-07 09:58:00	102302	Penstemon speciosus	102302	Penstemon speciosus	beardtongue	royal beardtongue		
6761	2012-08-07 09:58:00	102302	Penstemon speciosus	102302	Penstemon speciosus	penstemon	showy penstemon	HC2	
6762	2020-05-23 13:31:39	102317	Penstemon subserratus	102317	Penstemon subserratus	beardtongue	fine-toothed beardtongue		
11839	2020-05-23 13:32:29	102317	Penstemon subserratus	102317	Penstemon subserratus	beardtongue	subserrate beardtongue		
6763	2012-08-07 09:58:00	102341	Penstemon triphyllus	102341	Penstemon triphyllus	beardtongue	whorled beardtongue		
12397	2024-02-20 19:38:25	102343	Penstemon triphyllus var. triphyllus	102343	Penstemon triphyllus var. triphyllus	beardtongue	whorled beardtongue		
12398	2024-02-20 19:38:25	102343	Penstemon triphyllus var. triphyllus	102343	Penstemon triphyllus var. triphyllus	penstemon	whorled penstemon		
6764	2012-08-07 09:59:00	102351	Penstemon venustus	102351	Penstemon venustus	beardtongue	elegant beardtongue		
6765	2012-08-07 09:59:00	102351	Penstemon venustus	102351	Penstemon venustus	penstemon	Blue Mountain penstemon		
6766	2012-08-07 09:59:00	102359	Penstemon washingtonensis	102359	Penstemon washingtonensis	beardtongue	Washington beardtongue		
6768	2012-08-07 09:59:00	102363	Penstemon wilcoxii	102363	Penstemon wilcoxii	beardtongue	Wilcox's beardtongue		
7050	2012-09-04 15:09:00	88693	Hippuridaceae	102369	Plantaginaceae	Family	Mare's-Tail Family		
7051	2003-10-21 00:00:00	102369	Plantaginaceae	102369	Plantaginaceae	Family	Plantain Family	HC2	
7052	2012-09-04 14:57:00	62256	Callitrichaceae	102369	Plantaginaceae	Family	Water-Starwort Family		
7053	2018-08-16 14:48:00	102372	Plantago	102372	Plantago	plantain	plantain	HC2	
7055	2010-03-19 08:07:00	102379	Plantago aristata	102379	Plantago aristata	plantain	large-bract plantain		
7057	2010-03-19 08:12:00	102396	Plantago coronopus	102396	Plantago coronopus	plantain	buck-horn plantain		
12873	2026-04-13 20:35:45	102399	Plantago elongata	102399	Plantago elongata	plantain	slender plantain		
7059	2010-03-19 08:20:00	102408	Plantago eriopoda	102408	Plantago eriopoda	plantain	alkali plantain	HC2	
7060	2010-03-19 08:20:00	102408	Plantago eriopoda	102408	Plantago eriopoda	plantain	red-woolly plantain		
7061	2010-03-19 08:21:00	102418	Plantago lanceolata	102418	Plantago lanceolata	plantain	English plantain	HC2	
12194	2023-03-26 18:17:35	102420	Plantago macrocarpa	102420	Plantago macrocarpa	plantain	large-fruited plantain		
7062	2010-03-19 08:23:00	102420	Plantago macrocarpa	102420	Plantago macrocarpa	plantain	Alaska plantain	HC2	
7063	2023-03-26 18:20:42	102422	Plantago major	102422	Plantago major	plantain	common plantain		
7064	2023-03-26 18:20:42	102422	Plantago major	102422	Plantago major	plantain	great plantain	HC2	
12874	2026-04-13 20:36:09	102429	Plantago maritima	102429	Plantago maritima	plantain	seaside plantain		
7069	2010-03-19 08:31:00	102464	Plantago patagonica	102464	Plantago patagonica	plantain	woolly plantain		
7070	2010-03-19 08:38:00	102489	Plantago pusilla	102489	Plantago pusilla	plantain	dwarf plantain	HC2	
7071	2010-03-19 08:44:00	102497	Plantago subnuda	102497	Plantago subnuda	plantain	Mexican plantain	HC2	
7072	2010-03-19 08:44:00	102497	Plantago subnuda	102497	Plantago subnuda	plantain	tall coastal plantain		
11571	2023-12-24 17:58:59	192638	Veronica missurica ssp. major	192638	Veronica missurica ssp. major	kittentails	tailed kittentails		
8524	2023-12-24 17:59:06	192636	Veronica missurica ssp. missurica	192636	Veronica missurica ssp. missurica	kittentail	mountain kittentail	HC2	
11503	2023-12-24 17:59:06	192636	Veronica missurica ssp. missurica	192636	Veronica missurica ssp. missurica	kittentail	mountain kittentail		
11572	2024-02-22 11:56:30	192639	Veronica missurica ssp. stellata	192639	Veronica missurica ssp. stellata	kittentails	starry-tailed kittentails		
11570	2023-12-24 17:58:55	192637	Veronica missurica	192637	Veronica missurica	kittentails	tailed kittentails		
8528	2023-12-07 21:01:48	192641	Veronica rubra	192641	Veronica rubra	coraldrops	red coraldrops		
11510	2023-12-07 21:01:48	192641	Veronica rubra	192641	Veronica rubra	kittentails	red kittentails		
8529	2023-12-07 12:22:15	192642	Veronica schizantha	192642	Veronica schizantha	kittentails	fringe-petal kittentails		
11513	2023-12-07 12:22:15	192642	Veronica schizantha	192642	Veronica schizantha	kittentails	fringed kittentails		
8663	2018-08-16 14:48:00	102617	Tonella	102617	Tonella	tonella	tonella	HC2	
8664	2012-08-06 16:54:00	102618	Tonella floribunda	102618	Tonella floribunda	baby-innocence	greater baby-innocence		
8665	2012-08-06 16:54:00	102618	Tonella floribunda	102618	Tonella floribunda	tonella	large-flowered tonella	HC2	
8666	2012-08-06 16:54:00	102619	Tonella tenella	102619	Tonella tenella	baby-innocence	lesser baby-innocence		
8667	2012-08-06 16:54:00	102619	Tonella tenella	102619	Tonella tenella	tonella	small-flowered tonella	HC2	
8929	2012-08-07 10:00:00	102628	Veronica americana	102628	Veronica americana	brooklime	American brooklime		
8930	2012-08-07 10:00:00	102628	Veronica americana	102628	Veronica americana	speedwell	American speedwell		
8931	2012-08-07 10:00:00	102630	Veronica anagallis-aquatica	102630	Veronica anagallis-aquatica	speedwell	blue water speedwell		
8932	2012-08-07 10:00:00	164094	Veronica argute-serrata	164094	Veronica argute-serrata	speedwell	bilobed speedwell	HC2	
8933	2012-08-07 10:00:00	102636	Veronica arvensis	102636	Veronica arvensis	speedwell	corn speedwell		
8934	2012-08-07 10:00:00	102636	Veronica arvensis	102636	Veronica arvensis	speedwell	wall speedwell		
8937	2012-08-07 10:00:00	102644	Veronica catenata	102644	Veronica catenata	speedwell	chain speedwell	HC2	
8938	2012-08-07 10:00:00	102652	Veronica chamaedrys	102652	Veronica chamaedrys	speedwell	Germander speedwell	HC2	
8939	2012-08-07 10:01:00	102654	Veronica cusickii	102654	Veronica cusickii	speedwell	Cusick's speedwell		
8940	2012-08-07 10:01:00	102658	Veronica filiformis	102658	Veronica filiformis	speedwell	thread-stalk speedwell	HC2	
8941	2012-08-07 10:01:00	102665	Veronica hederifolia	102665	Veronica hederifolia	speedwell	ivy-leaf speedwell		
11573	2020-04-12 11:45:56	102668	Veronica lackschewitzii	102668	Veronica lackschewitzii	speedwell	Lackschewitz's speedwell		
8942	2012-08-07 10:01:00	102670	Veronica longifolia	102670	Veronica longifolia	speedwell	long-leaf speedwell	HC2	
8943	2012-08-07 10:01:00	102671	Veronica officinalis	102671	Veronica officinalis	betony	Paul's betony		
8944	2012-08-07 10:01:00	102671	Veronica officinalis	102671	Veronica officinalis	speedwell	common speedwell	HC2	
8947	2018-08-16 14:48:00	102676	Veronica peregrina	102676	Veronica peregrina	speedwell	purslane speedwell	HC2	
8948	2012-08-07 10:02:00	102678	Veronica peregrina var. peregrina	102678	Veronica peregrina var. peregrina	speedwell	purslane speedwell	HC2	
8949	2012-08-07 10:02:00	102681	Veronica peregrina var. xalapensis	102681	Veronica peregrina var. xalapensis	speedwell	purslane speedwell	HC2	
8950	2012-08-07 10:02:00	102686	Veronica persica	102686	Veronica persica	speedwell	bird-eye speedwell		
8951	2012-08-07 10:02:00	102686	Veronica persica	102686	Veronica persica	speedwell	Persian speedwell	HC2	
8952	2018-08-16 14:48:00	102694	Veronica polita	102694	Veronica polita	speedwell	gray speedwell	HC2	
8953	2012-08-07 10:02:00	102696	Veronica scutellata	102696	Veronica scutellata	speedwell	grass-leaf speedwell		
8954	2012-08-07 10:02:00	102696	Veronica scutellata	102696	Veronica scutellata	speedwell	marsh speedwell	HC2	
8955	2012-08-07 10:02:00	102696	Veronica scutellata	102696	Veronica scutellata	speedwell	skullcap speedwell	HC2	
8956	2018-08-16 14:48:00	102698	Veronica serpyllifolia	102698	Veronica serpyllifolia	speedwell	thyme-leaved speedwell	HC2	
8957	2012-08-07 10:03:00	102705	Veronica serpyllifolia var. humifusa	102705	Veronica serpyllifolia var. humifusa	speedwell	thyme-leaved speedwell	HC2	
8958	2012-08-07 10:03:00	102708	Veronica serpyllifolia var. serpyllifolia	102708	Veronica serpyllifolia var. serpyllifolia	speedwell	thyme-leaved speedwell	HC2	
8959	2012-08-07 10:03:00	102721	Veronica triphyllos	102721	Veronica triphyllos	speedwell	finger speedwell	HC2	
8960	2018-08-16 14:48:00	102723	Veronica verna	102723	Veronica verna	speedwell	spring speedwell	HC2	
8961	2012-08-07 10:03:00	102724	Veronica wormskjoldii	102724	Veronica wormskjoldii	speedwell	American alpine speedwell	HC2	
6729	2018-08-16 14:48:00	102143	Penstemon lyallii	102143	Penstemon lyallii	penstemon	Lyall's penstemon	HC2	
12036	2021-05-12 11:32:55	101673	Linaria triornithophora	101673	Linaria triornithophora	three-birds-flying	three-birds-flying		
12282	2024-02-21 20:03:56	192640	Veronica regina-nivalis	192640	Veronica regina-nivalis	snow-queen	snow-queen		
12281	2024-02-21 20:03:56	192640	Veronica regina-nivalis	192640	Veronica regina-nivalis	synthyris	round-leaved synthyris		
3817	2020-03-26 16:35:06	101512	Digitalis purpurea ssp. purpurea	101512	Digitalis purpurea ssp. purpurea	foxglove	purple foxglove	HC2	
11569	2023-12-24 16:01:36	192633	Veronica dissecta	192633	Veronica dissecta	kittentails	feather-leaf kittentails		
8523	2023-12-24 16:04:23	192635	Veronica dissecta ssp. lanuginosa	192635	Veronica dissecta ssp. lanuginosa	kittentails	cut-leaf kittentails	HC2	
12033	2021-05-10 10:42:12	101857	Penstemon cinereus	101857	Penstemon cinereus	beardtongue	gray beardtongue		
12034	2021-05-10 10:47:08	101858	Penstemon cinereus ssp. cinereus	101858	Penstemon cinereus ssp. cinereus	beardtongue	gray beardtongue		
12035	2021-05-10 10:48:43	101859	Penstemon cinereus ssp. foliatus	101859	Penstemon cinereus ssp. foliatus	gray beardtongue	leafy gray beardtongue		
12195	2023-03-26 18:31:20	102373	Plantago arenaria	102373	Plantago arenaria	plantain	sand plantain		
