ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
35209	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35178	Abies	Y		35178	Abies	N		
35211	2019-04-20 15:02:42	Y	FNA2, HC, HC2	35180	Abies amabilis	Y		35180	Abies amabilis	N		
35212	2017-12-27 21:40:00			35181	Picea amabilis	N	invalidly published, nomen nudum	35180	Abies amabilis	N		
35213	2017-12-27 21:40:00			35182	Pinus amabilis	N	invalidly published, nomen nudum	35180	Abies amabilis	N		
35234	2017-12-27 21:40:00			35201	Abies excelsior	N	synonym	35202	Abies grandis	N		
35235	2019-04-21 12:27:11	Y	FNA2, HC, HC2	35202	Abies grandis	Y		35202	Abies grandis	N		
35236	2017-12-27 21:40:00			35203	Abies grandis var. grandis	N	synonym	35202	Abies grandis	N		
35237	2017-12-27 21:40:00			35204	Abies grandis var. idahoensis	N	synonym	35202	Abies grandis	N		
35238	2017-12-27 21:40:00	Y		35205	Pinus grandis	N	synonym	35202	Abies grandis	N		
35243	2017-12-27 21:40:00	Y		35210	Abies balsamea ssp. lasiocarpa	N	synonym	35212	Abies lasiocarpa	N		
35244	2017-12-27 21:40:00	Y		35211	Abies balsamea var. fallax	N	synonym	35212	Abies lasiocarpa	N		
35245	2019-04-21 12:21:26	Y	FNA2, HC, HC2	35212	Abies lasiocarpa	Y		35212	Abies lasiocarpa	N		
35246	2017-12-27 21:40:00	Y		35213	Pinus lasiocarpa	N	synonym	35212	Abies lasiocarpa	N		
35251	2017-12-27 21:40:00	Y	FNA2	35218	Abies bifolia	N	synonym	35220	Abies lasiocarpa ssp. bifolia	N		
35252	2017-12-27 21:40:00			35219	Abies bifolia var. bifolia	N	synonym	35220	Abies lasiocarpa ssp. bifolia	N		
35253	2023-04-13 07:55:42	Y	HC2	35220	Abies lasiocarpa ssp. bifolia	Y		35220	Abies lasiocarpa ssp. bifolia	N		
35254	2017-12-27 21:40:00			35221	Abies subalpina	N	synonym	35220	Abies lasiocarpa ssp. bifolia	N		
35255	2023-04-13 07:58:14	Y	HC2	35222	Abies lasiocarpa ssp. lasiocarpa	Y		35222	Abies lasiocarpa ssp. lasiocarpa	N		
35256	2017-12-27 21:40:00			35223	Abies lasiocarpa var. lasiocarpa	N	synonym	35222	Abies lasiocarpa ssp. lasiocarpa	N		
35260	2017-12-27 21:40:00	Y		35226	Abies nobilis	N	synonym	35227	Abies procera	N		
35261	2019-04-20 15:01:19	Y	FNA2, HC, HC2	35227	Abies procera	Y		35227	Abies procera	N		
35273	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35239	Larix	Y		35239	Larix	N		
35286	2020-12-08 13:29:56	Y	FNA2, HC, HC2	35251	Larix lyallii	Y		35251	Larix lyallii	N		
35287	2026-03-07 17:40:29	Y	HC2	35252	Larix lyallii × Larix occidentalis	Y		35252	Larix lyallii × Larix occidentalis	N		
35289	2020-05-10 16:29:39	Y	FNA2, HC, HC2	35254	Larix occidentalis	Y		35254	Larix occidentalis	N		
35291	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35256	Picea	Y		35256	Picea	N		
35295	2017-12-27 21:40:00			35260	Picea alba var. albertiana	N	synonym	35261	Picea albertiana	N		
35296	2017-12-27 21:40:00	Y	HC2	35261	Picea albertiana	Y		35261	Picea albertiana	N		
35297	2017-12-27 21:40:00			35262	Picea engelmannii × Picea glauca	N	synonym	35261	Picea albertiana	N		
35298	2017-12-27 21:40:00			35263	Picea glauca var. albertiana	N	synonym	35261	Picea albertiana	N		
35299	2017-12-27 21:40:00			35264	Picea glauca var. densata	N	synonym	35261	Picea albertiana	N		
35300	2017-12-27 21:40:00			35265	Picea glauca var. porsildii	N	synonym	35261	Picea albertiana	N		
35317	2017-12-27 21:40:00	Y		35281	Picea glauca	N	misapplied	35261	Picea albertiana	Y	British Columbia, Idaho, Montana, North Dakota, South Dakota, Washington, Wyoming	
35302	2017-12-27 21:40:00			35267	Abies engelmannii	N	invalidly published, nomen nudum	35268	Picea engelmannii	N		
35303	2019-04-21 12:05:49	Y	FNA2, HC, HC2	35268	Picea engelmannii	Y		35268	Picea engelmannii	N		
35305	2017-12-27 21:40:00			35270	Picea columbiana	N	synonym	35271	Picea engelmannii var. engelmannii	N		
35306	2023-04-13 11:18:34	Y	FNA2, HC2	35271	Picea engelmannii var. engelmannii	Y		35271	Picea engelmannii var. engelmannii	N		
35307	2017-12-27 21:40:00	Y	HC	35272	Picea engelmannii var. glabra	N	synonym	35271	Picea engelmannii var. engelmannii	N		
35308	2017-12-27 21:40:00			35273	Picea glauca ssp. engelmannii	N	synonym	35271	Picea engelmannii var. engelmannii	N		
35309	2017-12-27 21:40:00			35274	Picea glauca var. engelmannii	N	synonym	35271	Picea engelmannii var. engelmannii	N		
35312	2017-12-27 21:40:00	Y		35277	Abies canadensis	N	synonym	35281	Picea glauca	N		
35313	2017-12-27 21:40:00	Y		35278	Picea alba	N	synonym	35281	Picea glauca	N		
35314	2017-12-27 21:40:00			35279	Picea canadensis	N	synonym	35281	Picea glauca	N		
35315	2017-12-27 21:40:00			35280	Picea canadensis var. glauca	N	synonym	35281	Picea glauca	N		
35316	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35281	Picea glauca	Y		35281	Picea glauca	N		
35318	2017-12-27 21:40:00	Y		35282	Pinus alba	N	synonym	35281	Picea glauca	N		
35319	2017-12-27 21:40:00			35283	Pinus glauca	N	synonym	35281	Picea glauca	N		
35339	2017-12-27 21:40:00	Y		35303	Abies falcata	N	synonym	35307	Picea sitchensis	N		
35340	2017-12-27 21:40:00	Y		35304	Abies menziesii	N	synonym	35307	Picea sitchensis	N		
35341	2017-12-27 21:40:00	Y		35305	Picea falcata	N	synonym	35307	Picea sitchensis	N		
35342	2017-12-27 21:40:00	Y		35306	Picea menziesii	N	synonym	35307	Picea sitchensis	N		
35343	2020-05-10 16:33:05	Y	FNA2, HC, HC2	35307	Picea sitchensis	Y		35307	Picea sitchensis	N		
35344	2017-12-27 21:40:00	Y		35308	Pinus menziesii	N	synonym	35307	Picea sitchensis	N		
35345	2017-12-27 21:40:00			35309	Pinus sitchensis	N	synonym	35307	Picea sitchensis	N		
34629	2017-12-27 21:40:00			34600	Abietaceae	N	synonym	35311	Pinaceae	N		
35347	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35311	Pinaceae	Y		35311	Pinaceae	N		
35348	2017-12-27 21:40:00			35312	Apinus	N	synonym	35314	Pinus	N		
35349	2017-12-27 21:40:00			35313	Caryopitys	N	synonym	35314	Pinus	N		
35350	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35314	Pinus	Y		35314	Pinus	N		
35351	2017-12-27 21:40:00			35315	Strobus	N	synonym	35314	Pinus	N		
35352	2017-12-27 21:40:00	Y		35316	Apinus albicaulis	N	synonym	35317	Pinus albicaulis	N		
35353	2023-04-13 11:32:55	Y	FNA2, HC, HC2	35317	Pinus albicaulis	Y		35317	Pinus albicaulis	N		
35386	2019-04-21 14:14:34	Y	FNA2, HC, HC2	35350	Pinus contorta	Y		35350	Pinus contorta	N		
35389	2017-12-27 21:40:00			35353	Pinus bolanderi	N	synonym	35355	Pinus contorta var. contorta	N		
35390	2017-12-27 21:40:00			35354	Pinus contorta ssp. contorta	N	synonym	35355	Pinus contorta var. contorta	N		
35391	2019-04-21 14:15:11	Y	FNA2, HC, HC2	35355	Pinus contorta var. contorta	Y		35355	Pinus contorta var. contorta	N		
35392	2017-12-27 21:40:00	Y		35356	Pinus contorta ssp. latifolia	N	synonym	35357	Pinus contorta var. latifolia	N		
35393	2019-04-21 14:16:34	Y	FNA2, HC, HC2	35357	Pinus contorta var. latifolia	Y		35357	Pinus contorta var. latifolia	N		
35394	2017-12-27 21:40:00	Y		35358	Pinus divaricata var. hendersonii	N	synonym	35357	Pinus contorta var. latifolia	N		
35395	2017-12-27 21:40:00	Y		35359	Pinus divaricata var. latifolia	N	synonym	35357	Pinus contorta var. latifolia	N		
35458	2023-04-13 11:37:47	Y	FNA2, HC, HC2	35422	Pinus monticola	Y		35422	Pinus monticola	N		
35459	2017-12-27 21:40:00	Y		35423	Pinus strobus var. monticola	N	synonym	35422	Pinus monticola	N		
35460	2017-12-27 21:40:00	Y		35424	Strobus monticola	N	synonym	35422	Pinus monticola	N		
35487	2020-05-17 20:47:43	Y	HC2	35451	Pinus pinaster	Y		35451	Pinus pinaster	N		
35489	2019-04-21 12:10:28	Y	FNA2, HC, HC2	35453	Pinus ponderosa	Y		35453	Pinus ponderosa	N		
35492	2017-12-27 21:40:00	Y		35456	Pinus beardsleyi	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35493	2017-12-27 21:40:00	Y		35457	Pinus benthamiana	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35494	2017-12-27 21:40:00			35458	Pinus ponderosa ssp. washoensis	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35495	2017-12-27 21:40:00			35459	Pinus ponderosa var. benthamiana	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35496	2017-12-27 21:40:00			35460	Pinus ponderosa var. pacifica	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35497	2020-05-09 08:01:48	Y	FNA2, HC2	35461	Pinus ponderosa var. ponderosa	Y		35461	Pinus ponderosa var. ponderosa	N		
35498	2017-12-27 21:40:00			35462	Pinus ponderosa var. washoensis	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35499	2017-12-27 21:40:00	Y	FNA2	35463	Pinus washoensis	N	synonym	35461	Pinus ponderosa var. ponderosa	N		
35502	2017-12-27 21:40:00	Y	FNA2, HC2	35465	Pinus ponderosa var. scopulorum	N	misapplied	35461	Pinus ponderosa var. ponderosa	Y	Oregon	
35554	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35517	Pseudotsuga	Y		35517	Pseudotsuga	N		
35560	2017-12-27 21:40:00	Y		35523	Abies menziesii	N	synonym	35528	Pseudotsuga menziesii	N		
35561	2017-12-27 21:40:00	Y		35524	Abies mucronata	N	synonym	35528	Pseudotsuga menziesii	N		
35562	2017-12-27 21:40:00	Y		35525	Abies taxifolia	N	synonym	35528	Pseudotsuga menziesii	N		
35563	2017-12-27 21:40:00	Y		35526	Pinus taxifolia	N	synonym	35528	Pseudotsuga menziesii	N		
35564	2017-12-27 21:40:00	Y		35527	Pseudotsuga douglasii	N	synonym	35528	Pseudotsuga menziesii	N		
35565	2020-04-21 10:43:50	Y	FNA2, HC, HC2	35528	Pseudotsuga menziesii	Y		35528	Pseudotsuga menziesii	N		
35566	2017-12-27 21:40:00	Y		35529	Pseudotsuga mucronata	N	synonym	35528	Pseudotsuga menziesii	N		
35567	2017-12-27 21:40:00	Y		35530	Pseudotsuga taxifolia	N	synonym	35528	Pseudotsuga menziesii	N		
35568	2017-12-27 21:40:00	Y		35531	Pseudotsuga douglasii var. glauca	N	synonym	35534	Pseudotsuga menziesii var. glauca	N		
35569	2017-12-27 21:40:00	Y		35532	Pseudotsuga flahaultii	N	synonym	35534	Pseudotsuga menziesii var. glauca	N		
35570	2017-12-27 21:40:00	Y		35533	Pseudotsuga menziesii var. flahaultii	N	synonym	35534	Pseudotsuga menziesii var. glauca	N		
35571	2020-04-21 10:50:24	Y	FNA2, HC, HC2	35534	Pseudotsuga menziesii var. glauca	Y		35534	Pseudotsuga menziesii var. glauca	N		
35572	2017-12-27 21:40:00	Y		35535	Pseudotsuga taxifolia var. glauca	N	synonym	35534	Pseudotsuga menziesii var. glauca	N		
35573	2017-12-27 21:40:00			35536	Tsuga douglasii var. glauca	N	synonym	35534	Pseudotsuga menziesii var. glauca	N		
35574	2017-12-27 21:40:00			35537	Pinus douglasii	N	synonym	35538	Pseudotsuga menziesii var. menziesii	N		
35575	2020-04-21 10:54:24	Y	FNA2, HC, HC2	35538	Pseudotsuga menziesii var. menziesii	Y		35538	Pseudotsuga menziesii var. menziesii	N		
35576	2017-12-27 21:40:00			35539	Pseudotsuga menziesii var. viridis	N	synonym	35538	Pseudotsuga menziesii var. menziesii	N		
35577	2017-12-27 21:40:00			35540	Hesperopeuce	N	synonym	35541	Tsuga	N		
35578	2017-12-27 21:40:00	Y	FNA2, HC, HC2	35541	Tsuga	Y		35541	Tsuga	N		
35582	2017-12-27 21:40:00	Y		35545	Abies heterophylla	N	synonym	35546	Tsuga heterophylla	N		
35583	2020-05-03 08:04:38	Y	FNA2, HC, HC2	35546	Tsuga heterophylla	Y		35546	Tsuga heterophylla	N		
35584	2017-12-27 21:40:00			35547	Tsuga heterophylla × Tsuga mertensiana	N	synonym	35548	Tsuga jeffreyi	N		
35585	2017-12-27 21:40:00	Y	FNA2, HC2	35548	Tsuga jeffreyi	Y		35548	Tsuga jeffreyi	N		
35586	2017-12-27 21:40:00	Y		35549	Abies hookeriana	N	synonym	35560	Tsuga mertensiana	N		
35587	2017-12-27 21:40:00	Y		35550	Abies mertensiana	N	synonym	35560	Tsuga mertensiana	N		
35588	2017-12-27 21:40:00			35551	Abies pattoniana	N	synonym	35560	Tsuga mertensiana	N		
35589	2017-12-27 21:40:00	Y		35552	Hesperopeuce mertensiana	N	synonym	35560	Tsuga mertensiana	N		
35590	2017-12-27 21:40:00			35553	Hesperopeuce pattoniana	N	synonym	35560	Tsuga mertensiana	N		
35591	2017-12-27 21:40:00	Y		35554	Picea hookeriana	N	synonym	35560	Tsuga mertensiana	N		
35592	2017-12-27 21:40:00			35555	Pinus hookeriana	N	synonym	35560	Tsuga mertensiana	N		
35593	2017-12-27 21:40:00			35556	Pinus mertensiana	N	synonym	35560	Tsuga mertensiana	N		
35594	2017-12-27 21:40:00			35557	Pinus pattoniana	N	synonym	35560	Tsuga mertensiana	N		
35595	2017-12-27 21:40:00	Y		35558	Tsuga crassifolia	N	synonym	35560	Tsuga mertensiana	N		
35596	2017-12-27 21:40:00			35559	Tsuga hookeriana	N	synonym	35560	Tsuga mertensiana	N		
35597	2023-04-13 12:10:52	Y	FNA2, HC, HC2	35560	Tsuga mertensiana	Y		35560	Tsuga mertensiana	N		
35598	2017-12-27 21:40:00			35561	Tsuga pattoniana var. hookeriana	N	synonym	35560	Tsuga mertensiana	N		
