ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
99862	2017-12-27 21:40:00	Y	FNA3, HC2	99673	Argemone	Y		99673	Argemone	N		
99906	2017-12-27 21:40:00	Y		99716	Argemone intermedia var. polyanthemos	N	synonym	99717	Argemone polyanthemos	N		
99907	2017-12-27 21:40:00	Y	FNA3	99717	Argemone polyanthemos	Y		99717	Argemone polyanthemos	N		
99919	2017-12-27 21:40:00	Y	FNA3, HC2	99729	Chelidonium	Y		99729	Chelidonium	N		
99920	2017-12-27 21:40:00			99730	Chlidonium	N	orthographic variant	99729	Chelidonium	N		
99921	2024-02-04 06:11:12	Y	FNA3, HC2	99731	Chelidonium majus	Y		99731	Chelidonium majus	N		
99922	2017-12-27 21:40:00			99732	Chelidonium majus var. laciniatum	N	synonym	99731	Chelidonium majus	N		
99923	2017-12-27 21:40:00	Y	FNA, KZ99, AJ	99733	Chelidonium majus var. majus	N	synonym	99731	Chelidonium majus	N		
99924	2017-12-27 21:40:00			99734	Chelidonium majus var. plenum	N	synonym	99731	Chelidonium majus	N		
99925	2017-12-27 21:40:00			99735	Chlidonium majus	N	orthographic variant	99731	Chelidonium majus	N		
99926	2017-12-27 21:40:00			99736	Capnodes	N	synonym	99738	Corydalis	N		
99927	2017-12-27 21:40:00			99737	Capnoides	N	synonym	99738	Corydalis	N		
99928	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99738	Corydalis	Y		99738	Corydalis	N		
99929	2024-02-04 06:08:24	Y	FNA3, HC, HC2	99739	Corydalis aquae-gelidae	Y		99739	Corydalis aquae-gelidae	N		
99930	2017-12-27 21:40:00	Y	FNA3	99740	Corydalis aqua-gelidae	N	orthographic variant	99739	Corydalis aquae-gelidae	N		
99931	2017-12-27 21:40:00	Y	KZ99	99741	Corydalis caseana ssp. aquae-gelidae	N	synonym	99739	Corydalis aquae-gelidae	N		
99932	2017-12-27 21:40:00			99742	Capnodes aureum	N	synonym	99744	Corydalis aurea	N		
99933	2017-12-27 21:40:00	Y		99743	Capnoides aureum	N	synonym	99744	Corydalis aurea	N		
99934	2024-02-04 06:49:32	Y	FNA3, HC, HC2	99744	Corydalis aurea	Y		99744	Corydalis aurea	N		
99935	2017-12-27 21:40:00			99745	Corydalis washingtoniana	N	synonym	99744	Corydalis aurea	N		
99936	2024-02-04 06:55:06	Y	FNA3, HC2	99746	Corydalis aurea ssp. aurea	Y		99746	Corydalis aurea ssp. aurea	N		
99937	2017-12-27 21:40:00			99747	Corydalis aurea var. aurea	N	synonym	99746	Corydalis aurea ssp. aurea	N		
99940	2017-12-27 21:40:00	Y	FNA3	99749	Corydalis aurea ssp. occidentalis	N	misapplied	99746	Corydalis aurea ssp. aurea	Y	Oregon, Oregon	
99973	2024-02-04 05:57:33	Y	HC, HC2	99782	Corydalis lutea	Y		99782	Corydalis lutea	N		
99974	2017-12-27 21:40:00			99783	Fumaria lutea	N	synonym	99782	Corydalis lutea	N		
99975	2017-12-27 21:40:00			99784	Pseudofumaria lutea	N	synonym	99782	Corydalis lutea	N		
99994	2024-02-04 06:58:13	Y	FNA3, HC, HC2	99803	Corydalis scouleri	Y		99803	Corydalis scouleri	N		
100008	2017-12-27 21:40:00			99817	Bicuculla	N	synonym	99818	Dicentra	N		
100009	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99818	Dicentra	Y		99818	Dicentra	N		
100010	2017-12-27 21:40:00			99819	Dielytra	N	synonym	99818	Dicentra	N		
100011	2017-12-27 21:40:00			99820	Ehrendorferia	N	synonym	99818	Dicentra	N		
100012	2017-12-27 21:40:00			99821	Lamprocapnos	N	synonym	99818	Dicentra	N		
100019	2017-12-27 21:40:00			99828	Bicuculla cucullaria	N	synonym	99830	Dicentra cucullaria	N		
100020	2017-12-27 21:40:00			99829	Bicuculla occidentalis	N	synonym	99830	Dicentra cucullaria	N		
100021	2020-05-26 08:35:19	Y	FNA3, HC, HC2	99830	Dicentra cucullaria	Y		99830	Dicentra cucullaria	N		
100022	2017-12-27 21:40:00	Y		99831	Dicentra cucullaria var. occidentalis	N	synonym	99830	Dicentra cucullaria	N		
100023	2017-12-27 21:40:00	Y		99832	Dicentra occidentalis	N	synonym	99830	Dicentra cucullaria	N		
100024	2017-12-27 21:40:00	Y		99833	Fumaria cucullaria	N	synonym	99830	Dicentra cucullaria	N		
100028	2023-05-29 16:29:02	Y	FNA3, HC, HC2	99837	Dicentra formosa	Y		99837	Dicentra formosa	N		
100029	2017-12-27 21:40:00	Y		99838	Dicentra saccata	N	synonym	99837	Dicentra formosa	N		
100030	2017-12-27 21:40:00	Y		99839	Fumaria formosa	N	synonym	99837	Dicentra formosa	N		
100031	2023-05-29 16:31:22	Y	FNA3, HC2	99840	Dicentra formosa ssp. formosa	Y		99840	Dicentra formosa ssp. formosa	N		
100032	2017-12-27 21:40:00			99841	Dicentra formosa var. breviflora	N	synonym	99840	Dicentra formosa ssp. formosa	N		
100033	2017-12-27 21:40:00			99842	Dicentra formosa var. brevifolia	N	synonym	99840	Dicentra formosa ssp. formosa	N		
100034	2017-12-27 21:40:00			99843	Dicentra formosa var. brevipes	N	synonym	99840	Dicentra formosa ssp. formosa	N		
100035	2017-12-27 21:40:00			99844	Dicentra formosa var. formosa	N	synonym	99840	Dicentra formosa ssp. formosa	N		
100047	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99856	Dicentra uniflora	Y		99856	Dicentra uniflora	N		
100048	2017-12-27 21:40:00			99857	Eschscholtzia	N	orthographic variant	99858	Eschscholzia	N		
100049	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99858	Eschscholzia	Y		99858	Eschscholzia	N		
100051	2017-12-27 21:40:00			99860	Eschscholtzia californica	N	orthographic variant	99861	Eschscholzia californica	N		
100052	2020-07-09 08:49:58	Y	FNA3, HC, HC2	99861	Eschscholzia californica	Y		99861	Eschscholzia californica	N		
100053	2020-07-09 08:52:35	Y	FNA3, HC2	99862	Eschscholzia californica ssp. californica	Y		99862	Eschscholzia californica ssp. californica	N		
100054	2017-12-27 21:40:00			99863	Eschscholzia californica var. crocea	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100055	2017-12-27 21:40:00			99864	Eschscholzia californica var. douglasii	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100056	2017-12-27 21:40:00			99865	Eschscholzia californica var. maritima	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100057	2017-12-27 21:40:00	Y		99866	Eschscholzia californica var. peninsularis	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100058	2017-12-27 21:40:00	Y		99867	Eschscholzia californica var. scrocea	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100059	2017-12-27 21:40:00	Y		99868	Eschscholzia procera	N	synonym	99862	Eschscholzia californica ssp. californica	N		
100087	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99896	Fumaria	Y		99896	Fumaria	N		
100090	2020-04-18 13:27:08	Y	HC2	99899	Fumaria muralis	Y		99899	Fumaria muralis	N		
100092	2020-04-18 13:43:59	Y	FNA3, HC, HC2	99901	Fumaria officinalis	Y		99901	Fumaria officinalis	N		
100093	2017-12-27 21:40:00	Y		99902	Fumaria officinalis ssp. officinalis	N	synonym	99901	Fumaria officinalis	N		
100094	2017-12-27 21:40:00			99903	Fumaria officinalis ssp. wirtgenii	N	synonym	99901	Fumaria officinalis	N		
100095	2017-12-27 21:40:00			99904	Fumaria officinalis var. wirtgenii	N	synonym	99901	Fumaria officinalis	N		
100098	2017-12-27 21:40:00			99906	Fumaria martinii	N	synonym	99907	Fumaria reuteri	N		
100099	2020-04-18 13:33:23	Y	HC2	99907	Fumaria reuteri	Y		99907	Fumaria reuteri	N		
100127	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99935	Meconella	Y		99935	Meconella	N		
100128	2017-12-27 21:40:00			99936	Platystigma	N	synonym	99935	Meconella	N		
100135	2021-02-18 07:06:34	Y	FNA3, HC, HC2	99943	Meconella oregana	Y		99943	Meconella oregana	N		
100140	2017-12-27 21:40:00	Y	FNA3, HC, HC2	99948	Papaver	Y		99948	Papaver	N		
100141	2017-12-27 21:40:00	Y	FNA3	99949	Stylomecon	N	synonym	99948	Papaver	N		
164352	2025-01-08 12:54:50			164015	Parameconopsis	N	synonym	99948	Papaver	N		
216497	2024-12-26 09:10:32	Y		216176	Oreomecon	N	synonym	99948	Papaver	N		
100146	2025-01-08 12:51:11	Y		99954	Papaver argemone	N	synonym	216181	Roemeria argemone	N		
216502	2025-01-08 12:51:11	Y	WTU	216181	Roemeria argemone	Y		216181	Roemeria argemone	N		
100151	2024-02-04 09:55:36	Y	FNA3, HC2	99959	Papaver dubium	Y		99959	Papaver dubium	N		
100213	2024-02-04 10:00:55	Y	FNA3, HC, HC2	100021	Papaver rhoeas	Y		100021	Papaver rhoeas	N		
100214	2024-02-04 10:03:48	Y	FNA3, HC, HC2	100022	Papaver somniferum	Y		100022	Papaver somniferum	N		
65751	2017-12-27 21:40:00			65604	Chelidoniaceae	N	synonym	100027	Papaveraceae	N		
67000	2017-12-27 21:40:00			66849	Corydalaceae	N	synonym	100027	Papaveraceae	N		
69717	2017-12-27 21:40:00			69557	Eschscholziaceae	N	synonym	100027	Papaveraceae	N		
79138	2017-12-27 21:40:00	Y	FNA3, HC	78964	Fumariaceae	N	synonym	100027	Papaveraceae	N		
89509	2017-12-27 21:40:00			89336	Hypecoaceae	N	synonym	100027	Papaveraceae	N		
100219	2017-12-27 21:40:00	Y	FNA3, HC, HC2	100027	Papaveraceae	Y		100027	Papaveraceae	N		
102953	2017-12-27 21:40:00			102759	Platystemonaceae	N	synonym	100027	Papaveraceae	N		
107482	2017-12-27 21:40:00			107280	Pteridophyllaceae	N	synonym	100027	Papaveraceae	N		
100137	2025-01-08 12:54:22	Y		99945	Meconopsis cambrica	N	synonym	99946	Papaver cambrica	N		
100138	2025-01-08 12:54:22		WTU	99946	Papaver cambrica	Y		99946	Papaver cambrica	N		
164353	2025-01-08 12:54:22			164016	Parameconopsis cambrica	N	synonym	99946	Papaver cambrica	N		
