ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2126	2013-08-15 09:52:00	99717	Argemone polyanthemos	99717	Argemone polyanthemos	prickly-poppy	white prickly-poppy		
3155	2018-08-16 14:48:00	99729	Chelidonium	99729	Chelidonium	celandine	greater celandine	HC2	
3156	2009-03-16 08:33:00	99733	Chelidonium majus var. majus	99731	Chelidonium majus	milk	devil's milk		
3157	2009-03-16 08:33:00	99733	Chelidonium majus var. majus	99731	Chelidonium majus	wort	swallow wort		
3475	2018-08-16 14:48:00	99738	Corydalis	99738	Corydalis	corydalis	corydalis	HC2	
3476	2009-03-13 08:45:00	99739	Corydalis aquae-gelidae	99739	Corydalis aquae-gelidae	corydalis	marsh corydalis		
3477	2018-08-16 14:48:00	99744	Corydalis aurea	99744	Corydalis aurea	corydalis	golden corydalis	HC2	
3478	2018-08-16 14:48:00	99744	Corydalis aurea	99744	Corydalis aurea	scrambled eggs	scrambled eggs	HC2	
3479	2008-12-26 09:28:00	99746	Corydalis aurea ssp. aurea	99746	Corydalis aurea ssp. aurea	corydalis	golden corydalis	HC2	
3480	2008-12-26 09:28:00	99746	Corydalis aurea ssp. aurea	99746	Corydalis aurea ssp. aurea	scrambled eggs	scrambled eggs	HC2	
3482	2018-08-16 14:48:00	99782	Corydalis lutea	99782	Corydalis lutea	corydalis	yellow corydalis	HC2	
3483	2008-12-26 09:50:00	99803	Corydalis scouleri	99803	Corydalis scouleri	fumewort	Scouler's fumewort		
3804	2018-08-16 14:48:00	99818	Dicentra	99818	Dicentra	bleedingheart	bleedingheart	HC2	
3805	2008-12-26 09:52:00	99830	Dicentra cucullaria	99830	Dicentra cucullaria	Dutchman's-breeches	Dutchman's-breeches		
3806	2018-08-16 14:48:00	99837	Dicentra formosa	99837	Dicentra formosa	bleedingheart	Pacific bleedingheart	HC2	
3807	2023-05-29 16:31:22	99840	Dicentra formosa ssp. formosa	99840	Dicentra formosa ssp. formosa	bleedingheart	Pacific bleedingheart		
3808	2008-12-26 09:59:00	99856	Dicentra uniflora	99856	Dicentra uniflora	steer's-head	long-horn steer's-head		
4460	2018-08-16 14:48:00	99858	Eschscholzia	99858	Eschscholzia	poppy	poppy	HC2	
4461	2018-08-16 14:48:00	99861	Eschscholzia californica	99861	Eschscholzia californica	poppy	California poppy	HC2	
4462	2009-03-16 08:36:00	99862	Eschscholzia californica ssp. californica	99862	Eschscholzia californica ssp. californica	poppy	California poppy	HC2	
4640	2018-08-16 14:48:00	99896	Fumaria	99896	Fumaria	fumitory	fumitory	HC2	
4641	2018-08-16 14:48:00	99896	Fumaria	99896	Fumaria	ramping-fumitory	ramping-fumitory	HC2	
11592	2020-04-18 13:27:08	99899	Fumaria muralis	99899	Fumaria muralis	fumitory	wall fumitory		
4642	2016-05-16 16:05:00	99899	Fumaria muralis	99899	Fumaria muralis	fumitory	common fumitory	HC2	
4643	2008-12-26 10:00:00	99901	Fumaria officinalis	99901	Fumaria officinalis	fumitory	common fumitory	HC2	
11593	2020-04-18 13:33:23	99907	Fumaria reuteri	99907	Fumaria reuteri	fumitory	few-flower fumitory		
4644	2016-05-19 16:05:00	99907	Fumaria reuteri	99907	Fumaria reuteri	fumitory	Martin's fumitory		
5972	2018-08-16 14:48:00	99935	Meconella	99935	Meconella	meconella	meconella	HC2	
5973	2009-03-16 08:58:00	99943	Meconella oregana	99943	Meconella oregana	fairy-poppy	white fairy-poppy		
6582	2025-01-08 12:51:11	216181	Roemeria argemone	216181	Roemeria argemone	prickly-head poppy	long prickly-head poppy		
12369	2024-02-04 09:55:36	99959	Papaver dubium	99959	Papaver dubium	poppy	long-headed poppy		
6584	2009-03-16 09:03:00	100021	Papaver rhoeas	100021	Papaver rhoeas	poppy	corn poppy	HC2	
6585	2009-03-16 09:05:00	100022	Papaver somniferum	100022	Papaver somniferum	poppy	opium poppy	HC2	
6586	2012-09-04 15:28:00	78964	Fumariaceae	100027	Papaveraceae	Family	Fumitory Family		
6587	2003-10-21 00:00:00	100027	Papaveraceae	100027	Papaveraceae	Family	Poppy Family	HC2	
5975	2025-01-08 12:54:22	99945	Meconopsis cambrica	99946	Papaver cambrica	poppy	Welsh poppy	HC2	
12271	2025-01-08 12:54:22	164016	Parameconopsis cambrica	99946	Papaver cambrica	poppy	Welsh poppy		
