ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2021	2018-08-16 14:48:00	98373	Aphyllon	98373	Aphyllon	broomrape	broomrape	HC2	
2022	2018-08-16 14:48:00	98378	Aphyllon californicum	98378	Aphyllon californicum	broomrape	California broomrape	HC2	
2023	2018-03-07 08:29:00	98381	Aphyllon californicum ssp. californicum	98381	Aphyllon californicum ssp. californicum	broomrape	California broomrape	HC2	
11676	2020-04-30 07:59:24	98393	Aphyllon californicum ssp. grayanum	98393	Aphyllon californicum ssp. grayanum	broomrape	Gray's California broomrape		
2025	2018-08-16 14:48:00	98415	Aphyllon corymbosum	98415	Aphyllon corymbosum	broomrape	flat-topped broomrape	HC2	
2026	2018-03-07 08:33:00	98420	Orobanche corymbosa ssp. corymbosa	98418	Aphyllon corymbosum ssp. corymbosum	broomrape	flat-topped broomrape	HC2	
2027	2010-02-09 08:58:00	98422	Orobanche corymbosa ssp. mutabilis	98421	Aphyllon corymbosum ssp. mutabile	broomrape	flat-topped broomrape	HC2	
2028	2018-03-07 08:39:00	98428	Aphyllon fasciculatum	98428	Aphyllon fasciculatum	broomrape	clustered broomrape	HC2	
2032	2018-03-07 08:37:00	98438	Aphyllon ludovicianum	98438	Aphyllon ludovicianum	broomrape	Suksdorf's broomrape		
2033	2020-04-30 07:03:29	98438	Aphyllon ludovicianum	98438	Aphyllon ludovicianum	broomrape	Louisiana broomrape		
2034	2020-04-30 07:07:33	98461	Aphyllon pinorum	98461	Aphyllon pinorum	broomrape	pinewoods broomrape	HC2	
2035	2020-04-29 22:04:09	98461	Aphyllon pinorum	98461	Aphyllon pinorum	broomrape	pine broomrape	HC2	
2038	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broom-rape	naked broom-rape	HC2	
2039	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broom-rape	naked broom-rape		
2040	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broom-rape	naked broom-rape		
2041	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broom-rape	naked broom-rape		
12057	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broomrape	naked broomrape		
12058	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broomrape	naked broomrape		
12059	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broomrape	naked broomrape		
12060	2021-11-07 16:30:35	98492	Orobanche uniflora var. uniflora	98487	Aphyllon uniflorum	broomrape	naked broomrape		
2547	2018-08-16 14:48:00	98598	Bellardia	98598	Bellardia	bellardia	bellardia	HC2	
2548	2018-08-16 14:48:00	98598	Bellardia	98598	Bellardia	glandweed	glandweed	HC2	
2549	2020-06-28 09:58:59	98605	Bellardia viscosa	98605	Bellardia viscosa	glandweed	yellow glandweed	HC2	
2928	2018-08-16 14:48:00	98623	Castilleja	98623	Castilleja	indian-paintbrush	Indian-paintbrush	HC2	
2929	2018-08-16 14:48:00	98623	Castilleja	98623	Castilleja	owl-clover	owl-clover	HC2	
2930	2018-08-16 14:48:00	98623	Castilleja	98623	Castilleja	paintbrush	paintbrush	HC2	
2931	2024-02-03 12:48:38	98641	Castilleja ambigua	98641	Castilleja ambigua	owl-clover	paintbrush owl-clover	HC2	
2932	2010-02-08 08:40:00	98643	Castilleja ambigua var. ambigua	98643	Castilleja ambigua var. ambigua	paintbrush	salt-marsh paintbrush		
2938	2010-02-08 08:55:00	98683	Castilleja attenuata	98683	Castilleja attenuata	paintbrush	attenuate paintbrush		
2939	2010-02-08 08:55:00	98683	Castilleja attenuata	98683	Castilleja attenuata	valley-tassels	valley-tassels		
2942	2010-02-08 09:00:00	98698	Castilleja cervina	98698	Castilleja cervina	paintbrush	deer paintbrush	HC2	
2943	2015-06-26 15:20:00	98699	Castilleja chambersii	98699	Castilleja chambersii	paintbrush	Chambers's Indian paintbrush		
2950	2010-02-08 09:02:00	98716	Castilleja cryptantha	98716	Castilleja cryptantha	paintbrush	obscure paintbrush	HC2	
2951	2010-02-08 09:04:00	98718	Castilleja cusickii	98718	Castilleja cusickii	paintbrush	Cusick's paintbrush		
2952	2011-04-01 08:46:00	98743	Castilleja elmeri	98743	Castilleja elmeri	paintbrush	Elmer's paintbrush		
2953	2010-02-10 08:36:00	98747	Castilleja exserta var. exserta	98747	Castilleja exserta var. exserta	owl-clover	purple owl-clover		
2960	2018-08-16 14:48:00	98774	Castilleja hispida	98774	Castilleja hispida	paintbrush	harsh paintbrush	HC2	
11663	2020-04-26 12:03:07	98776	Castilleja hispida var. acuta	98776	Castilleja hispida var. acuta	paintbrush	acute paintbrush		
2961	2010-02-08 09:16:00	98776	Castilleja hispida var. acuta	98776	Castilleja hispida var. acuta	paintbrush	harsh paintbrush	HC2	
2962	2010-02-08 09:16:00	98782	Castilleja hispida var. hispida	98782	Castilleja hispida var. hispida	paintbrush	harsh paintbrush	HC2	
2964	2010-02-08 12:40:00	98807	Castilleja levisecta	98807	Castilleja levisecta	paintbrush	golden paintbrush	HC2	
2967	2018-08-16 14:48:00	98818	Castilleja litoralis	98818	Castilleja litoralis	paintbrush	coast paintbrush	HC2	
2968	2018-08-16 14:48:00	98818	Castilleja litoralis	98818	Castilleja litoralis	paintbrush	Pacific paintbrush	HC2	
2969	2010-02-08 12:43:00	98820	Castilleja lutescens	98820	Castilleja lutescens	paintbrush	yellow paintbrush	HC2	
2970	2018-08-16 14:48:00	98833	Castilleja miniata	98833	Castilleja miniata	paintbrush	common paintbrush	HC2	
2971	2018-08-16 14:48:00	98833	Castilleja miniata	98833	Castilleja miniata	paintbrush	scarlet paintbrush	HC2	
2972	2010-02-08 12:46:00	98836	Castilleja miniata var. dixonii	98836	Castilleja miniata var. dixonii	paintbrush	Dixon's paintbrush		
2973	2010-02-08 12:49:00	98842	Castilleja miniata var. miniata	98842	Castilleja miniata var. miniata	paintbrush	scarlet paintbrush	HC2	
2974	2018-08-16 14:48:00	98847	Castilleja minor	98847	Castilleja minor	paintbrush	annual paintbrush	HC2	
2975	2010-02-08 12:53:00	98849	Castilleja minor var. exilis	98849	Castilleja minor var. exilis	paintbrush	seep paintbrush		
2981	2018-08-16 14:48:00	98883	Castilleja parviflora	98883	Castilleja parviflora	paintbrush	small-flowered paintbrush	HC2	
2982	2010-02-08 12:58:00	98885	Castilleja parviflora var. albida	98885	Castilleja parviflora var. albida	paintbrush	mountain Indian paintbrush		
2983	2010-02-08 13:02:00	98888	Castilleja parviflora var. olympica	98888	Castilleja parviflora var. olympica	paintbrush	Olympic paintbrush		
2984	2010-02-08 13:05:00	98892	Castilleja parviflora var. oreopola	98892	Castilleja parviflora var. oreopola	paintbrush	magenta paintbrush	HC2	
2993	2010-02-09 08:12:00	98935	Castilleja rhexiifolia	98935	Castilleja rhexiifolia	paintbrush	rhexia-leaved paintbrush	HC2	
2995	2010-02-09 08:20:00	98947	Castilleja rupicola	98947	Castilleja rupicola	paintbrush	cliff paintbrush	HC2	
2998	2010-02-09 08:24:00	98974	Castilleja suksdorfii	98974	Castilleja suksdorfii	paintbrush	Suksdorf's paintbrush		
2999	2010-02-09 08:30:00	98977	Castilleja tenuis	98977	Castilleja tenuis	paintbrush	thin paintbrush		
3000	2010-02-09 08:32:00	98982	Castilleja thompsonii	98982	Castilleja thompsonii	paintbrush	Thompson's paintbrush		
3002	2010-02-09 08:36:00	98985	Castilleja victoriae	98985	Castilleja victoriae	paintbrush	Victoria's paintbrush		
3437	2018-08-16 14:48:00	99030	Cordylanthus	99030	Cordylanthus	birdbeak	birdbeak	HC2	
3438	2010-02-09 08:37:00	99031	Cordylanthus capitatus	99031	Cordylanthus capitatus	bird's-beak	Yakima bird's-beak		
4527	2018-08-16 14:48:00	99109	Euphrasia	99109	Euphrasia	euphrasia	euphrasia	HC2	
4528	2018-08-16 14:48:00	99109	Euphrasia	99109	Euphrasia	eyebright	eyebright	HC2	
4529	2012-08-06 14:53:00	99135	Euphrasia nemorosa	99135	Euphrasia nemorosa	eyebright	common eyebright		
4530	2012-08-06 14:53:00	99135	Euphrasia nemorosa	99135	Euphrasia nemorosa	eyebright	hairy eyebright		
5278	2018-08-16 14:48:00	99163	Kopsiopsis	99163	Kopsiopsis	ground-cone	ground-cone	HC2	
5279	2020-05-09 07:52:43	99165	Kopsiopsis hookeri	99165	Kopsiopsis hookeri	groundcone	small groundcone		
5280	2020-05-09 07:52:43	99165	Kopsiopsis hookeri	99165	Kopsiopsis hookeri	groundcone	Vancouver groundcone		
5281	2020-05-09 07:52:43	99165	Kopsiopsis hookeri	99165	Kopsiopsis hookeri	poque	poque		
5986	2018-08-16 14:48:00	99170	Melampyrum	99170	Melampyrum	cow-wheat	cow-wheat	HC2	
5987	2024-02-03 16:06:53	99171	Melampyrum lineare	99171	Melampyrum lineare	cow-wheat	narrow-leaved cow-wheat		
6378	2016-11-13 21:04:00	99192	Odontites vulgaris	99192	Odontites vulgaris	bartsia	red bartsia	HC2	
6447	2010-01-14 08:31:00	99193	Orobanchaceae	99193	Orobanchaceae	Family	Broom-Rape Family		
6448	2018-08-16 14:48:00	99195	Orobanche	99195	Orobanche	broomrape	broomrape	HC2	
6450	2010-02-09 09:25:00	99202	Orobanche minor	99202	Orobanche minor	hellroot	hellroot		
6454	2018-08-16 14:48:00	99207	Orthocarpus	99207	Orthocarpus	owl-clover	owl-clover	HC2	
6455	2010-02-10 08:14:00	99208	Orthocarpus barbatus	99208	Orthocarpus barbatus	owl-clover	Grand Coulee owl-clover	HC2	
6456	2010-02-10 08:17:00	99209	Orthocarpus bracteosus	99209	Orthocarpus bracteosus	owl-clover	rosy owl-clover	HC2	
6457	2010-02-10 08:22:00	99218	Orthocarpus imbricatus	99218	Orthocarpus imbricatus	owl-clover	mountain owl-clover	HC2	
6458	2010-02-10 08:25:00	99219	Orthocarpus luteus	99219	Orthocarpus luteus	owl-clover	golden-tongue owl-clover		
6459	2013-03-12 12:31:00	99222	Orthocarpus tenuifolius	99222	Orthocarpus tenuifolius	owl-clover	narrow-leaved owl-clover	HC2	
6460	2013-03-12 12:31:00	99222	Orthocarpus tenuifolius	99222	Orthocarpus tenuifolius	owl-clover	thin-leaved owl-clover	HC2	
6633	2018-08-16 14:48:00	99229	Pedicularis	99229	Pedicularis	lousewort	lousewort	HC2	
6634	2018-08-16 14:48:00	99229	Pedicularis	99229	Pedicularis	pedicularis	pedicularis	HC2	
6636	2018-08-16 14:48:00	99240	Pedicularis bracteosa	99240	Pedicularis bracteosa	lousewort	bracted lousewort	HC2	
6637	2012-08-06 16:50:00	99242	Pedicularis bracteosa var. atrosanguinea	99242	Pedicularis bracteosa var. atrosanguinea	lousewort	bracted lousewort	HC2	
6638	2012-08-06 16:50:00	99243	Pedicularis bracteosa var. bracteosa	99243	Pedicularis bracteosa var. bracteosa	lousewort	bracted lousewort	HC2	
6639	2012-08-06 16:50:00	99247	Pedicularis bracteosa var. flavida	99247	Pedicularis bracteosa var. flavida	lousewort	bracted lousewort	HC2	
6640	2012-08-06 16:51:00	99249	Pedicularis bracteosa var. latifolia	99249	Pedicularis bracteosa var. latifolia	lousewort	bracted lousewort	HC2	
6641	2013-07-26 13:54:00	99253	Pedicularis bracteosa var. pachyrhiza	99253	Pedicularis bracteosa var. pachyrhiza	lousewort	bracted lousewort	HC2	
6642	2013-07-26 13:57:00	99258	Pedicularis bracteosa var. siifolia	99258	Pedicularis bracteosa var. siifolia	lousewort	bracted lousewort	HC2	
6643	2018-08-16 14:48:00	99272	Pedicularis contorta	99272	Pedicularis contorta	lousewort	white coiled-beak lousewort	HC2	
6644	2012-08-06 16:51:00	99273	Pedicularis contorta var. contorta	99273	Pedicularis contorta var. contorta	lousewort	white-coiled beak lousewort		
6647	2024-02-25 07:59:06	99293	Pedicularis groenlandica	99293	Pedicularis groenlandica	elephant's-head	elephant's-head		
6648	2023-07-30 21:16:43	99293	Pedicularis groenlandica	99293	Pedicularis groenlandica	elephant's-head	bull elephant's-head		
6651	2012-08-06 16:52:00	164092	Pedicularis ornithorhynchos	164092	Pedicularis ornithorhynchos	duck's-bill	duck's-bill		
6652	2023-07-30 21:05:43	164092	Pedicularis ornithorhynchos	164092	Pedicularis ornithorhynchos	lousewort	bird's-beak lousewort		
6654	2023-11-21 16:09:01	99348	Pedicularis pulchella	99348	Pedicularis pulchella	lousewort	pretty lousewort	HC2	
6655	2018-08-16 14:48:00	99349	Pedicularis racemosa	99349	Pedicularis racemosa	lousewort	leafy lousewort	HC2	
6656	2018-08-16 14:48:00	99349	Pedicularis racemosa	99349	Pedicularis racemosa	lousewort	sickletop lousewort	HC2	
6657	2012-08-06 16:52:00	99352	Pedicularis racemosa var. alba	99352	Pedicularis racemosa var. alba	lousewort	sickletop lousewort	HC2	
6658	2012-08-06 16:52:00	99354	Pedicularis racemosa var. racemosa	99354	Pedicularis racemosa var. racemosa	lousewort	sickletop lousewort	HC2	
6659	2012-08-06 16:53:00	99355	Pedicularis rainierensis	99355	Pedicularis rainierensis	lousewort	Mt. Rainier lousewort		
7519	2018-08-16 14:48:00	99378	Rhinanthus	99378	Rhinanthus	rattle-box	rattle-box	HC2	
7520	2018-08-16 14:48:00	99378	Rhinanthus	99378	Rhinanthus	yellow rattle	yellow rattle	HC2	
7522	2017-09-13 15:36:00	99384	Rhinanthus minor	99384	Rhinanthus minor	yellow rattle	little yellow rattle		
7523	2017-09-13 15:36:00	99384	Rhinanthus minor	99384	Rhinanthus minor	yellow rattle	yellow rattle		
8799	2018-08-16 14:48:00	99431	Triphysaria	99431	Triphysaria	owl-clover	false owl-clover	HC2	
8800	2018-08-16 14:48:00	99431	Triphysaria	99431	Triphysaria	owl-clover	owl-clover	HC2	
8801	2018-08-16 14:48:00	99434	Triphysaria eriantha	99434	Triphysaria eriantha	butter-and-eggs	butter-and-eggs	HC2	
8802	2018-08-16 14:48:00	99434	Triphysaria eriantha	99434	Triphysaria eriantha	owl-clover	Johnny-tuck owl-clover	HC2	
8805	2010-02-05 16:14:00	99447	Triphysaria pusilla	99447	Triphysaria pusilla	owl-clover	dwarf owl-clover	HC2	
12048	2021-10-05 20:46:34	98431	Orobanche fasciculata var. franciscana	203560	Aphyllon franciscanum	broomrape	clustered broomrape		
12492	2024-12-21 16:44:49	98316	Agalinis purpurea var. parviflora	98316	Agalinis purpurea var. parviflora	false foxglove	small-flower false foxglove		
12491	2024-12-21 16:41:31	98311	Agalinis purpurea	98311	Agalinis purpurea	false foxglove	purple false foxglove		
