ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
32961	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32948	Botrychium	Y		32948	Botrychium	N		
32966	2019-02-21 21:12:59	Y	FNA2, HC2	32953	Botrychium ascendens	Y		32953	Botrychium ascendens	N		
32973	2017-12-27 21:40:00	Y		32957	Botrychium campestre var. campestre	N	misapplied	32953	Botrychium ascendens	Y	Washington	
32970	2024-01-15 15:59:36	Y	FNA2, HC2	32956	Botrychium campestre var. lineare	Y		32956	Botrychium campestre var. lineare	N		
32971	2017-12-27 21:40:00	Y		32957	Botrychium campestre var. campestre	N	misapplied	32958	Botrychium campestre var. lineare	Y	Oregon	
32975	2017-12-27 21:40:00	Y		32959	Botrychium lineare	N	synonym	32958	Botrychium campestre var. lineare	N		
32976	2024-01-15 16:05:30	Y	FNA2, HC2	32960	Botrychium crenulatum	Y		32960	Botrychium crenulatum	N		
32977	2017-12-27 21:40:00			32961	Botrychium lunaria var. crenulatum	N	unpublished name	32960	Botrychium crenulatum	N		
32982	2019-02-21 21:12:59	Y	FNA2, HC2	32966	Botrychium hesperium	Y		32966	Botrychium hesperium	N		
32983	2017-12-27 21:40:00			32967	Botrychium lunaria ssp. occidentale	N	synonym	32966	Botrychium hesperium	N		
32984	2017-12-27 21:40:00			32968	Botrychium matricariifolium ssp. hesperium	N	synonym	32966	Botrychium hesperium	N		
32985	2017-12-27 21:40:00			32969	Botrychium matricariifolium var. hesperium	N	synonym	32966	Botrychium hesperium	N		
33000	2017-12-27 21:40:00	Y		32981	Botrychium matricariifolium	N	misapplied	32966	Botrychium hesperium	Y	Alaska, British Columbia, Idaho, Montana, Oregon, Washington	
32986	2019-02-21 21:12:59	Y	FNA2, HC, HC2	32970	Botrychium lanceolatum	Y		32970	Botrychium lanceolatum	N		
32987	2017-12-27 21:40:00	Y	FNA2	32971	Botrychium lanceolatum ssp. lanceolatum	N	synonym	32970	Botrychium lanceolatum	N		
32988	2017-12-27 21:40:00			32972	Botrychium lanceolatum ssp. typicum	N	synonym	32970	Botrychium lanceolatum	N		
32989	2017-12-27 21:40:00	Y	KZ99	32973	Botrychium lanceolatum var. lanceolatum	N	synonym	32970	Botrychium lanceolatum	N		
32990	2017-12-27 21:40:00			32974	Osmunda lanceolata	N	synonym	32970	Botrychium lanceolatum	N		
32998	2017-12-27 21:40:00	Y		32981	Botrychium matricariifolium	N	misapplied	32982	Botrychium michiganense	Y	British Columbia, Idaho, Montana, Washington	
33002	2019-02-21 21:12:59	Y	HC2	32982	Botrychium michiganense	Y		32982	Botrychium michiganense	N		
33003	2017-12-27 21:40:00			32983	Botrychium lunaria ssp. minganense	N	synonym	32985	Botrychium minganense	N		
33004	2017-12-27 21:40:00	Y		32984	Botrychium lunaria var. minganense	N	synonym	32985	Botrychium minganense	N		
33005	2019-02-21 21:12:59	Y	FNA2, HC2	32985	Botrychium minganense	Y		32985	Botrychium minganense	N		
33011	2017-12-27 21:40:00	Y		32990	Botrychium onondagense	N	misapplied	32985	Botrychium minganense	Y	Canada, U.S.A.	
33006	2024-01-15 16:56:43	Y	FNA2, HC2	32986	Botrychium montanum	Y		32986	Botrychium montanum	N		
32991	2017-12-27 21:40:00	Y	FNA2, HC	32975	Botrychium lunaria	N	misapplied	32989	Botrychium neolunaria	Y	Idaho, Montana, Oregon, Washington	
33008	2017-12-27 21:40:00	Y	HC	32988	Botrychium lunaria var. onondagense	N	synonym	32989	Botrychium neolunaria	N		
33009	2019-02-21 21:12:59	Y	HC2	32989	Botrychium neolunaria	Y		32989	Botrychium neolunaria	N		
33010	2017-12-27 21:40:00	Y		32990	Botrychium onondagense	N	synonym	32989	Botrychium neolunaria	N		
33014	2019-02-21 21:12:59	Y	FNA2, HC2	32992	Botrychium paradoxum	Y		32992	Botrychium paradoxum	N		
33001	2017-12-27 21:40:00	Y		32981	Botrychium matricariifolium	N	misapplied	32993	Botrychium pedunculosum	Y	British Columbia, Idaho, Montana, Oregon, Washington	
33015	2021-06-06 09:08:27	Y	FNA2, HC2	32993	Botrychium pedunculosum	Y		32993	Botrychium pedunculosum	N		
32967	2017-12-27 21:40:00	Y	FNA2, HC	32954	Botrychium boreale	N	misapplied	32996	Botrychium pinnatum	Y	Canada, U.S.A.	
33016	2017-12-27 21:40:00	Y		32994	Botrychium boreale ssp. obtusilobum	N	synonym	32996	Botrychium pinnatum	N		
33017	2017-12-27 21:40:00			32995	Botrychium boreale var. obtusilobum	N	synonym	32996	Botrychium pinnatum	N		
33018	2019-02-21 21:12:59	Y	FNA2, HC2	32996	Botrychium pinnatum	Y		32996	Botrychium pinnatum	N		
33022	2024-01-15 17:59:06	Y	FNA2, HC, HC2	33000	Botrychium simplex	Y		33000	Botrychium simplex	N		
33023	2024-01-15 18:03:41	Y	HC2, JPM	33001	Botrychium simplex var. compositum	Y		33001	Botrychium simplex var. compositum	N		
33024	2017-12-27 21:40:00			33002	Botrychium simplex ssp. simplex	N	synonym	33005	Botrychium simplex var. simplex	N		
33025	2017-12-27 21:40:00			33003	Botrychium simplex ssp. typicum	N	synonym	33005	Botrychium simplex var. simplex	N		
33026	2017-12-27 21:40:00			33004	Botrychium simplex var. laxifolium	N	synonym	33005	Botrychium simplex var. simplex	N		
33027	2024-01-15 18:07:13	Y	HC2	33005	Botrychium simplex var. simplex	Y		33005	Botrychium simplex var. simplex	N		
33036	2017-12-27 21:40:00	Y	HC2	33014	Botrypus	Y		33014	Botrypus	N		
33037	2017-12-27 21:40:00	Y	FNA2, HC	33015	Botrychium virginianum	N	synonym	33018	Botrypus virginianus	N		
33038	2017-12-27 21:40:00			33016	Botrychium virginianum ssp. europaeum	N	synonym	33018	Botrypus virginianus	N		
33039	2017-12-27 21:40:00			33017	Botrychium virginianum var. europaeum	N	synonym	33018	Botrypus virginianus	N		
33040	2020-06-30 12:23:56	Y	HC2	33018	Botrypus virginianus	Y		33018	Botrypus virginianus	N		
33041	2017-12-27 21:40:00	Y		33019	Osmunda virginiana	N	synonym	33018	Botrypus virginianus	N		
31388	2017-12-27 21:40:00			31391	Botrychiaceae	N	synonym	33025	Ophioglossaceae	N		
32103	2017-12-27 21:40:00			32102	Helminthostachyaceae	N	synonym	33025	Ophioglossaceae	N		
33047	2017-12-27 21:40:00	Y	FNA2, HC, HC2	33025	Ophioglossaceae	Y		33025	Ophioglossaceae	N		
33048	2017-12-27 21:40:00			33026	Ophioderma	N	synonym	33027	Ophioglossum	N		
33049	2017-12-27 21:40:00	Y	FNA2, HC, HC2	33027	Ophioglossum	Y		33027	Ophioglossum	N		
33075	2024-01-15 10:31:02	Y	FNA2, HC2	33053	Ophioglossum pusillum	Y		33053	Ophioglossum pusillum	N		
33076	2017-12-27 21:40:00			33054	Ophioglossum vulgatum var. alaskanum	N	synonym	33053	Ophioglossum pusillum	N		
33077	2017-12-27 21:40:00			33055	Ophioglossum vulgatum var. pseudopodum	N	synonym	33053	Ophioglossum pusillum	N		
33081	2017-12-27 21:40:00	Y	FNA2, HC	33058	Ophioglossum vulgatum	N	misapplied	33053	Ophioglossum pusillum	Y	British Columbia, Yukon, Idaho, Montana, Oregon, Washington	
33083	2017-12-27 21:40:00	Y	HC2	33060	Sceptridium	Y		33060	Sceptridium	N		
33096	2017-12-27 21:40:00	Y	Abrams	33073	Botrychium californicum	N	synonym	33088	Sceptridium multifidum	N		
33097	2017-12-27 21:40:00	Y		33074	Botrychium coulteri	N	synonym	33088	Sceptridium multifidum	N		
33098	2017-12-27 21:40:00			33075	Botrychium matricariae	N	synonym	33088	Sceptridium multifidum	N		
33099	2017-12-27 21:40:00	Y	FNA2, HC	33076	Botrychium multifidum	N	synonym	33088	Sceptridium multifidum	N		
33100	2017-12-27 21:40:00			33077	Botrychium multifidum ssp. californicum	N	synonym	33088	Sceptridium multifidum	N		
33101	2017-12-27 21:40:00			33078	Botrychium multifidum ssp. coulteri	N	synonym	33088	Sceptridium multifidum	N		
33102	2017-12-27 21:40:00			33079	Botrychium multifidum ssp. silaifolium	N	synonym	33088	Sceptridium multifidum	N		
33103	2017-12-27 21:40:00			33080	Botrychium multifidum var. californicum	N	synonym	33088	Sceptridium multifidum	N		
33104	2017-12-27 21:40:00			33081	Botrychium multifidum var. coulteri	N	synonym	33088	Sceptridium multifidum	N		
33105	2017-12-27 21:40:00			33082	Botrychium multifidum var. intermedium	N	synonym	33088	Sceptridium multifidum	N		
33106	2017-12-27 21:40:00			33083	Botrychium multifidum var. silaifolium	N	synonym	33088	Sceptridium multifidum	N		
33107	2017-12-27 21:40:00			33084	Botrychium occidentale	N	synonym	33088	Sceptridium multifidum	N		
33108	2017-12-27 21:40:00	Y	Peck, ILBC5	33085	Botrychium silaifolium	N	synonym	33088	Sceptridium multifidum	N		
33109	2017-12-27 21:40:00			33086	Botrychium silaifolium var. coulteri	N	synonym	33088	Sceptridium multifidum	N		
33110	2017-12-27 21:40:00	Y		33087	Osmunda multifida	N	synonym	33088	Sceptridium multifidum	N		
33111	2020-06-30 12:19:01	Y	HC2	33088	Sceptridium multifidum	Y		33088	Sceptridium multifidum	N		
216504	2025-01-13 15:28:06	Y		216183	Botrychium rubellum	Y		216183	Botrychium rubellum	N		
216432	2024-01-15 15:51:41	Y		216111	Botrychium campestre	Y		216111	Botrychium campestre	N		
