ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2807	2018-08-16 14:48:00	96827	Camissonia	96827	Camissonia	sun cup	sun cup	HC2	
2808	2010-02-02 10:19:00	96837	Camissonia contorta	96837	Camissonia contorta	suncup	contorted pod suncup		
2809	2010-02-02 10:19:00	96837	Camissonia contorta	96837	Camissonia contorta	suncup	twisted suncup		
2810	2010-02-02 10:20:00	96853	Camissonia parvula	96853	Camissonia parvula	suncup	Lewis river suncup		
2811	2024-03-16 16:36:12	96861	Camissonia pusilla	96861	Camissonia pusilla	suncup	little suncup	HC2	
3147	2018-08-16 14:48:00	96928	Chamaenerion	96928	Chamaenerion	fireweed	fireweed	HC2	
3148	2017-01-03 11:15:00	96930	Chamaenerion angustifolium	96930	Chamaenerion angustifolium	fireweed	fireweed	HC2	
3151	2021-02-27 12:27:49	96953	Chamaenerion latifolium	96953	Chamaenerion latifolium	fireweed	alpine fireweed		
3152	2021-02-27 12:27:49	96953	Chamaenerion latifolium	96953	Chamaenerion latifolium	fireweed	broad-leaf fireweed		
3241	2018-08-16 14:48:00	96957	Chylismia	96957	Chylismia	beeblossom	beeblossom	HC2	
11473	2019-03-19 10:16:57	97067	Chylismia scapoidea	97067	Chylismia scapoidea	beeblossom	naked-stemmed beeblossom		
3260	2018-08-16 14:48:00	97108	Circaea	97108	Circaea	circaea	circaea	HC2	
3261	2018-08-16 14:48:00	97108	Circaea	97108	Circaea	nightshade	enchanter's nightshade	HC2	
3262	2023-09-24 19:48:11	97109	Circaea alpina	97109	Circaea alpina	enchanter's nightshade	enchanter's nightshade		
3263	2018-08-16 14:48:00	97110	Circaea alpina ssp. alpina	97110	Circaea alpina ssp. alpina	enchanter's nightshade	dwarf enchanter's nightshade	HC2	
3264	2018-08-16 14:48:00	97111	Circaea alpina ssp. pacifica	97111	Circaea alpina ssp. pacifica	enchanter's nightshade	Pacific enchanter's nightshade	HC2	
3298	2018-08-16 14:48:00	97124	Clarkia	97124	Clarkia	clarkia	clarkia	HC2	
3299	2018-08-16 14:48:00	97124	Clarkia	97124	Clarkia	godetia	godetia	HC2	
3300	2025-02-19 20:59:23	97132	Clarkia amoena var. caurina	97127	Clarkia amoena	farewell-to-spring	farewell-to-spring		
3304	2018-08-16 14:48:00	97174	Clarkia gracilis	97174	Clarkia gracilis	godetia	slender godetia	HC2	
3305	2010-02-02 10:23:00	97177	Clarkia gracilis ssp. gracilis	97177	Clarkia gracilis ssp. gracilis	godetia	slender godetia	HC2	
3307	2023-06-27 20:35:33	97202	Clarkia pulchella	97202	Clarkia pulchella	deer horn	deer horn	HC2	
3308	2024-03-02 08:42:48	97202	Clarkia pulchella	97202	Clarkia pulchella	pink fairies	pink fairies		
3309	2023-06-27 20:35:33	97202	Clarkia pulchella	97202	Clarkia pulchella	ragged robin	ragged robin	HC2	
3310	2024-03-07 12:08:38	97203	Clarkia purpurea	97203	Clarkia purpurea	godetia	purple godetia	HC2	
3311	2024-03-07 12:11:32	97207	Clarkia purpurea ssp. quadrivulnera	97207	Clarkia purpurea ssp. quadrivulnera	four-spot	four-spot		
3312	2010-02-02 08:44:00	97212	Clarkia rhomboidea	97212	Clarkia rhomboidea	clarkia	common clarkia	HC2	
3313	2010-02-02 08:44:00	97212	Clarkia rhomboidea	97212	Clarkia rhomboidea	fairyfan	diamond fairyfan		
3314	2024-03-07 13:39:52	97237	Clarkia viminea	97236	Clarkia purpurea ssp. viminea	clarkia	twiggy clarkia	HC2	
4027	2018-08-16 14:48:00	97248	Epilobium	97248	Epilobium	spike-primrose	spike-primrose	HC2	
4028	2018-08-16 14:48:00	97248	Epilobium	97248	Epilobium	willow-herb	willow-herb	HC2	
4029	2018-08-16 14:48:00	97248	Epilobium	97248	Epilobium	willow-weed	willow-weed	HC2	
12440	2024-03-21 14:07:06	97252	Epilobium anagallidifolium	97252	Epilobium anagallidifolium	willow-herb	pimpernel willow-herb		
12439	2024-03-21 14:07:06	97252	Epilobium anagallidifolium	97252	Epilobium anagallidifolium	willow-herb	alpine willow-herb		
4032	2024-03-21 13:53:43	97263	Epilobium brachycarpum	97263	Epilobium brachycarpum	willow-herb	autumn willow-herb		
4033	2024-03-21 13:53:43	97263	Epilobium brachycarpum	97263	Epilobium brachycarpum	willow-herb	tall annual willow-herb		
4034	2024-03-21 13:58:53	97275	Epilobium campestre	97275	Epilobium campestre	willow-herb	smooth willow-herb		
4035	2024-03-21 13:58:53	97276	Epilobium pygmaeum	97275	Epilobium campestre	willow-herb	smooth willow-herb		
4036	2024-03-21 13:55:19	97310	Epilobium ciliatum ssp. ciliatum	97298	Epilobium ciliatum	willow-herb	ciliate willow-herb		
4037	2024-03-21 13:55:19	97321	Epilobium ciliatum ssp. watsonii	97298	Epilobium ciliatum	willow-herb	Watson's willow-herb		
4038	2024-03-21 14:00:21	97329	Epilobium clavatum	97329	Epilobium clavatum	willow-herb	talus willow-herb		
12457	2024-05-08 13:58:50	97329	Epilobium clavatum	97329	Epilobium clavatum	willow-herb	talus willow-herb		
4039	2024-03-21 13:56:52	97344	Epilobium densiflorum	97344	Epilobium densiflorum	willow-herb	dense-flower willow-herb		
4040	2024-03-21 13:59:49	97347	Epilobium glaberrimum	97347	Epilobium glaberrimum	willow-herb	smooth willow-herb		
4041	2024-03-21 13:59:49	97349	Epilobium glaberrimum ssp. glaberrimum	97347	Epilobium glaberrimum	willow-herb	smooth willow-herb		
4042	2024-03-21 13:59:49	97351	Epilobium glaberrimum var. fastigiatum	97347	Epilobium glaberrimum	willow-herb	smooth willow-herb		
4043	2024-03-21 13:59:49	97352	Epilobium glaberrimum var. glaberrimum	97347	Epilobium glaberrimum	willow-herb	smooth willow-herb		
4044	2024-03-21 13:56:11	97360	Epilobium glandulosum	97360	Epilobium glandulosum	willow-herb	ciliate willow-herb		
4045	2024-03-21 13:57:28	97368	Epilobium halleanum	97369	Epilobium hallianum	willow-herb	glandular willow-herb		
4046	2024-03-21 13:57:28	97369	Epilobium hallianum	97369	Epilobium hallianum	willow-herb	Hall's willow-herb		
4047	2010-02-02 11:03:00	97372	Epilobium hirsutum	97372	Epilobium hirsutum	codlins-and-cream	codlins-and-cream		
4048	2010-02-02 11:03:00	97372	Epilobium hirsutum	97372	Epilobium hirsutum	grass	fiddle grass		
12411	2024-02-25 12:36:48	97372	Epilobium hirsutum	97372	Epilobium hirsutum	willow-herb	great willow-herb		
12412	2024-02-25 12:36:48	97372	Epilobium hirsutum	97372	Epilobium hirsutum	willow-herb	hairy willow-herb		
4049	2018-08-16 14:48:00	97374	Epilobium hornemannii	97374	Epilobium hornemannii	willow-herb	Hornemann's willow-herb	HC2	
12450	2024-04-18 06:39:10	97380	Epilobium hornemannii ssp. hornemannii	97380	Epilobium hornemannii ssp. hornemannii	willow-herb	Hornemann's willow-herb		
4051	2018-08-16 14:48:00	97383	Epilobium komarovianum	97383	Epilobium komarovianum	willow-herb	bronzy willow-herb	HC2	
4052	2023-09-10 11:58:46	97386	Epilobium lactiflorum	97386	Epilobium lactiflorum	willow-herb	white-flower willow-herb		
4053	2024-03-21 13:58:08	97387	Epilobium leptocarpum	97387	Epilobium leptocarpum	willow-herb	slender-fruit willow-herb		
4054	2024-03-21 13:54:24	97388	Epilobium leptophyllum	97388	Epilobium leptophyllum	willow-herb	bog willow-herb		
4055	2023-09-10 12:03:02	97394	Epilobium luteum	97394	Epilobium luteum	willow-herb	yellow willow-herb		
4056	2023-09-10 13:27:50	97395	Epilobium foliosum	97396	Epilobium minutum	willow-herb	California willow-herb		
4057	2023-09-10 13:27:50	97396	Epilobium minutum	97396	Epilobium minutum	willow-herb	chaparral willow-herb		
4058	2023-09-10 13:27:50	97395	Epilobium foliosum	97396	Epilobium minutum	willow-herb	small-flowered willow-herb		
4059	2023-09-10 16:01:17	97399	Epilobium mirabile	97399	Epilobium mirabile	willow-herb	Olympic Mountain willow-herb		
4060	2018-08-16 14:48:00	97400	Epilobium montanum	97400	Epilobium montanum	willow-herb	broad-leaved willow-herb	HC2	
4062	2018-08-16 14:48:00	97405	Epilobium obscurum	97405	Epilobium obscurum	willow-herb	dwarf willow-herb	HC2	
4063	2023-09-10 16:14:19	97409	Epilobium oregonense	97409	Epilobium oregonense	willow-herb	Oregon willow-herb		
4064	2023-09-10 20:23:54	97415	Epilobium palustre	97415	Epilobium palustre	willow-herb	marsh willow-herb		
4069	2023-09-10 20:29:18	97443	Epilobium torreyi	97443	Epilobium torreyi	willow-herb	brook willow-herb		
4102	2018-08-16 14:48:00	97448	Eremothera	97448	Eremothera	evening primrose	evening primrose	HC2	
4103	2018-08-16 14:48:00	97448	Eremothera	97448	Eremothera	mooncup	mooncup	HC2	
4104	2024-02-25 11:36:10	97450	Eremothera boothii	97450	Eremothera boothii	evening-primrose	Booth's evening-primrose		
4105	2020-06-01 09:51:13	97450	Eremothera boothii	97450	Eremothera boothii	mooncup	Booth's mooncup		
4106	2020-06-01 09:51:39	97458	Eremothera boothii ssp. boothii	97458	Eremothera boothii ssp. boothii	evening primrose	Booth's evening primrose		
4107	2020-06-01 09:51:39	97458	Eremothera boothii ssp. boothii	97458	Eremothera boothii ssp. boothii	mooncup	Booth's mooncup		
4109	2024-02-25 11:37:11	97494	Camissonia minor	97495	Eremothera minor	evening-primrose	small-flowered evening-primrose		
4110	2024-02-25 11:37:11	97495	Eremothera minor	97495	Eremothera minor	evening-primrose	small-flowered evening-primrose		
4111	2010-03-24 12:21:00	97494	Camissonia minor	97495	Eremothera minor	suncup	green river suncup		
4112	2012-10-13 20:03:00	97495	Eremothera minor	97495	Eremothera minor	suncup	green river suncup		
4113	2010-03-17 09:43:00	97502	Camissonia pygmaea	97503	Eremothera pygmaea	suncup	dwarf suncup		
4114	2012-10-13 19:57:00	97503	Eremothera pygmaea	97503	Eremothera pygmaea	suncup	dwarf suncup		
4716	2018-08-16 14:48:00	97526	Gayophytum	97526	Gayophytum	gayophytum	gayophytum	HC2	
4717	2018-08-16 14:48:00	97526	Gayophytum	97526	Gayophytum	groundsmoke	groundsmoke	HC2	
4718	2010-02-03 08:41:00	97527	Gayophytum decipiens	97527	Gayophytum decipiens	groundsmoke	deceptive groundsmoke	HC2	
4719	2012-09-15 16:30:00	97529	Gayophytum diffusum ssp. diffusum	97528	Gayophytum diffusum	groundsmoke	spreading groundsmoke	HC2	
4720	2012-09-15 16:30:00	97530	Gayophytum diffusum ssp. parviflorum	97528	Gayophytum diffusum	groundsmoke	spreading groundsmoke	HC2	
4721	2010-02-04 08:14:00	97544	Gayophytum heterozygum	97544	Gayophytum heterozygum	groundsmoke	zigzag groundsmoke	HC2	
4722	2010-02-04 08:15:00	97545	Gayophytum humile	97545	Gayophytum humile	groundsmoke	dwarf groundsmoke	HC2	
4723	2010-02-04 08:17:00	97554	Gayophytum racemosum	97554	Gayophytum racemosum	groundsmoke	black-foot groundsmoke		
4724	2010-02-04 08:17:00	97554	Gayophytum racemosum	97554	Gayophytum racemosum	groundsmoke	racemose groundsmoke		
4725	2010-02-04 08:23:00	97557	Gayophytum ramosissimum	97557	Gayophytum ramosissimum	groundsmoke	pinyon groundsmoke		
5745	2018-08-16 14:48:00	97563	Ludwigia	97563	Ludwigia	primrose-willow	primrose-willow	HC2	
5746	2018-08-16 14:48:00	97563	Ludwigia	97563	Ludwigia	purslane	water purslane	HC2	
5748	2010-02-04 09:25:00	97599	Ludwigia hexapetala	97599	Ludwigia hexapetala	loosestrife	false loosestrife		
5749	2010-02-04 09:25:00	97599	Ludwigia hexapetala	97599	Ludwigia hexapetala	primrose	water primrose		
11857	2021-08-29 06:28:38	97627	Ludwigia palustris	97627	Ludwigia palustris	primrose-willow	marsh primrose-willow		
5750	2021-08-29 06:28:38	97627	Ludwigia palustris	97627	Ludwigia palustris	water purslane	water purslane		
5751	2018-08-16 14:48:00	97632	Ludwigia peploides	97632	Ludwigia peploides	primrose-willow	floating primrose-willow	HC2	
5752	2016-09-03 06:51:00	97638	Ludwigia peploides ssp. montevidensis	97638	Ludwigia peploides ssp. montevidensis	primrose-willow	floating primrose-willow	HC2	
6313	2018-08-16 14:48:00	97665	Neoholmgrenia	97665	Neoholmgrenia	lemondrops	lemondrops	HC2	
6314	2012-08-06 09:26:00	97666	Camissonia andina	97668	Neoholmgrenia andina	suncup	blackfoot river suncup		
6315	2012-08-06 09:26:00	97667	Holmgrenia andina	97668	Neoholmgrenia andina	suncup	blackfoot river suncup		
6316	2012-08-06 09:26:00	97668	Neoholmgrenia andina	97668	Neoholmgrenia andina	suncup	blackfoot river suncup		
6317	2012-08-06 09:26:00	97666	Camissonia andina	97668	Neoholmgrenia andina	suncup	obscure suncup		
6318	2012-08-06 09:26:00	97667	Holmgrenia andina	97668	Neoholmgrenia andina	suncup	obscure suncup		
6319	2012-08-06 09:26:00	97668	Neoholmgrenia andina	97668	Neoholmgrenia andina	suncup	obscure suncup		
6320	2012-10-13 16:41:00	97670	Camissonia hilgardii	97672	Neoholmgrenia hilgardii	suncup	Hilgard's suncup		
6321	2012-10-13 16:41:00	97671	Holmgrenia hilgardii	97672	Neoholmgrenia hilgardii	suncup	Hilgard's suncup		
6387	2018-08-16 14:48:00	97687	Oenothera	97687	Oenothera	evening-primrose	evening-primrose	HC2	
6388	2018-08-16 14:48:00	97687	Oenothera	97687	Oenothera	gaura	gaura	HC2	
6389	2018-08-16 14:48:00	97687	Oenothera	97687	Oenothera	oenothera	oenothera	HC2	
6390	2010-02-05 08:21:00	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
6391	2024-03-18 14:38:27	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
12433	2024-03-18 14:38:46	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
12435	2024-03-18 14:41:20	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
12436	2024-03-18 14:41:20	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
12437	2024-03-18 14:41:20	97721	Oenothera biennis	97721	Oenothera biennis	king's-cureall	King's-cureall		
6392	2011-05-31 08:48:00	97758	Oenothera caespitosa var. caespitosa	97761	Oenothera cespitosa ssp. cespitosa	primrose	butte primrose		
6393	2010-02-05 09:11:00	97761	Oenothera cespitosa ssp. cespitosa	97761	Oenothera cespitosa ssp. cespitosa	primrose	fragrant evening primrose		
6394	2011-05-31 08:48:00	97758	Oenothera caespitosa var. caespitosa	97761	Oenothera cespitosa ssp. cespitosa	rose	rock rose		
6395	2018-08-16 14:48:00	97788	Oenothera cespitosa ssp. marginata	97788	Oenothera cespitosa ssp. marginata	evening-primrose	fragrant evening-primrose	HC2	
6396	2014-01-04 19:25:00	97818	Gaura parviflora	97821	Oenothera curtiflora	gaura	small-flowered gaura	HC2	
6397	2014-01-04 19:42:00	97821	Oenothera curtiflora	97821	Oenothera curtiflora	velvet weed	velvet weed	HC2	
6399	2010-02-05 09:04:00	97845	Oenothera elata ssp. hirsutissima	97843	Oenothera elata	primrose	Hooker's evening primrose		
6400	2010-02-05 09:07:00	97877	Oenothera flava ssp. flava	97876	Oenothera flava	primrose	long-tubed evening primrose		
6401	2010-02-05 09:10:00	97922	Oenothera glazioviana	97922	Oenothera glazioviana	evening-primrose	red-sepal evening-primrose		
6403	2018-08-16 14:48:00	98035	Oenothera pallida	98035	Oenothera pallida	evening-primrose	pale evening-primrose	HC2	
6404	2010-02-05 09:40:00	98038	Oenothera pallida ssp. pallida	98038	Oenothera pallida ssp. pallida	primrose	pale evening primrose		
6409	2010-02-01 11:42:00	98112	Gaura coccinea	98120	Oenothera suffrutescens	beeblossom	scarlet beeblossom		
6413	2010-02-01 09:16:00	98169	Onagraceae	98169	Onagraceae	Family	Evening-Primrose Family	HC2	
8554	2018-08-16 14:48:00	98176	Taraxia	98176	Taraxia	goldeneggs	goldeneggs	HC2	
8557	2024-02-25 11:36:42	98183	Camissonia subacaulis	98187	Taraxia subacaulis	evening-primrose	long-leaf evening-primrose		
8558	2024-02-25 11:36:42	98187	Taraxia subacaulis	98187	Taraxia subacaulis	evening-primrose	long-leaf evening-primrose		
8559	2024-02-25 11:37:31		Taraxia tanacetifolia	98192	Taraxia tanacetifolia	evening-primrose	tansy-leaf evening-primrose		
12432	2024-03-18 14:34:50	98146	Oenothera villosa	98146	Oenothera villosa	evening primrose	common evening primrose		
3243	2018-08-16 14:48:00	97070	Chylismia scapoidea ssp. brachycarpa	97070	Chylismia scapoidea ssp. brachycarpa	beeblossom	short-fruited beeblossom	HC2	
12438	2024-03-18 14:49:10	98155	Oenothera villosa ssp. strigosa	98155	Oenothera villosa ssp. strigosa	evening primrose	hairy common evening primrose		
12459	2024-05-08 14:06:46	97438	Epilobium smithii	97438	Epilobium smithii	willow-herb	talus willow-herb		
