ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
95877	2017-12-27 21:40:00			95698	Lemmonia	N	synonym	95700	Nama	N		
95878	2017-12-27 21:40:00			95699	Marilaunidium	N	synonym	95700	Nama	N		
95879	2017-12-27 21:40:00	Y	HC, HC2	95700	Nama	Y		95700	Nama	N		
95880	2017-12-27 21:40:00	Y	Draft FNA, HC, HC2	95701	Nama aretioides	Y		95701	Nama aretioides	N		
95897	2021-05-04 20:46:34	Y	HC2	95718	Nama densa	Y		95718	Nama densa	N		
95898	2017-12-27 21:40:00	Y	HC	95719	Nama densum	N	orthographic variant	95718	Nama densa	N		
95901	2021-05-04 20:56:12	Y	HC2	95722	Nama densa var. parviflora	Y		95722	Nama densa var. parviflora	N		
95902	2017-12-27 21:40:00	Y	HC	95723	Nama densum var. parviflorum	N	synonym	95722	Nama densa var. parviflora	N		
95945	2017-12-27 21:40:00	Y	Draft FNA, HC2	95766	Namaceae	Y		95766	Namaceae	N		
