ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
6265	2018-08-16 14:48:00	95700	Nama	95700	Nama	fiddleleaf	fiddleleaf	HC2	
6266	2018-08-16 14:48:00	95700	Nama	95700	Nama	nama	nama	HC2	
6267	2018-08-16 14:48:00	95700	Nama	95700	Nama	purplemat	purplemat	HC2	
6268	2016-02-09 13:01:00	95701	Nama aretioides	95701	Nama aretioides	nama	purple nama	HC2	
6269	2018-08-16 14:48:00	95718	Nama densa	95718	Nama densa	nama	leafy nama	HC2	
6270	2018-08-16 14:48:00	95718	Nama densa	95718	Nama densa	nama	matted nama	HC2	
6271	2016-02-09 13:02:00	95723	Nama densum var. parviflorum	95722	Nama densa var. parviflora	nama	matted nama	HC2	
6272	2016-02-09 12:59:00	95766	Namaceae	95766	Namaceae	Family	Nama Family	HC2	
