ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
6192	2018-08-16 14:48:00	94820	Morella	94820	Morella	bayberry	bayberry	HC2	
6193	2018-08-16 14:48:00	94820	Morella	94820	Morella	myrtle	wax myrtle	HC2	
6194	2013-04-15 10:02:00	94822	Morella californica	94822	Morella californica	bayberry	Pacific bayberry	HC2	
6195	2020-05-31 09:22:54	94822	Morella californica	94822	Morella californica	wax-myrtle	Pacific wax-myrtle	HC2	
6235	2018-08-16 14:48:00	94847	Myrica	94847	Myrica	gale	sweet gale	HC2	
6236	2010-03-24 12:06:00	94859	Myrica gale	94859	Myrica gale	sweetgale	sweetgale		
6237	2003-10-21 00:00:00	94884	Myricaceae	94884	Myricaceae	Family	Bayberry Family		
