ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
4578	2010-03-16 08:32:00	94664	Fatoua villosa	94664	Fatoua villosa	crabweed	hairy crabweed		
5893	2018-08-16 14:48:00	94743	Maclura	94743	Maclura	osage orange	osage orange	HC2	
5894	2020-06-09 09:38:28	94748	Maclura pomifera	94748	Maclura pomifera	Osage-orange	Osage-orange		
6191	2003-10-21 00:00:00	94759	Moraceae	94759	Moraceae	Family	Mulberry Family	HC2	
6196	2018-08-16 14:48:00	94760	Morus	94760	Morus	mulberry	mulberry	HC2	
6197	2010-03-16 08:36:00	94761	Morus alba	94761	Morus alba	mulberry	white mulberry	HC2	
