ID	ModifiedOn	Contributors	InformalClassification	Family	TaxonID	TaxonName	SeeAlso	NameRank	Hybrid	TerminalTaxon	Excluded	Peripheral	Waif	Endemic	Extirpated	OriginCode	Origin	Distribution	Voucher	Comments
2950	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94206	Calandrinia		genus		N	N	N	N	N	N	N	Native			
2952	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94215	Calyptridium		genus		N	N	N	N	N	N	N	Native			
2953	2020-05-31 10:56:21		Vascular Plants: Dicots	Montiaceae	94216	Calyptridium roseum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Benton County, Washington, where disjunct from the main range of the species;	{"Herbarium":"WTU"}	
2954	2023-03-19 07:09:34		Vascular Plants: Dicots	Montiaceae	94218	Calyptridium umbellatum		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2955	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94258	Claytonia		genus		N	N	N	N	N	N	N	Native			
2956	2020-06-01 16:32:44		Vascular Plants: Dicots	Montiaceae	94265	Claytonia arenicola		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest along the eastern border of Washington and in the Columbia River Gorge;	{"Herbarium":"WTU"}	
2957	2022-04-03 16:49:14		Vascular Plants: Dicots	Montiaceae	94273	Claytonia cordifolia		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2958	2021-12-28 14:21:55		Vascular Plants: Dicots	Montiaceae	94276	Claytonia exigua		species		N	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
2959	2018-07-05 22:26:00	Peter F. Zika	Vascular Plants: Dicots	Montiaceae	94277	Claytonia exigua ssp. exigua		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
2960	2012-08-07 11:25:00	Peter F. Zika	Vascular Plants: Dicots	Montiaceae	94288	Claytonia exigua ssp. glauca		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
2961	2020-05-31 20:18:08		Vascular Plants: Dicots	Montiaceae	94301	Claytonia lanceolata	Claytonia multiscapa	species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA5: "Some differences of opinion exist regarding the relationships of Claytonia lanceolata and C. rosea. The work of D. K. Halleck and D. Wiens (1966) and J. S. Shelly et al. (1998) provides ample justification for their recognition as distinct species."
2962	2023-11-21 14:44:06		Vascular Plants: Dicots	Montiaceae	94312	Claytonia megarhiza		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the Wenatchee Mountains of Washington;	{"Herbarium":"WTU"}	
2963	2019-10-03 11:02:08		Vascular Plants: Dicots	Montiaceae	94318	Claytonia multiscapa		species		N	N	N	N	N	N	N	Native			
2964	2012-08-07 11:28:00	David Giblin	Vascular Plants: Dicots	Montiaceae	94327	Claytonia multiscapa ssp. pacifica		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WS"}	Plants called Claytonia lanceolata var. pacifica (McNeill 1972) have been tracked as a rare taxon by the Washington Natural Heritage Program.<br>
2965	2020-04-25 12:35:13		Vascular Plants: Dicots	Montiaceae	94333	Claytonia parviflora		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2966	2020-06-03 08:03:25		Vascular Plants: Dicots	Montiaceae	94347	Claytonia perfoliata	Claytonia parviflora, Claytonia rubra	species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2967	2023-03-19 07:28:07		Vascular Plants: Dicots	Montiaceae	94360	Claytonia rubra		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2968	2020-04-23 09:44:30		Vascular Plants: Dicots	Montiaceae	94375	Claytonia sibirica		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2969	2020-05-31 11:15:44		Vascular Plants: Dicots	Montiaceae	94387	Claytonia umbellata		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the Wenatchee Mountains in Washington, where disjunct from the main range of the species;	{"Herbarium":"?"}	
2970	2020-04-25 12:29:39		Vascular Plants: Dicots	Montiaceae	94396	Claytonia washingtoniana		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	Fertile annual hybrid of <i>Claytonia sibirica</i> and <i>C. perfoliata</i> (Fellows 1971). Perhaps declining in western Washington due to loss of habitat and competition with weeds.
2971	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94399	Lewisia	Lewisiopsis	genus		N	N	N	N	N	N	N	Native			
2972	2020-05-02 09:04:49		Vascular Plants: Dicots	Montiaceae	94408	Lewisia columbiana		species		N	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2973	2020-05-02 09:17:19		Vascular Plants: Dicots	Montiaceae	94412	Lewisia columbiana var. columbiana		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA reports <i>Lewisia columbiana</i> var. <i>wallowensis</i> C. L. Hitchc. from northwestern Washington, a surprising new location for the variety, and one that needs confirmation.
2974	2020-05-02 09:21:09		Vascular Plants: Dicots	Montiaceae	94414	Lewisia columbiana var. rupicola		infraspecies		Y	N	N	N	N	N	N	Native	Occurring in the Olympic Mountains and Mt. Rainier in Washington;	{"Herbarium":"WTU"}	FNA4: "B. Mathew (1989b) noted that the cultivated <i>Lewisia columbiana</i> "˜Rosea\' is this variety. B. L. Davidson (2000) noted that the United States populations have pink to magenta petals, whereas the British Columbia populations have white to pale pink petals characteristic of the other varieties. Mathew questioned the assignment of the British Columbia plants to this variety."
2976	2024-02-28 12:47:18		Vascular Plants: Dicots	Montiaceae	94422	Lewisia cotyledon		species		N	N	N	Y	N	N	I	Introduced from Oregon and California	Occurring west of the Cascades crest in the Goat Rocks Wilderness, where it has been intentionally planted and may persist;		Recently (2017) observed growing in the Goat Rocks Wilderness Area.  Originally reported in 1st edition Flora PNW as having been transplanted there.  Apparently still persisting.
2977	2018-08-15 09:36:00		Vascular Plants: Dicots	Montiaceae	94424	Lewisia cotyledon var. cotyledon		infraspecies		Y	N	N	Y	N	N	I	Introduced			
2978	2023-03-19 07:21:28		Vascular Plants: Dicots	Montiaceae	94455	Lewisia nevadensis		species		Y	N	N	N	N	N	N	Native	Occurring along and east of the Cascades crest, and in the Blue Mountains in Washington;	{"Herbarium":"WTU"}	FNA4: "Lewisia nevadensis represents one extreme of the L. pygmaea complex (see discussion under 13. L. pygmaea). Questionable geographic occurrences reflect plants that have one or more features otherwise suggestive of L. pygmaea (e.g., more elongate roots, truncate and/or toothed sepals, and colored petals); such intermediates also occur in the range of "typical" L. nevadensis (relatively robust plants with napiform roots, solitary flowers, acute sepals with entire margins, and white petals). Uncertainty respecting the affinity of specimens prevails in those from Arizona, Colorado, Idaho, and Wyoming. There are no supporting specimens from Wyoming.<br><br>The floral symmetry of Lewisia nevadensis may be somewhat elliptical, the two outer sepals and the remaining petals imbricate and opposite the sepals, giving the flowers a pinched appearance, a feature also reported for L. oppositifolia."
2979	2024-02-28 11:10:36		Vascular Plants: Dicots	Montiaceae	94467	Lewisia pygmaea	Lewisia nevadensis	species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	FNA4: "The circumscription and diagnosis of Lewisia pygmaea is problematic because of morphologic variability, intermediacy, and/or hybridization with L. nevadensis (see L. T. Dempster 1990). In the range of typical forms of L. nevadensis (see discussion under 11. L. nevadensis), one or more forms of L. pygmaea will also occur, but at higher elevations. Segregates of L. pygmaea recognized elsewhere as species include L. glandulosa, which occurs in rocky substrates above 3000 m in the central and southern Sierra Nevada and is characterized by elongate, sinuous taproots (L. T. Dempster 1990); and L. sierrae, which occurs in moist flats above 2400 m in the central Sierra Nevada and includes diminutive plants with irregularly eglandular-toothed (occasionally entire) sepals (B. Mathew 1989b). Dempster postulated that the variable and widely distributed L. pygmaea represents a hybrid species derived from L. nevadensis and L. glandulosa."
2980	2020-05-11 09:07:09		Vascular Plants: Dicots	Montiaceae	94480	Lewisia rediviva		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2981	2020-05-11 09:10:33		Vascular Plants: Dicots	Montiaceae	94485	Lewisia rediviva var. rediviva		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2982	2019-06-26 06:29:15		Vascular Plants: Dicots	Montiaceae	94490	Lewisia triphylla		species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
2983	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94494	Lewisiopsis		genus		N	N	N	N	N	N	N	Native			
2984	2020-04-21 20:22:36		Vascular Plants: Dicots	Montiaceae	94498	Lewisiopsis tweedyi		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Kittitas, Chelan, and Okanogan counties in Washington;	{"Herbarium":"WTU"}	
2985	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94503	Montia	Claytonia	genus		N	N	N	N	N	N	N	Native			
2986	2025-09-01 12:02:47		Vascular Plants: Dicots	Montiaceae	94511	Montia chamissoi		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2987	2023-10-24 15:15:34		Vascular Plants: Dicots	Montiaceae	94514	Montia dichotoma		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
2988	2020-04-16 11:23:04		Vascular Plants: Dicots	Montiaceae	94518	Montia diffusa		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	Rare in Washington and Oregon.  Some populations increase following fire.
2989	2020-04-09 10:00:18		Vascular Plants: Dicots	Montiaceae	94523	Montia fontana		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA4: "<i>Montia fontana</i> displays a multitude of forms varying in stature, leaf shape, and seed size. Segregate species, varieties, and subspecies have been named. Based on my study of worldwide collections of the species, much variation in <i>M. fontana</i> is attributable to phenotypic differentiation of ramets produced by local environmental conditions and unrelated to genetic variation. Until macromolecular or other studies shed light on the variation in <i>M. fontana</i>, it seems pointless to recognize infraspecific taxa or segregate species."
2990	2020-04-22 09:07:41		Vascular Plants: Dicots	Montiaceae	94538	Montia howellii		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	An inconspicuous prostrate winter annual, flowering in March and April.
2991	2023-10-24 15:21:28		Vascular Plants: Dicots	Montiaceae	94542	Montia linearis		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA4: "Montia linearis is a highly uniform species."
2992	2020-04-16 11:03:54		Vascular Plants: Dicots	Montiaceae	94549	Montia parvifolia		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA4: "Montia parvifolia is a variable diploid and tetraploid species. Plants with larger flowers, leaves, and seeds have been treated as var. flagellaris (Bongard) C. L. Hitchcock or as the separate species M. sweetseri Henderson. Because the complex has not been studied using modern methods, and the variation observed in herbarium specimens has no correlated geographical base, I adopt the position of K. L. Chambers (1993) and do not recognize the two above-mentioned taxa at this time. I equate the species situation here to that of M. fontana and choose not to recognize infraspecific taxa."
2993	2012-08-07 14:38:00	David Giblin	Vascular Plants: Dicots	Montiaceae	94555	Montiaceae		family		N	N	N	N	N	N	N	Native			
2994	2018-05-02 22:04:00		Vascular Plants: Dicots	Montiaceae	94556	Phemeranthus		genus		N	N	N	N	N	N	N	Native			
2995	2020-05-31 10:46:33		Vascular Plants: Dicots	Montiaceae	94592	Phemeranthus sediformis		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in north-central Washington;	{"Herbarium":"WTU"}	Poorly studied and similar to <i>Phemeranthus spinescens</i>, needs more study and collections.
2996	2020-05-31 10:43:38		Vascular Plants: Dicots	Montiaceae	94596	Phemeranthus spinescens		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
12431	2020-05-02 09:27:39		Vascular Plants: Dicots	Montiaceae	94417	Lewisia columbiana var. wallowensis		infraspecies		Y	Y					N	Native			FNA reports <i>Lewisia columbiana</i> var. <i>wallowensis</i> C. L. Hitchc. from northwestern Washington, a surprising new location for the variety, and one that has not been confirmed with specimens at any Pacific Northwest herbaria.
23401	2022-02-03 07:05:30		Vascular Plants: Dicots	Montiaceae	212842	Calandrinia menziesii		species		Y	N		N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
