ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
6024	2003-10-21 00:00:00	94139	Menyanthaceae	94139	Menyanthaceae	Family	Buck-Bean Family		
6025	2018-08-16 14:48:00	94140	Menyanthes	94140	Menyanthes	bogbean	bogbean	HC2	
6026	2018-08-16 14:48:00	94140	Menyanthes	94140	Menyanthes	buckbean	buckbean	HC2	
6027	2009-11-02 15:53:00	94141	Menyanthes trifoliata	94141	Menyanthes trifoliata	buck-bean	buck-bean	HC2	
6324	2018-08-16 14:48:00	94144	Nephrophyllidium	94144	Nephrophyllidium	deer-cabbage	deer-cabbage	HC2	
6325	2009-12-11 15:48:00	94145	Fauria crista-galli	94146	Nephrophyllidium crista-galli	cabbage	deer cabbage		
6326	2009-12-11 15:48:00	94146	Nephrophyllidium crista-galli	94146	Nephrophyllidium crista-galli	deer-cabbage	deer-cabbage	HC2	
12348	2024-01-21 16:01:45	94147	Nephrophyllidium crista-galli ssp. crista-galli	94147	Nephrophyllidium crista-galli ssp. crista-galli	cabbage	deer cabbage		
6376	2018-08-16 14:48:00	94149	Nymphoides	94149	Nymphoides	floating-heart	floating-heart	HC2	
6377	2010-03-15 09:04:00	94162	Nymphoides peltata	94162	Nymphoides peltata	floatingheart	yellow floatingheart		
