ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus	130678	130627	Anticlea			Anticlea	Kunth																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus		130628	Stenanthella			Stenanthella																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130629	Anticlea alpina			Anticlea	Kunth		alpina	A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130630	Anticlea coloradensis			Anticlea	Kunth		coloradensis	(Rydb.) Rydb.																						
2023-10-24 13:57:03		Vascular Plants: Monocots	Melanthiaceae		N	species	130627	130631	Anticlea elegans			Anticlea	Kunth		elegans	(Pursh) Rydb.																			1903	Bull. Torrey Bot. Club 30: 273.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies	130631	130632	Anticlea elegans var. elegans			Anticlea	Kunth		elegans	(Pursh) Rydb.	var.		elegans																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130633	Anticlea gracilenta			Anticlea	Kunth		gracilenta	(Greene) R.R. Gates																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130634	Anticlea longa			Anticlea	Kunth		longa	(Greene) A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130635	Anticlea mohinorensis			Anticlea	Kunth		mohinorensis	(Greenm.) R.R. Gates																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130636	Zigadenus alpinus			Zigadenus	Michx.		alpinus	Blank.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130637	Zigadenus coloradensis			Zigadenus	Michx.		coloradensis	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130638	Zigadenus dilatatus			Zigadenus	Michx.		dilatatus	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130639	Zigadenus elegans			Zigadenus	Michx.		elegans	Pursh																			1814	Fl. Amer. Sept. 1: 241. 1814.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130640	Zigadenus elegans ssp. elegans			Zigadenus	Michx.		elegans	Pursh	ssp.		elegans																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130641	Zigadenus gracilentus			Zigadenus	Michx.		gracilentus	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130642	Zigadenus longus			Zigadenus	Michx.		longus	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130643	Zigadenus mohinorensis			Zigadenus	Michx.		mohinorensis	Greenm.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130644	Zigadenus washakie			Zigadenus	Michx.		washakie	A. Nelson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130645	Zygadenus elegans			Zygadenus			elegans	Pursh																						
2023-10-24 14:00:55		Vascular Plants: Monocots	Melanthiaceae		N	species	130627	130656	Anticlea occidentalis			Anticlea	Kunth		occidentalis	(A. Gray) Zomlefer & Judd																			2002	Novon 12(2): 303.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130657	Stenanthella occidentalis			Stenanthella			occidentalis	(A. Gray) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130658	Stenanthium occidentale			Stenanthium	(A. Gray) Kunth		occidentale	A. Gray																			1873	Proc. Amer. Acad. Arts. 8: 405. 1873.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130659	Stenanthium rhombipetalum			Stenanthium	(A. Gray) Kunth		rhombipetalum	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			family		130678	Melanthiaceae			Melanthiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			family		161335	Trilliaceae			Trilliaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus	130678	130727	Toxicoscordion			Toxicoscordion	Rydb.																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130758	Helonias paniculata			Helonias	L.		paniculata	Nutt.																				J. Acad. Nat. Sci. Philadelphia 7: 57. 1834		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130759	Helonias paniculatus			Helonias	L.		paniculatus	Nutt.																						
2020-05-16 07:51:32		Vascular Plants: Monocots	Melanthiaceae		N	species	130727	130760	Toxicoscordion paniculatum			Toxicoscordion	Rydb.		paniculatum	(Nutt.) Rydb.																			1903	Bull. Torrey Bot. Club 30: 272.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130761	Zigadenus paniculatus			Zigadenus	Michx.		paniculatus	(Nutt.) S. Watson																			1871	Botany (Fortieth Parallel). 343. 1871.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130762	Zygadenus paniculatus			Zygadenus			paniculatus	(Nutt.) S. Watson																						
2020-05-16 07:28:12		Vascular Plants: Monocots	Melanthiaceae		N	species	130727	130763	Toxicoscordion venenosum			Toxicoscordion	Rydb.		venenosum	(S. Watson) Rydb.																			1903	Bull. Torrey Bot. Club 30(5): 272.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130764	Zigadenus venenosus			Zigadenus	Michx.		venenosus	S. Watson																				Proc. Amer. Acad. Arts. 14: 279. 1879 (as Zygadenus).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130765	Zygadenus venenosus			Zygadenus			venenosus	S. Watson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130766	Zygadenus venenosus var. gramineus			Zygadenus			venenosus	S. Watson	var.		gramineus	(Rydb.) O.S. Walsh ex M. Peck																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130767	Zygadenus venenosus var. venenosus			Zygadenus			venenosus	S. Watson	var.		venenosus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130768	Toxicoscordion acutum			Toxicoscordion	Rydb.		acutum	(Rydb.) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130769	Toxicoscordion falcatum			Toxicoscordion	Rydb.		falcatum	(Rydb.) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130770	Toxicoscordion gramineum			Toxicoscordion	Rydb.		gramineum	(Rydb.) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130771	Toxicoscordion intermedium			Toxicoscordion	Rydb.		intermedium	(Rydb.) Rydb.																						
2020-05-16 07:38:11		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies	130763	130772	Toxicoscordion venenosum var. gramineum			Toxicoscordion	Rydb.		venenosum	(S. Watson) Rydb.	var.		gramineum	(Rydb.) Brasher															2009	Novon 19(3): 295.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130773	Zigadenus acutus			Zigadenus	Michx.		acutus	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130774	Zigadenus falcatus			Zigadenus	Michx.		falcatus	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130775	Zigadenus gramineus			Zigadenus	Michx.		gramineus	Rydb.																				Bull. Torrey Bot. Club 27: 535. 1900 (as Zygadenus)		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130776	Zigadenus intermedius			Zigadenus	Michx.		intermedius	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130777	Zigadenus venenosus var. gramineus			Zigadenus	Michx.		venenosus	S. Watson	var.		gramineus	(Rydb.) Walsh ex M. Peck															1969	Vasc. Pl. Pacif. N.W. 1: 815. 1969.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130778	Toxicoscordion arenicola			Toxicoscordion	Rydb.		arenicola	A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130779	Toxicoscordion salinum			Toxicoscordion	Rydb.		salinum	(A. Nelson) R.R. Gates																						
2020-05-16 07:43:57		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies	130763	130780	Toxicoscordion venenosum var. venenosum			Toxicoscordion	Rydb.		venenosum	(S. Watson) Rydb.	var.		venenosum																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130781	Zigadenus diegoensis			Zigadenus	Michx.		diegoensis	Davidson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130782	Zigadenus salinus			Zigadenus	Michx.		salinus	A. Nelson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130783	Zigadenus venenosus var. ambiguus			Zigadenus	Michx.		venenosus	S. Watson	var.		ambiguus	M.E. Jones																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130784	Zigadenus venenosus var. venenosus			Zigadenus	Michx.		venenosus	S. Watson	var.		venenosus																1879	Proc. Amer. Acad. Arts. 14: 279 (as Zygadenus).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus	130678	130785	Trillium			Trillium	L.																							Sp. Pl. 1: 339. 1753; Gen. Pl. ed. 5, 158. 1754.		
2020-05-30 20:35:30		Vascular Plants: Monocots	Melanthiaceae		N	species	130785	130786	Trillium albidum			Trillium	L.		albidum	J.D. Freeman																			1975	Brittonia. 27: 48, fig. 11.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species	130785	130800	Trillium chloropetalum			Trillium	L.		chloropetalum	(Torr.) Howell																				Fl. N.W. Amer. 661. 1902.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies	130800	130802	Trillium chloropetalum var. chloropetalum			Trillium	L.		chloropetalum	(Torr.) Howell	var.		chloropetalum																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species	130785	130861	Trillium sessile			Trillium	L.		sessile	L.																				Sp. Pl. 1: 340. 1753.		
2020-05-30 20:35:30		Vascular Plants: Monocots	Melanthiaceae		N	species	130785	130786	Trillium albidum			Trillium	L.		albidum	J.D. Freeman																			1975	Brittonia. 27: 48, fig. 11.		
2020-05-30 20:39:17		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies	130786	130788	Trillium albidum ssp. parviflorum			Trillium	L.		albidum	J.D. Freeman	ssp.		parviflorum	(V.G. Soukup) K.L. Chambers & S.C. Mey.s															2011	J. Bot. Res. Inst. Texas 5(2): 620.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130789	Trillium parviflorum	180		Trillium	L.		parviflorum	V.G. Soukup																			1980	Brittonia. 32: 330, fig. 1. 1980.		
2020-05-09 07:24:35		Vascular Plants: Monocots	Melanthiaceae		N	species	130785	130839	Trillium ovatum			Trillium	L.		ovatum	Pursh																			1814	Fl. Amer. Sept. 1: 245.		
2020-05-09 07:33:47		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies	130839	130844	Trillium ovatum var. ovatum			Trillium	L.		ovatum	Pursh	var.		ovatum																1814	Fl. Amer. Sept. 1: 245.		
2024-04-24 11:25:15		Vascular Plants: Monocots	Melanthiaceae		N	species		216143	Trillium scouleri			Trillium	L.		scouleri	Rydb. ex Gleason																			1906	Bull. Torrey Bot. Club 33(7): 394.		
2020-05-30 20:28:44		Vascular Plants: Monocots	Melanthiaceae		N	species	130785	130847	Trillium petiolatum			Trillium	L.		petiolatum	Pursh																			1814	Fl. Amer. Sept. 1: 244.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus	130678	130875	Veratrum			Veratrum	L.																							Sp. Pl. 2: 1044. 1753; Gen. Pl. ed. 5: 468. 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species	130875	130882	Veratrum californicum			Veratrum	L.		californicum	Durand																				J. Acad. Nat. Sci. Philadelphia, ser. 2. 3: 103. 1855.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies	130882	130883	Veratrum californicum var. californicum			Veratrum	L.		californicum	Durand	var.		californicum																1855	J. Acad. Nat. Sci. Philadelphia, ser. 2. 3: 103.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130884	Veratrum eschscholtzii var. watsonii			Veratrum	L.		eschscholtzii	A. Gray	var.		watsonii	Baker																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130885	Veratrum jonesii			Veratrum	L.		jonesii	A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130886	Veratrum speciosum			Veratrum	L.		speciosum	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130887	Veratrum tenuipetalum			Veratrum	L.		tenuipetalum	A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies	130882	130888	Veratrum californicum var. caudatum			Veratrum	L.		californicum	Durand	var.		caudatum	(A. Heller) C.L. Hitchc.															1969	Vasc. Pl. Pacif. N.W. 1: 809. 1969.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130889	Veratrum caudatum			Veratrum	L.		caudatum	A. Heller																			1899	Bull. Torrey Bot. Club 26: 588. 1899		
2023-10-24 14:41:07		Vascular Plants: Monocots	Melanthiaceae		N	species	130875	130891	Veratrum insolitum			Veratrum	L.		insolitum	Jeps.																			1921	Fl. Calif. 1: 266.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species	130875	130895	Veratrum viride			Veratrum	L.		viride	Aiton																				Hort. Kew. 3: 422. 1789.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130896	Veratrum escholtzianum			Veratrum	L.		escholtzianum	Loes.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130897	Veratrum eschscholtzianum			Veratrum	L.		eschscholtzianum	(Roem. & Schult.) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130898	Veratrum eschscholtzii			Veratrum	L.		eschscholtzii	A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130899	Veratrum eschscholtzii var. incriminatum			Veratrum	L.		eschscholtzii	A. Gray	var.		incriminatum	B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130900	Veratrum eschscholzianum			Veratrum	L.		eschscholzianum	A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130901	Veratrum lobelianum var. eschscholzianum			Veratrum	L.		lobelianum	Bernh.	var.		eschscholzianum	Roem. & Schult.																Syst. Veg. 7(2): 1555. 1830		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130902	Veratrum viride ssp. eschscholtzii			Veratrum	L.		viride	Aiton	ssp.		eschscholtzii	(A. Gray) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130903	Veratrum viride ssp. eschscholzii			Veratrum	L.		viride	Aiton	ssp.		eschscholzii	(A. Gray) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130904	Veratrum viride var. escholtzianoides			Veratrum	L.		viride	Aiton	var.		escholtzianoides	Loes.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			infraspecies		130905	Veratrum viride var. eschscholtzii			Veratrum	L.		viride	Aiton	var.		eschscholtzii	(A. Gray) Breitung																		
2025-02-27 06:59:35		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies	130895	130906	Veratrum viride var. eschscholtzianum			Veratrum	L.		viride	Aiton	var.		eschscholtzianum	(Schult. & Schult.f.) Breitung															1957	Canad. Field-Naturalist. 71: 49. 1957 (as eschscholtzii).		
2025-02-28 12:01:10		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies		216189	Veratrum viride var. eschscholzianum			Veratrum	L.		viride	Aiton	var.		eschscholzianum	(Roem. & Schult.) Breitung																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			genus	130678	130909	Xerophyllum			Xerophyllum	Michx.																							Fl. Bor.-Amer. 1: 210. 1803.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130912	Helonias tenax			Helonias	L.		tenax	Pursh																				Fl. Amer. Sept. 1: 243, plate 9. 1814		
2017-12-27 21:40:00		Vascular Plants: Monocots	Melanthiaceae			species		130913	Xerophyllum douglasii			Xerophyllum	Michx.		douglasii	S. Watson																						
2023-10-24 13:05:20		Vascular Plants: Monocots	Melanthiaceae		N	species	130909	130914	Xerophyllum tenax	313		Xerophyllum	Michx.		tenax	(Pursh) Nutt.																			1818	Gen. N. Amer. Pl. 1: 235.		
2024-03-27 09:38:40		Vascular Plants: Monocots	Melanthiaceae		N	infraspecies		130845	Trillium ovatum var. stenosepalum			Trillium	L.		ovatum	Pursh	var.		stenosepalum	R.R. Gates																		
2024-04-24 11:33:32		Vascular Plants: Monocots	Melanthiaceae		N	species		216135	Trillium stenosepalum			Trillium	L.		stenosepalum	(R.R.Gates) A.J.Wright																			2023	Wayman et al. Madrono 70(3): 158-171.		
2024-03-27 10:05:01		Vascular Plants: Monocots	Melanthiaceae		N	species		216137	Trillium crassifolium			Trillium	L.		crassifolium	Piper																			1899	Piper, Erythea 7: 104.		
