ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9647	2018-08-16 14:48:00	130627	Anticlea	130627	Anticlea	camas	death camas	HC2	
9648	2024-02-24 18:53:53	130631	Anticlea elegans	130631	Anticlea elegans	death-camas	glaucous death-camas		
9649	2012-11-13 09:02:00	130656	Anticlea occidentalis	130656	Anticlea occidentalis	bells	bronze bells	HC2	
9650	2012-11-13 09:02:00	130656	Anticlea occidentalis	130656	Anticlea occidentalis	bells	mission bells	HC2	
9651	2012-11-13 09:02:00	130656	Anticlea occidentalis	130656	Anticlea occidentalis	featherbells	western featherbells		
10716	2012-08-08 09:02:00	130678	Melanthiaceae	130678	Melanthiaceae	Family	False-Hellebore Family	HC2	
11227	2018-08-16 14:48:00	130727	Toxicoscordion	130727	Toxicoscordion	death-camas	death-camas	HC2	
11228	2018-08-16 14:48:00	130727	Toxicoscordion	130727	Toxicoscordion	zigadenus	zigadenus	HC2	
11229	2018-08-16 14:48:00	130727	Toxicoscordion	130727	Toxicoscordion	zygadene	zygadene	HC2	
11230	2023-05-13 04:13:28	130760	Toxicoscordion paniculatum	130760	Toxicoscordion paniculatum	corn	sand corn		
11231	2023-05-13 04:13:28	130760	Toxicoscordion paniculatum	130760	Toxicoscordion paniculatum	death-camas	panicled death-camas		
11234	2018-08-16 14:48:00	130763	Toxicoscordion venenosum	130763	Toxicoscordion venenosum	death-camas	meadow death-camas	HC2	
11235	2018-08-16 14:48:00	130763	Toxicoscordion venenosum	130763	Toxicoscordion venenosum	zygadene	deadly zygadene	HC2	
11236	2020-05-16 07:38:11	130772	Toxicoscordion venenosum var. gramineum	130772	Toxicoscordion venenosum var. gramineum	death-camas	common death-camas		
11237	2020-05-16 07:38:11	130772	Toxicoscordion venenosum var. gramineum	130772	Toxicoscordion venenosum var. gramineum	death-camas	grassy death-camas		
11238	2020-05-16 07:43:57	130780	Toxicoscordion venenosum var. venenosum	130780	Toxicoscordion venenosum var. venenosum	death-camas	coastal death-camas		
11239	2020-05-16 07:43:57	130780	Toxicoscordion venenosum var. venenosum	130780	Toxicoscordion venenosum var. venenosum	death-camas	common death-camas	HC2	
11256	2018-08-16 14:48:00	130785	Trillium	130785	Trillium	trillium	trillium	HC2	
11257	2018-08-16 14:48:00	130785	Trillium	130785	Trillium	wake-robin	wake-robin	HC2	
11258	2018-08-16 14:48:00	130786	Trillium albidum	130786	Trillium albidum	trillium	giant trillium	HC2	
11259	2018-08-16 14:48:00	130786	Trillium albidum	130786	Trillium albidum	trillium	sessile trillium	HC2	
11260	2012-08-06 09:03:00	130789	Trillium parviflorum	130788	Trillium albidum ssp. parviflorum	trillium	small-flowered trillium	HC2	
12461	2024-05-14 12:41:14	130839	Trillium ovatum	130839	Trillium ovatum	trillium	western trillium		
12462	2024-05-14 12:41:14	130839	Trillium ovatum	130839	Trillium ovatum	trillium	white trillium		
11266	2012-08-06 09:06:00	130847	Trillium petiolatum	130847	Trillium petiolatum	trillium	purple trillium	HC2	
11267	2024-03-16 16:41:54	130847	Trillium petiolatum	130847	Trillium petiolatum	wake-robin	purple wake-robin		
11324	2018-08-16 14:48:00	130875	Veratrum	130875	Veratrum	corn-lily	corn-lily	HC2	
11325	2018-08-16 14:48:00	130875	Veratrum	130875	Veratrum	hellebore	false hellebore	HC2	
11326	2018-08-16 14:48:00	130875	Veratrum	130875	Veratrum	skunk-cabbage	skunk-cabbage	HC2	
11327	2018-08-16 14:48:00	130882	Veratrum californicum	130882	Veratrum californicum	false hellebore	California false hellebore	HC2	
11328	2012-08-06 09:21:00	130883	Veratrum californicum var. californicum	130883	Veratrum californicum var. californicum	cabbage	skunk cabbage	HC2	
11329	2012-08-06 09:21:00	130883	Veratrum californicum var. californicum	130883	Veratrum californicum var. californicum	hellebore	California wild hellebore		
11330	2012-08-06 09:22:00	130888	Veratrum californicum var. caudatum	130888	Veratrum californicum var. caudatum	cabbage	skunk cabbage	HC2	
11331	2012-08-06 09:22:00	130888	Veratrum californicum var. caudatum	130888	Veratrum californicum var. caudatum	hellebore	tailed wild hellebore		
11332	2012-08-06 09:23:00	130891	Veratrum insolitum	130891	Veratrum insolitum	hellebore	siskiyou wild hellebore		
11333	2018-08-16 14:48:00	130895	Veratrum viride	130895	Veratrum viride	false hellebore	American false hellebore	HC2	
11334	2018-08-16 14:48:00	130895	Veratrum viride	130895	Veratrum viride	false hellebore	green false hellebore	HC2	
11335	2018-08-16 14:48:00	130895	Veratrum viride	130895	Veratrum viride	indian-poke	Indian-poke	HC2	
11355	2018-08-16 14:48:00	130909	Xerophyllum	130909	Xerophyllum	basket-grass	basket-grass	HC2	
11356	2018-08-16 14:48:00	130909	Xerophyllum	130909	Xerophyllum	beargrass	beargrass	HC2	
11357	2018-08-16 14:48:00	130909	Xerophyllum	130909	Xerophyllum	turkey-beard	turkey-beard	HC2	
11358	2012-08-06 09:18:00	130914	Xerophyllum tenax	130914	Xerophyllum tenax	beargrass	beargrass	HC2	
11359	2012-08-06 09:18:00	130914	Xerophyllum tenax	130914	Xerophyllum tenax	turkeybeard	western turkeybeard		
12441	2024-03-27 09:38:40	130845	Trillium ovatum var. stenosepalum	216135	Trillium stenosepalum	trillium	western white trillium		
12442	2024-03-27 09:38:40	130845	Trillium ovatum var. stenosepalum	216135	Trillium stenosepalum	trillium	white trillium		
12443	2024-03-27 09:38:40	130845	Trillium ovatum var. stenosepalum	216135	Trillium stenosepalum	wake-robin	western wake-robin		
12444	2024-03-27 10:05:01	216137	Trillium crassifolium	216137	Trillium crassifolium	trillium	thick-leaved trillium		
12445	2024-03-27 10:05:01	216137	Trillium crassifolium	216137	Trillium crassifolium	wake-robin	thick-leaved wake-robin		
