ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
92459	2017-12-27 21:40:00	Y	HC, HC2	92281	Ammannia	Y		92281	Ammannia	N		
92463	2024-01-27 15:07:50	Y	Draft FNA, HC, HC2	92285	Ammannia coccinea	Y		92285	Ammannia coccinea	N		
92464	2017-12-27 21:40:00			92286	Ammannia coccinea ssp. purpurea	N	synonym	92285	Ammannia coccinea	N		
92465	2017-12-27 21:40:00			92287	Ammannia teres	N	synonym	92285	Ammannia coccinea	N		
92469	2017-12-27 21:40:00	Y		92291	Ammannia coccinea ssp. robusta	N	synonym	92292	Ammannia robusta	N		
92470	2020-06-02 09:36:30	Y	HC2, IFBC	92292	Ammannia robusta	Y		92292	Ammannia robusta	N		
92471	2017-12-27 21:40:00			92293	Ludwigia scabriuscula	N	synonym	92292	Ammannia robusta	N		
38272	2017-12-27 21:40:00			38216	Ammanniaceae	N	synonym	92334	Lythraceae	N		
55824	2017-12-27 21:40:00			55731	Blattiaceae	N	synonym	92334	Lythraceae	N		
68094	2017-12-27 21:40:00			67941	Duabangaceae	N	synonym	92334	Lythraceae	N		
89880	2017-12-27 21:40:00			89707	Lagerstroemiaceae	N	synonym	92334	Lythraceae	N		
91720	2017-12-27 21:40:00			91543	Lawsoniaceae	N	synonym	92334	Lythraceae	N		
92512	2017-12-27 21:40:00	Y	HC, HC2	92334	Lythraceae	Y		92334	Lythraceae	N		
107485	2017-12-27 21:40:00			107283	Punicaceae	N	synonym	92334	Lythraceae	N		
120415	2017-12-27 21:40:00			120163	Sonneratiaceae	N	synonym	92334	Lythraceae	N		
120709	2017-12-27 21:40:00			120457	Trapaceae	N	synonym	92334	Lythraceae	N		
92513	2017-12-27 21:40:00	Y	HC, HC2	92335	Lythrum	Y		92335	Lythrum	N		
92522	2017-12-27 21:40:00			92344	Lythrum adsurgens	N	synonym	92345	Lythrum hyssopifolia	N		
92523	2024-01-27 15:11:45	Y	HC, HC2	92345	Lythrum hyssopifolia	Y		92345	Lythrum hyssopifolia	N		
92524	2017-12-27 21:40:00			92346	Lythrum hyssopifolium	N	orthographic variant	92345	Lythrum hyssopifolia	N		
92528	2024-01-27 15:13:55	Y	HC2, JPM	92350	Lythrum portula	Y		92350	Lythrum portula	N		
92529	2017-12-27 21:40:00	Y		92351	Peplis portula	N	synonym	92350	Lythrum portula	N		
92530	2024-01-27 15:16:42	Y	HC, HC2	92352	Lythrum salicaria	Y		92352	Lythrum salicaria	N		
92531	2017-12-27 21:40:00			92353	Lythrum salicaria var. gracilior	N	synonym	92352	Lythrum salicaria	N		
92532	2017-12-27 21:40:00			92354	Lythrum salicaria var. tomentosum	N	synonym	92352	Lythrum salicaria	N		
92533	2017-12-27 21:40:00			92355	Lythrum salicaria var. vulgare	N	synonym	92352	Lythrum salicaria	N		
92545	2017-12-27 21:40:00	Y	HC, HC2	92367	Rotala	Y		92367	Rotala	N		
92547	2017-12-27 21:40:00	Y		92369	Rotala catholica	N	synonym	92371	Rotala ramosior	N		
92548	2017-12-27 21:40:00	Y		92370	Rotala dentifera	N	synonym	92371	Rotala ramosior	N		
92549	2024-01-27 15:20:30	Y	HC, HC2	92371	Rotala ramosior	Y		92371	Rotala ramosior	N		
92550	2017-12-27 21:40:00	Y		92372	Rotala ramosior var. interior	N	synonym	92371	Rotala ramosior	N		
92551	2017-12-27 21:40:00	Y		92373	Rotala ramosior var. typica	N	synonym	92371	Rotala ramosior	N		
