ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			genus	92334	92281	Ammannia			Ammannia	L.																									
2024-01-27 15:07:50		Vascular Plants: Dicots	Lythraceae		N	species	92281	92285	Ammannia coccinea			Ammannia	L.		coccinea	Rottb.																			1773	Pl. Horti Univ. Rar. Progr. (Hafn.), 7.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92286	Ammannia coccinea ssp. purpurea			Ammannia	L.		coccinea	Rottb.	ssp.		purpurea	(Lam.) Koehne																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92287	Ammannia teres			Ammannia	L.		teres	Raf.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92291	Ammannia coccinea ssp. robusta			Ammannia	L.		coccinea	Rottb.	ssp.		robusta	(Heer & Regel) Koehne																		
2020-06-02 09:36:30		Vascular Plants: Dicots	Lythraceae		N	species	92281	92292	Ammannia robusta			Ammannia	L.		robusta	Heer & Regel																			1842	Index Seminum [Zuerich] adn. 1.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92293	Ludwigia scabriuscula			Ludwigia	L.		scabriuscula	Kellogg																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		38216	Ammanniaceae			Ammanniaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		55731	Blattiaceae			Blattiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		67941	Duabangaceae			Duabangaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		89707	Lagerstroemiaceae			Lagerstroemiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		91543	Lawsoniaceae			Lawsoniaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		92334	Lythraceae			Lythraceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		107283	Punicaceae			Punicaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		120163	Sonneratiaceae			Sonneratiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			family		120457	Trapaceae			Trapaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			genus	92334	92335	Lythrum			Lythrum	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92344	Lythrum adsurgens			Lythrum	L.		adsurgens	Greene																						
2024-01-27 15:11:45		Vascular Plants: Dicots	Lythraceae		N	species	92335	92345	Lythrum hyssopifolia			Lythrum	L.		hyssopifolia	L.																			1753	Sp. Pl. 1: 447.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92346	Lythrum hyssopifolium			Lythrum	L.		hyssopifolium	L.																						
2024-01-27 15:13:55		Vascular Plants: Dicots	Lythraceae		N	species	92335	92350	Lythrum portula			Lythrum	L.		portula	(L.) D.A. Webb																			1967	Feddes Repertorium 74(1-2): 13.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92351	Peplis portula			Peplis			portula	L.																						
2024-01-27 15:16:42		Vascular Plants: Dicots	Lythraceae		N	species	92335	92352	Lythrum salicaria			Lythrum	L.		salicaria	L.																			1753	Sp. Pl. 1: 446.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92353	Lythrum salicaria var. gracilior			Lythrum	L.		salicaria	L.	var.		gracilior	Turcz.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92354	Lythrum salicaria var. tomentosum			Lythrum	L.		salicaria	L.	var.		tomentosum	(Mill.) DC.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92355	Lythrum salicaria var. vulgare			Lythrum	L.		salicaria	L.	var.		vulgare	DC.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			genus	92334	92367	Rotala			Rotala	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92369	Rotala catholica			Rotala	L.		catholica	(Cham. & Schltdl.) van Leeuwen																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			species		92370	Rotala dentifera			Rotala	L.		dentifera	(A. Gray) Koehne																						
2024-01-27 15:20:30		Vascular Plants: Dicots	Lythraceae		N	species	92367	92371	Rotala ramosior			Rotala	L.		ramosior	(L.) Koehne																			1877	Fl. Bras. 13(2): 194.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92372	Rotala ramosior var. interior			Rotala	L.		ramosior	(L.) Koehne	var.		interior	Fernald & Griscom																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Lythraceae			infraspecies		92373	Rotala ramosior var. typica			Rotala	L.		ramosior	(L.) Koehne	var.		typica	Fernald & Griscom																		
