ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
65748	2017-12-27 21:40:00			65601	Cevalliaceae	N	synonym	91961	Loasaceae	N		
88344	2017-12-27 21:40:00			88170	Gronoviaceae	N	synonym	91961	Loasaceae	N		
92139	2017-12-27 21:40:00	Y	HC, HC2	91961	Loasaceae	Y		91961	Loasaceae	N		
92140	2017-12-27 21:40:00			91962	Acrolasia	N	synonym	91963	Mentzelia	N		
92141	2017-12-27 21:40:00	Y	HC, HC2	91963	Mentzelia	Y		91963	Mentzelia	N		
92142	2017-12-27 21:40:00			91964	Trachyphytum	N	invalidly published, nomen nudum	91963	Mentzelia	N		
92145	2017-12-27 21:40:00			91967	Acrolasia albicaulis	N	synonym	91969	Mentzelia albicaulis	N		
92146	2017-12-27 21:40:00			91968	Acrolasia gracilis	N	synonym	91969	Mentzelia albicaulis	N		
92147	2024-02-03 06:33:12	Y	HC, HC2	91969	Mentzelia albicaulis	Y		91969	Mentzelia albicaulis	N		
92148	2017-12-27 21:40:00			91970	Mentzelia albicaulis var. albicaulis	N	synonym	91969	Mentzelia albicaulis	N		
92149	2017-12-27 21:40:00			91971	Mentzelia albicaulis var. ctenophora	N	synonym	91969	Mentzelia albicaulis	N		
92150	2017-12-27 21:40:00			91972	Mentzelia albicaulis var. gracilis	N	synonym	91969	Mentzelia albicaulis	N		
92151	2017-12-27 21:40:00			91973	Mentzelia albicaulis var. tenerrima	N	synonym	91969	Mentzelia albicaulis	N		
92152	2017-12-27 21:40:00			91974	Mentzelia gracilis	N	homonym (illegitimate)	91969	Mentzelia albicaulis	N		
92153	2017-12-27 21:40:00			91975	Mentzelia gracilis	N	synonym	91969	Mentzelia albicaulis	N		
92154	2017-12-27 21:40:00			91976	Mentzelia mojavensis	N	synonym	91969	Mentzelia albicaulis	N		
92155	2017-12-27 21:40:00			91977	Trachyphytum gracile	N	invalidly published, nomen nudum	91969	Mentzelia albicaulis	N		
92178	2017-12-27 21:40:00			92000	Acrolasia dispersa	N	synonym	92001	Mentzelia dispersa	N		
92179	2024-02-03 06:37:42	Y	HC, HC2	92001	Mentzelia dispersa	Y		92001	Mentzelia dispersa	N		
92180	2017-12-27 21:40:00	Y	KZ99	92002	Mentzelia dispersa var. compacta	N	synonym	92001	Mentzelia dispersa	N		
92181	2017-12-27 21:40:00	Y	KZ99	92003	Mentzelia dispersa var. dispersa	N	synonym	92001	Mentzelia dispersa	N		
92182	2017-12-27 21:40:00	Y	KZ99	92004	Mentzelia dispersa var. latifolia	N	synonym	92001	Mentzelia dispersa	N		
92183	2017-12-27 21:40:00			92005	Mentzelia dispersa var. obtusa	N	synonym	92001	Mentzelia dispersa	N		
92184	2017-12-27 21:40:00			92006	Mentzelia pinetorum	N	synonym	92001	Mentzelia dispersa	N		
92211	2024-02-03 06:42:40	Y	HC, HC2	92033	Mentzelia laevicaulis	Y		92033	Mentzelia laevicaulis	N		
92212	2017-12-27 21:40:00	Y		92034	Nuttallia laevicaulis	N	synonym	92033	Mentzelia laevicaulis	N		
92213	2017-12-27 21:40:00	Y		92035	Mentzelia laevicaulis var. acuminata	N	synonym	92036	Mentzelia laevicaulis var. laevicaulis	N		
92214	2024-02-03 06:45:12	Y	HC, HC2	92036	Mentzelia laevicaulis var. laevicaulis	Y		92036	Mentzelia laevicaulis var. laevicaulis	N		
164248	2018-05-22 13:42:00			163912	Mentzelia acuminata	N	synonym	92036	Mentzelia laevicaulis var. laevicaulis	N		
92215	2017-12-27 21:40:00	Y		92037	Mentzelia brandegeei	N	synonym	92039	Mentzelia laevicaulis var. parviflora	N		
92216	2017-12-27 21:40:00	Y		92038	Mentzelia douglasii	N	synonym	92039	Mentzelia laevicaulis var. parviflora	N		
92217	2024-02-03 06:48:15	Y	HC, HC2	92039	Mentzelia laevicaulis var. parviflora	Y		92039	Mentzelia laevicaulis var. parviflora	N		
164249	2018-05-22 13:42:00			163913	Bartonia parviflora	N	synonym	92039	Mentzelia laevicaulis var. parviflora	N		
92231	2017-12-27 21:40:00			92053	Acrolasia montana	N	synonym	92054	Mentzelia montana	N		
92232	2024-02-03 06:52:50	Y	HC2	92054	Mentzelia montana	Y		92054	Mentzelia montana	N		
