ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
5563	2003-10-21 00:00:00	91741	Linaceae	91741	Linaceae	Family	Flax Family	HC2	
5589	2018-08-16 14:48:00	91744	Linum	91744	Linum	flax	flax	HC2	
5592	2018-08-16 14:48:00	91812	Linum lewisii	91812	Linum lewisii	flax	wild blue flax	HC2	
5593	2010-03-12 08:40:00	91820	Linum lewisii var. lewisii	91820	Linum lewisii var. lewisii	flax	wild blue flax	HC2	
5594	2018-08-16 14:48:00	91837	Linum perenne	91837	Linum perenne	flax	blue garden flax	HC2	
5597	2010-03-12 08:43:00	91875	Linum usitatissimum	91875	Linum usitatissimum	linseed	linseed		
8001	2018-08-16 14:48:00	91890	Sclerolinon	91890	Sclerolinon	flax	hard flax	HC2	
8002	2010-03-12 08:45:00	91892	Sclerolinon digynum	91892	Sclerolinon digynum	yellow-flax	northwestern yellow-flax		
