ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130075	Calochortus			Calochortus	Pursh																							Fl. Amer. Sept. 1: 240. 1814.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130076	Cyclobothra			Cyclobothra																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130077	Mariposa			Mariposa																										
2020-05-11 12:11:41		Vascular Plants: Monocots	Liliaceae		N	species	130075	130085	Calochortus apiculatus			Calochortus	Pursh		apiculatus	Baker																			1874	J. Linn. Soc., Bot. 14: 305.		
2020-05-11 12:25:49		Vascular Plants: Monocots	Liliaceae		N	species	130075	130118	Calochortus elegans			Calochortus	Pursh		elegans	Pursh																			1814	Fl. Amer. Sept. 1: 240.		
2020-05-11 12:30:47		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130118	130119	Calochortus elegans var. elegans			Calochortus	Pursh		elegans	Pursh	var.		elegans																1814	Fl. Amer. Sept. 1: 240.		
2020-05-11 12:46:00		Vascular Plants: Monocots	Liliaceae		N	species	130075	130128	Calochortus eurycarpus			Calochortus	Pursh		eurycarpus	S. Watson																			1871	Botany (Fortieth Parallel). 348.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130129	Calochortus euumbellatus			Calochortus	Pursh		euumbellatus	A. Nels.																			1812	Bot. Gaz. 54: Errata.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130130	Calochortus nitidus var. eurycarpus			Calochortus	Pursh		nitidus	Douglas	var.		eurycarpus	L.F. Hend.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130131	Calochortus parviflorus			Calochortus	Pursh		parviflorus	Baker																			1874	Journal of the Linnean Society, Botany 14: 306.		
2020-05-11 11:54:22		Vascular Plants: Monocots	Liliaceae		N	species	130075	130146	Calochortus longebarbatus			Calochortus	Pursh		longebarbatus	S. Watson																			1882	Proc. Amer. Acad. Arts. 17: 381.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130147	Calochortus longebarbatus var. longebarbatus			Calochortus	Pursh		longebarbatus	S. Watson	var.		longebarbatus																1882	Proc. Amer. Acad. Arts. 17: 381.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130148	Calochortus longebarbatus var. peckii			Calochortus	Pursh		longebarbatus	S. Watson	var.		peckii	Ownbey																Bot. Gaz. 104: 556. 1943.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130151	Calochortus ciliatus			Calochortus	Pursh		ciliatus	B.L. Rob. & Seaton																			1893	Botanical Gazette 18(6): 238.		
2020-05-11 11:47:17		Vascular Plants: Monocots	Liliaceae		N	species	130075	130152	Calochortus lyallii			Calochortus	Pursh		lyallii	Baker																			1874	J. Linn. Soc., Bot. 14: 305.		
2020-05-11 12:53:29		Vascular Plants: Monocots	Liliaceae		N	species	130075	130153	Calochortus macrocarpus			Calochortus	Pursh		macrocarpus	Douglas																			1828	Trans. Hort. Soc. London. 7: 276, plate 8.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130154	Mariposa macrocarpa			Mariposa			macrocarpa	(Douglas) Hoover																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130155	Calochortus douglasianus			Calochortus	Pursh		douglasianus	Schult. f.																						
2020-05-11 13:17:55		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130153	130156	Calochortus macrocarpus var. macrocarpus			Calochortus	Pursh		macrocarpus	Douglas	var.		macrocarpus																1828	Trans. Hort. Soc. London. 7: 276, plate 8.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies	130153	130157	Calochortus macrocarpus var. maculosus			Calochortus	Pursh		macrocarpus	Douglas	var.		maculosus	(A. Nelson & J.F. Macbr.) A. Nelson & J.F. Macbr.																Contr. Gray Herb. 56: 14. 1918.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130158	Calochortus maculosus			Calochortus	Pursh		maculosus	A. Nelson & J.F. Macbr.																			1913	Bot. Gaz. 56: 471. 1913		
2021-02-23 08:18:49		Vascular Plants: Monocots	Liliaceae		N	species	130075	130163	Calochortus nitidus			Calochortus	Pursh		nitidus	Douglas																			1828	Trans. Hort. Soc. London. 7: 277, plate 9A.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130164	Calochortus pavonaceus			Calochortus	Pursh		pavonaceus	Fern.																			1894	Botanical Gazette 19(8): 335-336.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130189	Calochortus lobbii			Calochortus	Pursh		lobbii	(Baker) Purdy																						
2021-02-23 08:24:13		Vascular Plants: Monocots	Liliaceae		N	species	130075	130190	Calochortus subalpinus			Calochortus	Pursh		subalpinus	Piper																			1906	Contr. U.S. Natl. Herb. 11: 195.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130195	Calochortus caeruleus var. maweanus			Calochortus	Pursh		caeruleus	(Kellogg) S. Watson	var.		maweanus	(Leichtlin) Jeps.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130196	Calochortus coeruleus var. maweanus			Calochortus	Pursh		coeruleus	(Kellogg) S. Watson	var.		maweanus	(Leichtlin) Jeps.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130197	Calochortus elegans var. lobbii			Calochortus	Pursh		elegans	Pursh	var.		lobbii	Baker																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130198	Calochortus purdyi			Calochortus	Pursh		purdyi	Eastw.																						
2021-12-24 15:37:28		Vascular Plants: Monocots	Liliaceae		N	species	130075	130199	Calochortus tolmiei			Calochortus	Pursh		tolmiei	Hook. & Arn.																			1840	Bot. Beechey Voy. 398. 1840.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130218	Clintonia			Clintonia	Raf.																							Amer. Monthly Mag. & Crit. Rev. 2: 266. 1818.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130219	Xeniatrum			Xeniatrum																										
2021-02-23 08:28:25		Vascular Plants: Monocots	Liliaceae		N	species	130218	130228	Clintonia uniflora			Clintonia	Raf.		uniflora	(Menzies ex Schult.) Kunth																			1850	Enum. Pl. 5: 159.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130229	Smilacina borealis var. uniflora			Smilacina	Desf.		borealis	(Aiton) Ker Gawl.	var.		uniflora	Menzies ex Schult.															1829	Syst. Veg. 7(1): 307. 1829		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130230	Smilacina uniflora			Smilacina	Desf.		uniflora	(Menzies ex Schult.) Hook.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130235	Erythronium			Erythronium	L.																							Sp. Pl. 1: 305. 1753; Gen. Pl. ed. 5, 145. 1754.		
2021-02-23 08:33:45		Vascular Plants: Monocots	Liliaceae		N	species	130235	130248	Erythronium grandiflorum			Erythronium	L.		grandiflorum	Pursh																			1814	Fl. Amer. Sept. 1: 231.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130249	Erythronium parviflorum			Erythronium	L.		parviflorum	(S. Watson) Goodd.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130250	Erythronium grandiflorum ssp. chrysandrum			Erythronium	L.		grandiflorum	Pursh	ssp.		chrysandrum	Applegate																		
2021-02-23 09:17:49		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130248	130251	Erythronium grandiflorum var. chrysandrum			Erythronium	L.		grandiflorum	Pursh	var.		chrysandrum	(Applegate) Scoggan															1978	Fl. Canada pt. 1, 51.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130252	Erythronium giganteum			Erythronium	L.		giganteum	Lindl.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130253	Erythronium grandiflorum ssp. grandiflorum			Erythronium	L.		grandiflorum	Pursh	ssp.		grandiflorum																1814	Fl. Amer. Sept. 1: 231.		
2019-03-23 22:41:32		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130248	130254	Erythronium grandiflorum var. grandiflorum			Erythronium	L.		grandiflorum	Pursh	var.		grandiflorum																			
2021-02-23 10:01:25		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130248	130258	Erythronium grandiflorum var. pallidum			Erythronium	L.		grandiflorum	Pursh	var.		pallidum	H. St. John															1931	Res. Stud. State Coll. Wash. 2: 113.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130262	Erythronium grandiflorum ssp. candidum			Erythronium	L.		grandiflorum	Pursh	ssp.		candidum	Piper															1914	Fl. S.E. Washington. 61. 1914.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130263	Erythronium grandiflorum var. candidum			Erythronium	L.		grandiflorum	Pursh	var.		candidum	(Piper) Abrams																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130264	Erythronium grandiflorum var. idahoense			Erythronium	L.		grandiflorum	Pursh	var.		idahoense	(H. St. John & G.N. Jones) R.J. Davis																		
2021-02-23 10:08:06		Vascular Plants: Monocots	Liliaceae		N	species	130235	130265	Erythronium idahoense			Erythronium	L.		idahoense	H. St. John & G.N. Jones																			1929	Res. Stud. State Coll. Wash. 1: 91, fig. 1, tab. 5.		
2020-04-22 11:57:26		Vascular Plants: Monocots	Liliaceae		N	species	130235	130270	Erythronium montanum			Erythronium	L.		montanum	S. Watson																			1891	Proc. Amer. Acad. Arts. 26: 130.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130276	Erythronium giganteum ssp. leucandrum			Erythronium	L.		giganteum	Lindl.	ssp.		leucandrum	Applegate																		
2020-04-21 07:32:13		Vascular Plants: Monocots	Liliaceae		N	species	130235	130277	Erythronium oregonum			Erythronium	L.		oregonum	Applegate																			1935	Madroño. 3: 99.		
2020-04-21 07:38:13		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130277	130280	Erythronium oregonum ssp. oregonum			Erythronium	L.		oregonum	Applegate	ssp.		oregonum																1935	Madroño. 3: 99.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130281	Erythronium oregonum var. oregonum			Erythronium	L.		oregonum	Applegate	var.		oregonum																			
2020-05-30 08:38:23		Vascular Plants: Monocots	Liliaceae		N	species	130235	130287	Erythronium quinaultense	9		Erythronium	L.		quinaultense	G.A. Allen																			2001	Syst. Bot. 26: 269, fig. 3.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130288	Erythronium johnsonii			Erythronium	L.		johnsonii	Bol.																			1895	Erythea 3: 127.		
2020-04-30 09:15:08		Vascular Plants: Monocots	Liliaceae		N	species	130235	130289	Erythronium revolutum			Erythronium	L.		revolutum	Sm.																			1809	Cycl. 13: Erythronium no. 3.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130296	Fritillaria			Fritillaria	L.																							Sp. Pl. 1: 303. 1753; Gen. Pl. ed. 5, 144. 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130297	Liliorhiza			Liliorhiza																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130298	Ochrocodon			Ochrocodon																										
2020-04-22 11:50:58		Vascular Plants: Monocots	Liliaceae		N	species	130296	130299	Fritillaria affinis			Fritillaria	L.		affinis	(Schult. & Schult. f.) Sealy																			1980	Hooker’s Icon. Pl. 39: 239.		
2017-12-27 21:40:00	Needs research	Vascular Plants: Monocots	Liliaceae			infraspecies		130300	Fritillaria affinis var. affinis			Fritillaria	L.		affinis	(Schult.) Sealy	var.		affinis																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130301	Fritillaria affinis var. tristulis			Fritillaria	L.		affinis	(Schult.) Sealy	var.		tristulis	(A.L. Grant) B. Ness																		
2017-12-27 21:40:00	Needs research	Vascular Plants: Monocots	Liliaceae			infraspecies		130302	Fritillaria camschatcensis var. floribunda			Fritillaria	L.		camschatcensis	(L.) Ker Gawl.	var.		floribunda	(Benth.) B. Boivin																		
2017-12-27 21:40:00	Needs research	Vascular Plants: Monocots	Liliaceae			species		130303	Fritillaria eximia			Fritillaria	L.		eximia	Eastw.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130304	Fritillaria lanceolata			Fritillaria	L.		lanceolata	Pursh																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130305	Fritillaria lanceolata var. gracilis			Fritillaria	L.		lanceolata	Pursh	var.		gracilis	S. Watson																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130306	Fritillaria lanceolata var. tristulis			Fritillaria	L.		lanceolata	Pursh	var.		tristulis	A.L. Grant																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130307	Fritillaria multiflora			Fritillaria	L.		multiflora	Kellogg																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130308	Fritillaria mutica			Fritillaria	L.		mutica	Lindl.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130309	Fritillaria mutica var. gracilis			Fritillaria	L.		mutica	Lindl.	var.		gracilis	(S. Watson) Jeps.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae		Y	species		130310	Fritillaria phaeanthera			Fritillaria	L.		phaeanthera	Purdy																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130311	Lilium affine			Lilium	L.		affine	Schult. & Schult. f.																			1829	Syst. Veg. 7(1): 400. 1829		
2021-02-23 10:45:00		Vascular Plants: Monocots	Liliaceae		N	species	130296	130329	Fritillaria camschatcensis	312		Fritillaria	L.		camschatcensis	(L.) Ker Gawl.																			1809	Bot. Mag. 30: under plate 1216.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130330	Lilium camschatcense			Lilium	L.		camschatcense	L.																				Sp. Pl. 1: 303. 1753		
2020-04-23 11:25:13		Vascular Plants: Monocots	Liliaceae		N	species	130296	130347	Fritillaria pudica			Fritillaria	L.		pudica	(Pursh) Spreng.																			1825	Syst. Veg. 2: 64.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130348	Lilium pudicum			Lilium	L.		pudicum	Pursh																			1814	Fl. Amer. Sept. 1: 228, plate 8. 1814		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130349	Ochrocodon pudicus			Ochrocodon			pudicus	(Pursh) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130359	Gagea			Gagea	Salisb.																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			family		130364	Liliaceae			Liliaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130365	Lilium			Lilium	L.																							Sp. Pl. 1: 302. 1753; Gen. Pl. ed. 5, 143. 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130381	Lilium canadense var. parviflorum			Lilium	L.		canadense	L.	var.		parviflorum	Hook.																		
2020-05-09 12:08:23		Vascular Plants: Monocots	Liliaceae		N	species	130365	130382	Lilium columbianum			Lilium	L.		columbianum	Leichtlin																			1871	J. Soc. Centr. Hort. France, sér. 2. 5: 98.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130383	Lilium lucidum			Lilium	L.		lucidum	Kellogg																						
2024-04-02 13:28:37		Vascular Plants: Monocots	Liliaceae		N	species		130384	Lilium parviflorum			Lilium	L.		parviflorum	(Hook.) W.G.Sm.																			1874	Fl. Mag. (London) n.s.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130477	Bulbocodium			Bulbocodium																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	130364	130478	Lloydia			Lloydia	Salisb. ex Rchb.																							Fl. Germ. Excurs. 102. 1830. <br><small>[name conserved]</small>		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130479	Bulbocodium serotinum			Bulbocodium			serotinum	L.																			1753	Sp. Pl. 1: 294. 1753		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130480	Gagea serotina			Gagea	Salisb.		serotina	(L.) Ker Gawl.																						
2021-02-25 13:57:40		Vascular Plants: Monocots	Liliaceae		N	species	130478	130481	Lloydia serotina			Lloydia	Salisb. ex Rchb.		serotina	(L.) Salisb. ex Rchb.																			1830	Fl. Germ. Excurs. 102.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130484	Lloydia serotina ssp. serotina			Lloydia	Salisb. ex Rchb.		serotina	(L.) Salisb. ex Rchb.	ssp.		serotina																			
2021-02-25 14:00:17		Vascular Plants: Monocots	Liliaceae		N	infraspecies	130481	130485	Lloydia serotina var. serotina			Lloydia	Salisb. ex Rchb.		serotina	(L.) Salisb. ex Rchb.	var.		serotina																1830	Fl. Germ. Excurs. 102.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	124544	130490	Prosartes			Prosartes	D. Don																							Proc. Linn. Soc. London. 1: 48. 1839.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130491	Disporum hookeri			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130492	Disporum hookeri var. hookeri			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson	var.		hookeri																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130493	Disporum hookeri var. oblongifolium			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson	var.		oblongifolium	(S. Watson) Britton																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130494	Disporum hookeri var. oreganum			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson	var.		oreganum	(S. Watson) Q. Jones																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130495	Disporum hookeri var. parvifolium			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson	var.		parvifolium	(S. Watson) Britton																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130496	Disporum hookeri var. trachyandrum			Disporum	Salisb. ex D. Don		hookeri	(Torr.) G. Nicholson	var.		trachyandrum	(Torr.) Q. Jones																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130497	Disporum oreganum			Disporum	Salisb. ex D. Don		oreganum	(S. Watson) W.T. Mill.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130498	Disporum parvifolium			Disporum	Salisb. ex D. Don		parvifolium	(S. Watson) Britton																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130499	Disporum trachyandrum			Disporum	Salisb. ex D. Don		trachyandrum	(Torr.) Britton																						
2020-04-23 14:14:40		Vascular Plants: Monocots	Liliaceae		N	species	130490	130500	Prosartes hookeri			Prosartes	D. Don		hookeri	Torr.																			1857	Pacif. Railr. Rep. 4(5): 144.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130501	Prosartes hookeri var. hookeri			Prosartes	D. Don		hookeri	Torr.	var.		hookeri																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130502	Prosartes hookeri var. oregana			Prosartes	D. Don		hookeri	Torr.	var.		oregana	(S. Watson) Kartesz																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130503	Prosartes hookeri var. parvifolia			Prosartes	D. Don		hookeri	Torr.	var.		parvifolia	(S. Watson) Kartesz																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130504	Prosartes hookeri var. trachyandra			Prosartes	D. Don		hookeri	Torr.	var.		trachyandra	(Torr.) Kartesz																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130505	Prosartes oregana			Prosartes	D. Don		oregana	S. Watson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130506	Prosartes parvifolia			Prosartes	D. Don		parvifolia	S. Watson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130507	Prosartes trachyandra			Prosartes	D. Don		trachyandra	Torr.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130516	Disporum smithii			Disporum	Salisb. ex D. Don		smithii	(Hook.) Piper																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130517	Prosartes menziesii			Prosartes	D. Don		menziesii	D. Don																						
2021-02-25 14:07:53		Vascular Plants: Monocots	Liliaceae		N	species	130490	130518	Prosartes smithii			Prosartes	D. Don		smithii	(Hook.) Utech, Shinwari & Kawano																			1994	Taxon. 43: 364.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130519	Uvularia smithii			Uvularia	L.		smithii	Hook.																			1838	Fl. Bor. -Amer. 2: 174, plate 189. 1838		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130520	Disporum trachycarpum			Disporum	Salisb. ex D. Don		trachycarpum	(S. Watson) Benth. & Hook. f.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130521	Disporum trachycarpum var. subglabrum			Disporum	Salisb. ex D. Don		trachycarpum	(S. Watson) Benth. & Hook. f.	var.		subglabrum	E.H. Kelso																		
2021-02-25 14:34:30		Vascular Plants: Monocots	Liliaceae		N	species	130490	130522	Prosartes trachycarpa			Prosartes	D. Don		trachycarpa	S. Watson																			1871	Botany (Fortieth Parallel). 344.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130526	Kruhsea			Kruhsea																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus	124544	130527	Streptopus			Streptopus	Michx.																							Fl. Bor.-Amer. 1: 200. 1803.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			genus		130528	Tortipes			Tortipes																										
2021-02-25 14:38:47		Vascular Plants: Monocots	Liliaceae		N	species	130527	130529	Streptopus amplexifolius			Streptopus	Michx.		amplexifolius	(L.) DC.																			1805	Fl. Franç. ed. 3. 3: 174.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130530	Streptopus amplexifolius ssp. americanus			Streptopus	Michx.		amplexifolius	(L.) DC.	ssp.		americanus	(Schult. & Schult. f.) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130531	Streptopus amplexifolius ssp. papillatus			Streptopus	Michx.		amplexifolius	(L.) DC.	ssp.		papillatus	(Ohwi) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130532	Streptopus amplexifolius var. americanus			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		americanus	Schult. & Schult. f.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130533	Streptopus amplexifolius var. amplexifolius			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		amplexifolius																1805	Fl. Franç. ed. 3. 3: 174.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130534	Streptopus amplexifolius var. chalazatus			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		chalazatus	Fassett																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130535	Streptopus amplexifolius var. denticulatus			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		denticulatus	Fassett																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130536	Streptopus amplexifolius var. grandiflorus			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		grandiflorus	Fassett																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130537	Streptopus amplexifolius var. papillatus			Streptopus	Michx.		amplexifolius	(L.) DC.	var.		papillatus	Ohwi																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130538	Streptopus fassettii			Streptopus	Michx.		fassettii	Á. Löve & D. Löve																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130539	Tortipes amplexifolius			Tortipes			amplexifolius	(L.) Small																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130540	Uvularia amplexifolia			Uvularia	L.		amplexifolia	L.																				Sp. Pl. 1: 304. 1753		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130541	Streptopus curvipes			Streptopus	Michx.		curvipes	Vail																						
2021-03-03 20:36:56		Vascular Plants: Monocots	Liliaceae		N	species	130527	130542	Streptopus lanceolatus			Streptopus	Michx.		lanceolatus	(Aiton) Reveal																			1993	Phytologia. 74: 187.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130543	Streptopus lanceolatus var. curvipes			Streptopus	Michx.		lanceolatus	(Aiton) Reveal	var.		curvipes	(Vail) Reveal																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130544	Streptopus lanceolatus var. lanceolatus			Streptopus	Michx.		lanceolatus	(Aiton) Reveal	var.		lanceolatus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130545	Streptopus lanceolatus var. longipes			Streptopus	Michx.		lanceolatus	(Aiton) Reveal	var.		longipes	(Fernald) Reveal																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130546	Streptopus lanceolatus var. roseus			Streptopus	Michx.		lanceolatus	(Aiton) Reveal	var.		roseus	(Michx.) Reveal																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130547	Streptopus longipes			Streptopus	Michx.		longipes	Fernald																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			species		130548	Streptopus roseus			Streptopus	Michx.		roseus	Michx.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130549	Streptopus roseus ssp. curvipes			Streptopus	Michx.		roseus	Michx.	ssp.		curvipes	(Vail) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130550	Streptopus roseus ssp. longipes			Streptopus	Michx.		roseus	Michx.	ssp.		longipes	(Fernald) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130551	Streptopus roseus var. curvipes			Streptopus	Michx.		roseus	Michx.	var.		curvipes	(Vail) Fassett																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Liliaceae			infraspecies		130552	Streptopus roseus var. longipes			Streptopus	Michx.		roseus	Michx.	var.		longipes	(Fernald) Fassett																		
