ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1695	2018-08-16 14:48:00	89722	Agastache	89722	Agastache	agastache	agastache	HC2	
1696	2018-08-16 14:48:00	89722	Agastache	89722	Agastache	giant-hyssop	giant-hyssop	HC2	
1697	2018-08-16 14:48:00	89722	Agastache	89722	Agastache	horse-mint	horse-mint	HC2	
1700	2010-02-11 08:09:00	89729	Agastache foeniculum	89729	Agastache foeniculum	giant-hyssop	blue giant-hyssop		
1701	2010-02-11 08:14:00	89735	Agastache occidentalis	89735	Agastache occidentalis	giant-hyssop	western giant-hyssop	HC2	
1702	2010-02-11 08:20:00	89761	Agastache urticifolia	89761	Agastache urticifolia	giant-hyssop	nettle-leaf giant-hyssop	HC2	
1703	2010-02-11 08:19:00	89763	Agastache urticifolia var. urticifolia	89763	Agastache urticifolia var. urticifolia	giant-hyssop	nettle-leaf giant-hyssop	HC2	
1743	2018-08-16 14:48:00	89765	Ajuga	89765	Ajuga	bugle	bugle	HC2	
1744	2010-02-11 08:40:00	89768	Ajuga reptans	89768	Ajuga reptans	bugle	carpet bugle	HC2	
2501	2010-02-11 08:43:00	89772	Ballota nigra ssp. foetida	89772	Ballota nigra ssp. foetida	horehound	black horehound	HC2	
3359	2018-08-16 14:48:00	89840	Clinopodium	89840	Clinopodium	clinopodium	clinopodium	HC2	
3360	2010-02-11 08:57:00	89867	Clinopodium douglasii	89867	Clinopodium douglasii	Oregon-tea	Oregon-tea		
11678	2020-05-01 08:42:14	89867	Clinopodium douglasii	89867	Clinopodium douglasii	yerba buena	yerba buena		
3361	2010-02-11 09:02:00	89919	Clinopodium vulgare	89919	Clinopodium vulgare	basil	wild basil	HC2	
3934	2018-08-16 14:48:00	89986	Dracocephalum	89986	Dracocephalum	dragonhead	dragonhead	HC2	
3935	2010-02-11 09:03:00	89990	Dracocephalum parviflorum	89990	Dracocephalum parviflorum	dragonhead	American dragonhead	HC2	
4653	2018-08-16 14:48:00	90001	Galeopsis	90001	Galeopsis	nettle	hemp nettle	HC2	
4654	2018-08-16 14:48:00	90004	Galeopsis bifida	90004	Galeopsis bifida	hemp nettle	bifid hemp nettle	HC2	
4655	2010-02-11 09:09:00	90014	Galeopsis tetrahit	90014	Galeopsis tetrahit	hemp nettle	common hemp nettle	HC2	
12363	2024-01-28 19:59:42	90016	Galeopsis tetrahit var. tetrahit	90016	Galeopsis tetrahit var. tetrahit	hemp nettle	common hemp nettle		
4817	2018-08-16 14:48:00	90017	Glechoma	90017	Glechoma	ivy	ground ivy	HC2	
4818	2010-02-11 09:11:00	90019	Glechoma hederacea	90019	Glechoma hederacea	balm	field balm		
4819	2024-02-25 17:38:55	90019	Glechoma hederacea	90019	Glechoma hederacea	creeping Charlie	creeping Charlie	HC2	
4820	2024-02-25 17:38:55	90019	Glechoma hederacea	90019	Glechoma hederacea	ground ivy	ground ivy		
5181	2018-08-16 14:48:00	90122	Hyssopus	90122	Hyssopus	hyssop	hyssop	HC2	
5317	2018-08-16 14:48:00	90124	Lallemantia	90124	Lallemantia	lallemantia	lallemantia	HC2	
5318	2024-02-25 17:40:51	90126	Lallemantia peltata	90126	Lallemantia peltata	lion's heart	lion's heart		
5319	2003-10-21 00:00:00	90127	Lamiaceae	90127	Lamiaceae	Family	Mint Family	HC2	
5324	2010-02-12 08:26:00	90137	Lamium amplexicaule	90137	Lamium amplexicaule	dead-nettle	common dead-nettle	HC2	
5325	2010-02-12 08:26:00	90137	Lamium amplexicaule	90137	Lamium amplexicaule	giraffehead	giraffehead		
5326	2010-02-12 08:28:00	90143	Lamium hybridum	90143	Lamium hybridum	dead-nettle	cutleaf dead-nettle		
5327	2024-01-29 18:55:45	90146	Lamium maculatum	90146	Lamium maculatum	hen-nettle	spotted hen-nettle	HC2	
5328	2024-01-29 18:55:45	90146	Lamium maculatum	90146	Lamium maculatum	henbit	spotted henbit		
5329	2010-02-12 08:34:00	90147	Lamium purpureum	90147	Lamium purpureum	dead-nettle	red dead-nettle	HC2	
5330	2020-04-23 09:58:30	90147	Lamium purpureum	90147	Lamium purpureum	henbit	henbit	HC2	
11542	2020-04-02 07:53:13	90154	Lavandula intermedia	90154	Lavandula intermedia	lavandin	lavandin		
11543	2020-04-02 07:53:13	90154	Lavandula intermedia	90154	Lavandula intermedia	lavender	lavender		
5411	2018-08-16 14:48:00	90160	Leonurus	90160	Leonurus	motherwort	motherwort	HC2	
5412	2010-05-24 14:30:00	90161	Leonurus cardiaca	90161	Leonurus cardiaca	motherwort	motherwort	HC2	
5413	2010-05-24 14:30:00	90162	Leonurus cardiaca ssp. cardiaca	90161	Leonurus cardiaca	motherwort	motherwort	HC2	
5414	2010-05-24 14:30:00	90161	Leonurus cardiaca	90161	Leonurus cardiaca	tail	Lion's tail		
5850	2018-08-16 14:48:00	90176	Lycopus	90176	Lycopus	bugleweed	bugleweed	HC2	
5851	2018-08-16 14:48:00	90176	Lycopus	90176	Lycopus	water-horehound	water-horehound	HC2	
5852	2010-02-12 08:39:00	90177	Lycopus americanus	90177	Lycopus americanus	water-horehound	cut-leaf water-horehound		
5853	2010-02-12 08:43:00	90187	Lycopus asper	90187	Lycopus asper	water-horehound	rough water-horehound		
5854	2016-11-06 22:24:00	90191	Lycopus europaeus	90191	Lycopus europaeus	water-horehound	European water-horehound	HC2	
5855	2010-02-12 08:45:00	90201	Lycopus uniflorus	90201	Lycopus uniflorus	bugleweed	northern bugleweed	HC2	
5856	2010-02-09 12:42:00	90203	Lycopus uniflorus var. uniflorus	90201	Lycopus uniflorus	bugleweed	northern bugleweed	HC2	
5958	2018-08-16 14:48:00	90210	Marrubium	90210	Marrubium	horehound	horehound	HC2	
5959	2010-02-12 08:46:00	90214	Marrubium vulgare	90214	Marrubium vulgare	horehound	white horehound		
5995	2018-08-16 14:48:00	90219	Melissa	90219	Melissa	balm	balm	HC2	
5996	2010-02-12 08:49:00	90220	Melissa officinalis	90220	Melissa officinalis	lemonbalm	lemonbalm		
5997	2018-08-16 14:48:00	90221	Mentha	90221	Mentha	mint	mint	HC2	
5998	2010-02-12 08:56:00	90222	Mentha aquatica	90222	Mentha aquatica	mint	bergamot mint		
5999	2010-02-12 08:56:00	90222	Mentha aquatica	90222	Mentha aquatica	mint	water mint	HC2	
11891	2020-07-04 19:01:55	90234	Mentha canadensis	90234	Mentha canadensis	mint	wild mint		
6004	2010-02-12 09:04:00	90243	Mentha piperita	90243	Mentha piperita	peppermint	peppermint	HC2	
6005	2010-02-12 09:07:00	90250	Mentha pulegium	90250	Mentha pulegium	pennyroyal	pennyroyal	HC2	
6007	2010-02-12 09:12:00	90256	Mentha spicata	90256	Mentha spicata	spearmint	spearmint	HC2	
6008	2010-02-16 08:33:00	90261	Mentha suaveolens	90261	Mentha suaveolens	mint	apple mint	HC2	
6010	2010-02-12 09:20:00	90267	Mentha villosa	90267	Mentha villosa	mint	foxtail mint		
6164	2018-08-16 14:48:00	90271	Monarda	90271	Monarda	monarda	monarda	HC2	
6165	2010-02-12 15:47:00	90290	Monarda didyma	90290	Monarda didyma	beebalm	scarlet beebalm		
6166	2010-02-12 15:47:00	90290	Monarda didyma	90290	Monarda didyma	tea	Oswego tea		
6167	2018-08-16 14:48:00	90293	Monarda fistulosa	90293	Monarda fistulosa	bergamot	wild bergamot	HC2	
6168	2018-08-16 14:48:00	90346	Monardella	90346	Monardella	monardella	monardella	HC2	
6169	2018-08-16 14:48:00	90399	Monardella odoratissima	90399	Monardella odoratissima	monardella	mountain monardella	HC2	
6170	2010-02-12 15:53:00	90404	Monardella odoratissima var. discolor	90403	Monardella odoratissima ssp. discolor	monardella	mountain monardella	HC2	
6171	2010-02-12 15:55:00	90413	Monardella odoratissima var. odoratissima	90411	Monardella odoratissima ssp. odoratissima	monardella	mountain monardella	HC2	
6323	2010-02-12 15:48:00	90452	Nepeta cataria	90452	Nepeta cataria	catnip	catnip	HC2	
6442	2018-08-16 14:48:00	90471	Origanum	90471	Origanum	marjoram	wild marjoram	HC2	
6443	2010-02-16 08:32:00	90479	Origanum vulgare	90479	Origanum vulgare	marjoram	wild marjoram	HC2	
7009	2018-08-16 14:48:00	90580	Physostegia	90580	Physostegia	physostegia	physostegia	HC2	
7010	2010-09-29 13:26:00	90601	Physostegia parviflora	90601	Physostegia parviflora	dragonhead	purple dragonhead		
7011	2010-09-29 13:26:00	90601	Physostegia parviflora	90601	Physostegia parviflora	dragonhead	western false dragonhead		
7281	2018-08-16 14:48:00	90684	Prunella	90684	Prunella	all-heal	all-heal	HC2	
7282	2018-08-16 14:48:00	90684	Prunella	90684	Prunella	self-heal	self-heal	HC2	
11900	2020-07-22 12:50:46	90686	Prunella vulgaris	90686	Prunella vulgaris	self-heal	self-heal		
7283	2010-02-16 08:35:00	90691	Prunella vulgaris var. lanceolata	90691	Prunella vulgaris var. lanceolata	heal-all	heal-all		
7284	2010-02-16 08:35:00	90691	Prunella vulgaris var. lanceolata	90691	Prunella vulgaris var. lanceolata	self-heal	self-heal	HC2	
7285	2010-02-16 08:38:00	90701	Prunella vulgaris var. vulgaris	90701	Prunella vulgaris var. vulgaris	heal-all	heal-all		
7286	2010-02-16 08:38:00	90701	Prunella vulgaris var. vulgaris	90701	Prunella vulgaris var. vulgaris	self-heal	self-heal	HC2	
7892	2018-08-16 14:48:00	90773	Salvia	90773	Salvia	sage	sage	HC2	
7893	2010-02-13 12:55:00	90774	Salvia aethiopis	90774	Salvia aethiopis	sage	African sage	HC2	
7894	2018-08-16 14:48:00	90807	Salvia dorrii	90807	Salvia dorrii	sage	gray ball sage	HC2	
11603	2020-04-19 07:32:27	90807	Salvia dorrii	90807	Salvia dorrii	sage	purple sage		
7895	2010-02-16 08:46:00	90825	Salvia dorrii var. incana	90825	Salvia dorrii var. incana	sage	fleshy sage		
7896	2010-02-16 08:46:00	90825	Salvia dorrii var. incana	90825	Salvia dorrii var. incana	sage	gray-ball sage		
7897	2010-02-16 09:13:00	90838	Salvia glutinosa	90838	Salvia glutinosa	sage	sticky sage		
7898	2016-11-06 22:02:00	90874	Salvia nemorosa	90874	Salvia nemorosa	clary	Balkan clary	HC2	
7899	2010-02-16 09:15:00	90877	Salvia officinalis	90877	Salvia officinalis	sage	kitchen sage		
7900	2016-11-06 22:02:00	90893	Salvia pratensis	90893	Salvia pratensis	clary	meadow clary		
7901	2016-11-06 22:02:00	90893	Salvia pratensis	90893	Salvia pratensis	sage	prairie-meadow sage		
7903	2010-02-16 09:19:00	90900	Salvia sclarea	90900	Salvia sclarea	cleareye	cleareye		
7905	2016-11-06 21:59:00	90923	Salvia virgata	90923	Salvia virgata	sage	wand sage	HC2	
8010	2018-08-16 14:48:00	90930	Scutellaria	90930	Scutellaria	skullcap	skullcap	HC2	
12365	2024-02-02 10:11:56	90934	Scutellaria angustifolia	90934	Scutellaria angustifolia	skullcap	narrow-leaved skullcap		
8011	2010-02-16 09:29:00	90935	Scutellaria angustifolia ssp. angustifolia	90935	Scutellaria angustifolia ssp. angustifolia	skullcap	narrow-leaved skullcap	HC2	
8012	2018-08-16 14:48:00	90938	Scutellaria angustifolia ssp. micrantha	90938	Scutellaria angustifolia ssp. micrantha	skullcap	small-flowering narrow-leaved skullcap	HC2	
8013	2007-12-26 09:29:00	90939	Scutellaria antirrhinoides	90939	Scutellaria antirrhinoides	skullcap	snapdragon skullcap	HC2	
8014	2010-02-16 09:29:00	90969	Scutellaria galericulata	90969	Scutellaria galericulata	skullcap	hooded skullcap		
8015	2024-03-16 16:21:44	90969	Scutellaria galericulata	90969	Scutellaria galericulata	skullcap	marsh skullcap		
8016	2010-02-16 09:31:00	90985	Scutellaria lateriflora var. lateriflora	90983	Scutellaria lateriflora	madweed	madweed	HC2	
8017	2010-02-16 09:31:00	90985	Scutellaria lateriflora var. lateriflora	90983	Scutellaria lateriflora	skullcap	mad-dog skullcap	HC2	
8319	2018-08-16 14:48:00	91071	Stachys	91071	Stachys	betony	betony	HC2	
8320	2018-08-16 14:48:00	91071	Stachys	91071	Stachys	hedge-nettle	hedge-nettle	HC2	
8321	2018-08-16 14:48:00	91071	Stachys	91071	Stachys	woundwort	woundwort	HC2	
8322	2010-02-16 09:34:00	91076	Stachys arvensis	91076	Stachys arvensis	hedge-nettle	field hedge-nettle		
8323	2010-02-16 09:34:00	91076	Stachys arvensis	91076	Stachys arvensis	staggerweed	staggerweed		
8324	2010-02-16 09:37:00	91094	Stachys cooleyae	91094	Stachys cooleyae	hedge-nettle	Cooley's hedge-nettle		
8325	2010-02-13 13:26:00	91127	Stachys mexicana	91127	Stachys mexicana	hedge-nettle	Mexican hedge-nettle		
8326	2018-08-16 14:48:00	91137	Stachys pilosa	91137	Stachys pilosa	betony	marsh betony	HC2	
8327	2018-08-16 14:48:00	91137	Stachys pilosa	91137	Stachys pilosa	hedge-nettle	swamp hedge-nettle	HC2	
8328	2013-02-25 08:28:00	91148	Stachys palustris var. pilosa	91150	Stachys pilosa var. pilosa	betony	marsh betony	HC2	
8329	2013-02-25 08:28:00	91148	Stachys palustris var. pilosa	91150	Stachys pilosa var. pilosa	hedge-nettle	swamp hedge-nettle	HC2	
8330	2013-02-25 08:20:00	91150	Stachys pilosa var. pilosa	91150	Stachys pilosa var. pilosa	hedge-nettle	swamp hedge-nettle	HC2	
8331	2010-02-16 09:41:00	91162	Stachys rigida var. rigida	91157	Stachys rigida	hedge-nettle	rigid hedge-nettle	HC2	
8585	2018-08-16 14:48:00	91258	Teucrium	91258	Teucrium	germander	germander	HC2	
8586	2018-08-16 14:48:00	91258	Teucrium	91258	Teucrium	sage	wood sage	HC2	
8587	2018-08-16 14:48:00	91260	Teucrium canadense	91260	Teucrium canadense	germander	western germander	HC2	
8588	2023-10-24 06:02:24	91273	Teucrium canadense var. occidentale	91273	Teucrium canadense var. occidentale	germander	Canada germander	HC2	
8638	2018-08-16 14:48:00	91290	Thymus	91290	Thymus	thyme	thyme	HC2	
8640	2010-02-16 10:17:00	91299	Thymus pulegioides	91299	Thymus pulegioides	thyme	lemon thyme	HC2	
8711	2018-08-16 14:48:00	91307	Trichostema	91307	Trichostema	blue-curls	blue-curls	HC2	
8712	2018-08-16 14:48:00	91307	Trichostema	91307	Trichostema	trichostema	trichostema	HC2	
8714	2010-02-16 10:18:00	91325	Trichostema oblongum	91325	Trichostema oblongum	bluecurls	mountain bluecurls		
9108	2010-02-10 09:33:00	91367	Acinos arvensis	91372	Ziziphora acinos	basil-thyme	basil-thyme		
12639	2025-08-10 19:54:53	225716	Prunella intermedia	225716	Prunella intermedia	self-heal	hybrid self-heal		
12364	2024-02-02 10:08:01	200781	Salvia yangii	200781	Salvia yangii	sage	Russian sage		
11916	2023-12-02 21:08:45	90130	Lamium galeobdolon	90130	Lamium galeobdolon	archangel	yellow archangel		
11917	2023-12-02 21:08:45	90130	Lamium galeobdolon	90130	Lamium galeobdolon	dead-nettle	yellow dead-nettle		
