ID	ModifiedOn	Contributors	InformalClassification	Family	TaxonID	TaxonName	SeeAlso	NameRank	Hybrid	TerminalTaxon	Excluded	Peripheral	Waif	Endemic	Extirpated	OriginCode	Origin	Distribution	Voucher	Comments
4998	2018-05-02 22:04:00		Vascular Plants: Monocots	Iridaceae	128870	Crocosmia		genus		N	N	N	N	N	N	I	Introduced			
4999	2009-01-12 22:46:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	128873	Crocosmia crocosmiiflora		species	Named	Y	N	N	N	N	N	I	Introduced from South Africa		{"Herbarium":"WTU"}	Recently (2007) collected in Grays Harbor Co.
5000	2018-05-02 22:04:00		Vascular Plants: Monocots	Iridaceae	128876	Crocus		genus		N	N	N	Y	N	N	I	Introduced			
5001	2021-05-04 07:36:40		Vascular Plants: Monocots	Iridaceae	128886	Crocus stellaris		species	named	Y	Y	N	Y	N	N	I	Introduced (garden origin)		{"Herbarium":"WTU"}	Additional specimens are needed to document that this species is established in the WA flora.
5002	2021-05-04 07:38:00		Vascular Plants: Monocots	Iridaceae	128887	Crocus tommasinianus		species		Y	Y	N	Y	N	N	I	Introduced from southeast Europe		{"Herbarium":"WTU"}	Additional specimens are needed indicating that this species is established in the WA flora.
5003	2021-05-04 07:34:12		Vascular Plants: Monocots	Iridaceae	128888	Crocus vernus		species		N	Y	N	Y	N	N	I	Introduced		{"Herbarium":"WTU"}	Additional specimens need to be generated documenting that this species is established in Washington.
5004	2008-12-27 17:27:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	128890	Crocus vernus ssp. vernus		infraspecies		Y	N	N	Y	N	N	I	Introduced from southern Europe		{"Herbarium":"WTU"}	TROPICOS shows Hill as the author of this combination but provides no publication information.  IPNI lists several authors for this combination, however Hill is not one of them.<br><br>Recently collected in San Juan Co.
5005	2008-12-27 17:14:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	128948	Iridaceae		family		N	N	N	N	N	N	N	Native			
5006	2018-05-02 22:04:00		Vascular Plants: Monocots	Iridaceae	128951	Iris		genus		N	N	N	N	N	N	N	Native			
5007	2021-05-06 09:11:21		Vascular Plants: Monocots	Iridaceae	128991	Iris foetidissima		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring west of the Cascades crest in lowland western Washington;	{"Herbarium":"WTU"}	Recently collected in King Co.
5008	2021-05-06 09:16:41		Vascular Plants: Monocots	Iridaceae	128997	Iris germanica		species		Y	N	N	N	N	N	I	Introduced from southern Europe	Occurring west of the Cascades crest in lowland western Washington;	{"Herbarium":"WTU"}	FNA points out that Iris germanica was derived from a natural hybrid between Iris pallida Lam. and Iris variegata L.  In 1889 additional Mediterranean species were hybridized with I. germanica in gardens (Wister 1927; Henderson 1992), and those crosses have been called Iris ×conglomerata N. C. Hend. (Henderson 1993).  It is possible the wild plants in Cowlitz Co. are I. ×conglomerata, not true I. germanica.
5009	2021-03-22 12:37:08		Vascular Plants: Monocots	Iridaceae	129111	Iris missouriensis		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington, but also known from the Puget Sound area;	{"Herbarium":"WTU"}	FNA26: "The ecological range of <i>Iris missouriensis</i> is probably more varied than that of any other North American species of the genus, extending from almost sea level in southern California to 3000 m in Montana and Wyoming. There is correspondingly wide variation in a number of characters, which has caused much confusion as to taxonomic circumscription. Homer Metcalf (pers. comm.) made a detailed study of this species. The basic requirement for its success seems to be an extremely wet area before flowering and then almost desertlike conditions for the rest of the summer. In large populations, sometimes covering hundreds of acres, Iris missouriensis may be found with either simple or branched stems, leaves from 4 mm to more than 1 cm wide, shorter than the stem or longer, only one flower to as many as three on a stem, and colors from deep blue to almost pure white. A single plant found on the Pariah Plateau in Kane County, Utah, with leaves only 3–4 mm wide and a single flower stem only 4 cm long, which meant that the flower was at almost ground level, was named Iris pariensis. No other such specimen has been located, and this entity must be considered as just an aberrant form that was due to the desertlike conditions in which it was growing."
5010	2020-05-16 13:02:46		Vascular Plants: Monocots	Iridaceae	129125	Iris pseudacorus		species		Y	N	N	N	N	N	I	Introduced from Eurasia	Occurring on both sides of the Cascades crest in Washington, but more common west of the crest;	{"Herbarium":"WTU"}	
5011	2021-05-06 20:26:55		Vascular Plants: Monocots	Iridaceae	129147	Iris sibirica		species		Y	Y	N	N	N	N	I	Introduced from Eurasia	Occurring west of the Cascades crest in lowland western Washington;		This species is known in WA from a single locality in an urban park.  Additional specimens are needed to demonstrate that this species is established in the flora.
5012	2020-05-20 10:12:59		Vascular Plants: Monocots	Iridaceae	129155	Iris tenax		species		N	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
5013	2020-05-20 10:24:44		Vascular Plants: Monocots	Iridaceae	129160	Iris tenax var. tenax		infraspecies		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington; Washington to California.	{"Herbarium":"WTU"}	
5014	2018-05-02 22:04:00		Vascular Plants: Monocots	Iridaceae	129232	Olsynium		genus		N	N	N	N	N	N	N	Native			
5015	2021-05-06 20:36:35		Vascular Plants: Monocots	Iridaceae	129234	Olsynium douglasii		species		N	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington, but more widespread east of the crest;	{"Herbarium":"WTU"}	
5016	2021-05-06 20:38:23		Vascular Plants: Monocots	Iridaceae	129236	Olsynium douglasii var. douglasii		infraspecies		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	Generic taxonomy tentatively follows FNA.  This genus is differentiated from Sisyrinchium by its round leaves and fused filaments (Goldblatt et al. 1990).<br><br>FNA26: var. douglasii - "Filament columns tapering evenly to base or slightly flared."
5017	2020-04-23 15:00:54		Vascular Plants: Monocots	Iridaceae	129240	Olsynium douglasii var. inflatum		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	The distinction between S. douglasii var. douglasii and var. inflatum is weak, and the complex needs further study.<br><br>FNA26: var. inflatum - "Filament columns abruptly and broadly flared at base."
5018	2018-05-02 22:04:00		Vascular Plants: Monocots	Iridaceae	129253	Sisyrinchium	Olsynium	genus		N	N	N	N	N	N	N	Native			
5020	2021-05-06 20:52:29		Vascular Plants: Monocots	Iridaceae	129288	Sisyrinchium californicum		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
5021	2019-04-08 15:20:36		Vascular Plants: Monocots	Iridaceae	129325	Sisyrinchium idahoense		species		N	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
5022	2008-12-28 07:16:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	129328	Sisyrinchium idahoense var. idahoense		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	The varieties are poorly defined and need study, they may not be distinct. We provisionally follow the taxonomy of Henderson (1976).
5023	2008-12-28 07:17:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	129330	Sisyrinchium idahoense var. macounii		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	Restricted to San Juan Co., the Gulf Islands, and southern Vancouver Island.  The taxonomy of the varieties needs review.
5024	2008-12-28 07:18:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	129332	Sisyrinchium idahoense var. occidentale		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
5025	2009-03-04 09:59:00	Peter F. Zika	Vascular Plants: Monocots	Iridaceae	129335	Sisyrinchium idahoense var. segetum		infraspecies		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	Endemic to NW Washington and a small area of adjacent BC. The taxonomy of the varieties needs review.
5026	2020-04-01 21:21:00		Vascular Plants: Monocots	Iridaceae	129345	Sisyrinchium littorale		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in coastal areas in Washington;	{"Herbarium":"WTU"}	
5027	2020-05-20 10:38:21		Vascular Plants: Monocots	Iridaceae	129356	Sisyrinchium montanum		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in north-central Washington;	{"Herbarium":"WTU"}	
5028	2018-08-15 09:36:00		Vascular Plants: Monocots	Iridaceae	129362	Sisyrinchium montanum var. montanum		infraspecies		Y	N	N	N	N	N	N	Native			
5029	2021-05-07 21:16:24		Vascular Plants: Monocots	Iridaceae	129384	Sisyrinchium sarmentosum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in south-central Washington;	{"Herbarium":"WTU"}	Endemic to a small area of the Cascade Mountains on the Oregon and Washington border.<br><br>FNA26: " The pale blue flowers with rounded apices on the outer tepals set this species apart from others in the region."
5030	2021-05-07 21:23:11		Vascular Plants: Monocots	Iridaceae	129385	Sisyrinchium septentrionale		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in northeastern Washington;	{"Herbarium":"WTU"}	FNA26: "Sisyrinchium septentrionale is widespread but apparently not common in western Canada. In central Canada it intergrades with S. mucronatum, to which it appears closely related (see discussion, p. 367). It is confused also with S. montanum but can be distinguished by its very slender, very long outer spathe and nongibbous inner spathe. Fresh material will show lighter blue flowers and outer tepals with rounded apices."
