ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus	128948	128870	Crocosmia			Crocosmia	Planch.																							Fl. Serres Jard. Eur. 7: 161. 1851.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128871	Montbretia			Montbretia																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128872	Tritonia			Tritonia	Cuvier																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae	Named		species	128870	128873	Crocosmia crocosmiiflora			Crocosmia	Planch.	×	crocosmiiflora	(Lemoine) N.E. Br.																			1932	Trans. Roy. Soc. South Africa. 20: 264. 1932 (as crocosmiflora).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae	Named		species		128874	Montbretia crocosmiiflora			Montbretia		×	crocosmiiflora	Lemoine																				Garden (London 1871–1927) 18: 188. 1881		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae	Named		species		128875	Tritonia crocosmiiflora			Tritonia	Cuvier	×	crocosmiiflora	(Lemoine) G. Nicholson																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus	128948	128876	Crocus			Crocus	L.																									
2021-05-04 07:36:40		Vascular Plants: Monocots	Iridaceae	named	N	species	128876	128886	Crocus stellaris			Crocus	L.	×	stellaris	Haw.																						
2021-05-04 07:38:00		Vascular Plants: Monocots	Iridaceae		N	species	128876	128887	Crocus tommasinianus			Crocus	L.		tommasinianus	Herb.																			1847	In Journ. Hort. Soc. ii. 273.		
2021-05-04 07:34:12		Vascular Plants: Monocots	Iridaceae		Y	species	128876	128888	Crocus vernus			Crocus	L.		vernus	(L.) Hill																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		128889	Crocus vernus var. neapolitanus			Crocus	L.		vernus	(L.) Hill	var.		neapolitanus	Ker Gawl.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	128888	128890	Crocus vernus ssp. vernus			Crocus	L.		vernus	(L.) Hill	ssp.		vernus																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		124801	Crocaceae			Crocaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		128583	Galaxiaceae			Galaxiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		128585	Geosiridaceae			Geosiridaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		128588	Gladiolaceae			Gladiolaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		128948	Iridaceae	196|394		Iridaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		129409	Isophysidaceae			Isophysidaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			family		129410	Ixiaceae			Ixiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128949	Belamcanda			Belamcanda	Adans.																							Fam. Pl. 2: 60. 1763 (as Belamkanda).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128950	Gemmingia			Gemmingia																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus	128948	128951	Iris			Iris	L.																							Sp. Pl. 1: 38. 1753; Gen. Pl. ed. 5, 24. 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128952	Neubeckia			Neubeckia																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128953	Pardanthopsis			Pardanthopsis																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		128954	Xiphion			Xiphion																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		128990	Iris foetida			Iris	L.		foetida	Thunb.																						
2021-05-06 09:11:21		Vascular Plants: Monocots	Iridaceae		N	species	128951	128991	Iris foetidissima			Iris	L.		foetidissima	L.																			1753	Sp. Pl. 1: 38-40.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		128995	Iris flavescens			Iris	L.		flavescens	Delile																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		128996	Iris florentina			Iris	L.		florentina	L.																						
2021-05-06 09:16:41		Vascular Plants: Monocots	Iridaceae		N	species	128951	128997	Iris germanica	225|226|534		Iris	L.		germanica	L.																			1753	Sp. Pl. 1: 38.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		128998	Iris germanica var. florentina			Iris	L.		germanica	L.	var.		florentina	(L.) Dykes																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129109	Iris arizonica			Iris	L.		arizonica	Dykes																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129110	Iris longipetala var. montana			Iris	L.		longipetala	Herb.	var.		montana	Baker																		
2020-05-02 17:11:09		Vascular Plants: Monocots	Iridaceae		N	species	128951	129111	Iris missouriensis			Iris	L.		missouriensis	Nutt.																			1834	J. Acad. Nat. Sci. Philadelphia. 7: 58.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129112	Iris missouriensis var. arizonica			Iris	L.		missouriensis	Nutt.	var.		arizonica	(Dykes) R.C. Foster																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129113	Iris missouriensis var. pelogonus			Iris	L.		missouriensis	Nutt.	var.		pelogonus	(Goodd.) R.C. Foster																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129114	Iris montana			Iris	L.		montana	Nutt. ex Dykes																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129115	Iris pariensis			Iris	L.		pariensis	S.L. Welsh																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129116	Iris pelogonus			Iris	L.		pelogonus	Goodd.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129117	Iris tolmieana			Iris	L.		tolmieana	Herb.																						
2020-05-16 13:02:46		Vascular Plants: Monocots	Iridaceae		N	species	128951	129125	Iris pseudacorus			Iris	L.		pseudacorus	L.																			1753	Sp. Pl. 1: 38.		
2021-05-06 20:26:54		Vascular Plants: Monocots	Iridaceae		Y	species	128951	129147	Iris sibirica			Iris	L.		sibirica	L.																			1753	Sp. Pl. 1: 39.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129154	Iris gormanii			Iris	L.		gormanii	Piper																						
2020-05-20 10:12:59		Vascular Plants: Monocots	Iridaceae		N	species	128951	129155	Iris tenax	290|291		Iris	L.		tenax	Douglas ex Lindl.																			1829	Edwards’s Bot. Reg. 15: plate 1218.		
2017-12-27 21:40:00	Needs research	Vascular Plants: Monocots	Iridaceae			infraspecies		129158	Iris tenax ssp. klamathensis			Iris	L.		tenax	Douglas ex Lindl.	ssp.		klamathensis	L.W. Lenz																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129159	Iris tenax ssp. tenax			Iris	L.		tenax	Douglas ex Lindl.	ssp.		tenax																			
2020-05-20 10:24:44		Vascular Plants: Monocots	Iridaceae		N	infraspecies		129160	Iris tenax var. tenax			Iris	L.		tenax	Douglas ex Lindl.	var.		tenax																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus	128948	129232	Olsynium			Olsynium	Raf.																							New Fl. 1: 72. 1836.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		129233	Olysnium			Olysnium																										
2020-04-23 14:26:02		Vascular Plants: Monocots	Iridaceae		N	species	129232	129234	Olsynium douglasii			Olsynium	Raf.		douglasii	(A. Dietr.) E.P. Bicknell																			1900	Bull. Torrey Bot. Club. 27: 237.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129235	Sisyrinchium douglasii			Sisyrinchium	L.		douglasii	A. Dietr.																			1833	Sp. Pl. 2: 504. 1833, based on S. grandiflorum Douglas ex Lindley, Edwards’s Bot. Reg. 16: plate 1364. 1830, not Cavanilles 1790		
2020-04-23 14:32:48		Vascular Plants: Monocots	Iridaceae		N	infraspecies	129234	129236	Olsynium douglasii var. douglasii	197		Olsynium	Raf.		douglasii	(A. Dietr.) E.P. Bicknell	var.		douglasii																1900	Bull. Torrey Bot. Club. 27: 237.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129237	Sisyrinchium douglasii ssp. douglasii			Sisyrinchium	L.		douglasii	A. Dietr.	ssp.		douglasii																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129238	Sisyrinchium douglasii var. douglasii			Sisyrinchium	L.		douglasii	A. Dietr.	var.		douglasii																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129239	Sisyrinchium inalatum			Sisyrinchium	L.		inalatum	A. Nelson																						
2020-04-23 15:00:54		Vascular Plants: Monocots	Iridaceae		N	infraspecies	129234	129240	Olsynium douglasii var. inflatum			Olsynium	Raf.		douglasii	(A. Dietr.) E.P. Bicknell	var.		inflatum	(Suksd.) Cholewa & Douglass M. Hend.															1991	Madroño. 38: 232.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129241	Olsynium inflatum			Olsynium	Raf.		inflatum	Suksd.																				Werdenda 1: 8. 1923		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129242	Olysnium inflatum			Olysnium			inflatum	Suks.																			1923	Werdenda 1: 8.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129243	Sisyrinchium douglasii var. inflatum			Sisyrinchium	L.		douglasii	A. Dietr.	var.		inflatum	(Suksd.) P.K. Holmgren																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129244	Sisyrinchium inflatum			Sisyrinchium	L.		inflatum	(Suksd.) H. St. John																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		129251	Hydastylus			Hydastylus																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus		129252	Oreolirion			Oreolirion																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			genus	128948	129253	Sisyrinchium			Sisyrinchium	L.																							Sp. Pl. 2: 954. 1753; Gen. Pl. ed. 5, 409. 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129282	Hydastylus borealis			Hydastylus			borealis	E.P. Bicknell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129283	Hydastylus brachypus			Hydastylus			brachypus	E.P. Bicknell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129284	Hydastylus californicus			Hydastylus			californicus	(Ker Gawl.) Salisb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129285	Marica californica			Marica			californica	Ker Gawl.																				Bot. Mag. 25: plate 983. 1807		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129286	Sisyrinchium boreale			Sisyrinchium	L.		boreale	(E.P. Bicknell) J.K. Henry																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129287	Sisyrinchium brachypus			Sisyrinchium	L.		brachypus	(E.P. Bicknell) J.K. Henry																						
2021-05-06 20:52:29		Vascular Plants: Monocots	Iridaceae		N	species	129253	129288	Sisyrinchium californicum			Sisyrinchium	L.		californicum	(Ker Gawl.) W.T.Aiton																			1812	Hortus Kew. 4: 135.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129289	Sisyrinchium flavidum			Sisyrinchium	L.		flavidum	Kellogg																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129290	Sisyrinchium lineatum			Sisyrinchium	L.		lineatum	Torr.																						
2019-04-08 15:20:36		Vascular Plants: Monocots	Iridaceae		N	species	129253	129325	Sisyrinchium idahoense			Sisyrinchium	L.		idahoense	E.P. Bicknell																				Bull. Torrey Bot. Club. 26: 445. 1899.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species	129253	129322	Sisyrinchium halophilum			Sisyrinchium	L.		halophilum	Greene																				Pittonia. 4: 34. 1899.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129326	Sisyrinchium birameum			Sisyrinchium	L.		birameum	Piper																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies		129327	Sisyrinchium idahoense var. birameum			Sisyrinchium	L.		idahoense	E.P. Bicknell	var.		birameum	(Piper) J.K. Henry																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	129325	129328	Sisyrinchium idahoense var. idahoense	94|224		Sisyrinchium	L.		idahoense	E.P. Bicknell	var.		idahoense																1899	Bull. Torrey Bot. Club. 26: 445.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129329	Sisyrinchium oreophilum			Sisyrinchium	L.		oreophilum	E.P. Bicknell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	129325	129330	Sisyrinchium idahoense var. macounii			Sisyrinchium	L.		idahoense	E.P. Bicknell	var.		macounii	(E.P. Bicknell) Douglass M. Hend.															1976	Brittonia. 28: 172. 1976.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129331	Sisyrinchium macounii			Sisyrinchium	L.		macounii	E.P. Bicknell																				Bull. Torrey Bot. Club 27: 245. 1900		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	129325	129332	Sisyrinchium idahoense var. occidentale			Sisyrinchium	L.		idahoense	E.P. Bicknell	var.		occidentale	(E.P. Bicknell) Douglass M. Hend.																Brittonia. 28: 174. 1976.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129333	Sisyrinchium juncellum			Sisyrinchium	L.		juncellum	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129334	Sisyrinchium occidentale			Sisyrinchium	L.		occidentale	E.P. Bicknell																				Bull. Torrey Bot. Club 26: 447. 1899		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	129325	129335	Sisyrinchium idahoense var. segetum			Sisyrinchium	L.		idahoense	E.P. Bicknell	var.		segetum	(E.P. Bicknell) Douglass M. Hend.															1976	Brittonia. 28: 174. 1976.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129336	Sisyrinchium segetum			Sisyrinchium	L.		segetum	E.P. Bicknell																				Bull. Torrey Bot. Club 26: 449. 1899		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129344	Sisyrinchium litorale			Sisyrinchium	L.		litorale	Greene																						
2021-05-06 20:56:22		Vascular Plants: Monocots	Iridaceae		N	species	129253	129345	Sisyrinchium littorale			Sisyrinchium	L.		littorale	Greene																			1899	Pittonia. 4: 33.		
2020-05-20 10:38:21		Vascular Plants: Monocots	Iridaceae		N	species	129253	129356	Sisyrinchium montanum			Sisyrinchium	L.		montanum	Greene																			1899	Pittonia. 4: 33.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129360	Sisyrinchium alpestre			Sisyrinchium	L.		alpestre	E.P. Bicknell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species		129361	Sisyrinchium heterocarpum			Sisyrinchium	L.		heterocarpum	E.P. Bicknell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			infraspecies	129356	129362	Sisyrinchium montanum var. montanum			Sisyrinchium	L.		montanum	Greene	var.		montanum																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Iridaceae			species	129253	129262	Sisyrinchium angustifolium			Sisyrinchium	L.		angustifolium	Mill.																				Gard. Dict., ed. 8 Sisyrinchium no. 2. 1768.		
2021-05-07 21:17:14		Vascular Plants: Monocots	Iridaceae		N	species	129253	129384	Sisyrinchium sarmentosum			Sisyrinchium	L.		sarmentosum	Suksd. ex Greene																			1895	Erythea. 3: 121.		
2021-05-07 21:23:11		Vascular Plants: Monocots	Iridaceae		N	species	129253	129385	Sisyrinchium septentrionale			Sisyrinchium	L.		septentrionale	E.P. Bicknell																			1899	Bull. Torrey Bot. Club. 26: 452.		
