ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
89067	2017-12-27 21:40:00	Y	HC, HC2	88894	Hesperochiron	Y		88894	Hesperochiron	N		
89068	2020-04-27 18:03:18	Y	HC, HC2	88895	Hesperochiron californicus	Y		88895	Hesperochiron californicus	N		
89069	2017-12-27 21:40:00			88896	Hesperochiron californicus var. incanus	N	synonym	88895	Hesperochiron californicus	N		
89070	2017-12-27 21:40:00			88897	Hesperochiron californicus var. watsonianus	N	synonym	88895	Hesperochiron californicus	N		
89071	2017-12-27 21:40:00			88898	Hesperochiron lasianthus	N	synonym	88895	Hesperochiron californicus	N		
89072	2020-04-27 18:06:56	Y	HC, HC2	88899	Hesperochiron pumilus	Y		88899	Hesperochiron pumilus	N		
89073	2017-12-27 21:40:00	Y		88900	Hesperochiron villosulus	N	synonym	88899	Hesperochiron pumilus	N		
89078	2017-12-27 21:40:00	Y	Draft FNA, HC, HC2	88905	Hydrophyllaceae	Y		88905	Hydrophyllaceae	N		
89079	2017-12-27 21:40:00			88906	Decemium	N	synonym	88907	Hydrophyllum	N		
89080	2017-12-27 21:40:00	Y	HC, HC2	88907	Hydrophyllum	Y		88907	Hydrophyllum	N		
89087	2020-05-16 08:09:41	Y	HC, HC2	88914	Hydrophyllum capitatum	Y		88914	Hydrophyllum capitatum	N		
89088	2020-05-16 08:13:27	Y	HC, HC2	88915	Hydrophyllum capitatum var. capitatum	Y		88915	Hydrophyllum capitatum var. capitatum	N		
89089	2020-05-16 08:19:03	Y	HC, HC2	88916	Hydrophyllum capitatum var. thompsonii	Y		88916	Hydrophyllum capitatum var. thompsonii	N		
89090	2023-05-04 15:12:25	Y	HC, HC2	88917	Hydrophyllum fendleri	Y		88917	Hydrophyllum fendleri	N		
89091	2017-12-27 21:40:00	Y		88918	Hydrophyllum congestum	N	synonym	88919	Hydrophyllum fendleri var. albifrons	N		
89092	2023-05-06 20:31:12	Y	HC, HC2	88919	Hydrophyllum fendleri var. albifrons	Y		88919	Hydrophyllum fendleri var. albifrons	N		
89093	2023-05-06 20:34:46	Y	HC, HC2	88920	Hydrophyllum fendleri var. fendleri	Y		88920	Hydrophyllum fendleri var. fendleri	N		
89098	2020-05-18 17:58:23	Y	HC, HC2	88925	Hydrophyllum tenuipes	Y		88925	Hydrophyllum tenuipes	N		
89099	2017-12-27 21:40:00	Y		88926	Hydrophyllum viridulum	N	synonym	88925	Hydrophyllum tenuipes	N		
89103	2017-12-27 21:40:00	Y	HC, HC2	88930	Nemophila	Y		88930	Nemophila	N		
89108	2023-05-07 17:30:39	Y	HC, HC2	88935	Nemophila breviflora	Y		88935	Nemophila breviflora	N		
89111	2023-05-07 17:34:15	Y	HC, HC2	88938	Nemophila kirtleyi	Y		88938	Nemophila kirtleyi	N		
89112	2023-05-07 18:01:58	Y		88939	Nemophila maculata	Y		88939	Nemophila maculata	N		
89113	2023-05-07 18:08:48	Y	HC, HC2	88940	Nemophila menziesii	Y		88940	Nemophila menziesii	N		
89123	2017-12-27 21:40:00			88950	Nemophila menziesii ssp. insignis	N	synonym	88952	Nemophila menziesii var. menziesii	N		
89124	2017-12-27 21:40:00			88951	Nemophila menziesii var. discoidalis	N	synonym	88952	Nemophila menziesii var. menziesii	N		
89125	2023-05-07 18:10:55	Y	HC2	88952	Nemophila menziesii var. menziesii	Y		88952	Nemophila menziesii var. menziesii	N		
89126	2017-12-27 21:40:00			88953	Nemophila menziesii var. venosa	N	synonym	88952	Nemophila menziesii var. menziesii	N		
89127	2020-06-10 11:36:16	Y	HC, HC2	88954	Nemophila parviflora	Y		88954	Nemophila parviflora	N		
89128	2017-12-27 21:40:00			88955	Nemophila parviflora var. austinae	N	orthographic variant	88956	Nemophila parviflora var. austiniae	N		
89129	2020-06-10 11:39:40	Y	HC, HC2	88956	Nemophila parviflora var. austiniae	Y		88956	Nemophila parviflora var. austiniae	N		
89130	2020-06-10 11:42:00	Y	HC, HC2	88957	Nemophila parviflora var. parviflora	Y		88957	Nemophila parviflora var. parviflora	N		
89132	2024-01-28 09:19:25	Y	HC, HC2	88959	Nemophila pedunculata	Y		88959	Nemophila pedunculata	N		
89139	2017-12-27 21:40:00			88966	Miltitzia	N	synonym	88967	Phacelia	N		
89140	2017-12-27 21:40:00	Y	HC, HC2	88967	Phacelia	Y		88967	Phacelia	N		
89167	2020-07-02 20:49:37	Y	HC, HC2	88994	Phacelia bolanderi	Y		88994	Phacelia bolanderi	N		
89247	2020-06-10 12:41:21	Y	HC, HC2	89074	Phacelia franklinii	Y		89074	Phacelia franklinii	N		
89255	2020-07-02 20:54:22	Y	HC, HC2	89082	Phacelia glandulifera	Y		89082	Phacelia glandulifera	N		
89256	2017-12-27 21:40:00			89083	Phacelia ivesiana var. glandulifera	N	synonym	89082	Phacelia glandulifera	N		
89267	2020-07-02 20:59:42	Y	HC, HC2	89094	Phacelia hastata	Y		89094	Phacelia hastata	N		
89273	2017-12-27 21:40:00			89100	Phacelia frigida	N	synonym	89103	Phacelia hastata var. compacta	N		
89274	2017-12-27 21:40:00			89101	Phacelia frigida ssp. frigida	N	synonym	89103	Phacelia hastata var. compacta	N		
89275	2017-12-27 21:40:00			89102	Phacelia hastata ssp. compacta	N	synonym	89103	Phacelia hastata var. compacta	N		
89276	2020-07-05 09:53:13	Y	HC, HC2	89103	Phacelia hastata var. compacta	Y		89103	Phacelia hastata var. compacta	N		
89281	2017-12-27 21:40:00			89108	Phacelia hastata ssp. hastata	N	synonym	89109	Phacelia hastata var. hastata	N		
89282	2020-07-05 09:56:22	Y	HC, HC2	89109	Phacelia hastata var. hastata	Y		89109	Phacelia hastata var. hastata	N		
89283	2017-12-27 21:40:00	Y	HC	89110	Phacelia hastata var. leucophylla	N	synonym	89109	Phacelia hastata var. hastata	N		
89284	2017-12-27 21:40:00			89111	Phacelia leucophylla	N	synonym	89109	Phacelia hastata var. hastata	N		
89285	2017-12-27 21:40:00			89112	Phacelia leucophylla var. leucophylla	N	synonym	89109	Phacelia hastata var. hastata	N		
89286	2017-12-27 21:40:00			89113	Phacelia leucophylla var. suksdorfii	N	synonym	89109	Phacelia hastata var. hastata	N		
89287	2017-12-27 21:40:00			89114	Phacelia oreopola ssp. simulans	N	synonym	89109	Phacelia hastata var. hastata	N		
89288	2020-07-06 15:02:20	Y	HC, HC2	89115	Phacelia hastata var. leptosepala	Y		89115	Phacelia hastata var. leptosepala	N		
89289	2017-12-27 21:40:00	Y		89116	Phacelia leptosepala	N	synonym	89115	Phacelia hastata var. leptosepala	N		
89290	2020-07-04 20:00:52	Y	HC, HC2	89117	Phacelia heterophylla	Y		89117	Phacelia heterophylla	N		
89292	2020-07-04 20:03:34	Y	HC, HC2	89119	Phacelia heterophylla var. heterophylla	N	synonym	89117	Phacelia heterophylla	N		
89296	2020-07-04 20:03:59	Y	HC2	89123	Phacelia heterophylla var. virgata	N	synonym	89117	Phacelia heterophylla	N		
89301	2020-07-04 20:11:47	Y	HC, HC2	89128	Phacelia humilis	Y		89128	Phacelia humilis	N		
89303	2020-07-04 20:13:12	Y	HC2, JPM	89130	Phacelia humilis var. humilis	Y		89130	Phacelia humilis var. humilis	N		
89344	2020-07-04 20:19:48	Y	HC2	89171	Phacelia lenta	Y		89171	Phacelia lenta	N		
89346	2020-04-25 19:34:14	Y	HC, HC2	89173	Phacelia linearis	Y		89173	Phacelia linearis	N		
89365	2020-07-04 20:40:45	Y	HC, HC2	89192	Phacelia minutissima	Y		89192	Phacelia minutissima	N		
89376	2020-07-04 22:31:16	Y	HC, HC2	89203	Phacelia nemoralis	Y		89203	Phacelia nemoralis	N		
89379	2017-12-27 21:40:00	Y	HC	89206	Phacelia nemoralis ssp. oregonensis	N	synonym	89207	Phacelia nemoralis var. oregonensis	N		
89380	2017-12-27 21:40:00	Y	HC2	89207	Phacelia nemoralis var. oregonensis	Y		89207	Phacelia nemoralis var. oregonensis	N		
89408	2020-07-02 08:45:53	Y	HC, HC2	89235	Phacelia procera	Y		89235	Phacelia procera	N		
89422	2020-07-05 08:43:17	Y	HC, HC2	89249	Phacelia ramosissima	Y		89249	Phacelia ramosissima	N		
89431	2020-07-05 08:46:21	Y	HC2, JPM	89258	Phacelia ramosissima var. ramosissima	Y		89258	Phacelia ramosissima var. ramosissima	N		
89448	2020-07-05 09:13:51	Y	HC, HC2	89275	Phacelia sericea	Y		89275	Phacelia sericea	N		
89452	2017-12-27 21:40:00	Y	KZ99	89279	Phacelia sericea ssp. sericea	N	synonym	89281	Phacelia sericea var. sericea	N		
89453	2017-12-27 21:40:00	Y		89280	Phacelia sericea var. caespitosa	N	synonym	89281	Phacelia sericea var. sericea	N		
89454	2020-07-05 09:16:06	Y	HC, HC2	89281	Phacelia sericea var. sericea	Y		89281	Phacelia sericea var. sericea	N		
89475	2017-12-27 21:40:00			89302	Miltitzia pusilla	N	synonym	89303	Phacelia tetramera	N		
89476	2020-07-05 09:08:39	Y	HC, HC2	89303	Phacelia tetramera	Y		89303	Phacelia tetramera	N		
89496	2017-12-27 21:40:00	Y	HC, HC2	89323	Romanzoffia	Y		89323	Romanzoffia	N		
89498	2017-12-27 21:40:00			89325	Romanzoffia suksdorfii	N	synonym	89326	Romanzoffia sitchensis	N		
89499	2020-07-18 20:36:42	Y	HC, HC2	89326	Romanzoffia sitchensis	Y		89326	Romanzoffia sitchensis	N		
164351	2017-12-27 21:40:00	Y		164014	Romanzoffia sitchensis f. suksdorfii	N	synonym	89326	Romanzoffia sitchensis	N		
89501	2023-05-07 18:16:08	Y	HC, HC2	89328	Romanzoffia tracyi	Y		89328	Romanzoffia tracyi	N		
