ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
10227	2018-08-16 14:48:00	128659	Egeria	128659	Egeria	waterweed	brazilian waterweed	HC2	
10228	2008-12-26 16:32:00	128661	Egeria densa	128661	Egeria densa	waterweed	Brazilian waterweed	HC2	
10229	2008-12-26 16:32:00	128661	Egeria densa	128661	Egeria densa	waterweed	South American waterweed		
10230	2008-12-26 16:32:00	128661	Egeria densa	128661	Egeria densa	waterweed	waterweed	HC2	
10259	2018-08-16 14:48:00	128665	Elodea	128665	Elodea	ditchmoss	ditchmoss	HC2	
10260	2018-08-16 14:48:00	128665	Elodea	128665	Elodea	waterweed	waterweed	HC2	
10262	2021-04-14 21:23:49	128676	Elodea canadensis	128676	Elodea canadensis	waterweed	Canadian waterweed		
10263	2021-04-14 21:23:49	128676	Elodea canadensis	128676	Elodea canadensis	waterweed	Rocky Mountain waterweed		
10264	2020-11-18 13:00:29	128676	Elodea canadensis	128676	Elodea canadensis	waterweed	common waterweed		
10265	2009-02-25 15:32:00	128687	Elodea nuttallii	128687	Elodea nuttallii	waterweed	Nuttall's waterweed		
10266	2009-02-25 15:32:00	128687	Elodea nuttallii	128687	Elodea nuttallii	waterweed	western waterweed		
10467	2008-12-26 16:57:00	128712	Hydrilla verticillata	128712	Hydrilla verticillata	hydrilla	hydrilla	HC2	
10468	2021-04-16 20:40:22	128712	Hydrilla verticillata	128712	Hydrilla verticillata	water-thyme	water-thyme	HC2	
10469	2021-04-16 20:49:22	128715	Hydrocharis morsus-ranae	128715	Hydrocharis morsus-ranae	frog-bit	European frog-bit		
10470	2003-10-21 00:00:00	128717	Hydrocharitaceae	128717	Hydrocharitaceae	Family	Frogbit Family		
10471	2012-09-04 16:44:00	130940	Najadaceae	128717	Hydrocharitaceae	Family	Naiad Family		
10472	2012-09-04 16:44:00	130940	Najadaceae	128717	Hydrocharitaceae	Family	or Water-nymph Family		
10473	2003-10-21 00:00:00	128717	Hydrocharitaceae	128717	Hydrocharitaceae	Family	Tapegrass Family		
10474	2003-10-21 00:00:00	128717	Hydrocharitaceae	128717	Hydrocharitaceae	Family	Waterweed Family		
10647	2021-04-16 20:51:53	128724	Limnobium laevigatum	128724	Limnobium laevigatum	frog-bit	smooth frogbit		
10757	2018-08-16 14:48:00	128734	Najas	128734	Najas	water-nymph	water-nymph	HC2	
10758	2021-05-04 06:56:29	128736	Najas canadensis	128736	Najas canadensis	water-nymph	Canadian water-nymph		
10759	2024-03-02 08:18:54	128742	Najas flexilis	128742	Najas flexilis	water-nymph	nodding water-nymph		
10760	2024-03-02 08:18:54	128742	Najas flexilis	128742	Najas flexilis	water-nymph	slender water-nymph		
10761	2024-03-02 08:18:54	128742	Najas flexilis	128742	Najas flexilis	water-nymph	wavy water-nymph		
10762	2018-08-16 14:48:00	128752	Najas guadalupensis	128752	Najas guadalupensis	water-nymph	Guadalupe water-nymph	HC2	
10763	2009-02-25 15:34:00	128755	Najas guadalupensis ssp. guadalupensis	128755	Najas guadalupensis ssp. guadalupensis	naias	Guadalupe naias		
10764	2021-05-04 07:21:40	128755	Najas guadalupensis ssp. guadalupensis	128755	Najas guadalupensis ssp. guadalupensis	water-nymph	common water-nymph		
10765	2021-05-04 07:21:40	128755	Najas guadalupensis ssp. guadalupensis	128755	Najas guadalupensis ssp. guadalupensis	water-nymph	Guadalupe water-nymph		
11315	2018-08-16 14:48:00	128785	Vallisneria	128785	Vallisneria	celery	wild celery	HC2	
11316	2018-08-16 14:48:00	128785	Vallisneria	128785	Vallisneria	tapegrass	tapegrass	HC2	
11317	2008-12-26 17:15:00	128786	Vallisneria americana	128786	Vallisneria americana	celery	wild celery	HC2	
11318	2008-12-26 17:15:00	128786	Vallisneria americana	128786	Vallisneria americana	eelgrass	American eelgrass		
11319	2008-12-26 17:15:00	128786	Vallisneria americana	128786	Vallisneria americana	eelgrass	eelgrass		
11320	2008-12-26 17:15:00	128786	Vallisneria americana	128786	Vallisneria americana	tapegrass	tapegrass	HC2	
