ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1645	2018-08-16 14:48:00	71100	Acmispon	71100	Acmispon	deervetch	deervetch	HC2	
1646	2018-08-16 14:48:00	71100	Acmispon	71100	Acmispon	lotus	lotus	HC2	
1647	2024-02-23 21:03:34	71102	Acmispon americanus	71102	Acmispon americanus	trefoil	American bird's-foot trefoil	HC2	
1648	2020-04-08 08:46:44	71108	Acmispon americanus var. americanus	71108	Acmispon americanus var. americanus	bird's-foot trefoil	American bird's-foot trefoil	HC2	
1650	2024-02-23 21:06:11	71171	Acmispon denticulatus	71171	Acmispon denticulatus	trefoil	riverbar bird's-foot-trefoil		
12498	2025-02-08 12:25:25	71240	Acmispon nevadensis	216114	Acmispon decumbens	deervetch	low deervetch		
1654	2024-02-23 21:05:23	71261	Acmispon parviflorus	71261	Acmispon parviflorus	trefoil	small-flowered bird's-foot trefoil		
1748	2018-08-16 14:48:00	71367	Alhagi	71367	Alhagi	camel-thorn	camel-thorn	HC2	
1749	2010-02-01 16:46:00	71369	Alhagi maurorum	71369	Alhagi maurorum	camelthorn	camelthorn		
1852	2018-08-16 14:48:00	71378	Amorpha	71378	Amorpha	indigo	false indigo	HC2	
1853	2009-12-02 08:27:00	71391	Amorpha fruticosa	71391	Amorpha fruticosa	indigo-bush	false indigo-bush		
2286	2018-08-16 14:48:00	71500	Astragalus	71500	Astragalus	locoweed	locoweed	HC2	
2287	2018-08-16 14:48:00	71500	Astragalus	71500	Astragalus	milk-vetch	milk-vetch	HC2	
2288	2018-08-16 14:48:00	71500	Astragalus	71500	Astragalus	poison-vetch	poison-vetch	HC2	
2289	2018-08-16 14:48:00	71500	Astragalus	71500	Astragalus	rattle-pod	rattle-pod	HC2	
2291	2009-12-02 08:29:00	71532	Astragalus agrestis	71532	Astragalus agrestis	cock's-head	cock's-head		
2292	2009-12-02 08:29:00	71532	Astragalus agrestis	71532	Astragalus agrestis	vetch	field milk vetch		
2293	2009-12-02 08:29:00	71532	Astragalus agrestis	71532	Astragalus agrestis	vetch	purple milk vetch		
2294	2018-08-16 14:48:00	71544	Astragalus alpinus	71544	Astragalus alpinus	milk-vetch	alpine milk-vetch	HC2	
2295	2018-08-16 14:48:00	71544	Astragalus alpinus	71544	Astragalus alpinus	milk-vetch	purple milk-vetch	HC2	
2296	2009-12-02 08:36:00	71548	Astragalus alpinus var. alpinus	71548	Astragalus alpinus var. alpinus	milk-vetch	alpine milk-vetch	HC2	
2303	2009-12-02 08:42:00	71595	Astragalus arrectus	71595	Astragalus arrectus	milk-vetch	hanging pod milk-vetch		
2304	2009-12-02 08:42:00	71595	Astragalus arrectus	71595	Astragalus arrectus	milk-vetch	Palouse milk-vetch	HC2	
2307	2018-08-16 14:48:00	71600	Astragalus asotinensis	71600	Astragalus asotinensis	milk-vetch	Asotin milk-vetch	HC2	
11562	2020-04-10 07:28:15	71619	Astragalus australis	71619	Astragalus australis	milk-vetch	Indian milk-vetch		
2310	2018-08-16 14:48:00	71619	Astragalus australis	71619	Astragalus australis	milk-vetch	subarctic milk-vetch	HC2	
2311	2020-04-02 10:17:38	71622	Astragalus cottonii	71620	Astragalus australis var. cottonii	milk-vetch	Cotton's milk-vetch		
2312	2020-04-02 10:17:38	71620	Astragalus australis var. cottonii	71620	Astragalus australis var. cottonii	milkvetch	Cotton's milkvetch		
2315	2018-08-16 14:48:00	71649	Astragalus beckwithii	71649	Astragalus beckwithii	milk-vetch	Beckwith's milk-vetch	HC2	
2316	2009-12-02 08:47:00	71653	Astragalus beckwithii var. weiserensis	71653	Astragalus beckwithii var. weiserensis	milk-vetch	Beckwith's milk-vetch		
2323	2018-08-16 14:48:00	71695	Astragalus canadensis	71695	Astragalus canadensis	milk-vetch	Canada milk-vetch	HC2	
2324	2009-12-02 08:48:00	71697	Astragalus canadensis var. brevidens	71697	Astragalus canadensis var. brevidens	milk-vetch	Canada milk-vetch	HC2	
2325	2017-11-27 17:05:00	71698	Astragalus canadensis var. canadensis	71698	Astragalus canadensis var. canadensis	milk-vetch	Canada milk-vetch	HC2	
2326	2023-06-06 20:26:06	71703	Astragalus canadensis var. mortonii	71703	Astragalus canadensis var. mortonii	milk-vetch	Morton's Canadian milk-vetch		
2327	2009-12-03 08:28:00	71708	Astragalus caricinus	71708	Astragalus caricinus	milk-vetch	buckwheat milk-vetch	HC2	
2330	2009-12-03 08:32:00	71733	Astragalus cicer	71733	Astragalus cicer	milk-vetch	chickpea milk-vetch		
2331	2018-08-16 14:48:00	71745	Astragalus collinus	71745	Astragalus collinus	milk-vetch	hill milk-vetch	HC2	
2332	2018-08-16 14:48:00	71745	Astragalus collinus	71745	Astragalus collinus	milk-vetch	hillside milk-vetch	HC2	
2333	2009-12-03 08:33:00	71746	Astragalus collinus var. collinus	71746	Astragalus collinus var. collinus	milk-vetch	hillside milk-vetch	HC2	
2334	2011-04-11 10:48:00	71753	Astragalus columbianus	71753	Astragalus columbianus	milk-vetch	Columbian milk-vetch		
2335	2018-08-16 14:48:00	71758	Astragalus conjunctus	71758	Astragalus conjunctus	milk-vetch	basalt milk-vetch	HC2	
2336	2018-08-16 14:48:00	71758	Astragalus conjunctus	71758	Astragalus conjunctus	milk-vetch	stiff milk-vetch	HC2	
2337	2009-12-03 08:39:00	71763	Astragalus conjunctus var. rickardii	71763	Astragalus conjunctus var. rickardii	milk-vetch	stiff milk-vetch	HC2	
2343	2018-08-16 14:48:00	71806	Astragalus cusickii	71806	Astragalus cusickii	milk-vetch	Cusick's milk-vetch	HC2	
2344	2023-06-06 21:00:19	71807	Astragalus cusickii var. cusickii	71807	Astragalus cusickii var. cusickii	milk-vetch	Cusick's milk-vetch		
2345	2023-06-06 21:05:10	71830	Astragalus diaphanus	71830	Astragalus diaphanus	milk-vetch	John Day milk-vetch	HC2	
2346	2023-06-06 21:05:10	71830	Astragalus diaphanus	71830	Astragalus diaphanus	milk-vetch	transparent milk-vetch		
11563	2020-04-10 09:41:01	71897	Astragalus falcatus	71897	Astragalus falcatus	milk-vetch	Russian milk-vetch		
2351	2020-04-10 09:41:01	71897	Astragalus falcatus	71897	Astragalus falcatus	milk-vetch	sickle milk-vetch		
2352	2009-12-03 08:51:00	71900	Astragalus filipes	71900	Astragalus filipes	milk-vetch	basalt milk-vetch	HC2	
2355	2018-08-16 14:48:00	71930	Astragalus geyeri	71930	Astragalus geyeri	milk-vetch	Geyer's milk-vetch	HC2	
2356	2009-12-03 08:56:00	71931	Astragalus geyeri var. geyeri	71931	Astragalus geyeri var. geyeri	milk-vetch	Geyer's milk-vetch		
2359	2009-12-03 08:58:00	71968	Astragalus hoodianus	71968	Astragalus hoodianus	milk-vetch	Hood River milk-vetch	HC2	
2361	2009-12-04 08:23:00	71990	Astragalus inflexus	71990	Astragalus inflexus	milk-vetch	bent milk-vetch	HC2	
2362	2009-12-04 08:23:00	71990	Astragalus inflexus	71990	Astragalus inflexus	milk-vetch	hairy milk-vetch	HC2	
2363	2024-03-02 08:05:17	72008	Astragalus kentrophyta	72008	Astragalus kentrophyta	milk-vetch	thistle milk-vetch	HC2	
2364	2024-03-02 08:05:17	72008	Astragalus kentrophyta	72008	Astragalus kentrophyta	milk-vetch	spiny milk-vetch	HC2	
11564	2020-04-10 10:38:28	72014	Astragalus kentrophyta var. douglasii	72014	Astragalus kentrophyta var. douglasii	milk-vetch	spiny millk-vetch		
2365	2020-04-10 10:38:28	72014	Astragalus kentrophyta var. douglasii	72014	Astragalus kentrophyta var. douglasii	milk-vetch	thistle milk-vetch		
11565	2020-04-10 12:41:11	72040	Astragalus laxmannii	72040	Astragalus laxmannii	milk-vetch	Laxmann's milk-vetch		
2366	2018-08-16 14:48:00	72040	Astragalus laxmannii	72040	Astragalus laxmannii	milk-vetch	standing milk-vetch	HC2	
2367	2009-12-04 08:35:00	72043	Astragalus laxmannii var. robustior	72043	Astragalus laxmannii var. robustior	milk-vetch	standing milk-vetch	HC2	
2368	2009-12-04 08:36:00	72051	Astragalus leibergii	72051	Astragalus leibergii	milk-vetch	Leiberg's milk-vetch		
2370	2018-08-16 14:48:00	72054	Astragalus lentiginosus	72054	Astragalus lentiginosus	milk-vetch	freckled milk-vetch	HC2	
2371	2018-08-16 14:48:00	72054	Astragalus lentiginosus	72054	Astragalus lentiginosus	milk-vetch	specklepod milk-vetch	HC2	
2372	2009-12-04 08:42:00	72089	Astragalus lentiginosus var. lentiginosus	72089	Astragalus lentiginosus var. lentiginosus	milk-vetch	freckled milk-vetch	HC2	
2373	2009-12-04 08:42:00	72089	Astragalus lentiginosus var. lentiginosus	72089	Astragalus lentiginosus var. lentiginosus	milk-vetch	specklepod milk-vetch	HC2	
2376	2009-12-04 08:44:00	72145	Astragalus lyallii	72145	Astragalus lyallii	milk-vetch	Lyall's milk-vetch		
2378	2011-04-07 13:53:00	72160	Astragalus microcystis	72160	Astragalus microcystis	milk-vetch	lesser-bladder milk-vetch		
2379	2018-08-16 14:48:00	72166	Astragalus misellus	72166	Astragalus misellus	milk-vetch	pauper milk-vetch	HC2	
2380	2009-12-04 08:48:00	72170	Astragalus misellus var. pauper	72170	Astragalus misellus var. pauper	milk-vetch	pauper milk-vetch	HC2	
2382	2009-12-04 08:50:00	72178	Astragalus miser var. miser	72178	Astragalus miser var. miser	milk-vetch	weedy milk-vetch	HC2	
2383	2009-12-04 08:51:00	72184	Astragalus miser var. serotinus	72184	Astragalus miser var. serotinus	milk-vetch	weedy milk-vetch	HC2	
2394	2018-08-16 14:48:00	72352	Astragalus pulsiferae	72352	Astragalus pulsiferae	milk-vetch	Ames's milk-vetch	HC2	
2396	2020-04-13 08:00:25	72355	Astragalus pulsiferae var. suksdorfii	72355	Astragalus pulsiferae var. suksdorfii	milk-vetch	Ames's milk-vetch		
2397	2018-08-16 14:48:00	72359	Astragalus purshii	72359	Astragalus purshii	milk-vetch	Pursh's milk-vetch	HC2	
2398	2020-04-13 08:11:20	72359	Astragalus purshii	72359	Astragalus purshii	milk-vetch	woolly-pod milk-vetch	HC2	
2399	2009-12-04 09:03:00	72362	Astragalus purshii var. glareosus	72362	Astragalus purshii var. glareosus	milk-vetch	woolly-pod milk-vetch		
2400	2020-04-13 08:21:27	72374	Astragalus purshii var. purshii	72374	Astragalus purshii var. purshii	milk-vetch	Pursh's milk-vetch		
11577	2020-04-13 08:21:27	72374	Astragalus purshii var. purshii	72374	Astragalus purshii var. purshii	milk-vetch	woolly-pod milk-vetch		
2402	2009-12-07 08:21:00	72395	Astragalus reventiformis	72395	Astragalus reventiformis	milk-vetch	Yakima milk-vetch	HC2	
2403	2011-04-11 08:41:00	72398	Astragalus reventus	72398	Astragalus reventus	milk-vetch	longleaf milk-vetch		
2404	2020-04-13 08:34:33	72398	Astragalus reventus	72398	Astragalus reventus	milk-vetch	Blue Mts. milk-vetch		
2405	2011-04-11 08:46:00	72399	Astragalus riparius	72399	Astragalus riparius	milk-vetch	Piper's milk-vetch		
2406	2018-08-16 14:48:00	72401	Astragalus robbinsii	72401	Astragalus robbinsii	milk-vetch	Robbins's milk-vetch	HC2	
2407	2009-12-07 08:29:00	72418	Astragalus robbinsii var. minor	72418	Astragalus robbinsii var. minor	milk-vetch	Robbin's milk-vetch		
2411	2009-12-07 08:38:00	72432	Astragalus sclerocarpus	72432	Astragalus sclerocarpus	milk-vetch	stalked-pod milk-vetch	HC2	
2412	2020-04-13 08:59:41	72432	Astragalus sclerocarpus	72432	Astragalus sclerocarpus	milk-vetch	The Dalles milk-vetch		
11578	2020-04-13 08:59:41	72432	Astragalus sclerocarpus	72432	Astragalus sclerocarpus	milk-vetch	woody-pod milk-vetch		
2413	2011-04-11 08:42:00	72451	Astragalus sheldonii	72451	Astragalus sheldonii	milk-vetch	Sheldon's milk-vetch		
2414	2020-04-13 11:43:02	72458	Astragalus sinuatus	72458	Astragalus sinuatus	milk-vetch	Whited's milk-vetch	HC2	
2415	2009-12-07 08:43:00	72463	Astragalus spaldingii	72463	Astragalus spaldingii	milk-vetch	Spalding's milk-vetch		
2416	2009-12-07 08:45:00	72472	Astragalus speirocarpus	72472	Astragalus speirocarpus	milk-vetch	curve-pod milk-vetch		
2417	2009-12-07 08:45:00	72472	Astragalus speirocarpus	72472	Astragalus speirocarpus	milk-vetch	medic milk-vetch		
2418	2009-12-07 08:45:00	72472	Astragalus speirocarpus	72472	Astragalus speirocarpus	milk-vetch	spiral-pod milk-vetch		
2419	2009-12-07 08:50:00	72484	Astragalus succumbens	72484	Astragalus succumbens	milk-vetch	crouching milk-vetch	HC2	
2420	2009-12-07 08:50:00	72484	Astragalus succumbens	72484	Astragalus succumbens	milk-vetch	sprawling milk-vetch		
2423	2026-01-15 14:43:55	72492	Astragalus tenellus	72491	Astragalus multiflorus	milk-vetch	pulse milkvetch		
2426	2009-12-07 08:51:00	72546	Astragalus tweedyi	72546	Astragalus tweedyi	milk-vetch	Tweedy's milk-vetch		
2432	2018-08-16 14:48:00	72571	Astragalus whitneyi	72571	Astragalus whitneyi	milk-vetch	balloon milk-vetch	HC2	
2433	2009-12-07 08:53:00	72577	Astragalus whitneyi var. sonneanus	72577	Astragalus whitneyi var. sonneanus	milk-vetch	balloon milk-vetch	HC2	
2850	2018-08-16 14:48:00	72840	Caragana	72840	Caragana	pea-tree	pea-tree	HC2	
2851	2009-12-07 08:56:00	72841	Caragana arborescens	72841	Caragana arborescens	peashrub	Siberian peashrub		
3248	2009-12-07 08:59:00	73062	Cicer arietinum	73062	Cicer arietinum	chick-pea	chick-pea		
3400	2018-08-16 14:48:00	73111	Colutea	73111	Colutea	bladder-senna	bladder-senna	HC2	
3401	2020-04-14 21:12:16	73112	Colutea arborescens	73112	Colutea arborescens	senna	bladder senna		
3718	2018-08-16 14:48:00	73277	Cytisus	73277	Cytisus	broom	broom	HC2	
3719	2026-04-24 12:10:18	73283	Cytisus multiflorus	73283	Cytisus multiflorus	broom	Portuguese broom		
3720	2013-06-14 15:59:00	73283	Cytisus multiflorus	73283	Cytisus multiflorus	broom	white Spanish broom	HC2	
3721	2009-12-07 09:06:00	73288	Cytisus scoparius	73288	Cytisus scoparius	broom	Scot's broom		
3723	2018-08-16 14:48:00	73398	Dalea	73398	Dalea	prairie-clover	prairie-clover	HC2	
3725	2009-12-07 09:08:00	73527	Dalea ornata	73527	Dalea ornata	prairie-clover	Blue Mountain prairie-clover		
4558	2009-12-02 08:33:00	73977	Fabaceae	73977	Fabaceae	Family	Pea Family	HC2	
4651	2018-08-16 14:48:00	74033	Galega	74033	Galega	goat's rue	goat's rue	HC2	
4652	2009-12-07 09:12:00	74036	Galega officinalis	74036	Galega officinalis	professor-weed	professor-weed		
4726	2018-08-16 14:48:00	74038	Genista	74038	Genista	broom	broom	HC2	
4727	2018-08-16 14:48:00	74038	Genista	74038	Genista	greenwood	greenwood	HC2	
4728	2020-04-15 07:47:09	74042	Genista canariensis	74042	Genista canariensis	broom	Canary broom		
4729	2020-04-15 07:54:40	74049	Genista monspessulana	74049	Genista monspessulana	broom	French broom		
4730	2020-04-15 07:59:31	74056	Genista tinctoria	74056	Genista tinctoria	greenweed	dyer's greenweed		
4822	2021-01-05 16:53:55	74074	Gleditsia triacanthos	74074	Gleditsia triacanthos	honey locust	honey locust		
4829	2018-08-16 14:48:00	74095	Glycyrrhiza	74095	Glycyrrhiza	licorice	licorice	HC2	
4830	2009-12-08 08:31:00	74099	Glycyrrhiza lepidota	74099	Glycyrrhiza lepidota	licorice	American licorice	HC2	
4831	2009-12-08 08:31:00	74099	Glycyrrhiza lepidota	74099	Glycyrrhiza lepidota	licorice	wild licorice	HC2	
4930	2018-08-16 14:48:00	74138	Hedysarum	74138	Hedysarum	hedysarum	hedysarum	HC2	
4931	2018-08-16 14:48:00	74138	Hedysarum	74138	Hedysarum	sweetvetch	sweetvetch	HC2	
4933	2018-08-16 14:48:00	74153	Hedysarum boreale	74153	Hedysarum boreale	hedysarum	northern hedysarum	HC2	
4934	2010-02-08 13:46:00	74170	Hedysarum boreale var. mackenziei	74171	Hedysarum boreale var. mackenzii	sweetvetch	Mackenzie's northern sweetvetch		
4935	2013-08-12 09:57:00	74184	Hedysarum occidentale	74184	Hedysarum occidentale	sweet-vetch	western sweet-vetch		
4936	2013-08-12 09:55:00	74186	Hedysarum occidentale var. occidentale	74186	Hedysarum occidentale var. occidentale	sweet-vetch	western sweet-vetch		
4937	2009-12-09 08:23:00	74191	Hedysarum sulphurescens	74191	Hedysarum sulphurescens	sweet-vetch	yellow sweet-vetch		
5098	2018-08-16 14:48:00	74253	Hosackia	74253	Hosackia	birdsfoot-trefoil	birdsfoot-trefoil	HC2	
5099	2018-08-16 14:48:00	74253	Hosackia	74253	Hosackia	deervetch	deervetch	HC2	
5100	2018-08-16 14:48:00	74253	Hosackia	74253	Hosackia	lotus	lotus	HC2	
5101	2018-08-16 14:48:00	74256	Hosackia crassifolia	74256	Hosackia crassifolia	deervetch	big deervetch	HC2	
5102	2009-12-10 09:08:00	74259	Lotus crassifolius var. crassifolius	74258	Hosackia crassifolia var. crassifolia	deervetch	big deervetch	HC2	
5103	2024-02-23 21:06:49	74262	Hosackia gracilis	74262	Hosackia gracilis	trefoil	seaside bird's-foot-trefoil		
5104	2024-02-23 21:05:53	74281	Lotus pinnatus	74280	Hosackia pinnata	trefoil	meadow bird's-foot-trefoil		
5105	2009-12-11 09:06:00	74281	Lotus pinnatus	74280	Hosackia pinnata	deervetch	meadow deervetch		
5106	2024-02-23 21:06:31	74282	Hosackia rosea	74282	Hosackia rosea	trefoil	rosy bird's-foot-trefoil		
5290	2018-08-16 14:48:00	74405	Laburnum	74405	Laburnum	golden-chain tree	golden-chain tree	HC2	
5291	2018-04-20 13:06:00	74407	Laburnum anagyroides	161620	Laburnum anagyroidis	chain-tree	golden chain-tree		
5309	2018-08-16 14:48:00	74409	Ladeania	74409	Ladeania	scurf-pea	scurf-pea	HC2	
5310	2020-04-17 20:18:31	74411	Ladeania lanceolata	74411	Ladeania lanceolata	lemonweed	wild lemonweed		
5311	2024-02-05 09:02:04	74411	Ladeania lanceolata	74411	Ladeania lanceolata	scurf-pea	lance-leaf scurfpea		
5312	2024-02-05 09:02:04	74412	Laedeania lanceolata	74411	Ladeania lanceolata	scurf-pea	lemon scurf-pea	HC2	
5359	2018-08-16 14:48:00	74428	Lathyrus	74428	Lathyrus	peavine	peavine	HC2	
5360	2018-08-16 14:48:00	74428	Lathyrus	74428	Lathyrus	sweet-pea	sweet-pea	HC2	
5361	2018-08-16 14:48:00	74428	Lathyrus	74428	Lathyrus	vetchling	vetchling	HC2	
5362	2018-08-16 14:48:00	74431	Lathyrus angulatus	74431	Lathyrus angulatus	peavine	angled peavine	HC2	
5363	2009-12-09 08:26:00	74433	Lathyrus aphaca	74433	Lathyrus aphaca	vetchling	yellow vetchling	HC2	
5366	2009-12-09 08:28:00	74460	Lathyrus holochlorus	74460	Lathyrus holochlorus	vetchling	thin-leaf vetchling		
5367	2009-12-09 08:30:00	74471	Lathyrus japonicus var. maritimus	74465	Lathyrus japonicus	pea	beach pea		
5368	2018-08-16 14:48:00	74491	Lathyrus lanszwertii	74491	Lathyrus lanszwertii	peavine	Nevada peavine	HC2	
5369	2018-08-16 14:48:00	74491	Lathyrus lanszwertii	74491	Lathyrus lanszwertii	peavine	thick-leaved peavine	HC2	
5370	2009-12-09 08:34:00	74493	Lathyrus lanszwertii var. aridus	74493	Lathyrus lanszwertii var. aridus	peavine	pinewoods peavine		
5371	2009-12-09 08:40:00	74494	Lathyrus bijugatus	74496	Lathyrus lanszwertii var. bijugatus	pea	drypark pea		
5372	2009-12-09 08:48:00	74499	Lathyrus lanszwertii var. lanszwertii	74499	Lathyrus lanszwertii var. lanszwertii	peavine	thick-leaved peavine	HC2	
5373	2020-04-18 07:54:16	74505	Lathyrus latifolius	74505	Lathyrus latifolius	peavine	everlasting peavine		
11590	2020-04-18 07:54:16	74505	Lathyrus latifolius	74505	Lathyrus latifolius	peavine	perennial peavine		
5374	2009-12-09 08:50:00	74509	Lathyrus littoralis	74509	Lathyrus littoralis	peavine	beach peavine	HC2	
5375	2009-12-09 08:50:00	74509	Lathyrus littoralis	74509	Lathyrus littoralis	vetchling	silky beach vetchling		
5376	2018-08-16 14:48:00	74511	Lathyrus nevadensis	74511	Lathyrus nevadensis	peavine	Sierra peavine	HC2	
5377	2017-03-27 13:52:00	74513	Lathyrus nevadensis ssp. cusickii	74514	Lathyrus nevadensis var. cusickii	pea	Cusick's pea		
5378	2017-03-27 13:52:00	74514	Lathyrus nevadensis var. cusickii	74514	Lathyrus nevadensis var. cusickii	pea	Cusick's pea		
5379	2020-04-18 07:45:27	74522	Lathyrus nevadensis var. nevadensis	74522	Lathyrus nevadensis var. nevadensis	pea	Sierra pea		
11591	2020-04-18 07:48:03	74528	Lathyrus nevadensis var. parkeri	74528	Lathyrus nevadensis var. parkeri	peavine	Parker's Sierra peavine		
5383	2009-12-10 08:25:00	74530	Lathyrus nissolia	74530	Lathyrus nissolia	pea	yard pea		
5384	2020-04-18 07:52:40	74531	Lathyrus ochroleucus	74531	Lathyrus ochroleucus	peavine	cream-flowered peavine		
5385	2020-04-18 07:58:25	74535	Lathyrus palustris	74535	Lathyrus palustris	peavine	marsh peavine		
5386	2018-08-16 14:48:00	74546	Lathyrus pauciflorus	74546	Lathyrus pauciflorus	peavine	few-flowered peavine	HC2	
5387	2009-12-10 08:38:00	74549	Lathyrus pauciflorus var. pauciflorus	74549	Lathyrus pauciflorus var. pauciflorus	pea	few-flowered pea		
5388	2020-04-18 08:44:03	74564	Lathyrus polyphyllus	74564	Lathyrus polyphyllus	peavine	leafy peavine		
5389	2009-12-10 08:42:00	74565	Lathyrus pratensis	74565	Lathyrus pratensis	vetchling	meadow vetchling	HC2	
5392	2020-04-18 08:52:23	74572	Lathyrus sphaericus	74572	Lathyrus sphaericus	peavine	grass peavine		
5393	2020-04-18 08:57:11	74577	Lathyrus sylvestris	74577	Lathyrus sylvestris	peavine	narrow-leaf peavine		
5395	2020-04-18 17:11:13	74580	Lathyrus torreyi	74580	Lathyrus torreyi	peavine	Torrey's peavine		
5396	2020-04-18 17:18:24	74583	Lathyrus tuberosus	74583	Lathyrus tuberosus	peavine	earth-nut peavine		
11595	2020-04-18 17:18:24	74583	Lathyrus tuberosus	74583	Lathyrus tuberosus	pea	tuberous pea		
11594	2020-04-18 17:06:32	74594	Lathyrus vestitus	74594	Lathyrus vestitus	peavine	Pacific peavine		
5397	2009-12-10 08:57:00	74604	Lathyrus vestitus var. ochropetalus	74604	Lathyrus vestitus var. ochropetalus	peavine	Pacific peavine	HC2	
5404	2009-12-10 09:01:00	74632	Lens culinaris	74632	Lens culinaris	lentil	lentil		
5736	2018-08-16 14:48:00	74736	Lotus	74736	Lotus	lotus	lotus	HC2	
5737	2018-08-16 14:48:00	74736	Lotus	74736	Lotus	trefoil	trefoil	HC2	
5738	2024-02-23 21:04:08	74750	Lotus corniculatus	74750	Lotus corniculatus	trefoil	bird's-foot trefoil		
11598	2024-02-23 21:04:08	74750	Lotus corniculatus	74750	Lotus corniculatus	trefoil	garden bird's-foot trefoil		
5741	2024-02-23 21:05:01	74794	Lotus tenuis	74794	Lotus tenuis	trefoil	narrowleaf bird's-foot trefoil		
11599	2024-02-23 21:05:01	74794	Lotus tenuis	74794	Lotus tenuis	trefoil	narrowleaf trefoil		
11600	2024-02-23 21:05:01	74794	Lotus tenuis	74794	Lotus tenuis	trefoil	slender trefoil		
5742	2024-02-23 21:04:43	74800	Lotus uliginosus	74800	Lotus uliginosus	trefoil	large bird's-foot trefoil		
5743	2020-07-08 14:02:18	74800	Lotus uliginosus	74800	Lotus uliginosus	lotus	big lotus	HC2	
5744	2020-07-08 14:02:18	74800	Lotus uliginosus	74800	Lotus uliginosus	trefoil	big trefoil		
5766	2018-08-16 14:48:00	74802	Lupinus	74802	Lupinus	lupine	lupine	HC2	
11484	2020-04-19 07:41:39	74827	Lupinus albicaulis var. albicaulis	74825	Lupinus albicaulis	lupine	sicklekeel lupine		
5771	2009-12-14 08:37:00	74886	Lupinus arboreus	74886	Lupinus arboreus	lupine	tree lupine	HC2	
5772	2020-04-19 07:46:23	74886	Lupinus arboreus	74886	Lupinus arboreus	lupine	yellow bush lupine		
5773	2020-04-19 07:52:18	74889	Lupinus arbustus	74889	Lupinus arbustus	lupine	longspur lupine	HC2	
5774	2020-04-19 07:52:18	74889	Lupinus arbustus	74889	Lupinus arbustus	lupine	spurred lupine	HC2	
5780	2018-08-16 14:48:00	74945	Lupinus argenteus	74945	Lupinus argenteus	lupine	silvery lupine	HC2	
5781	2010-09-02 13:57:00	74956	Lupinus argenteus var. argenteus	74956	Lupinus argenteus var. argenteus	lupine	silvery lupine	HC2	
5782	2023-05-21 04:20:57	75031	Lupinus bicolor	75031	Lupinus bicolor	lupine	field lupine		
5783	2023-05-21 04:20:57	75031	Lupinus bicolor	75031	Lupinus bicolor	lupine	small-flowered lupine	HC2	
5784	2023-05-21 04:20:57	75031	Lupinus bicolor	75031	Lupinus bicolor	lupine	two-color lupine	HC2	
5787	2018-08-16 14:48:00	75256	Lupinus latifolius	75256	Lupinus latifolius	lupine	broadleaf lupine	HC2	
5788	2009-12-15 09:05:00	75291	Lupinus latifolius var. latifolius	75291	Lupinus latifolius var. latifolius	lupine	broadleaf lupine	HC2	
5790	2009-12-15 09:06:00	75314	Lupinus latifolius var. subalpinus	75314	Lupinus latifolius var. subalpinus	lupine	broadleaf lupine	HC2	
11825	2020-05-18 09:15:42	75326	Lupinus lepidus	75326	Lupinus lepidus	lupine	prairie lupine		
5792	2020-05-18 09:17:54	75334	Lupinus lepidus var. aridus	75334	Lupinus lepidus var. aridus	lupine	prairie lupine	HC2	
5794	2009-12-15 09:16:00	75349	Lupinus lepidus var. lepidus	75349	Lupinus lepidus var. lepidus	lupine	Pacific lupine		
11824	2020-05-18 09:14:10	75393	Lupinus lepidus var. utahensis	75393	Lupinus lepidus var. utahensis	lupine	prairie lupine		
5796	2009-12-15 09:38:00	75399	Lupinus leucophyllus	75399	Lupinus leucophyllus	lupine	velvet lupine	HC2	
5798	2020-04-20 07:15:39	75409	Lupinus leucophyllus var. leucophyllus	75409	Lupinus leucophyllus var. leucophyllus	lupine	velvet lupine	HC2	
5800	2009-12-15 09:41:00	75417	Lupinus leucophyllus var. tenuispicus	75417	Lupinus leucophyllus var. tenuispicus	lupine	velvet lupine	HC2	
5801	2009-12-16 08:22:00	75419	Lupinus littoralis	75419	Lupinus littoralis	lupine	seashore lupine	HC2	
11608	2020-04-19 13:34:12	75420	Lupinus littoralis var. littoralis	75420	Lupinus littoralis var. littoralis	lupine	seashore lupine		
5802	2018-08-16 14:48:00	75439	Lupinus microcarpus	75439	Lupinus microcarpus	lupine	chick lupine	HC2	
5803	2009-12-16 08:27:00	75477	Lupinus microcarpus var. microcarpus	75477	Lupinus microcarpus var. microcarpus	lupine	chick lupine	HC2	
5805	2009-12-16 08:35:00	75524	Lupinus nootkatensis var. nootkatensis	75514	Lupinus nootkatensis	lupine	Nootka lupine	HC2	
11611	2020-04-20 07:39:29	75543	Lupinus oreganus	75543	Lupinus oreganus	lupine	Kincaid's lupine		
